Skip To Main Content
Skip To Main Content

Cairn University Athletics

2026 Women's Soccer Cumulative Statistics

Team (8-6-2, 3-4-1)

Overall Team Statistics
Statistic Cairn Opponents
Shots
Goals 49 28
Goals Per Game 3.06 1.75
Shots 266 205
Shots Per Game 16.6 12.8
Shots Percentage 0.184 0.137
Shots On Goal 152-266 102-205
Shots On Goal Percentage 0.571 0.498
Penalties
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 43 13
Saves 74 103
Fouls 106 90
Corner Kicks 69 73
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Quince, Ella 14 14 1005 13 7 33 56 0.232 36 0.643 0-0 4 0-0
27 Smith, Josey 15 15 972 13 4 30 49 0.265 28 0.571 0-0 1 0-0
14 Noble, Paige 16 16 1196 7 4 18 47 0.149 21 0.447 1-0 2 0-0
15 Smith, Paityn 16 16 1272 4 8 16 20 0.200 11 0.550 0-0 1 0-0
05 Condurso, Juliana 15 15 821 3 8 14 23 0.130 13 0.565 0-0 0 0-0
03 Brimacombe, Dana 16 16 1181 2 2 6 12 0.167 6 0.500 0-0 0 0-0
08 Garcia, Trinity 16 6 727 2 0 4 4 0.500 2 0.500 0-0 0 0-0
4 Gatesman, Abbey 10 0 284 2 0 4 9 0.222 6 0.667 0-0 0 0-0
07 Mellinger, Abby 16 16 1323 1 2 4 13 0.077 6 0.462 1-0 0 0-0
02 Manning, Gianna 16 3 730 0 3 3 12 0.000 7 0.583 0-0 0 0-0
06 Fuller, Natalie 15 10 1080 0 2 2 6 0.000 5 0.833 0-0 0 0-0
11 Hurst, Kaitlyn 14 0 283 1 0 2 3 0.333 3 1.000 0-0 0 0-0
29 Birth, Maddy 5 0 130 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Cramer, Lexi 16 16 993 0 1 1 0 0.000 0 0.000 0-0 0 0-0
09 Goodwin, Avery 16 0 498 0 1 1 5 0.000 4 0.800 0-0 0 0-0
13 Adams, Kayla 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Birkenstock, Kim-Marie 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coleman, Maddy 2 0 52 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Erspamer, Rhian 16 16 1418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Grey, Kate 7 1 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Morrill, Katie 16 15 1326 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Quince, Ela 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
12 Tavarez Jimenez, Eva 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15792 49 43 141 266 0.184 152 0.571 2-0 8 0-0
Opponent 16 - 15802 28 13 69 205 0.137 102 0.498 6-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
17 Birkenstock, Kim-Marie 1 0 22:20 0 0.00 0 0 0 0 0 0/1 2
00 Erspamer, Rhian 16 16 1417:40 28 1.78 75 0.728 8 6 2 4/1 185
Total 16 - 1440:00 28 1.75 75 0.728 8 6 2 5 187
Opponents 16 - 1440:00 49 3.06 104 0.680 5 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Smith, Josey 8 8 501 5 0 10 21 0.238 13 0.619 0-0 0 0-0
23 Quince, Ella 7 7 569 4 1 9 27 0.148 18 0.667 0-0 0 0-0
14 Noble, Paige 8 8 600 3 2 8 29 0.103 11 0.379 0-0 2 0-0
5 Condurso, Juliana 8 8 428 1 4 6 12 0.083 5 0.417 0-0 0 0-0
3 Brimacombe, Dana 8 8 575 1 2 4 6 0.167 4 0.667 0-0 0 0-0
15 Smith, Paityn 8 8 641 1 1 3 6 0.167 3 0.500 0-0 1 0-0
6 Fuller, Natalie 7 7 572 0 2 2 2 0.000 2 1.000 0-0 0 0-0
8 Garcia, Trinity 8 1 327 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Hurst, Kaitlyn 6 0 113 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Manning, Gianna 8 0 336 0 2 2 2 0.000 2 1.000 0-0 0 0-0
7 Mellinger, Abby 8 8 655 1 0 2 5 0.200 2 0.400 1-0 0 0-0
25 Cramer, Lexi 8 8 498 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Adams, Kayla 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Birkenstock, Kim-Marie 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Birth, Maddy 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coleman, Maddy 1 0 47 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Erspamer, Rhian 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gatesman, Abbey 4 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Goodwin, Avery 8 0 253 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Grey, Kate 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morrill, Katie 8 8 673 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Quince, Ela 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
12 Tavarez Jimenez, Eva 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7905 19 15 53 120 0.158 67 0.558 2-0 3 0-0
Opponent 8 - 7881 19 10 48 113 0.168 55 0.487 6-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Erspamer, Rhian 8 8 720:00 19 2.38 36 0.655 3 4 1 2/0 100
Total 8 - 720:00 19 2.38 36 0.655 3 4 1 2 100
Opponents 8 - 720:00 19 2.38 49 0.721 3 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Delaware Valley L 0-1 (0-1-0, 0-0-0) 0-0-0 122
09/05/2026 at Centenary (NJ) W 3-0 (1-1-0, 0-0-0) 0-0-0 25 Ella Quince (2) (Josey Smith)
Josey Smith (1)
Ella Quince (2) (Juliana Condurso)
09/09/2026 vs Penn St.-Schuylkill W 9-0 (2-1-0, 0-0-0) 0-0-0 100 Ella Quince (4) (Paityn Smith)
Ella Quince (4) (Juliana Condurso)
Paige Noble (1) (Paityn Smith)
Josey Smith (3) (Paityn Smith)
Paityn Smith (1) (Abby Mellinger)
Dana Brimacombe (1)
Josey Smith (3) (Ella Quince)
Juliana Condurso (1) (Maddy Birth)
Abbey Gatesman (1) (Abby Mellinger)
09/12/2026 vs John Jay W 5-1 (3-1-0, 0-0-0) 0-0-0 75 Ella Quince (7) (Paige Noble)
Ella Quince (7) (Paityn Smith)
Juliana Condurso (2) (Ella Quince)
Ella Quince (7) (Gianna Manning)
Paityn Smith (2) (Juliana Condurso)
09/17/2026 at Lehman W 9-0 (4-1-0, 0-0-0) 0-0-0 84 Ella Quince (9) (Paityn Smith)
Paige Noble (3) (Josey Smith)
Josey Smith (6) (Ella Quince)
Paige Noble (3) (Ella Quince)
Abbey Gatesman (2) (Avery Goodwin)
Josey Smith (6) (Ella Quince)
Josey Smith (6) (Juliana Condurso)
Ella Quince (9) (Josey Smith)
Trinity Garcia (1) (Josey Smith)
09/19/2026 at Alvernia T 1-1 (4-1-1, 0-0-0) 0-0-0 73 Josey Smith (7) (Paityn Smith)
09/23/2026 vs Gwynedd Mercy W 3-1 (5-1-1, 0-0-0) 0-0-0 75 Paige Noble (4) (Paityn Smith)
Josey Smith (8) (Paige Noble)
Paityn Smith (3) (Ella Quince)
09/26/2026 vs Lancaster Bible T 1-1 (5-1-2, 0-0-1) 0-0-1 150 Josey Smith (9)
09/29/2026 vs Penn St.-Abington L 0-3 (5-2-2, 0-1-1) 0-1-1 50
10/3/2026 at Penn St.-Harrisburg L 0-5 (5-3-2, 0-2-1) 0-2-1 117
10/07/2026 at Keystone W 10-0 (6-3-2, 1-2-1) 1-2-1 50 Paityn Smith (4) (Dana Brimacombe)
Josey Smith (12) (Paige Noble)
Josey Smith (12) (Juliana Condurso)
Juliana Condurso (3) (Dana Brimacombe)
Josey Smith (12) (Juliana Condurso)
Dana Brimacombe (2) (Juliana Condurso)
Trinity Garcia (2)
Abby Mellinger (1)
Kaitlyn Hurst (1) (Gianna Manning)
0 (0)
10/10/2026 vs Wilson W 3-0 (7-3-2, 2-2-1) 2-2-1 100 Paige Noble (5) (Lexi Cramer)
Ella Quince (11) (Paige Noble)
Ella Quince (11) (Gianna Manning)
10/13/2026 at Penn St. Brandywine W 4-1 (8-3-2, 3-2-1) 3-2-1 75 Josey Smith (13) (Ella Quince)
Paige Noble (7) (Natalie Fuller)
Ella Quince (12) (Natalie Fuller)
Paige Noble (7) (Paityn Smith)
10/21/2026 at Penn St.-Berks L 1-4 (8-4-2, 3-3-1) 3-3-1 115 Ella Quince (13) (Juliana Condurso)
10/24/2026 vs St. Mary's (MD) L 0-5 (8-5-2, 3-4-1) 3-4-1 60
10/31/2026 at Penn College L 0-5 (8-6-2) 203

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Delaware Valley 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/05/2026 at Centenary (NJ) 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
09/09/2026 vs Penn St.-Schuylkill 9-0 9 8 26 34 0.265 24 0.706 0-0 1 0-0 990
09/12/2026 vs John Jay 5-1 5 5 15 20 0.250 8 0.400 0-0 1 0-0 989
09/17/2026 at Lehman 9-0 9 9 27 32 0.281 22 0.688 0-0 1 0-0 958
09/19/2026 at Alvernia 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/23/2026 vs Gwynedd Mercy 3-1 3 3 9 20 0.150 7 0.350 0-0 1 0-0 990
09/26/2026 vs Lancaster Bible 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/29/2026 vs Penn St.-Abington 0-3 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/3/2026 at Penn St.-Harrisburg 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 980
10/07/2026 at Keystone 10-0 10 7 27 32 0.313 24 0.750 0-0 1 0-0 990
10/10/2026 vs Wilson 3-0 3 3 9 27 0.111 12 0.444 0-0 1 0-0 990
10/13/2026 at Penn St. Brandywine 4-1 4 4 12 23 0.174 10 0.435 0-0 1 0-0 990
10/21/2026 at Penn St.-Berks 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/24/2026 vs St. Mary's (MD) 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 985
10/31/2026 at Penn College 0-5 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
Total 49-28 49 43 141 266 0.184 152 0.571 2-0 8 0-0 15792
Opponent - 28 13 69 205 0.137 102 0.498 6-0 6 - 15802

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Delaware Valley 0-1 90:00 1 1.00 10 0.909 0 1 0 0 14
09/05/2026 Centenary (NJ) 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/09/2026 Penn St.-Schuylkill 9-0 90:00 0 0.33 4 1.000 1 0 0 1 9
09/12/2026 John Jay 5-1 90:00 1 0.50 4 0.800 1 0 0 0 11
09/17/2026 Lehman 9-0 90:00 0 0.40 3 1.000 1 0 0 1 7
09/19/2026 Alvernia 1-1 90:00 1 0.50 7 0.875 0 0 1 0 18
09/23/2026 Gwynedd Mercy 3-1 90:00 1 0.57 2 0.667 1 0 0 0 11
09/26/2026 Lancaster Bible 1-1 90:00 1 0.63 3 0.750 0 0 1 0 14
09/29/2026 Penn St.-Abington 0-3 90:00 3 0.89 2 0.400 0 1 0 0 10
10/3/2026 Penn St.-Harrisburg 0-5 90:00 5 1.30 11 0.688 0 1 0 0 16
10/07/2026 Keystone 10-0 90:00 0 1.18 0 0.00 1 0 0 1 1
10/10/2026 Wilson 3-0 90:00 0 1.08 0 0.00 1 0 0 1 1
10/13/2026 Penn St. Brandywine 4-1 90:00 1 1.08 2 0.667 1 0 0 0 8
10/21/2026 Penn St.-Berks 1-4 90:00 4 1.29 10 0.714 0 1 0 0 22
10/24/2026 St. Mary's (MD) 0-5 90:00 5 1.53 8 0.615 0 1 0 0 28
10/31/2026 Penn College 0-5 90:00 5 1.75 8 0.615 0 1 0 0 13
Totals - 1440 28 1.75 75 0.728 8 6 2 5 187
Opponent - 1440:00 49 3.06 104 0.680 6 8 2 5 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Delaware Valley 1-0 1 0 2 13 0.077 10 0.769 2-0 1 0-0 990
09/05/2026 Centenary (NJ) 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/09/2026 Penn St.-Schuylkill 0-9 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/12/2026 John Jay 1-5 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/17/2026 Lehman 0-9 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/19/2026 Alvernia 1-1 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
09/23/2026 Gwynedd Mercy 1-3 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/26/2026 Lancaster Bible 1-1 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
09/29/2026 Penn St.-Abington 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 990
10/3/2026 Penn St.-Harrisburg 5-0 5 3 13 29 0.172 16 0.552 0-0 1 0-0 990
10/07/2026 Keystone 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 957
10/10/2026 Wilson 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/13/2026 Penn St. Brandywine 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/21/2026 Penn St.-Berks 4-1 4 4 12 22 0.182 14 0.636 0-0 1 0-0 990
10/24/2026 St. Mary's (MD) 5-0 5 1 11 28 0.179 13 0.464 0-0 1 1-1 984
10/31/2026 Penn College 5-0 5 1 11 19 0.263 13 0.684 0-0 1 0-0 991
Total 28-49 28 13 69 205 0.137 102 0.498 6-0 6 1-1 15802
Cairn - 49 43 141 266 0.184 152 0.571 2-0 8 - 15792

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Delaware Valley 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
09/05/2026 Centenary (NJ) 0-3 90:00 3 1.50 7 0.700 0 1 0 0 19
09/09/2026 Penn St.-Schuylkill 0-9 90:00 9 4.00 15 0.625 0 1 0 0 34
09/12/2026 John Jay 1-5 90:00 5 4.25 3 0.375 0 1 0 0 20
09/17/2026 Lehman 0-9 90:00 9 5.20 13 0.591 0 1 0 0 32
09/19/2026 Alvernia 1-1 90:00 1 4.50 1 0.500 0 0 1 0 3
09/23/2026 Gwynedd Mercy 1-3 90:00 3 4.29 4 0.571 0 1 0 0 20
09/26/2026 Lancaster Bible 1-1 90:00 1 3.88 2 0.667 0 0 1 0 5
09/29/2026 Penn St.-Abington 3-0 90:00 0 3.44 8 1.000 1 0 0 1 14
10/3/2026 Penn St.-Harrisburg 5-0 90:00 0 3.10 3 1.000 1 0 0 1 3
10/07/2026 Keystone 0-10 90:00 10 3.73 15 0.600 0 1 0 0 33
10/10/2026 Wilson 0-3 90:00 3 3.67 9 0.750 0 1 0 0 27
10/13/2026 Penn St. Brandywine 1-4 90:00 4 3.69 6 0.600 0 1 0 0 23
10/21/2026 Penn St.-Berks 4-1 90:00 1 3.50 2 0.667 1 0 0 0 6
10/24/2026 St. Mary's (MD) 5-0 90:00 0 3.27 4 1.000 1 0 0 1 5
10/31/2026 Penn College 5-0 90:00 0 3.06 6 1.000 1 0 0 1 6
Totals - 1440 49 3.06 104 0.680 6 8 2 5 261
Cairn - 1440:00 28 1.75 75 0.728 8 6 2 5 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Delaware Valley 0-1 0/1 0/0 11/13 6/10 2/5 0/2 0/0
09/05/2026 at Centenary (NJ) 3-0 3/0 2/0 19/4 10/1 12/2 0/3 0/0
09/09/2026 vs Penn St.-Schuylkill 9-0 9/0 8/0 34/9 24/4 9/2 0/0 0/0
09/12/2026 vs John Jay 5-1 5/1 5/0 20/11 8/5 3/5 0/0 0/0
09/17/2026 at Lehman 9-0 9/0 9/0 32/7 22/3 10/2 0/0 0/0
09/19/2026 at Alvernia 1-1 1/1 1/1 3/18 2/8 0/8 0/0 0/0
09/23/2026 vs Gwynedd Mercy 3-1 3/1 3/1 20/11 7/3 8/2 0/0 0/0
09/26/2026 vs Lancaster Bible 1-1 1/1 0/0 5/14 3/4 0/10 0/0 0/0
09/29/2026 vs Penn St.-Abington 0-3 0/3 0/2 14/10 8/5 2/7 1/1 0/0
10/3/2026 at Penn St.-Harrisburg 0-5 0/5 0/3 8/29 3/16 2/5 0/0 0/0
10/07/2026 at Keystone 10-0 10/0 7/0 32/1 24/0 3/1 0/0 0/0
10/10/2026 vs Wilson 3-0 3/0 3/0 27/1 12/0 6/2 0/0 0/0
10/13/2026 at Penn St. Brandywine 4-1 4/1 4/0 23/8 10/3 6/1 0/0 0/0
10/21/2026 at Penn St.-Berks 1-4 1/4 1/4 6/22 3/14 1/8 0/0 0/0
10/24/2026 vs St. Mary's (MD) 0-5 0/5 0/1 5/28 4/13 3/6 0/0 0/0
10/31/2026 at Penn College 0-5 0/5 0/1 7/19 6/13 2/7 1/0 0/0
Totals 49/28 43/13 266/205 152/102 69/73 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Lehman (09/17/2026)
Keystone (10/07/2026)
GOALS 10 Keystone (10/07/2026)
ASSISTS 9 Lehman (09/17/2026)
SHOTS 34 Penn St.-Schuylkill (09/09/2026)
SHOTS ON GOAL 24 Penn St.-Schuylkill (09/09/2026)
Keystone (10/07/2026)
SAVES 11 Penn St.-Harrisburg (10/3/2026)
FOULS 17 Wilson (10/10/2026)
CORNER KICKS 12 Centenary (NJ) (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Penn St.-Harrisburg (10/3/2026)
GOALS 5 Penn St.-Harrisburg (10/3/2026)
St. Mary's (MD) (10/24/2026)
Penn College (10/31/2026)
ASSISTS 4 Penn St.-Berks (10/21/2026)
SHOTS 29 Penn St.-Harrisburg (10/3/2026)
SHOTS ON GOAL 16 Penn St.-Harrisburg (10/3/2026)
SAVES 15 Penn St.-Schuylkill (09/09/2026)
Keystone (10/07/2026)
FOULS 11 Penn College (10/31/2026)
CORNER KICKS 10 Lancaster Bible (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lancaster Bible (09/26/2026)
GOALS 1 Alvernia (09/19/2026)
Lancaster Bible (09/26/2026)
Penn St.-Berks (10/21/2026)
ASSISTS 1 Alvernia (09/19/2026)
Penn St.-Berks (10/21/2026)
SHOTS 3 Alvernia (09/19/2026)
Lancaster Bible (09/26/2026)
St. Mary's (MD) (10/24/2026)
SHOTS ON GOAL 2 Alvernia (09/19/2026)
Lancaster Bible (09/26/2026)
Penn St.-Harrisburg (10/3/2026)
Penn St.-Berks (10/21/2026)
SAVES 1 Centenary (NJ) (09/05/2026)
FOULS 3 Delaware Valley (09/01/2026)
John Jay (09/12/2026)
Lehman (09/17/2026)
Alvernia (09/19/2026)
Keystone (10/07/2026)
CORNER KICKS 1 Penn St.-Berks (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley (09/01/2026)
John Jay (09/12/2026)
Lancaster Bible (09/26/2026)
Penn St. Brandywine (10/13/2026)
GOALS 1 Delaware Valley (09/01/2026)
John Jay (09/12/2026)
Alvernia (09/19/2026)
Gwynedd Mercy (09/23/2026)
Lancaster Bible (09/26/2026)
Penn St. Brandywine (10/13/2026)
ASSISTS 1 Alvernia (09/19/2026)
Gwynedd Mercy (09/23/2026)
St. Mary's (MD) (10/24/2026)
Penn College (10/31/2026)
SHOTS 1 Centenary (NJ) (09/05/2026)
Keystone (10/07/2026)
Wilson (10/10/2026)
SHOTS ON GOAL 1 Centenary (NJ) (09/05/2026)
SAVES 1 Alvernia (09/19/2026)
Lancaster Bible (09/26/2026)
Penn St.-Berks (10/21/2026)
FOULS 2 Penn St.-Schuylkill (09/09/2026)
John Jay (09/12/2026)
Lehman (09/17/2026)
Keystone (10/07/2026)
St. Mary's (MD) (10/24/2026)
CORNER KICKS 1 Centenary (NJ) (09/05/2026)
Penn St.-Schuylkill (09/09/2026)
Lehman (09/17/2026)
Gwynedd Mercy (09/23/2026)
Keystone (10/07/2026)
Wilson (10/10/2026)
Penn St. Brandywine (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Lehman (09/17/2026)
GOALS 3 John Jay (09/12/2026)
Lehman (09/17/2026)
Keystone (10/07/2026)
ASSISTS 3 Penn St.-Schuylkill (09/09/2026)
Lehman (09/17/2026)
Keystone (10/07/2026)
SHOTS 9 Lehman (09/17/2026)
Wilson (10/10/2026)
Penn St. Brandywine (10/13/2026)
SHOTS ON GOAL 8 Keystone (10/07/2026)
SAVES 11 Penn St.-Harrisburg (10/3/2026)
FOULS 5 Wilson (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lehman (09/17/2026)
Keystone (10/07/2026)
GOALS 10 Keystone (10/07/2026)
ASSISTS 9 Lehman (09/17/2026)
SHOTS 34 Penn St.-Schuylkill (09/09/2026)
SHOTS ON GOAL 24 Penn St.-Schuylkill (09/09/2026)
Keystone (10/07/2026)
SAVES 11 Penn St.-Harrisburg (10/3/2026)
FOULS 17 Wilson (10/10/2026)
CORNER KICKS 12 Centenary (NJ) (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Smith, Josey
Lehman (09/17/2026)
GOALS 3 Quince, Ella
Smith, Josey
Smith, Josey
John Jay (09/12/2026)
Lehman (09/17/2026)
Keystone (10/07/2026)
ASSISTS 3 Smith, Paityn
Quince, Ella
Condurso, Juliana
Penn St.-Schuylkill (09/09/2026)
Lehman (09/17/2026)
Keystone (10/07/2026)
SHOTS 9 Quince, Ella
Quince, Ella
Noble, Paige
Lehman (09/17/2026)
Wilson (10/10/2026)
Penn St. Brandywine (10/13/2026)
SHOTS ON GOAL 8 Quince, Ella
Keystone (10/07/2026)
SAVES 11 Rhian Erspamer
Penn St.-Harrisburg (10/3/2026)
FOULS 5 Smith, Josey
Wilson (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Quince, Ella 33
Smith, Josey 30
Noble, Paige 18
Smith, Paityn 16
Condurso, Juliana 14
Team Leaders: Goals
Player High
Goals
Quince, Ella 13
Smith, Josey 13
Noble, Paige 7
Smith, Paityn 4
Condurso, Juliana 3
Team Leaders: Assists
Player High
Assists
Smith, Paityn 8
Condurso, Juliana 8
Quince, Ella 7
Smith, Josey 4
Noble, Paige 4
Team Leaders: Shots
Player High
Shots
Quince, Ella 56
Smith, Josey 49
Noble, Paige 47
Condurso, Juliana 23
Smith, Paityn 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quince, Ella 36
Smith, Josey 28
Noble, Paige 21
Condurso, Juliana 13
Smith, Paityn 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quince, Ella 4
Noble, Paige 2
Smith, Josey 1
Smith, Paityn 1
Skip Ad