Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn (0-1) -VS- Wells (3-2)

Box Score

Cairn logo
1
vs
Wells logo
3

Cairn (0-1)
-VS-
Wells (3-2)

Team Score By Period
Team 1 2 3 4
Cairn CUMV 20 20 25 14
Winner Wells WELM 25 25 19 25
Date:
1/26/2018
Time:
8:23 PM
Site:
Elmira, N.Y. (Speidel Gymnasium)
Attendance:
75
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Cairn Wells
K E TA % K E TA %
Set #1 9 6 31 .097 11 5 26 .231
Set #2 7 4 28 .107 10 8 34 .059
Set #3 7 5 24 .083 9 6 30 .100
Set #4 3 5 19 -.105 17 2 28 .536
Total 26 20 102 .059 47 21 118 .220
Team Statistical Comparison
Statistic Team Comparison
CUMV - WELM
Points
43.0
62.0
Kills
26
47
Aces
7
11
Blocks
10
4
Assists
20
43
Digs
50
49

Game Leaders

CUMV - Leaders
Statistic Leaders
Kills Godshall, Micah (10), Norton, Ben (4), Ludvik, Ryan (4)
Aces Ludvik, Ryan (3), Godshall, Micah (3), Delbury, Aaron (1)
Blocks Rosa, Joffrey (7), Ludvik, Ryan (5), Deleon, Anton (3)
Assists Ludvik, Ryan (17), Norton, Ben (2), Deleon, Anton (1)
Digs Ludvik, Ryan (14), Godshall, Micah (10), Norton, Ben (7)
WELM - Leaders
Statistic Leaders
Kills Caden O'Loughlin (18), Brannon Perdicho (9), Jonathan Haines (5)
Aces Caden O'Loughlin (5), Mike Hartman (2), Robert Patzer (1)
Blocks Jonathan Haines (2), Caden O'Loughlin (2), Josh Undari (1)
Assists Josh Undari (21), Scott Litvin (18), Robert Patzer (2)
Digs Caden O'Loughlin (10), Kevin Batmunkh (7), Josh Undari (7)

Individual Statistics

Cairn (0-1)

CUMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rosa, Joffrey 4 2 1 12 .083 0 0 0 1 0-1 2 5 1 6 1 1 6.5
5 5 Norton, Ben 4 4 3 19 .053 2 0 0 0 0-0 0 0 0 7 1 0 4.0
7 7 Ludvik, Ryan 4 4 3 13 .077 17 0 3 2 3-2 0 5 1 14 3 0 9.5
9 9 Deleon, Anton 4 4 1 10 .300 1 0 0 0 0-0 0 3 0 0 0 0 5.5
11 11 Delbury, Aaron 4 2 3 12 -.083 0 0 1 1 1-1 0 1 0 7 0 3 3.5
12 12 Godshall, Micah 4 10 8 34 .059 0 0 3 4 3-4 0 2 0 10 0 1 14.0
10 10 Bassill, Scott 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 6 0 1 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 26 20 102 .059 20 0 7 10 7-10 2 16 2 50 5 6 43
CUMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rosa, Joffrey 4 2 5 1 6 1 1 6.5
5 5 Norton, Ben 4 0 0 0 7 1 0 4.0
7 7 Ludvik, Ryan 4 0 5 1 14 3 0 9.5
9 9 Deleon, Anton 4 0 3 0 0 0 0 5.5
11 11 Delbury, Aaron 4 0 1 0 7 0 3 3.5
12 12 Godshall, Micah 4 0 2 0 10 0 1 14.0
10 10 Bassill, Scott 4 0 0 0 6 0 1 0.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 2 16 2 50 5 6 43

Wells (3-2)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scott Litvin 4 0 0 1 .000 18 0 0 0 0-0 0 0 0 6 1 1 0.0
11 11 Robert Patzer 4 3 7 24 -.167 2 0 1 4 1-4 0 0 0 6 0 0 4.0
13 13 Jonathan Haines 4 5 1 9 .444 0 0 0 2 0-2 0 2 0 1 0 2 6.0
14 14 Josh Undari 4 5 3 13 .154 21 0 1 0 1-0 0 1 0 7 2 0 6.5
15 15 Caden O'Loughlin 4 18 6 39 .308 1 0 5 2 5-2 2 0 0 10 0 0 25.0
10 10 Kevin Batmunkh 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 2 0.0
16 16 Ryan Turner 3 5 0 7 .714 0 0 1 1 1-1 0 0 0 2 0 2 6.0
17 17 Brannon Perdicho 3 9 2 17 .412 0 0 1 2 1-2 0 1 0 5 0 0 10.5
9 9 Mike Hartman 2 2 2 7 .000 0 0 2 4 2-4 0 0 0 5 0 0 4.0
TM TM TEAM 0 0 -
Totals 47 21 118 .220 43 0 11 15 11-15 2 4 0 49 3 7 62
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scott Litvin 4 0 0 0 6 1 1 0.0
11 11 Robert Patzer 4 0 0 0 6 0 0 4.0
13 13 Jonathan Haines 4 0 2 0 1 0 2 6.0
14 14 Josh Undari 4 0 1 0 7 2 0 6.5
15 15 Caden O'Loughlin 4 2 0 0 10 0 0 25.0
10 10 Kevin Batmunkh 3 0 0 0 7 0 2 0.0
16 16 Ryan Turner 3 0 0 0 2 0 2 6.0
17 17 Brannon Perdicho 3 0 1 0 5 0 0 10.5
9 9 Mike Hartman 2 0 0 0 5 0 0 4.0
TM TM TEAM 0
Totals 2 4 0 49 3 7 62
Skip Ad