Skip To Main Content
Skip To Main Content

Cairn University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Cairn Opponents
Attack
Kills 131 207
Errors 86 55
Attempts 399 425
Percent .113 .358
Kills Per Set 8.2 12.9
Set
Assists 125 188
Assists Per Set 7.8 11.8
Ball Handling Errors 0 0
Serve
Aces 14 39
Errors 56 60
Aces Per Set .9 2.4
Receptions
Errors 39 14
Errors Per Set 2.4 .9
Defense
Digs 114 137
Digs Per Set 7.1 8.6
Blocking
Solo 10 6
Assists 16 50
Errors 3 0
Blocks 18.0 31.0
Blocks Per Set 1.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leonard, Reuben 16 5 1 3.0 0.19 1 0.06 4 7 -.429 0 0.00 2 0.13 10  
2 Adler, Josh 16 5 5 9.5 0.59 6 0.38 3 36 .083 111 6.94 3 0.19 5
3 Taylor, Micah 10 3 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 6  
6 Stuart, Jesse 16 5 5 37.0 2.31 33 2.06 19 87 .161 2 0.13 3 0.19 16
7 Wolf, Josiah 14 5 0 1.0 0.07 1 0.07 1 3 .000 5 0.36 0 0.00 1
8 Clark, Nehemiah 16 5 4 31.5 1.97 26 1.63 21 77 .065 3 0.19 0 0.00 2
10 Cabrera, Caleb 10 3 3 7.5 0.75 5 0.50 4 21 .048 0 0.00 0 0.00 2
12 Poirier, Sam 16 5 5 48.5 3.03 39 2.44 25 113 .124 2 0.13 5 0.31 2
13 Panaia, Justin 16 5 5 22.0 1.38 17 1.06 7 41 .244 0 0.00 1 0.06 10
15 Mygovych, Bogdan 6 2 2 3.0 0.50 3 0.50 2 13 .077 1 0.17 0 0.00 2
Total 16 5 163.0 10.19 131 8.19 86 399 .113 125 7.81 14 0.88 56
Opponents 16 5 277.0 17.31 207 12.94 55 425 .358 188 11.75 39 2.44 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leonard, Reuben 16 8 0.50 1 1 .000 0.06 0 0 0 0.00 0 0  
2 Adler, Josh 16 21 1.31 0 3 1.000 0.00 0 1 1.0 0.06 1 0
3 Taylor, Micah 10 6 0.60 1 27 .963 0.10 0 0 0 0.00 0 0  
6 Stuart, Jesse 16 13 0.81 4 73 .945 0.25 0 2 2.0 0.13 0 0
7 Wolf, Josiah 14 24 1.71 13 118 .890 0.93 0 0 0 0.00 0 0
8 Clark, Nehemiah 16 4 0.25 1 1 .000 0.06 4 3 7.0 0.44 2 0
10 Cabrera, Caleb 10 4 0.40 0 0 .000 0.00 1 3 4.0 0.40 0 0
12 Poirier, Sam 16 29 1.81 9 94 .904 0.56 3 3 6.0 0.38 0 0
13 Panaia, Justin 16 3 0.19 0 0 .000 0.00 2 4 6.0 0.38 0 0
15 Mygovych, Bogdan 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 16 114 7.13 39 317 .877 2.44 10 16 18.0 1.13 3 0
Opponents 16 137 8.56 14 219 .936 0.88 6 50 31.0 1.94 0 0

Match-By-Match

Cairn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Messiah L 3 8 13 42 -.119 7 0 7 11 7 4 2 2 5 0 13.0
1/10/2026 vs Grove City L 3 34 22 84 .143 33 2 9 4 34 3 4 1 5 0 41.0
1/14/2026 Widener L 4 33 21 111 .108 30 6 16 8 31 2 4 0 4 0 43.0
1/17/2026 vs Kean L 3 23 12 71 .155 23 3 7 13 18 1 6 0 4 0 30.0
1/17/2026 at King's (PA) L 3 33 18 91 .165 32 3 17 3 24 0 0 0 0 0 36.0
Cairn 16 131 86 399 .113 125 14 56 39 114 10 16 3 18.0 0 163.0
Opponents 16 207 55 425 .358 188 39 60 14 137 6 50 0 31.0 0 277.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 8.19
Assists Per Set 7.81
Service Aces Per Set 0.88
Reception Errors Per Set 2.44
Digs Per Set 7.13
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.00
Points Per Set 10.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Messiah W 3 43 10 63 .524 38 11 14 0 21 0 12 0 6 0 60.0
1/10/2026 vs Grove City W 3 38 13 89 .281 35 4 14 2 19 3 12 0 9 0 51.0
1/14/2026 at Widener W 4 48 13 126 .278 44 8 15 6 36 1 14 0 8 0 64.0
1/17/2026 vs Kean W 3 42 11 78 .397 40 13 8 3 31 0 4 0 2 0 57.0
1/17/2026 King's (PA) W 3 36 8 69 .406 31 3 9 3 30 2 8 0 6 0 45.0
Opponents 16 207 55 425 .358 188 39 60 14 137 6 50 0 31.0 0 277.0
Cairn 16 131 86 399 .113 125 14 56 39 114 10 16 3 18.0 0 163.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 12.94
Assists Per Set 11.75
Service Aces Per Set 2.44
Reception Errors Per Set 0.88
Digs Per Set 8.56
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 17.31

Leaders

Team Leaders: Kills
Player High
Kills
Poirier, Sam 39
Stuart, Jesse 33
Clark, Nehemiah 26
Panaia, Justin 17
Adler, Josh 6
Team Leaders: Assists
Player High
Assists
Adler, Josh 111
Wolf, Josiah 5
Clark, Nehemiah 3
Poirier, Sam 2
Stuart, Jesse 2
Team Leaders: Service Aces
Player High
Service Aces
Poirier, Sam 5
Adler, Josh 3
Stuart, Jesse 3
Leonard, Reuben 2
Panaia, Justin 1
Team Leaders: Digs
Player High
Digs
Poirier, Sam 29
Wolf, Josiah 24
Adler, Josh 21
Stuart, Jesse 13
Leonard, Reuben 8
Team Leaders: Blocks
Player High
Blocks
Clark, Nehemiah 7.0
Panaia, Justin 6.0
Poirier, Sam 6.0
Cabrera, Caleb 4.0
Stuart, Jesse 2.0
Skip Ad