Skip To Main Content
Skip To Main Content

Cairn University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (11-9, 6-2)

Overall Team Statistics
Statistic Cairn Opponents
Attack
Kills 787 745
Errors 409 354
Attempts 2061 2098
Percent .183 .186
Kills Per Set 10.6 10.1
Set
Assists 734 674
Assists Per Set 9.9 9.1
Ball Handling Errors 6 5
Serve
Aces 98 142
Errors 265 314
Aces Per Set 1.3 1.9
Receptions
Errors 142 98
Errors Per Set 1.9 1.3
Defense
Digs 788 655
Digs Per Set 10.6 8.9
Blocking
Solo 25 39
Assists 156 180
Errors 36 27
Blocks 103.0 129.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Newman, Eddie 37 13 2 23.5 0.64 16 0.43 19 63 -.048 3 0.08 6 0.16 23
2 Adler, Josh 67 20 18 56.0 0.84 32 0.48 17 111 .135 580 8.66 14 0.21 18
3 Espiritusanto, Estiver 51 15 1 14.5 0.28 2 0.04 2 11 .000 43 0.84 11 0.22 35
5 Ruiz Esparza, Noah 69 19 19 151.5 2.20 114 1.65 75 324 .120 15 0.22 24 0.35 57
6 Stuart, Jesse 71 20 18 140.5 1.98 123 1.73 60 362 .174 5 0.07 9 0.13 35
7 Prieto-Cross, Sam 11 5 3 4.0 0.36 3 0.27 6 25 -.120 1 0.09 1 0.09 4
8 Wolf, Josiah 31 11 2 2.0 0.06 2 0.06 1 10 .100 3 0.10 0 0.00 2
10 Cabrera, Caleb 69 20 20 89.5 1.30 66 0.96 30 169 .213 1 0.01 4 0.06 13
12 Poirier, Sam 64 19 17 315.5 4.93 296 4.63 121 645 .271 7 0.11 10 0.16 39
13 Cash, Kobe 71 20 0 12.5 0.18 7 0.10 7 34 .000 72 1.01 5 0.07 5
14 Larbi, David 66 20 16 153.0 2.32 113 1.71 66 275 .171 2 0.03 8 0.12 21
15 Mygovych, Bogdan 17 7 4 25.5 1.50 13 0.76 5 32 .250 2 0.12 6 0.35 13
Total 74 20 988.0 13.35 787 10.64 409 2061 .183 734 9.92 98 1.32 265
Opponents 74 20 1,016.0 13.73 745 10.07 354 2098 .186 674 9.11 142 1.92 314

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newman, Eddie 37 17 0.46 9 52 .827 0.24 0 3 3.0 0.08 4 0
2 Adler, Josh 67 124 1.85 1 6 .833 0.01 2 16 18.0 0.27 7 3
3 Espiritusanto, Estiver 51 26 0.51 0 0 .000 0.00 0 3 3.0 0.06 0 0
5 Ruiz Esparza, Noah 69 116 1.68 9 70 .871 0.13 2 23 25.0 0.36 0 0
6 Stuart, Jesse 71 99 1.39 15 226 .934 0.21 1 15 16.0 0.23 1 0
7 Prieto-Cross, Sam 11 10 0.91 11 44 .750 1.00 0 0 0 0.00 0 0
8 Wolf, Josiah 31 45 1.45 5 86 .942 0.16 0 0 0 0.00 0 0
10 Cabrera, Caleb 69 15 0.22 2 5 .600 0.03 6 27 33.0 0.48 11 0
12 Poirier, Sam 64 93 1.45 16 328 .951 0.25 2 15 17.0 0.27 1 0
13 Cash, Kobe 71 201 2.83 20 428 .953 0.28 0 1 1.0 0.01 1 3
14 Larbi, David 66 39 0.59 0 3 1.000 0.00 9 46 55.0 0.83 7 0
15 Mygovych, Bogdan 17 3 0.18 0 1 1.000 0.00 3 7 10.0 0.59 4 0
Total 74 788 10.65 134 1249 .893 1.81 25 156 103.0 1.39 36 6
Opponents 74 655 8.85 98 1314 .925 1.32 39 180 129.0 1.74 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Newman, Eddie 13 4 0 2.0 0.15 0 0.00 1 1 -1.000 2 0.15 2 0.15 5
2 Adler, Josh 29 8 7 22.0 0.76 12 0.41 7 45 .111 285 9.83 7 0.24 6
3 Espiritusanto, Estiver 26 7 1 8.5 0.33 0 0.00 0 2 .000 20 0.77 8 0.31 18
5 Ruiz Esparza, Noah 32 8 8 76.5 2.39 63 1.97 45 173 .104 9 0.28 6 0.19 29
6 Stuart, Jesse 32 8 8 68.5 2.14 59 1.84 36 179 .128 3 0.09 6 0.19 14
7 Prieto-Cross, Sam 4 2 1 1.0 0.25 0 0.00 2 7 -.286 0 0.00 1 0.25 2
8 Wolf, Josiah 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
10 Cabrera, Caleb 32 8 8 44.5 1.39 34 1.06 12 92 .239 1 0.03 1 0.03 2
12 Poirier, Sam 29 8 7 164.0 5.66 155 5.34 63 331 .278 4 0.14 4 0.14 19
13 Cash, Kobe 32 8 0 1.0 0.03 1 0.03 0 6 .167 31 0.97 0 0.00 0
14 Larbi, David 29 8 7 68.5 2.36 49 1.69 20 108 .269 1 0.03 6 0.21 8
15 Mygovych, Bogdan 4 2 1 3.5 0.88 1 0.25 0 4 .250 0 0.00 0 0.00 4
Total 32 8 460.0 14.38 374 11.69 186 948 .198 357 11.16 41 1.28 107
Opponents 32 8 448.5 14.02 334 10.44 149 930 .199 304 9.50 52 1.63 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newman, Eddie 13 3 0.23 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Adler, Josh 29 54 1.86 0 1 1.000 0.00 0 6 6.0 0.21 2 0
3 Espiritusanto, Estiver 26 13 0.50 0 0 .000 0.00 0 1 1.0 0.04 0 0
5 Ruiz Esparza, Noah 32 62 1.94 0 6 1.000 0.00 0 15 15.0 0.47 0 0
6 Stuart, Jesse 32 56 1.75 9 134 .933 0.28 0 7 7.0 0.22 1 0
7 Prieto-Cross, Sam 4 5 1.25 4 15 .733 1.00 0 0 0 0.00 0 0
8 Wolf, Josiah 10 7 0.70 2 16 .875 0.20 0 0 0 0.00 0 0
10 Cabrera, Caleb 32 3 0.09 0 1 1.000 0.00 3 13 16.0 0.50 4 0
12 Poirier, Sam 29 45 1.55 8 155 .948 0.28 0 10 10.0 0.34 1 0
13 Cash, Kobe 32 102 3.19 8 217 .963 0.25 0 0 0 0.00 0 2
14 Larbi, David 29 16 0.55 0 2 1.000 0.00 2 23 25.0 0.86 3 0
15 Mygovych, Bogdan 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
Total 32 366 11.44 52 550 .905 1.63 6 78 45.0 1.41 11 2
Opponents 32 299 9.34 41 591 .931 1.28 14 97 62.5 1.95 10 3

Match-By-Match

Cairn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2025 at Arcadia L 3 32 14 88 .205 29 4 17 7 21 1 2 0 2 0 38.0
2/04/2025 at Immaculata L 4 42 22 109 .183 37 3 10 8 35 7 0 9 7 0 52.0
2/06/2025 Widener L 3 25 18 66 .106 24 0 9 5 14 1 2 1 2 0 27.0
2/13/2025 at Widener L 3 23 17 61 .098 23 7 10 13 18 0 4 0 2 4 32.0
2/18/2025 Lancaster Bible L 3 17 17 53 .000 17 2 15 4 10 0 10 1 5 0 24.0
2/21/2025 Neumann L 4 41 19 116 .190 39 1 17 10 49 1 4 2 3 0 45.0
2/24/2025 Valley Forge W 5 62 29 148 .223 60 7 14 7 47 0 14 2 7 0 76.0
3/04/2025 Immaculata W 3 40 18 104 .212 37 5 13 3 44 0 12 0 6 0 51.0
3/08/2025 at Gallaudet W 4 55 23 145 .221 51 4 19 10 62 0 8 0 4 0 63.0
3/08/2025 vs Penn St.-Schuylkill W 3 29 17 77 .156 25 11 11 5 37 1 8 0 5 0 45.0
3/18/2025 Bryn Athyn W 3 41 12 76 .382 34 5 14 5 23 2 6 2 5 0 51.0
3/19/2025 Wilson L 4 42 26 127 .126 42 2 14 8 55 0 2 1 1 1 45.0
3/26/2025 at Pratt W 4 37 12 81 .309 33 6 13 9 33 2 10 0 7 0 50.0
3/29/2025 Saint Elizabeth W 5 67 28 172 .227 65 8 14 2 65 2 6 2 5 0 80.0
3/29/2025 Saint Elizabeth L 3 18 22 75 -.053 17 3 9 16 37 1 4 5 3 0 24.0
3/31/2025 at Penn State Schuylkil W 4 30 14 81 .198 25 8 15 8 36 3 4 4 5.0 0 43.0
4/01/2025 at Bryn Athyn W 3 35 21 78 .179 34 8 10 2 37 2 20 2 12 0 55.0
4/02/2025 at Neumann W 4 59 30 144 .201 55 4 8 10 57 0 8 3 4 1 67.0
4/05/2025 Valley Forge W 4 44 21 121 .190 41 7 15 2 53 2 16 1 10 0 61.0
4/09/2025 at Wilson L 5 48 29 139 .137 46 3 18 8 55 0 16 1 8 0 59.0
Cairn 74 787 409 2061 .183 734 98 265 142 788 25 156 36 103.0 6 988.0
Opponents 74 745 354 2098 .186 674 142 314 98 655 39 180 27 129.0 5 1,016.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.64
Assists Per Set 9.92
Service Aces Per Set 1.32
Reception Errors Per Set 1.92
Digs Per Set 10.65
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.08
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2025 Arcadia W 3 35 10 82 .305 31 7 11 4 22 1 6 1 4 0 46.0
2/04/2025 Immaculata W 4 48 19 118 .246 44 8 16 3 35 7 2 5 8 0 64.0
2/06/2025 at Widener W 3 42 10 74 .432 39 5 19 0 15 1 11 0 6.5 0 53.5
2/13/2025 Widener W 3 31 10 64 .328 30 13 16 7 16 0 10 1 5 0 49.0
2/18/2025 at Lancaster Bible W 3 39 12 67 .403 36 4 21 2 14 0 14 0 7 0 50.0
2/21/2025 at Neumann W 4 40 23 120 .142 35 10 19 1 37 1 12 0 7 0 57.0
2/24/2025 at Valley Forge L 5 49 19 123 .244 44 7 17 7 44 2 12 2 8 0 64.0
3/04/2025 at Immaculata L 3 32 14 96 .188 30 3 15 5 39 1 6 0 4 0 39.0
3/08/2025 Gallaudet L 4 36 22 138 .101 28 10 16 4 57 2 10 0 7 0 53.0
3/08/2025 vs Penn St.-Schuylkill L 3 16 17 80 -.013 11 5 16 11 28 0 0 0 0 0 21.0
3/18/2025 at Bryn Athyn L 3 23 21 77 .026 19 5 7 5 15 0 8 1 4 1 32.0
3/19/2025 at Wilson W 4 49 15 126 .270 47 8 20 2 45 0 23 0 11.5 0 68.5
3/26/2025 Pratt L 4 38 22 105 .152 36 9 18 6 27 2 2 1 3 0 50.0
3/29/2025 at Saint Elizabeth L 5 58 19 157 .248 52 2 14 8 57 0 10 4 5 2 65.0
3/29/2025 at Saint Elizabeth W 3 27 12 83 .181 26 16 15 3 25 2 2 2 3 0 46.0
3/31/2025 Penn State Schuylkil L 4 26 21 101 .050 18 8 13 8 31 5 2 4 6.0 1 40.0
4/01/2025 Bryn Athyn L 3 18 21 80 -.038 18 2 8 8 18 5 10 2 10 0 30.0
4/02/2025 Neumann L 4 47 19 134 .209 43 10 15 4 37 3 16 1 11 1 68.0
4/05/2025 at Valley Forge L 4 37 28 131 .069 34 2 13 7 44 1 6 3 4 0 43.0
4/09/2025 Wilson W 5 54 20 142 .239 53 8 25 3 49 6 18 0 15 0 77.0
Opponents 74 745 354 2098 .186 674 142 314 98 655 39 180 27 129.0 5 1,016.0
Cairn 74 787 409 2061 .183 734 98 265 142 788 25 156 36 103.0 6 988.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.07
Assists Per Set 9.11
Service Aces Per Set 1.92
Reception Errors Per Set 1.32
Digs Per Set 8.85
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Poirier, Sam 296
Stuart, Jesse 123
Ruiz Esparza, Noah 114
Larbi, David 113
Cabrera, Caleb 66
Team Leaders: Assists
Player High
Assists
Adler, Josh 580
Cash, Kobe 72
Espiritusanto, Estiver 43
Ruiz Esparza, Noah 15
Poirier, Sam 7
Team Leaders: Service Aces
Player High
Service Aces
Ruiz Esparza, Noah 24
Adler, Josh 14
Espiritusanto, Estiver 11
Poirier, Sam 10
Stuart, Jesse 9
Team Leaders: Digs
Player High
Digs
Cash, Kobe 201
Adler, Josh 124
Ruiz Esparza, Noah 116
Stuart, Jesse 99
Poirier, Sam 93
Team Leaders: Blocks
Player High
Blocks
Larbi, David 55.0
Cabrera, Caleb 33.0
Ruiz Esparza, Noah 25.0
Adler, Josh 18.0
Poirier, Sam 17.0
Skip Ad