Skip To Main Content
Skip To Main Content

Cairn University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (5-16, 2-2)

Overall Team Statistics
Statistic Cairn Opponents
Attack
Kills 699 855
Errors 342 286
Attempts 1810 1860
Percent .197 .306
Kills Per Set 9.6 11.7
Set
Assists 640 752
Assists Per Set 8.8 10.3
Ball Handling Errors 0 2
Serve
Aces 101 169
Errors 306 290
Aces Per Set 1.4 2.3
Receptions
Errors 169 101
Errors Per Set 2.3 1.4
Defense
Digs 557 590
Digs Per Set 7.6 8.1
Blocking
Solo 31 42
Assists 89 185
Errors 33 29
Blocks 75.5 134.5
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leona, Reuben bennett 7 2 2 5.0 0.71 3 0.43 1 5 .400 0 0.00 2 0.29 6  
1 Leonard, Reuben 57 17 7 36.0 0.63 22 0.39 17 72 .069 3 0.05 14 0.25 41  
2 Adler, Josh 70 20 20 59.5 0.85 33 0.47 10 129 .178 534 7.63 16 0.23 24
3 Taylor, Micah 59 17 10 35.0 0.59 24 0.41 25 88 -.011 51 0.86 6 0.10 22  
3 Taylor, Micah Lee 7 2 2 6.0 0.86 1 0.14 2 5 -.200 0 0.00 4 0.57 2
6 Stuart, Jesse 62 19 19 139.0 2.24 121 1.95 71 330 .152 13 0.21 11 0.18 54
7 Wolf, Josiah 62 19 0 2.0 0.03 2 0.03 1 17 .059 17 0.27 0 0.00 4
8 Clark, Nehemiah 72 21 14 149.5 2.08 127 1.76 68 317 .186 5 0.07 9 0.13 37
10 Cabrera, Caleb 29 10 8 30.5 1.05 22 0.76 12 63 .159 0 0.00 2 0.07 17
12 Poirier, Sam 72 21 21 275.0 3.82 239 3.32 94 542 .268 10 0.14 21 0.29 47
13 Panaia, Justin 73 21 21 135.0 1.85 102 1.40 39 229 .275 6 0.08 16 0.22 50
15 Mygovych, Bogdan 6 2 2 3.0 0.50 3 0.50 2 13 .077 1 0.17 0 0.00 2
Total 73 21 875.5 11.99 699 9.58 342 1810 .197 640 8.77 101 1.38 306
Opponents 73 21 1,158.5 15.87 855 11.71 286 1860 .306 752 10.30 169 2.32 290

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leona, Reuben bennett 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Leonard, Reuben 57 53 0.93 6 57 .895 0.11 0 0 0 0.00 0 0  
2 Adler, Josh 70 92 1.31 1 13 .923 0.01 5 11 16.0 0.23 7 0
3 Taylor, Micah 59 59 1.00 22 234 .906 0.37 1 8 9.0 0.15 4 0  
3 Taylor, Micah Lee 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
6 Stuart, Jesse 62 73 1.18 20 307 .935 0.32 1 12 13.0 0.21 4 0
7 Wolf, Josiah 62 74 1.19 44 378 .884 0.71 0 0 0 0.00 1 0
8 Clark, Nehemiah 72 44 0.61 1 2 .500 0.01 7 13 20.0 0.28 9 0
10 Cabrera, Caleb 29 9 0.31 0 1 1.000 0.00 1 11 12.0 0.41 0 0
12 Poirier, Sam 72 126 1.75 36 382 .906 0.50 11 8 19.0 0.26 4 0
13 Panaia, Justin 73 20 0.27 0 3 1.000 0.00 5 24 29.0 0.40 4 0
15 Mygovych, Bogdan 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 73 557 7.63 169 1377 .877 2.32 31 89 75.5 1.03 33 0
Opponents 73 590 8.08 101 1112 .909 1.38 42 185 134.5 1.84 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leonard, Reuben 14 4 3 17.0 1.21 12 0.86 7 34 .147 1 0.07 5 0.36 14  
2 Adler, Josh 11 3 3 7.5 0.68 3 0.27 2 20 .050 89 8.09 3 0.27 3
3 Taylor, Micah 14 4 2 5.5 0.39 3 0.21 0 12 .250 36 2.57 1 0.07 2  
6 Stuart, Jesse 4 2 2 5.0 1.25 4 1.00 4 19 .000 0 0.00 1 0.25 3
7 Wolf, Josiah 6 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
8 Clark, Nehemiah 14 4 3 45.0 3.21 38 2.71 11 76 .355 1 0.07 4 0.29 14
10 Cabrera, Caleb 11 3 3 14.0 1.27 9 0.82 3 23 .261 0 0.00 2 0.18 11
12 Poirier, Sam 14 4 4 62.0 4.43 57 4.07 12 98 .459 0 0.00 2 0.14 9
13 Panaia, Justin 14 4 4 21.5 1.54 16 1.14 9 39 .179 4 0.29 3 0.21 14
Total 14 4 177.5 12.68 142 10.14 48 325 .289 131 9.36 21 1.50 70
Opponents 14 4 192.0 13.71 134 9.57 49 321 .265 116 8.29 35 2.50 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leonard, Reuben 14 16 1.14 5 47 .894 0.36 0 0 0 0.00 0 0  
2 Adler, Josh 11 18 1.64 0 1 1.000 0.00 1 1 2.0 0.18 4 0
3 Taylor, Micah 14 19 1.36 3 61 .951 0.21 0 3 3.0 0.21 0 0  
6 Stuart, Jesse 4 0 0.00 0 14 1.000 0.00 0 0 0 0.00 0 0
7 Wolf, Josiah 6 5 0.83 5 47 .894 0.83 0 0 0 0.00 0 0
8 Clark, Nehemiah 14 13 0.93 0 0 .000 0.00 1 4 5.0 0.36 4 0
10 Cabrera, Caleb 11 4 0.36 0 0 .000 0.00 0 6 6.0 0.55 0 0
12 Poirier, Sam 14 28 2.00 7 67 .896 0.50 2 2 4.0 0.29 1 0
13 Panaia, Justin 14 3 0.21 0 1 1.000 0.00 0 5 5.0 0.36 1 0
Total 14 106 7.57 35 238 .853 2.50 4 21 14.5 1.04 10 0
Opponents 14 99 7.07 21 207 .899 1.50 6 34 23.0 1.64 8 0

Match-By-Match

Cairn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Messiah L 3 8 13 42 -.119 7 0 7 11 7 4 2 2 5 0 13.0
1/10/2026 vs Grove City L 3 34 22 84 .143 33 2 9 4 34 3 4 1 5 0 41.0
1/14/2026 Widener L 4 33 21 111 .108 30 6 16 8 31 2 4 0 4 0 43.0
1/17/2026 vs Kean L 3 23 12 71 .155 23 3 7 13 18 1 6 0 4 0 30.0
1/17/2026 at King's (PA) L 3 33 18 91 .165 32 3 17 3 24 0 0 0 0 0 36.0
1/21/2026 Drew L 3 21 15 73 .082 20 2 13 6 18 0 4 0 2 0 25.0
1/24/2026 at Eastern L 3 34 16 82 .220 31 5 14 6 22 1 2 0 2 0 41.0
1/24/2026 vs Elizabethtown L 3 23 19 78 .051 20 5 11 10 19 2 4 0 4 0 32.0
1/29/2026 at Elizabethtown L 3 16 17 61 -.016 13 1 8 9 23 1 4 2 3 0 20.0
1/31/2026 vs Houghton W 5 59 27 123 .260 54 7 16 10 38 2 6 2 5 0 71.0
1/31/2026 at Hood W 4 49 15 99 .343 41 14 19 7 34 2 6 0 5 0 68.0
2/07/2026 vs Penn St.-Altoona L 4 49 23 114 .228 45 2 15 2 42 1 2 7 2 0 53.0
2/07/2026 at Wilkes L 3 20 17 74 .041 17 3 7 7 22 4 2 6 5 0 28.0
2/10/2026 at Neumann W 4 56 15 116 .353 51 13 29 7 40 0 6 3 3 0 72.0
2/14/2026 vs Marymount (Va.) L 4 35 13 84 .262 32 7 22 11 24 0 6 0 3.0 0 45.0
2/14/2026 at Juniata College L 3 25 10 56 .268 25 2 8 15 17 0 2 0 1.0 0 28.0
2/17/2026 Ramapo L 4 39 21 126 .143 35 5 18 5 38 4 8 0 8 0 52.0
2/25/2026 Neumann W 3 33 10 76 .303 31 9 16 5 26 2 9 0 6.5 0 48.5
2/26/2026 at Lancaster Bible L 3 12 12 44 .000 12 2 10 13 10 2 0 0 2 0 16.0
3/04/2026 Pratt W 3 41 12 87 .333 35 5 22 6 32 0 6 1 3 0 49.0
3/05/2026 Gallaudet L 5 56 14 118 .356 53 5 22 11 38 0 6 9 3 0 64.0
Cairn 73 699 342 1810 .197 640 101 306 169 557 31 89 33 75.5 0 875.5
Opponents 73 855 286 1860 .306 752 169 290 101 590 42 185 29 134.5 2 1,158.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 9.58
Assists Per Set 8.77
Service Aces Per Set 1.38
Reception Errors Per Set 2.32
Digs Per Set 7.63
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.00
Points Per Set 11.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Messiah W 3 43 10 63 .524 38 11 14 0 21 0 12 0 6 0 60.0
1/10/2026 vs Grove City W 3 38 13 89 .281 35 4 14 2 19 3 12 0 9 0 51.0
1/14/2026 at Widener W 4 48 13 126 .278 44 8 15 6 36 1 14 0 8 0 64.0
1/17/2026 vs Kean W 3 42 11 78 .397 40 13 8 3 31 0 4 0 2 0 57.0
1/17/2026 King's (PA) W 3 36 8 69 .406 31 3 9 3 30 2 8 0 6 0 45.0
1/21/2026 at Drew W 3 38 16 76 .289 32 6 13 2 29 2 16 0 10 0 54.0
1/24/2026 Eastern W 3 38 8 69 .435 34 6 11 5 24 3 10 1 8 0 52.0
1/24/2026 vs Elizabethtown W 3 35 15 72 .278 32 10 11 5 30 4 11 0 9.5 1 54.5
1/29/2026 Elizabethtown W 3 40 5 68 .515 33 9 13 1 26 0 14 3 7 0 56.0
1/31/2026 vs Houghton L 5 47 29 126 .143 43 10 12 7 26 4 12 1 10 0 67.0
1/31/2026 Hood L 4 43 18 104 .240 37 7 12 14 27 0 6 1 3 1 53.0
2/07/2026 vs Penn St.-Altoona W 4 56 16 120 .333 44 2 16 2 36 5 8 9 9 0 67.0
2/07/2026 Wilkes W 3 43 20 89 .258 37 7 14 3 33 6 4 5 8 0 58.0
2/10/2026 Neumann L 4 36 16 103 .194 32 7 10 13 38 2 4 1 4 0 47.0
2/14/2026 vs Marymount (Va.) W 4 49 16 97 .340 42 11 24 7 30 3 6 0 6.0 0 66.0
2/14/2026 Juniata College W 3 40 7 71 .465 37 15 15 2 17 0 4 0 2.0 0 57.0
2/17/2026 at Ramapo W 4 49 16 119 .277 45 5 21 5 38 1 6 0 4 0 58.0
2/25/2026 at Neumann L 3 27 14 74 .176 24 5 14 9 24 1 6 0 4 0 36.0
2/26/2026 Lancaster Bible W 3 36 5 53 .585 32 13 16 2 19 2 8 0 6 0 55.0
3/04/2026 at Pratt L 3 19 16 73 .041 16 6 8 5 25 0 6 3 3 0 28.0
3/05/2026 at Gallaudet W 5 52 14 121 .314 44 11 20 5 31 3 14 5 10 0 73.0
Opponents 73 855 286 1860 .306 752 169 290 101 590 42 185 29 134.5 2 1,158.5
Cairn 73 699 342 1810 .197 640 101 306 169 557 31 89 33 75.5 0 875.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.71
Assists Per Set 10.30
Service Aces Per Set 2.32
Reception Errors Per Set 1.38
Digs Per Set 8.08
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Poirier, Sam 239
Clark, Nehemiah 127
Stuart, Jesse 121
Panaia, Justin 102
Adler, Josh 33
Team Leaders: Assists
Player High
Assists
Adler, Josh 534
Taylor, Micah 51
Wolf, Josiah 17
Stuart, Jesse 13
Poirier, Sam 10
Team Leaders: Service Aces
Player High
Service Aces
Poirier, Sam 21
Adler, Josh 16
Panaia, Justin 16
Leonard, Reuben 14
Stuart, Jesse 11
Team Leaders: Digs
Player High
Digs
Poirier, Sam 126
Adler, Josh 92
Wolf, Josiah 74
Stuart, Jesse 73
Taylor, Micah 59
Team Leaders: Blocks
Player High
Blocks
Panaia, Justin 29.0
Clark, Nehemiah 20.0
Poirier, Sam 19.0
Adler, Josh 16.0
Stuart, Jesse 13.0
Skip Ad