Skip To Main Content
Skip To Main Content

Cairn University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (11-22, 5-3)

Overall Team Statistics
Statistic Cairn Opponents
Attack
Kills 1127 1269
Errors 554 451
Attempts 2913 2982
Percent .197 .274
Kills Per Set 9.9 11.1
Set
Assists 1029 1120
Assists Per Set 9.0 9.8
Ball Handling Errors 2 2
Serve
Aces 185 255
Errors 456 449
Aces Per Set 1.6 2.2
Receptions
Errors 255 185
Errors Per Set 2.2 1.6
Defense
Digs 973 943
Digs Per Set 8.5 8.3
Blocking
Solo 45 70
Assists 123 262
Errors 54 73
Blocks 106.5 201.0
Blocks Per Set .9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leona, Reuben bennett 7 2 2 5.0 0.71 3 0.43 1 5 .400 0 0.00 2 0.29 6  
1 Leonard, Reuben 98 29 16 78.5 0.80 45 0.46 41 152 .026 9 0.09 33 0.34 74  
2 Adler, Josh 111 32 32 108.5 0.98 58 0.52 19 233 .167 873 7.86 36 0.32 41
3 Taylor, Micah 100 29 22 88.0 0.88 66 0.66 41 204 .123 68 0.68 16 0.16 35  
3 Taylor, Micah Lee 7 2 2 6.0 0.86 1 0.14 2 5 -.200 0 0.00 4 0.57 2
6 Panaia, Justin 5 1 1 13.0 2.60 7 1.40 6 23 .043 0 0.00 5 1.00 3
6 Stuart, Jesse 63 20 19 139.0 2.21 121 1.92 71 330 .152 13 0.21 11 0.17 54
7 Wolf, Josiah 97 29 1 4.0 0.04 4 0.04 1 30 .100 34 0.35 0 0.00 4
8 Clark, Nehemiah 108 32 23 260.0 2.41 229 2.12 120 550 .198 9 0.08 13 0.12 63
10 Cabrera, Caleb 51 16 14 58.0 1.14 44 0.86 19 119 .210 0 0.00 4 0.08 27
12 Poirier, Sam 113 33 33 440.0 3.89 377 3.34 155 864 .257 13 0.12 38 0.34 72
13 Panaia, Justin 109 32 31 215.5 1.98 169 1.55 76 385 .242 9 0.08 23 0.21 73
15 Mygovych, Bogdan 6 2 2 3.0 0.50 3 0.50 2 13 .077 1 0.17 0 0.00 2
Total 114 33 1,418.5 12.44 1127 9.89 554 2913 .197 1029 9.03 185 1.62 456
Opponents 114 33 1,725.0 15.13 1269 11.13 451 2982 .274 1120 9.82 255 2.24 449

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leona, Reuben bennett 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Leonard, Reuben 98 113 1.15 12 149 .919 0.12 0 1 1.0 0.01 0 0  
2 Adler, Josh 111 164 1.48 2 25 .920 0.02 6 17 23.0 0.21 12 1
3 Taylor, Micah 100 107 1.07 32 383 .916 0.32 1 10 11.0 0.11 5 0  
3 Taylor, Micah Lee 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
6 Panaia, Justin 5 4 0.80 1 1 .000 0.20 0 2 2.0 0.40 0 0
6 Stuart, Jesse 63 74 1.17 20 307 .935 0.32 1 12 13.0 0.21 4 0
7 Wolf, Josiah 97 175 1.80 74 627 .882 0.76 0 0 0 0.00 1 1
8 Clark, Nehemiah 108 71 0.66 1 4 .750 0.01 10 16 26.0 0.24 15 0
10 Cabrera, Caleb 51 20 0.39 0 1 1.000 0.00 2 16 18.0 0.35 3 0
12 Poirier, Sam 113 199 1.76 48 578 .917 0.42 17 16 33.0 0.29 6 0
13 Panaia, Justin 109 39 0.36 1 19 .947 0.01 8 31 39.0 0.36 8 0
15 Mygovych, Bogdan 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 973 8.54 255 2094 .878 2.24 45 123 106.5 0.93 54 2
Opponents 114 943 8.27 185 1827 .899 1.62 70 262 201.0 1.76 73 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leonard, Reuben 33 9 6 39.5 1.20 20 0.61 13 57 .123 2 0.06 19 0.58 31  
2 Adler, Josh 30 8 8 31.5 1.05 16 0.53 8 69 .116 253 8.43 12 0.40 10
3 Taylor, Micah 33 9 7 35.5 1.08 28 0.85 11 83 .205 50 1.52 6 0.18 8  
6 Panaia, Justin 5 1 1 13.0 2.60 7 1.40 6 23 .043 0 0.00 5 1.00 3
6 Stuart, Jesse 4 2 2 5.0 1.25 4 1.00 4 19 .000 0 0.00 1 0.25 3
7 Wolf, Josiah 25 7 0 1.0 0.04 1 0.04 0 12 .083 10 0.40 0 0.00 0
8 Clark, Nehemiah 28 8 5 92.0 3.29 83 2.96 25 161 .360 1 0.04 4 0.14 18
10 Cabrera, Caleb 30 8 8 39.0 1.30 29 0.97 9 75 .267 0 0.00 4 0.13 20
12 Poirier, Sam 33 9 9 149.5 4.53 127 3.85 44 255 .325 2 0.06 12 0.36 20
13 Panaia, Justin 28 8 8 50.5 1.80 40 1.43 25 95 .158 5 0.18 5 0.18 25
Total 33 9 456.5 13.83 355 10.76 145 849 .247 323 9.79 68 2.06 138
Opponents 33 9 421.0 12.76 300 9.09 136 846 .194 264 8.00 67 2.03 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leonard, Reuben 33 38 1.15 5 48 .896 0.15 0 1 1.0 0.03 0 0  
2 Adler, Josh 30 56 1.87 1 10 .900 0.03 2 3 5.0 0.17 9 0
3 Taylor, Micah 33 49 1.48 8 169 .953 0.24 0 3 3.0 0.09 1 0  
6 Panaia, Justin 5 4 0.80 1 1 .000 0.20 0 2 2.0 0.40 0 0
6 Stuart, Jesse 4 0 0.00 0 14 1.000 0.00 0 0 0 0.00 0 0
7 Wolf, Josiah 25 68 2.72 18 169 .893 0.72 0 0 0 0.00 0 1
8 Clark, Nehemiah 28 19 0.68 0 1 1.000 0.00 2 6 8.0 0.29 6 0
10 Cabrera, Caleb 30 14 0.47 0 0 .000 0.00 1 10 11.0 0.37 3 0
12 Poirier, Sam 33 63 1.91 9 139 .935 0.27 7 7 14.0 0.42 3 0
13 Panaia, Justin 28 12 0.43 0 2 1.000 0.00 1 9 10.0 0.36 5 0
Total 33 323 9.79 67 553 .879 2.03 13 41 33.5 1.02 27 1
Opponents 33 267 8.09 68 558 .878 2.06 21 66 54.0 1.64 40 0

Match-By-Match

Cairn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Messiah L 3 8 13 42 -.119 7 0 7 11 7 4 2 2 5 0 13.0
1/10/2026 vs Grove City L 3 34 22 84 .143 33 2 9 4 34 3 4 1 5 0 41.0
1/14/2026 Widener L 4 33 21 111 .108 30 6 16 8 31 2 4 0 4 0 43.0
1/17/2026 vs Kean L 3 23 12 71 .155 23 3 7 13 18 1 6 0 4 0 30.0
1/17/2026 at King's (PA) L 3 33 18 91 .165 32 3 17 3 24 0 0 0 0 0 36.0
1/21/2026 Drew L 3 21 15 73 .082 20 2 13 6 18 0 4 0 2 0 25.0
1/24/2026 at Eastern L 3 34 16 82 .220 31 5 14 6 22 1 2 0 2 0 41.0
1/24/2026 vs Elizabethtown L 3 23 19 78 .051 20 5 11 10 19 2 4 0 4 0 32.0
1/29/2026 at Elizabethtown L 3 16 17 61 -.016 13 1 8 9 23 1 4 2 3 0 20.0
1/31/2026 vs Houghton W 5 59 27 123 .260 54 7 16 10 38 2 6 2 5 0 71.0
1/31/2026 at Hood W 4 49 15 99 .343 41 14 19 7 34 2 6 0 5 0 68.0
2/07/2026 vs Penn St.-Altoona L 4 49 23 114 .228 45 2 15 2 42 1 2 7 2 0 53.0
2/07/2026 at Wilkes L 3 20 17 74 .041 17 3 7 7 22 4 2 6 5 0 28.0
2/10/2026 at Neumann W 4 56 15 116 .353 51 13 29 7 40 0 6 3 3 0 72.0
2/14/2026 vs Marymount (Va.) L 4 35 13 84 .262 32 7 22 11 24 0 6 0 3.0 0 45.0
2/14/2026 at Juniata College L 3 25 10 56 .268 25 2 8 15 17 0 2 0 1.0 0 28.0
2/17/2026 Ramapo L 4 39 21 126 .143 35 5 18 5 38 4 8 0 8 0 52.0
2/25/2026 Neumann W 3 33 10 76 .303 31 9 16 5 26 2 9 0 6.5 0 48.5
2/26/2026 at Lancaster Bible L 3 12 12 44 .000 12 2 10 13 10 2 0 0 2 0 16.0
3/04/2026 Pratt W 3 41 12 87 .333 35 5 22 6 32 0 6 1 3 0 49.0
3/05/2026 Gallaudet L 5 56 14 118 .356 53 5 22 11 38 0 6 9 3 0 64.0
3/07/2026 vs Penn St.-Schuylkill W 3 35 10 66 .379 33 13 10 7 23 1 2 2 2 0 50.0
3/07/2026 at Stevenson L 3 22 20 77 .026 21 2 11 8 22 0 0 0 0 0 24.0
3/19/2026 at Valley Forge W 5 48 24 133 .180 44 16 17 9 48 0 6 1 3 0 67.0
3/21/2026 vs Misericordia L 3 32 20 92 .130 27 4 11 7 30 0 0 0 0 0 36.0
3/21/2026 at Arcadia W 3 36 14 101 .218 31 6 18 1 37 1 0 0 1 0 43.0
3/23/2026 at Wilson L 3 33 18 94 .160 27 3 10 6 43 2 0 2 2 1 38.0
3/25/2026 Immaculata W 3 42 15 94 .287 41 5 12 8 37 3 4 3 5 0 52.0
3/28/2026 vs Hood L 4 48 14 108 .315 43 7 13 9 36 1 8 0 5 1 60.0
3/28/2026 at Misericordia L 3 15 14 42 .024 15 3 13 15 9 1 2 0 2 0 20.0
3/30/2026 at Saint Elizabeth W 5 55 24 126 .246 49 13 18 6 50 2 2 6 3 0 71.0
4/02/2026 Neumann W 3 35 16 77 .247 31 10 11 3 39 2 8 5 6 0 51.0
4/08/2026 at Wilson L 3 27 23 93 .043 27 2 6 7 42 1 2 2 2 0 31.0
Cairn 114 1127 554 2913 .197 1029 185 456 255 973 45 123 54 106.5 2 1,418.5
Opponents 114 1269 451 2982 .274 1120 255 449 185 943 70 262 73 201.0 2 1,725.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 9.89
Assists Per Set 9.03
Service Aces Per Set 1.62
Reception Errors Per Set 2.24
Digs Per Set 8.54
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.02
Points Per Set 12.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Messiah W 3 43 10 63 .524 38 11 14 0 21 0 12 0 6 0 60.0
1/10/2026 vs Grove City W 3 38 13 89 .281 35 4 14 2 19 3 12 0 9 0 51.0
1/14/2026 at Widener W 4 48 13 126 .278 44 8 15 6 36 1 14 0 8 0 64.0
1/17/2026 vs Kean W 3 42 11 78 .397 40 13 8 3 31 0 4 0 2 0 57.0
1/17/2026 King's (PA) W 3 36 8 69 .406 31 3 9 3 30 2 8 0 6 0 45.0
1/21/2026 at Drew W 3 38 16 76 .289 32 6 13 2 29 2 16 0 10 0 54.0
1/24/2026 Eastern W 3 38 8 69 .435 34 6 11 5 24 3 10 1 8 0 52.0
1/24/2026 vs Elizabethtown W 3 35 15 72 .278 32 10 11 5 30 4 11 0 9.5 1 54.5
1/29/2026 Elizabethtown W 3 40 5 68 .515 33 9 13 1 26 0 14 3 7 0 56.0
1/31/2026 vs Houghton L 5 47 29 126 .143 43 10 12 7 26 4 12 1 10 0 67.0
1/31/2026 Hood L 4 43 18 104 .240 37 7 12 14 27 0 6 1 3 1 53.0
2/07/2026 vs Penn St.-Altoona W 4 56 16 120 .333 44 2 16 2 36 5 8 9 9 0 67.0
2/07/2026 Wilkes W 3 43 20 89 .258 37 7 14 3 33 6 4 5 8 0 58.0
2/10/2026 Neumann L 4 36 16 103 .194 32 7 10 13 38 2 4 1 4 0 47.0
2/14/2026 vs Marymount (Va.) W 4 49 16 97 .340 42 11 24 7 30 3 6 0 6.0 0 66.0
2/14/2026 Juniata College W 3 40 7 71 .465 37 15 15 2 17 0 4 0 2.0 0 57.0
2/17/2026 at Ramapo W 4 49 16 119 .277 45 5 21 5 38 1 6 0 4 0 58.0
2/25/2026 at Neumann L 3 27 14 74 .176 24 5 14 9 24 1 6 0 4 0 36.0
2/26/2026 Lancaster Bible W 3 36 5 53 .585 32 13 16 2 19 2 8 0 6 0 55.0
3/04/2026 at Pratt L 3 19 16 73 .041 16 6 8 5 25 0 6 3 3 0 28.0
3/05/2026 at Gallaudet W 5 52 14 121 .314 44 11 20 5 31 3 14 5 10 0 73.0
3/07/2026 vs Penn St.-Schuylkill L 3 22 12 63 .159 21 7 13 13 16 3 0 7 3 0 32.0
3/07/2026 Stevenson W 3 33 10 75 .307 31 8 6 2 32 1 12 4 7 0 48.0
3/19/2026 Valley Forge L 5 35 19 130 .123 30 9 12 16 41 6 8 9 10 0 54.0
3/21/2026 vs Misericordia W 3 35 7 90 .311 29 7 14 4 23 2 7 0 5.5 0 47.5
3/21/2026 Arcadia L 3 33 17 108 .148 26 1 14 6 35 1 3 0 2.5 0 36.5
3/23/2026 Wilson W 3 40 10 98 .306 34 6 8 3 40 1 8 1 5 0 51.0
3/25/2026 at Immaculata L 3 25 18 90 .078 25 8 11 5 26 1 2 8 2 0 35.0
3/28/2026 vs Hood W 4 58 15 118 .364 52 9 15 7 35 3 2 0 4 0 71.0
3/28/2026 Misericordia W 3 29 7 47 .468 27 15 21 3 8 0 9 0 4.5 0 48.5
3/30/2026 Saint Elizabeth L 5 46 22 126 .190 42 6 21 13 41 6 10 6 11 0 63.0
4/02/2026 at Neumann L 3 20 18 81 .025 17 3 10 10 20 1 4 8 3 0 26.0
4/08/2026 Wilson W 3 38 10 96 .292 34 7 14 2 36 3 12 1 9 0 54.0
Opponents 114 1269 451 2982 .274 1120 255 449 185 943 70 262 73 201.0 2 1,725.0
Cairn 114 1127 554 2913 .197 1029 185 456 255 973 45 123 54 106.5 2 1,418.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.13
Assists Per Set 9.82
Service Aces Per Set 2.24
Reception Errors Per Set 1.62
Digs Per Set 8.27
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Poirier, Sam 377
Clark, Nehemiah 229
Panaia, Justin 169
Stuart, Jesse 121
Taylor, Micah 66
Team Leaders: Assists
Player High
Assists
Adler, Josh 873
Taylor, Micah 68
Wolf, Josiah 34
Poirier, Sam 13
Stuart, Jesse 13
Team Leaders: Service Aces
Player High
Service Aces
Poirier, Sam 38
Adler, Josh 36
Leonard, Reuben 33
Panaia, Justin 23
Taylor, Micah 16
Team Leaders: Digs
Player High
Digs
Poirier, Sam 199
Wolf, Josiah 175
Adler, Josh 164
Leonard, Reuben 113
Taylor, Micah 107
Team Leaders: Blocks
Player High
Blocks
Panaia, Justin 39.0
Poirier, Sam 33.0
Clark, Nehemiah 26.0
Adler, Josh 23.0
Cabrera, Caleb 18.0
Skip Ad