Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn (1-2) -VS- Keuka (1-2)

Box Score

Cairn logo
3
vs
Keuka logo
2

Cairn (1-2)
-VS-
Keuka (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Cairn CUMV 26 20 17 29 15
Keuka KEUM 24 25 25 27 13
Date:
1/27/2018
Time:
3:20 PM
Site:
Elmira, N.Y. (Speidel Gymnasium)
Attendance:
175
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set Cairn Keuka
K E TA % K E TA %
Set #1 10 4 34 .176 11 6 41 .122
Set #2 9 6 29 .103 14 3 27 .407
Set #3 8 12 27 -.148 5 4 21 .048
Set #4 12 3 31 .290 13 8 33 .152
Set #5 8 3 20 .250 9 7 28 .071
Total 47 28 141 .135 52 28 150 .160
Team Statistical Comparison
Statistic Team Comparison
CUMV - KEUM
Points
61.5
70.0
Kills
47
52
Aces
9
12
Blocks
5
6
Assists
43
50
Digs
70
50

Game Leaders

CUMV - Leaders
Statistic Leaders
Kills Godshall, Micah (22), Bassill, Scott (10), Delbury, Aaron (7)
Aces Ludvik, Ryan (3), Simpson, Jon (2), Delbury, Aaron (2)
Blocks Rosa, Joffrey (2), Deleon, Anton (2), Godshall, Micah (2)
Assists Ludvik, Ryan (41), Deleon, Anton (1), Bassill, Scott (1)
Digs Godshall, Micah (16), Ludvik, Ryan (15), Bassill, Scott (10)
KEUM - Leaders
Statistic Leaders
Kills Connor Gail (21), JP Nery (14), Alex Boglev (5)
Aces Gavin Record (4), Alex Riley (3), Chris Corcoran (3)
Blocks Alex Boglev (3), Chris Corcoran (3), Christian Nickerson (1)
Assists Chris Corcoran (48), Seth Welker (1), Alex Riley (1)
Digs Nick Cantando (18), Alex Riley (9), Chris Corcoran (9)

Individual Statistics

Cairn (1-2)

CUMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rosa, Joffrey 5 2 2 11 .000 0 0 0 1 0-1 1 1 0 9 0 1 3.5
5 5 Norton, Ben 5 2 4 10 -.200 0 0 0 0 0-0 0 0 0 9 0 3 2.0
6 6 Simpson, Jon 5 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
7 7 Ludvik, Ryan 5 3 1 12 .167 41 0 3 1 3-1 1 0 0 15 0 0 7.0
9 9 Deleon, Anton 5 1 5 11 -.364 1 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Bassill, Scott 5 10 2 24 .333 1 0 0 4 0-4 0 0 0 10 0 0 10.0
11 11 Delbury, Aaron 5 7 3 17 .235 0 0 2 3 2-3 0 1 0 10 0 2 9.5
12 12 Godshall, Micah 5 22 11 56 .196 0 0 2 4 2-4 1 1 0 16 1 1 25.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 47 28 141 .135 43 0 9 14 9-14 3 5 0 70 1 7 61.5
CUMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rosa, Joffrey 5 1 1 0 9 0 1 3.5
5 5 Norton, Ben 5 0 0 0 9 0 3 2.0
6 6 Simpson, Jon 5 0 0 0 1 0 0 2.0
7 7 Ludvik, Ryan 5 1 0 0 15 0 0 7.0
9 9 Deleon, Anton 5 0 2 0 0 0 0 2.0
10 10 Bassill, Scott 5 0 0 0 10 0 0 10.0
11 11 Delbury, Aaron 5 0 1 0 10 0 2 9.5
12 12 Godshall, Micah 5 1 1 0 16 1 1 25.5
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 3 5 0 70 1 7 61.5

Keuka (1-2)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Pat Dillon 5 0 0 0 0 0 0 2 4 2-4 0 0 0 0 0 1 2.0
11 11 Alex Riley 5 4 6 15 -.133 1 0 3 3 3-3 1 0 2 9 0 1 8.0
14 14 Chris Corcoran 5 2 1 8 .125 48 0 3 2 3-2 1 2 3 9 1 0 7.0
15 15 Connor Gail 5 21 9 58 .207 0 0 0 2 0-2 0 0 0 2 0 0 21.0
17 17 Nick Cantando 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 18 0 3 1.0
21 21 JP Nery 5 14 6 41 .195 0 0 0 1 0-1 0 1 1 3 0 1 14.5
10 10 Alex Boglev 4 5 1 9 .444 0 0 0 3 0-3 0 3 2 3 0 0 6.5
20 20 Gavin Record 4 1 2 6 -.167 0 0 4 0 4-0 0 0 1 6 0 0 5.0
1 1 Christian Nickerson 3 3 2 9 .111 0 0 0 2 0-2 0 1 3 0 0 0 3.5
8 8 Seth Welker 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Marcus Davic 2 1 1 3 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 28 150 .160 50 0 12 18 12-18 2 8 13 50 1 6 70
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Pat Dillon 5 0 0 0 0 0 1 2.0
11 11 Alex Riley 5 1 0 2 9 0 1 8.0
14 14 Chris Corcoran 5 1 2 3 9 1 0 7.0
15 15 Connor Gail 5 0 0 0 2 0 0 21.0
17 17 Nick Cantando 5 0 0 0 18 0 3 1.0
21 21 JP Nery 5 0 1 1 3 0 1 14.5
10 10 Alex Boglev 4 0 3 2 3 0 0 6.5
20 20 Gavin Record 4 0 0 1 6 0 0 5.0
1 1 Christian Nickerson 3 0 1 3 0 0 0 3.5
8 8 Seth Welker 3 0 0 0 0 0 0 0.0
9 9 Marcus Davic 2 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 8 13 50 1 6 70
Skip Ad