Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn (0-2) -VS- D'Youville (1-5)

Box Score

Cairn logo
3
vs
D'Youville logo
1

Cairn (0-2)
-VS-
D'Youville (1-5)

Team Score By Period
Team 1 2 3 4
Winner Cairn CUMV 25 25 23 25
D'Youville DYCM 21 22 25 21
Date:
1/27/2018
Time:
1:10 PM
Site:
Elmira, N.Y. (Speidel Gymnasium)
Attendance:
100
VIEW
Match History vs D'Youville

Match Details

Game Statistics By Set
Set Cairn D'Youville
K E TA % K E TA %
Set #1 9 1 29 .276 12 5 29 .241
Set #2 10 5 22 .227 12 4 25 .320
Set #3 14 6 31 .258 7 1 25 .240
Set #4 8 3 26 .192 11 3 22 .364
Total 41 15 108 .241 42 13 101 .287
Team Statistical Comparison
Statistic Team Comparison
CUMV - DYCM
Points
60.5
54.0
Kills
41
42
Aces
17
8
Blocks
2
4
Assists
37
36
Digs
46
52

Game Leaders

CUMV - Leaders
Statistic Leaders
Kills Godshall, Micah (18), Delbury, Aaron (8), Norton, Ben (5)
Aces Godshall, Micah (10), Ludvik, Ryan (3), Delbury, Aaron (2)
Blocks Delbury, Aaron (2), Ludvik, Ryan (1), Deleon, Anton (1)
Assists Ludvik, Ryan (33), Norton, Ben (3), Delbury, Aaron (1)
Digs Norton, Ben (14), Ludvik, Ryan (11), Godshall, Micah (9)
DYCM - Leaders
Statistic Leaders
Kills Ali Khadra (14), Pat Stroh (14), Logan Krass (6)
Aces Pat Stroh (5), Ali Khadra (1), Karl Jauch (1)
Blocks Ali Khadra (2), Zac Bochacki (2), Logan Krass (1)
Assists Ryan Kilijanski (33), Pat Stroh (2), Zac Bochacki (1)
Digs James Zeiger (14), Pat Stroh (11), Ali Khadra (6)

Individual Statistics

Cairn (0-2)

CUMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rosa, Joffrey 4 3 1 12 .167 0 0 1 2 1-2 0 0 0 0 0 0 4.0
5 5 Norton, Ben 4 5 1 13 .308 3 0 0 0 0-0 0 0 0 14 0 3 5.0
7 7 Ludvik, Ryan 4 4 1 12 .250 33 0 3 2 3-2 0 1 0 11 3 0 7.5
9 9 Deleon, Anton 4 3 1 9 .222 0 0 0 0 0-0 1 0 0 2 0 0 4.0
11 11 Delbury, Aaron 4 8 4 22 .182 1 0 2 0 2-0 0 2 0 7 0 0 11.0
12 12 Godshall, Micah 4 18 7 37 .297 0 0 10 3 10-3 0 0 0 9 0 2 28.0
10 10 Bassill, Scott 4 0 0 3 .000 0 0 1 5 1-5 0 0 0 3 0 2 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 15 108 .241 37 0 17 12 17-12 1 3 0 46 3 7 60.5
CUMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rosa, Joffrey 4 0 0 0 0 0 0 4.0
5 5 Norton, Ben 4 0 0 0 14 0 3 5.0
7 7 Ludvik, Ryan 4 0 1 0 11 3 0 7.5
9 9 Deleon, Anton 4 1 0 0 2 0 0 4.0
11 11 Delbury, Aaron 4 0 2 0 7 0 0 11.0
12 12 Godshall, Micah 4 0 0 0 9 0 2 28.0
10 10 Bassill, Scott 4 0 0 0 3 0 2 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 3 0 46 3 7 60.5

D'Youville (1-5)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Khadra 4 14 1 23 .565 0 0 1 2 1-2 1 1 5 6 0 1 16.5
5 5 Karl Jauch 4 2 2 14 .000 0 0 1 2 1-2 0 0 2 5 0 6 3.0
6 6 Pat Stroh 4 14 2 31 .387 2 0 5 4 5-4 0 0 1 11 0 3 19.0
8 8 Zac Bochacki 4 5 4 17 .059 1 0 0 1 0-1 1 1 2 5 0 2 6.5
9 9 Ryan Kilijanski 4 1 1 3 .000 33 0 1 1 1-1 0 0 2 6 0 0 2.0
11 11 Logan Krass 4 6 3 13 .231 0 0 0 2 0-2 1 0 2 5 0 0 7.0
12 12 James Zeiger 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 4 0.0
2 2 James Oliver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 13 101 .287 36 0 8 12 8-12 3 2 14 52 0 16 54
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Khadra 4 1 1 5 6 0 1 16.5
5 5 Karl Jauch 4 0 0 2 5 0 6 3.0
6 6 Pat Stroh 4 0 0 1 11 0 3 19.0
8 8 Zac Bochacki 4 1 1 2 5 0 2 6.5
9 9 Ryan Kilijanski 4 0 0 2 6 0 0 2.0
11 11 Logan Krass 4 1 0 2 5 0 0 7.0
12 12 James Zeiger 4 0 0 0 14 0 4 0.0
2 2 James Oliver 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 2 14 52 0 16 54
Skip Ad