Skip To Main Content
Skip To Main Content

Cairn University Athletics

Wentworth (1-0) -VS- Cairn University (0-6)

Box Score

Wentworth logo
3
vs
Cairn University logo
0

Wentworth (1-0)
-VS-
Cairn University (0-6)

Team Score By Period
Team 1 2 3
Winner Wentworth WIT 25 25 25
Cairn University CUMV 17 16 13
Date:
1/20/2017
Time:
6:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
75
Officials
Scorer: Pat Baker (SID)
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Wentworth Cairn University
K E TA % K E TA %
Set #1 12 3 20 .450 10 4 26 .231
Set #2 15 1 24 .583 7 4 21 .143
Set #3 11 3 20 .400 6 4 15 .133
Total 38 7 64 .484 23 12 62 .177
Team Statistical Comparison
Statistic Team Comparison
WIT - CUMV
Points
52.0
25.0
Kills
38
23
Aces
10
1
Blocks
4
1
Assists
32
23
Digs
22
19

Game Leaders

WIT - Leaders
Statistic Leaders
Kills Sean Mullen (9), Ollie Oshman (7), Alex Potts (6)
Aces Sean Mullen (4), Scott Skarzynski (2), Jon Roat (1)
Blocks Ryan Engel (2), Brian Drouse (2), Mike Hansen (1)
Assists Collin Ritter (31), Alex Potts (1)
Digs Mike Rogachefsky (5), Collin Ritter (5), Scott Skarzynski (3)
CUMV - Leaders
Statistic Leaders
Kills Willits, Andy (10), Godshall, Micah (9), Rosa, Joffrey (2)
Aces Godshall, Micah (1)
Blocks Ludvik, Ryan (1), Chapman, Ben (1)
Assists Ludvik, Ryan (13), Gump, Matthew (10)
Digs Ludvik, Ryan (8), Wolgemuth, Juston (3), Norton, Ben (3)

Individual Statistics

Wentworth (1-0)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kevin McPeek 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Ollie Oshman 3 7 1 9 .667 0 0 1 1 1-1 0 0 0 0 0 0 8.0
6 6 Mike Hansen 3 5 1 8 .500 0 0 0 2 0-2 0 1 2 0 0 0 5.5
11 11 Sean Mullen 3 9 0 9 1.000 0 0 4 3 4-3 0 0 0 1 0 0 13.0
12 12 Collin Ritter 3 1 0 1 1.000 31 0 0 0 0-0 0 1 0 5 1 0 1.5
1 1 Mike Rogachefsky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Jon Roat 2 3 2 9 .111 0 0 1 0 1-0 0 0 1 1 0 0 4.0
4 4 Josh Jackson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Alex Potts 2 6 0 10 .600 1 0 1 0 1-0 0 0 0 2 1 0 7.0
13 13 Ryan Engel 2 4 0 6 .667 0 0 1 1 1-1 1 1 0 0 0 0 6.5
22 22 Brian Drouse 2 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
14 14 Scott Skarzynski 1 1 1 3 .000 0 0 2 1 2-1 0 1 0 3 0 0 3.5
17 17 Ryan Love 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Noah Adelstein 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 7 64 .484 32 0 10 8 10-8 1 6 3 22 2 1 52
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kevin McPeek 3 0 0 0 2 0 1 0.0
5 5 Ollie Oshman 3 0 0 0 0 0 0 8.0
6 6 Mike Hansen 3 0 1 2 0 0 0 5.5
11 11 Sean Mullen 3 0 0 0 1 0 0 13.0
12 12 Collin Ritter 3 0 1 0 5 1 0 1.5
1 1 Mike Rogachefsky 2 0 0 0 5 0 0 0.0
2 2 Jon Roat 2 0 0 1 1 0 0 4.0
4 4 Josh Jackson 2 0 0 0 2 0 0 0.0
8 8 Alex Potts 2 0 0 0 2 1 0 7.0
13 13 Ryan Engel 2 1 1 0 0 0 0 6.5
22 22 Brian Drouse 2 0 2 0 0 0 0 1.0
14 14 Scott Skarzynski 1 0 1 0 3 0 0 3.5
17 17 Ryan Love 1 0 0 0 1 0 0 2.0
21 21 Noah Adelstein 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 3 22 2 1 52

Cairn University (0-6)

CUMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rosa, Joffrey 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
3 3 Wolgemuth, Juston 3 0 2 15 -.133 0 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Myers, Caleb 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Norton, Ben 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
7 7 Ludvik, Ryan 3 0 0 1 .000 13 0 0 0 0-0 0 1 0 8 1 0 0.5
9 9 Chapman, Ben 3 2 0 3 .667 0 0 0 2 0-2 0 1 0 0 0 0 2.5
10 10 Willits, Andy 3 10 6 18 .222 0 0 0 2 0-2 0 0 0 3 0 0 10.0
11 11 Gump, Matthew 3 0 0 0 0 10 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Godshall, Micah 3 9 4 23 .217 0 0 1 4 1-4 0 0 0 1 0 1 10.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 23 12 62 .177 23 0 1 11 1-11 0 2 0 19 1 10 25
CUMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rosa, Joffrey 3 0 0 0 1 0 0 2.0
3 3 Wolgemuth, Juston 3 0 0 0 3 0 0 0.0
4 4 Myers, Caleb 3 0 0 0 0 0 0 0.0
5 5 Norton, Ben 3 0 0 0 3 0 2 0.0
7 7 Ludvik, Ryan 3 0 1 0 8 1 0 0.5
9 9 Chapman, Ben 3 0 1 0 0 0 0 2.5
10 10 Willits, Andy 3 0 0 0 3 0 0 10.0
11 11 Gump, Matthew 3 0 0 0 0 0 0 0.0
12 12 Godshall, Micah 3 0 0 0 1 0 1 10.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 0 2 0 19 1 10 25
Skip Ad