Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn University (0-8) -VS- Wells (1-3)

Box Score

Cairn University logo
0
vs
Wells logo
3

Cairn University (0-8)
-VS-
Wells (1-3)

Team Score By Period
Team 1 2 3
Cairn University CUMV 19 16 15
Winner Wells WELM 25 25 25
Date:
1/21/2017
Time:
3:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
68
Officials
Scorer: Pat Baker (SID)
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Cairn University Wells
K E TA % K E TA %
Set #1 11 5 33 .182 12 3 30 .300
Set #2 4 3 32 .031 13 7 34 .176
Set #3 6 5 32 .031 10 6 30 .133
Total 21 13 97 .082 35 16 94 .202
Team Statistical Comparison
Statistic Team Comparison
CUMV - WELM
Points
28.5
44.0
Kills
21
35
Aces
4
6
Blocks
3
3
Assists
19
33
Digs
41
46

Game Leaders

CUMV - Leaders
Statistic Leaders
Kills Godshall, Micah (14), Wolgemuth, Juston (3), Norton, Ben (2)
Aces Godshall, Micah (2), Rosa, Joffrey (1), Ludvik, Ryan (1)
Blocks Rosa, Joffrey (3), Ludvik, Ryan (2), Chapman, Ben (1)
Assists Ludvik, Ryan (19)
Digs Ludvik, Ryan (11), Godshall, Micah (9), Gump, Matthew (8)
WELM - Leaders
Statistic Leaders
Kills Caden O'Loughlin (11), Brannon Perdicho (10), Ryan Turner (6)
Aces Josh Undari (2), Caden O'Loughlin (2), Ryan Turner (1)
Blocks Jonathan Haines (2), Josh Undari (1), Ryan Turner (1)
Assists Scott Litvin (27), Josh Undari (6)
Digs Brannon Perdicho (13), Josh Undari (9), Caden O'Loughlin (8)

Individual Statistics

Cairn University (0-8)

CUMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rosa, Joffrey 3 0 0 3 .000 0 0 1 1 1-1 0 3 0 1 0 0 2.5
3 3 Wolgemuth, Juston 3 3 5 22 -.091 0 0 0 2 0-2 0 0 0 4 0 1 3.0
5 5 Norton, Ben 3 2 3 16 -.063 0 0 0 3 0-3 0 0 0 6 0 0 2.0
7 7 Ludvik, Ryan 3 1 1 11 .000 19 0 1 1 1-1 0 2 1 11 1 0 3.0
9 9 Chapman, Ben 3 1 1 6 .000 0 0 0 2 0-2 0 1 0 2 0 0 1.5
11 11 Gump, Matthew 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Godshall, Micah 3 14 3 38 .289 0 0 2 3 2-3 0 1 0 9 0 1 16.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 21 13 97 .082 19 0 4 12 4-12 0 7 1 41 1 6 28.5
CUMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rosa, Joffrey 3 0 3 0 1 0 0 2.5
3 3 Wolgemuth, Juston 3 0 0 0 4 0 1 3.0
5 5 Norton, Ben 3 0 0 0 6 0 0 2.0
7 7 Ludvik, Ryan 3 0 2 1 11 1 0 3.0
9 9 Chapman, Ben 3 0 1 0 2 0 0 1.5
11 11 Gump, Matthew 3 0 0 0 8 0 0 0.0
12 12 Godshall, Micah 3 0 1 0 9 0 1 16.5
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 7 1 41 1 6 28.5

Wells (1-3)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scott Litvin 3 0 2 3 -.667 27 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Jonathan Haines 3 3 2 7 .143 0 0 0 0 0-0 1 1 0 1 0 0 4.5
14 14 Josh Undari 3 5 1 11 .364 6 0 2 2 2-2 0 1 0 9 1 0 7.5
15 15 Caden O'Loughlin 3 11 5 29 .207 0 0 2 1 2-1 0 0 0 8 0 1 13.0
16 16 Ryan Turner 3 6 1 18 .278 0 0 1 0 1-0 0 1 0 0 0 0 7.5
17 17 Brannon Perdicho 3 10 5 26 .192 0 0 1 0 1-0 0 1 0 13 0 0 11.5
18 18 Trysten McLaughlin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Mike Hartman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
TM TM TEAM 0 0 -
Totals 35 16 94 .202 33 0 6 3 6-3 1 4 0 46 1 4 44
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scott Litvin 3 0 0 0 3 0 0 0.0
13 13 Jonathan Haines 3 1 1 0 1 0 0 4.5
14 14 Josh Undari 3 0 1 0 9 1 0 7.5
15 15 Caden O'Loughlin 3 0 0 0 8 0 1 13.0
16 16 Ryan Turner 3 0 1 0 0 0 0 7.5
17 17 Brannon Perdicho 3 0 1 0 13 0 0 11.5
18 18 Trysten McLaughlin 3 0 0 0 7 0 0 0.0
9 9 Mike Hartman 2 0 0 0 5 0 3 0.0
TM TM TEAM 0
Totals 1 4 0 46 1 4 44
Skip Ad