Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn University (0-7) -VS- Elms (2-1)

Box Score

Cairn University logo
0
vs
Elms logo
3

Cairn University (0-7)
-VS-
Elms (2-1)

Team Score By Period
Team 1 2 3
Cairn University CUMV 21 20 19
Winner Elms ECMVB17 25 25 25
Date:
1/21/2017
Time:
11:00 AM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
55
Officials
Scorer: Pat Baker (SID)
VIEW
Match History vs Elms

Match Details

Game Statistics By Set
Set Cairn University Elms
K E TA % K E TA %
Set #1 7 10 29 -.103 9 6 28 .107
Set #2 6 3 25 .120 9 5 28 .143
Set #3 5 8 25 -.120 9 6 28 .107
Total 18 21 79 -.038 27 17 84 .119
Team Statistical Comparison
Statistic Team Comparison
CUMV - ECMVB17
Points
27.0
43.0
Kills
18
27
Aces
6
10
Blocks
3
6
Assists
17
25
Digs
35
40

Game Leaders

CUMV - Leaders
Statistic Leaders
Kills Godshall, Micah (12), Wolgemuth, Juston (4), Gump, Matthew (2)
Aces Godshall, Micah (5), Rosa, Joffrey (1)
Blocks Chapman, Ben (2), Rosa, Joffrey (1), Norton, Ben (1)
Assists Ludvik, Ryan (10), Gump, Matthew (6), Wolgemuth, Juston (1)
Digs Norton, Ben (9), Wolgemuth, Juston (8), Ludvik, Ryan (6)
ECMVB17 - Leaders
Statistic Leaders
Kills Gabriel Reis Levy (8), Qua'Sean Crowe (5), Daniel Bondarovsky (4)
Aces Gabriel Reis Levy (4), Daniel Bondarovsky (3), David Hernandez (2)
Blocks Qua'Sean Crowe (4), Daniel Bondarovsky (3), Dervin Dimanche (1)
Assists John Dunphy (20), Kahlil Peters (4), Audrye Alejandro (1)
Digs Audrye Alejandro (13), Daniel Bondarovsky (6), John Dunphy (5)

Individual Statistics

Cairn University (0-7)

CUMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rosa, Joffrey 3 0 0 0 0 0 0 1 1 1-1 0 1 1 1 0 0 1.5
3 3 Wolgemuth, Juston 3 4 4 20 .000 1 0 0 1 0-1 0 0 0 8 0 0 4.0
5 5 Norton, Ben 3 0 3 8 -.375 0 0 0 2 0-2 0 1 0 9 0 4 0.5
7 7 Ludvik, Ryan 3 0 4 10 -.400 10 0 0 3 0-3 0 1 0 6 0 0 0.5
9 9 Chapman, Ben 3 0 2 4 -.500 0 0 0 2 0-2 0 2 0 1 0 0 1.0
11 11 Gump, Matthew 3 2 0 4 .500 6 0 0 1 0-1 0 0 0 5 0 0 2.0
12 12 Godshall, Micah 3 12 8 32 .125 0 0 5 2 5-2 0 1 0 5 0 1 17.5
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 18 21 79 -.038 17 0 6 12 6-12 0 6 1 35 0 10 27
CUMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rosa, Joffrey 3 0 1 1 1 0 0 1.5
3 3 Wolgemuth, Juston 3 0 0 0 8 0 0 4.0
5 5 Norton, Ben 3 0 1 0 9 0 4 0.5
7 7 Ludvik, Ryan 3 0 1 0 6 0 0 0.5
9 9 Chapman, Ben 3 0 2 0 1 0 0 1.0
11 11 Gump, Matthew 3 0 0 0 5 0 0 2.0
12 12 Godshall, Micah 3 0 1 0 5 0 1 17.5
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 6 1 35 0 10 27

Elms (2-1)

ECMVB17 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Audrye Alejandro 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 1 0.0
3 3 Qua'Sean Crowe 3 5 3 18 .111 0 0 1 2 1-2 1 3 0 2 0 0 8.5
4 4 John Dunphy 3 1 0 2 .500 20 0 0 5 0-5 0 0 0 5 1 0 1.0
7 7 Daniel Bondarovsky 3 4 4 15 .000 0 0 3 4 3-4 0 3 0 6 0 0 8.5
8 8 Gabriel Reis Levy 3 8 2 16 .375 0 0 4 2 4-2 1 0 0 4 0 1 13.0
10 10 David Hernandez 3 3 3 10 .000 0 0 2 0 2-0 0 0 0 3 0 3 5.0
1 1 Dervin Dimanche 2 3 2 9 .111 0 0 0 1 0-1 0 1 1 0 0 0 3.5
13 13 Austin DeCosmo 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 4 0 0 2.0
6 6 Kahlil Peters 1 0 1 2 -.500 4 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Blake Fry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Aaron Fogle 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 17 84 .119 25 0 10 14 10-14 2 8 1 40 1 6 43
ECMVB17 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Audrye Alejandro 3 0 0 0 13 0 1 0.0
3 3 Qua'Sean Crowe 3 1 3 0 2 0 0 8.5
4 4 John Dunphy 3 0 0 0 5 1 0 1.0
7 7 Daniel Bondarovsky 3 0 3 0 6 0 0 8.5
8 8 Gabriel Reis Levy 3 1 0 0 4 0 1 13.0
10 10 David Hernandez 3 0 0 0 3 0 3 5.0
1 1 Dervin Dimanche 2 0 1 1 0 0 0 3.5
13 13 Austin DeCosmo 2 0 0 0 4 0 0 2.0
6 6 Kahlil Peters 1 0 1 0 0 0 0 0.5
9 9 Blake Fry 1 0 0 0 1 0 1 0.0
11 11 Aaron Fogle 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 8 1 40 1 6 43
Skip Ad