Skip To Main Content
Skip To Main Content

Cairn University Athletics

2017 Men's Volleyball Cumulative Statistics

Team (4-27, 1-13)

Overall Team Statistics
Statistic Cairn University Opponents
Attack
Kills 853 1188
Errors 631 487
Attempts 2864 2812
Percent .078 .249
Kills Per Set 8.5 11.9
Set
Assists 809 1121
Assists Per Set 8.1 11.2
Ball Handling Errors 25 27
Serve
Aces 100 164
Errors 348 362
Aces Per Set 1.0 1.6
Receptions
Errors 164 98
Errors Per Set 1.6 1.0
Defense
Digs 967 1164
Digs Per Set 9.7 11.6
Blocking
Solo 26 30
Assists 202 329
Errors 36 43
Blocks 127.0 194.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Rosa, Joffrey 99 31 27 86.0 0.87 43 0.43 25 181 .099 4 0.04 11 0.11 29
3 Wolgemuth, Juston 100 31 27 179.0 1.79 163 1.63 125 675 .056 11 0.11 8 0.08 49
4 Myers, Caleb 10 4 0 1.5 0.15 1 0.10 2 12 -.083 0 0.00 0 0.00 0
5 Norton, Ben 74 25 5 23.5 0.32 14 0.19 18 76 -.053 3 0.04 5 0.07 30
6 Simpson, Jon 28 10 7 8.5 0.30 3 0.11 3 21 .000 191 6.82 4 0.14 8
7 Ludvik, Ryan 100 31 9 68.5 0.69 59 0.59 47 223 .054 117 1.17 4 0.04 26
9 Chapman, Ben 99 31 26 94.5 0.95 54 0.55 49 227 .022 3 0.03 15 0.15 45
10 Willits, Andy 94 29 27 345.0 3.67 310 3.30 227 822 .101 17 0.18 18 0.19 86
11 Gump, Matthew 62 20 15 58.5 0.94 30 0.48 15 97 .155 400 6.45 12 0.19 35
12 Godshall, Micah 80 26 19 214.0 2.68 175 2.19 120 528 .104 63 0.79 23 0.29 40
Total 100 31 1,080.0 10.80 853 8.53 631 2864 .078 809 8.09 100 1.00 348
Opponents 100 31 1,546.5 15.47 1188 11.88 487 2812 .249 1121 11.21 164 1.64 362

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rosa, Joffrey 99 28 0.28 0 0 .000 0.00 6 52 58.0 0.59 11 2
3 Wolgemuth, Juston 100 128 1.28 21 1 -20.000 0.21 1 14 15.0 0.15 2 3
4 Myers, Caleb 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
5 Norton, Ben 74 66 0.89 16 0 .000 0.22 2 5 7.0 0.09 0 1
6 Simpson, Jon 28 31 1.11 1 0 .000 0.04 1 1 2.0 0.07 2 4
7 Ludvik, Ryan 100 331 3.31 36 26 -.385 0.36 0 11 11.0 0.11 2 7
9 Chapman, Ben 99 19 0.19 0 0 .000 0.00 3 45 48.0 0.48 9 1
10 Willits, Andy 94 159 1.69 30 25 -.200 0.32 6 22 28.0 0.30 5 0
11 Gump, Matthew 62 72 1.16 0 0 .000 0.00 5 23 28.0 0.45 3 5
12 Godshall, Micah 80 132 1.65 16 11 -.455 0.20 2 28 30.0 0.38 2 2
Total 100 967 9.67 164 63 -1.603 1.64 26 202 127.0 1.27 36 25
Opponents 100 1164 11.64 98 45 -1.178 0.98 30 329 194.5 1.95 43 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Rosa, Joffrey 46 14 14 43.5 0.95 24 0.52 15 97 .093 1 0.02 5 0.11 9
3 Wolgemuth, Juston 46 14 14 82.0 1.78 75 1.63 55 296 .068 3 0.07 3 0.07 18
4 Myers, Caleb 2 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
5 Norton, Ben 20 8 1 2.0 0.10 2 0.10 3 10 -.100 0 0.00 0 0.00 6
6 Simpson, Jon 26 8 7 6.5 0.25 2 0.08 3 18 -.056 184 7.08 3 0.12 8
7 Ludvik, Ryan 46 14 5 46.5 1.01 44 0.96 29 137 .109 28 0.61 0 0.00 9
9 Chapman, Ben 46 14 14 42.5 0.92 27 0.59 26 113 .009 2 0.04 4 0.09 15
10 Willits, Andy 46 14 14 166.5 3.62 153 3.33 104 409 .120 5 0.11 7 0.15 42
11 Gump, Matthew 19 6 6 20.0 1.05 10 0.53 6 36 .111 154 8.11 3 0.16 15
12 Godshall, Micah 39 12 9 80.0 2.05 71 1.82 51 215 .093 10 0.26 3 0.08 6
Total 46 14 489.5 10.64 408 8.87 293 1335 .086 387 8.41 28 0.61 128
Opponents 46 14 759.0 16.50 587 12.76 211 1326 .284 562 12.22 72 1.57 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rosa, Joffrey 46 12 0.26 0 0 .000 0.00 3 23 26.0 0.57 2 1
3 Wolgemuth, Juston 46 56 1.22 14 1 -13.000 0.30 0 8 8.0 0.17 0 0
4 Myers, Caleb 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Norton, Ben 20 16 0.80 5 0 .000 0.25 0 0 0 0.00 0 0
6 Simpson, Jon 26 30 1.15 1 0 .000 0.04 1 1 2.0 0.08 1 4
7 Ludvik, Ryan 46 145 3.15 17 26 .346 0.37 0 5 5.0 0.11 0 2
9 Chapman, Ben 46 10 0.22 0 0 .000 0.00 2 19 21.0 0.46 4 0
10 Willits, Andy 46 77 1.67 17 25 .320 0.37 1 11 12.0 0.26 2 0
11 Gump, Matthew 19 25 1.32 0 0 .000 0.00 3 8 11.0 0.58 0 0
12 Godshall, Micah 39 64 1.64 8 11 .273 0.21 0 12 12.0 0.31 0 0
Total 46 436 9.48 72 63 -.143 1.57 10 87 53.5 1.16 9 7
Opponents 46 533 11.59 28 45 .378 0.61 15 170 100.0 2.17 18 3

Match-By-Match

Cairn University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2017 vs Hunter College L 3 19 17 72 .028 16 5 11 5 24 0 6 4 3.0 4 27.0
1/12/2017 vs Endicott College L 3 26 22 87 .046 26 1 13 3 29 1 4 2 3.0 2 30.0
1/13/2017 vs Mt. St. Vincent L 3 33 24 93 .097 31 10 14 6 24 0 8 0 4.0 4 47.0
1/13/2017 at Kean University L 3 18 18 79 .000 17 3 14 9 25 0 6 2 3.0 0 24.0
1/20/2017 at SUNY Poly L 3 21 16 69 .072 21 1 13 9 23 0 6 0 3.0 0 25.0
1/20/2017 vs Wentworth L 3 23 12 62 .177 23 1 11 10 19 0 2 0 1.0 1 25.0
1/21/2017 vs Elms L 3 18 21 79 -.038 17 6 12 10 35 0 6 1 3.0 0 27.0
1/21/2017 vs Wells L 3 21 13 97 .082 19 4 12 6 41 0 7 1 3.5 1 28.5
1/27/2017 at Arcadia L 3 20 22 77 -.026 20 4 15 6 29 0 2 2 1.0 1 25.0
1/28/2017 vs Alvernia L 4 33 17 97 .165 33 4 15 5 28 3 4 4 5.0 1 42.0
1/28/2017 Lancaster Bible L 3 27 20 80 .088 26 1 11 9 25 2 6 1 5.0 0 33.0
1/28/2017 at Wilkes W 3 28 23 102 .049 25 10 15 3 44 2 14 1 9.0 0 47.0
2/07/2017 at New Jersey City U. W 4 45 25 129 .155 41 5 15 1 39 0 12 1 6.0 1 56.0
2/10/2017 Thiel College L 3 27 14 80 .163 27 1 8 3 23 2 2 2 3.0 0 31.0
2/11/2017 Juniata College L 3 39 17 95 .232 37 0 6 3 25 2 2 0 3.0 0 42.0
2/14/2017 at Rutgers-Newark L 3 33 17 92 .174 30 3 9 4 32 1 10 1 6.0 0 42.0
2/17/2017 at Stevenson L 3 21 22 76 -.013 19 1 10 9 21 0 2 2 1.0 0 23.0
2/24/2017 at Eastern Mennonite L 3 25 21 95 .042 25 0 8 2 24 0 10 0 5.0 0 30.0
2/24/2017 Bard W 3 36 10 90 .289 33 7 12 0 36 2 10 0 7.0 0 50.0
2/25/2017 at Marymount (VA) L 4 39 21 110 .164 37 0 14 3 34 2 12 0 8.0 0 47.0
3/04/2017 Stevens Institute L 3 21 28 103 -.068 20 4 8 4 32 1 0 2 1.0 0 26.0
3/04/2017 Arcadia L 4 33 26 126 .056 31 3 17 3 46 2 16 1 10.0 2 46.0
3/08/2017 at Lancaster Bible L 3 23 24 87 -.011 23 3 12 3 32 3 6 5 6.0 1 32.0
3/21/2017 at Alvernia L 3 23 26 83 -.036 21 1 11 8 24 0 4 2 2.0 2 26.0
3/24/2017 Stevenson L 3 13 13 58 .000 13 2 7 14 19 0 4 0 2.0 3 17.0
3/28/2017 Rutgers-Newark L 4 44 30 133 .105 41 0 9 5 52 0 8 0 4.0 0 48.0
3/31/2017 Eastern Mennonite L 3 25 16 89 .101 24 3 11 6 26 0 8 0 4.0 0 32.0
4/01/2017 Marymount (VA) L 3 24 24 93 .000 24 3 11 2 36 2 2 0 3.0 0 30.0
4/01/2017 Alvernia W 5 50 34 166 .096 47 6 10 3 69 0 15 1 7.5 0 63.5
4/07/2017 at Thiel L 3 24 22 86 .023 23 4 5 5 29 1 6 0 4.0 1 32.0
4/08/2017 at Juniata College L 3 21 16 79 .063 19 4 9 5 22 0 2 1 1.0 1 26.0
Cairn University 100 853 631 2864 .078 809 100 348 164 967 26 202 36 127.0 25 1,080.0
Opponents 100 1188 487 2812 .249 1121 164 362 98 1164 30 329 43 194.5 27 1,546.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 8.53
Assists Per Set 8.09
Service Aces Per Set 1.00
Reception Errors Per Set 1.64
Digs Per Set 9.67
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.25
Points Per Set 10.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2017 vs Hunter College W 3 36 10 73 .356 33 5 15 5 29 0 6 2 3.0 0 44.0
1/12/2017 vs Endicott College W 3 35 16 83 .229 30 3 8 1 36 0 17 4 8.5 2 46.5
1/13/2017 vs Mt. St. Vincent W 3 27 15 69 .174 26 6 6 10 28 1 10 3 6.0 2 39.0
1/13/2017 Kean University W 3 34 14 76 .263 33 9 16 3 40 1 12 2 7.0 1 50.0
1/20/2017 SUNY Poly W 3 37 13 76 .316 37 9 16 1 22 0 8 0 4.0 1 50.0
1/20/2017 vs Wentworth W 3 38 7 64 .484 32 10 8 1 22 1 6 3 4.0 2 52.0
1/21/2017 vs Elms W 3 27 17 84 .119 25 10 14 6 40 2 8 1 6.0 1 43.0
1/21/2017 vs Wells W 3 35 16 94 .202 33 6 3 4 46 1 4 0 3.0 1 44.0
1/27/2017 Arcadia W 3 31 15 76 .211 28 6 12 4 32 1 12 0 7.0 4 44.0
1/28/2017 vs Alvernia W 4 55 20 109 .321 52 5 19 4 45 0 10 1 5.0 5 65.0
1/28/2017 at Lancaster Bible W 3 36 11 76 .329 32 9 12 1 27 1 8 1 5.0 1 50.0
1/28/2017 Wilkes L 3 24 26 102 -.020 23 3 12 10 46 1 2 1 2.0 0 29.0
2/07/2017 New Jersey City U. L 4 49 28 126 .167 46 1 12 5 49 3 10 2 8.0 2 58.0
2/10/2017 at Thiel College W 3 48 9 86 .453 46 3 19 1 33 0 6 3 3.0 0 54.0
2/11/2017 at Juniata College W 3 48 10 86 .442 47 3 5 0 31 1 6 2 4.0 2 55.0
2/14/2017 Rutgers-Newark W 3 45 19 102 .255 43 4 9 3 37 2 10 3 7.0 0 56.0
2/17/2017 Stevenson W 3 32 9 67 .343 31 9 6 1 28 3 8 0 7.0 0 48.0
2/24/2017 Eastern Mennonite W 3 40 14 87 .299 37 2 4 0 41 3 2 0 4.0 0 46.0
2/24/2017 at Bard L 3 26 14 82 .146 25 0 9 5 37 2 2 0 3.0 0 29.0
2/25/2017 Marymount (VA) W 4 56 26 121 .248 54 3 12 0 43 0 21 0 10.5 0 69.5
3/04/2017 at Stevens Institute W 3 34 6 78 .359 33 4 14 4 45 0 16 0 8.0 0 46.0
3/04/2017 at Arcadia W 4 42 28 127 .110 40 3 19 3 52 0 20 3 10.0 1 55.0
3/08/2017 Lancaster Bible W 3 35 20 91 .165 31 3 12 3 35 1 8 2 5.0 1 43.0
3/21/2017 Alvernia W 3 26 16 72 .139 25 8 9 1 29 0 16 1 8.0 0 42.0
3/24/2017 at Stevenson W 3 35 11 73 .329 34 14 13 2 28 0 8 1 4.0 0 53.0
3/28/2017 at Rutgers-Newark W 4 48 19 127 .228 45 5 16 0 46 1 14 1 8.0 0 61.0
3/31/2017 at Eastern Mennonite W 3 39 16 93 .247 37 6 7 3 39 1 10 0 6.0 0 51.0
4/01/2017 at Marymount (VA) W 3 36 14 91 .242 33 2 13 3 40 0 22 5 11.0 0 49.0
4/01/2017 at Alvernia L 5 51 23 155 .181 50 3 15 6 68 2 28 0 16.0 0 70.0
4/07/2017 Thiel W 3 40 9 84 .369 38 5 10 4 37 0 6 0 3.0 0 48.0
4/08/2017 Juniata College W 3 43 16 82 .329 42 5 17 4 33 2 13 2 8.5 1 56.5
Opponents 100 1188 487 2812 .249 1121 164 362 98 1164 30 329 43 194.5 27 1,546.5
Cairn University 100 853 631 2864 .078 809 100 348 164 967 26 202 36 127.0 25 1,080.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.88
Assists Per Set 11.21
Service Aces Per Set 1.64
Reception Errors Per Set 0.98
Digs Per Set 11.64
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.27
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Willits, Andy 310
Godshall, Micah 175
Wolgemuth, Juston 163
Ludvik, Ryan 59
Chapman, Ben 54
Team Leaders: Assists
Player High
Assists
Gump, Matthew 400
Simpson, Jon 191
Ludvik, Ryan 117
Godshall, Micah 63
Willits, Andy 17
Team Leaders: Service Aces
Player High
Service Aces
Godshall, Micah 23
Willits, Andy 18
Chapman, Ben 15
Gump, Matthew 12
Rosa, Joffrey 11
Team Leaders: Digs
Player High
Digs
Ludvik, Ryan 331
Willits, Andy 159
Godshall, Micah 132
Wolgemuth, Juston 128
Gump, Matthew 72
Team Leaders: Blocks
Player High
Blocks
Rosa, Joffrey 58.0
Chapman, Ben 48.0
Godshall, Micah 30.0
Gump, Matthew 28.0
Willits, Andy 28.0
Skip Ad