Skip To Main Content
Skip To Main Content

Cairn University Athletics

2015 Men's Soccer Cumulative Statistics

Team (8-9-1, 4-5)

Overall Team Statistics
Statistic Cairn University Opponents
Shots
Goals 25 31
Goals Per Game 1.39 1.72
Shots 229 245
Shots Per Game 12.7 13.6
Shots Percentage 0.109 0.127
Shots On Goal 100-229 120-245
Shots On Goal Percentage 0.437 0.490
Penalties
Yellow Cards 18 15
Red Cards 2 0
Miscellaneous
Assists 9 23
Saves 89 75
Fouls 250 218
Corner Kicks 80 84
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Kikendall, Craig 16 16 1188 6 1 13 49 0.122 25 0.510 2-1 1 1-1
20 Nelson, Zack 17 12 785 3 1 7 19 0.158 9 0.474 1-0 2 0-0
26 Franco, Paul 17 17 947 3 0 6 23 0.130 11 0.478 3-0 0 0-0
7 Moore, Caleb 18 6 833 2 1 5 17 0.118 9 0.529 0-0 0 0-0
2 Park, Ahron 17 13 670 2 1 5 21 0.095 6 0.286 0-1 1 0-0
11 Cardillo, Ben 11 10 826 2 0 4 16 0.125 5 0.313 1-0 1 1-1
16 Nolan, Corey 17 7 663 1 1 3 5 0.200 1 0.200 0-0 0 0-0
9 Dorman, Brady 18 9 993 1 0 2 10 0.100 4 0.400 2-0 0 0-0
10 Eby, Connor 18 18 1279 0 2 2 25 0.000 8 0.320 2-0 0 0-0
14 Egelkamp, Noah 15 7 786 1 0 2 2 0.500 1 0.500 0-0 1 0-0
6 Grogan, Connor 18 1 603 1 0 2 7 0.143 5 0.714 1-0 1 0-0
8 Weaver, Joey 7 0 105 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Williams, Connor 14 5 426 1 0 2 5 0.200 4 0.800 0-0 0 0-0
5 Corsoe, Andrew 12 1 430 0 1 1 5 0.000 0 0.000 0-0 0 0-0
12 Mercadante, Kenneth 18 18 1555 0 1 1 3 0.000 3 1.000 1-0 0 0-0
27 Balic, David 2 1 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Desautell, Cameron 4 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Dodson, Jared 8 0 275 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Gordon, Andrew 17 17 1421 0 0 0 10 0.000 2 0.200 1-0 0 0-0
0 Heater, Mark 6 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Knower, Phillip 3 0 26 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Martin, Adam 17 14 1120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Myers, Aaron 6 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rye, Daniel 7 0 212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Smith, Matt 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Tyler 12 7 724 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sodano, CJ 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Warren, Mike 13 11 1055 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wolfe, Kyle 7 0 141 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 17886 25 9 59 229 0.109 100 0.437 18-2 8 2-2
Opponent 18 - 17444 31 23 85 245 0.127 120 0.490 15-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heater, Mark 6 5 405:00 8 1.78 26 0.765 2 4 0 0/1 65
1 Myers, Aaron 4 2 180:00 6 3.00 10 0.625 1 1 0 0/1 30
37 Warren, Mike 13 11 1055:00 17 1.45 47 0.734 5 3 1 4/0 141
Total 18 - 1640:00 31 1.70 83 0.728 8 8 1 5 236
Opponents 18 - 1640:00 25 1.37 75 0.750 4 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Kikendall, Craig 9 9 693 3 1 7 35 0.086 18 0.514 2-1 1 0-0
16 Nolan, Corey 8 2 356 1 1 3 1 1.000 1 1.000 0-0 0 0-0
9 Dorman, Brady 9 4 519 1 0 2 8 0.125 3 0.375 0-0 0 0-0
14 Egelkamp, Noah 8 3 350 1 0 2 2 0.500 1 0.500 0-0 1 0-0
26 Franco, Paul 8 8 491 1 0 2 9 0.111 5 0.556 0-0 0 0-0
7 Moore, Caleb 9 3 428 1 0 2 9 0.111 4 0.444 0-0 0 0-0
20 Nelson, Zack 8 6 343 1 0 2 9 0.111 4 0.444 0-0 1 0-0
10 Eby, Connor 9 9 715 0 1 1 14 0.000 5 0.357 2-0 0 0-0
12 Mercadante, Kenneth 9 9 810 0 1 1 2 0.000 2 1.000 1-0 0 0-0
11 Cardillo, Ben 5 4 375 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Corsoe, Andrew 5 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Desautell, Cameron 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dodson, Jared 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gordon, Andrew 9 9 810 0 0 0 9 0.000 2 0.222 1-0 0 0-0
6 Grogan, Connor 9 0 322 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Heater, Mark 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Knower, Phillip 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Martin, Adam 8 6 479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Myers, Aaron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Park, Ahron 8 7 391 0 0 0 11 0.000 3 0.273 0-1 0 0-0
15 Rye, Daniel 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Tyler 7 5 458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Warren, Mike 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Williams, Connor 7 5 264 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Wolfe, Kyle 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 9078 10 4 24 119 0.084 53 0.445 18-2 4 0-0
Opponent 9 - 8912 10 8 28 108 0.093 54 0.500 15-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heater, Mark 3 3 270:00 7 2.33 18 0.720 0 3 0 0/0 46
37 Warren, Mike 6 6 540:00 3 0.50 20 0.870 4 2 0 4/0 54
Total 9 - 810:00 10 1.11 38 0.792 4 5 0 4 100
Opponents 9 - 810:00 10 1.11 43 0.811 2 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Moravian College L 0-6 (0-1) 263
9/5/2015 at Univ of Valley Forge W 4-2 (1-1) 45 Kikendall,Craig (0)
Moore,Caleb (0) (Nelson,Zack)
Grogan,Connor (0) (Moore,Caleb)
Weaver,Joey (0)
9/6/2015 vs Bryn Athyn College W 1-0 (2-1) 200 Cardillo,Ben (1)
9/9/2015 vs Wilson College W 5-1 (3-1) 150 Kikendall,Craig (2)
Park,Ahron (1)
Kikendall,Craig (3)
Cardillo,Ben (2) (Corsoe,Andrew)
Park,Ahron (2)
9/12/2015 vs Emory & Henry L 1-2 (3-2) 150 Franco,Paul (1)
9/15/2015 at Lancaster Bible T 1-1 (3-2-1) 294 Franco,Paul (2)
9/18/2015 at Hunter College L 0-3 () 45
9/22/2015 at Washington Adventist W 2-1 (4-3-1) 111 Nelson,Zack (1)
Nelson,Zack (2) (Eby,Connor)
9/26/2015 vs Centenary College L 0-1 (4-4-1, 0-1 CSAC) 0-1 CSAC 175
9/30/2015 at Goucher L 1-5 (4-5-1) 104 Williams,Connor (1) (Park,Ahron)
10/6/2015 at Neumann University W 1-0 (5-5-1, 1-1 CSAC) 1-1 CSAC 356 Team (0)
10/10/2015 vs Gwynedd Mercy W 2-0 (6-5-1, 2-1 CSAC) 2-1 CSAC 240 Kikendall,Craig (4)
Moore,Caleb (2)
10/12/2015 vs Summit University W 2-0 (7-5-1, 3-1 CSAC) 3-1 CSAC 65 Egelkamp,Noah (1)
Dorman,Brady (1) (Nolan,Corey)
10/17/2015 at Keystone College L 1-3 (7-6-1, 3-2 CSAC) 3-2 CSAC 225 Kikendall,Craig (0)
10/21/2015 at Marywood L 0-2 (7-7-1, 3-3 CSAC) 3-3 CSAC 340
10/24/2015 vs Cabrini College L 1-2 (7-8-1, 3-4 csac) 3-4 csac 150 Kikendall,Craig (6)
10/27/2015 vs Rosemont W 2-0 (8-8-1, 4-4 CSAC) 4-4 CSAC 200 Nelson,Zack (3) (Mercadante,Kenneth)
Nolan,Corey (1) (Eby,Connor)
10/31/2015 at Immaculata Univ. L 1-2 (8-9-1, 4-5 CSAC) 4-5 CSAC 517 Franco,Paul (3) (Kikendall,Craig)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Moravian College 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
9/5/2015 at Univ of Valley Forge 4-2 4 2 10 29 0.138 16 0.552 3-0 1 0-0 1012
9/6/2015 vs Bryn Athyn College 1-0 1 0 2 13 0.077 4 0.308 3-0 1 1-1 1021
9/9/2015 vs Wilson College 5-1 5 1 11 23 0.217 10 0.435 2-0 1 1-1 1030
9/12/2015 vs Emory & Henry 1-2 1 0 2 16 0.063 3 0.188 0-0 0 0-0 1035
9/15/2015 at Lancaster Bible 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 1229
9/18/2015 at Hunter College 0-3 0 0 0 3 0.000 1 0.333 3-0 0 0-0 1008
9/22/2015 at Washington Adventist 2-1 2 1 5 8 0.250 3 0.375 0-0 1 0-0 988
9/26/2015 vs Centenary College 0-1 0 0 0 8 0.000 2 0.250 3-1 0 0-0 1002
9/30/2015 at Goucher 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 495
10/6/2015 at Neumann University 1-0 1 0 2 2 0.500 1 0.500 0-0 1 0-0 1012
10/10/2015 vs Gwynedd Mercy 2-0 2 0 4 15 0.133 8 0.533 0-0 1 0-0 990
10/12/2015 vs Summit University 2-0 2 1 5 25 0.080 7 0.280 0-0 1 0-0 1001
10/17/2015 at Keystone College 1-3 1 0 2 13 0.077 6 0.462 2-0 0 0-0 1038
10/21/2015 at Marywood 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
10/24/2015 vs Cabrini College 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 954
10/27/2015 vs Rosemont 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1099
10/31/2015 at Immaculata Univ. 1-2 1 1 3 12 0.083 9 0.750 1-1 0 0-0 992
Total 25-31 25 9 59 229 0.109 100 0.437 18-2 8 2-2 17886
Opponent - 31 23 85 245 0.127 120 0.490 15-0 9 - 17444

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Moravian College 0-6 90:00 6 6.00 11 0.647 0 1 0 0 29
9/5/2015 Univ of Valley Forge 4-2 90:00 2 4.00 2 0.500 1 0 0 0 7
9/6/2015 Bryn Athyn College 1-0 90:00 0 2.67 3 1.000 1 0 0 1 10
9/9/2015 Wilson College 5-1 90:00 1 2.25 1 0.500 1 0 0 0 14
9/12/2015 Emory & Henry 1-2 90:00 2 2.20 3 0.600 0 1 0 0 12
9/15/2015 Lancaster Bible 1-1 110:00 1 1.93 8 0.889 0 0 1 0 16
9/18/2015 Hunter College 0-3 90:00 3 2.08 3 0.500 0 1 0 0 14
9/22/2015 Washington Adventist 2-1 90:00 1 1.95 8 0.889 1 0 0 0 18
9/26/2015 Centenary College 0-1 90:00 1 1.84 5 0.833 0 1 0 0 13
9/30/2015 Goucher 1-5 90:00 5 2.15 6 0.545 0 1 0 0 16
10/6/2015 Neumann University 1-0 90:00 0 1.96 3 1.000 1 0 0 1 12
10/10/2015 Gwynedd Mercy 2-0 90:00 0 1.80 3 1.000 1 0 0 1 9
10/12/2015 Summit University 2-0 90:00 0 1.66 1 1.000 1 0 0 1 4
10/17/2015 Keystone College 1-3 90:00 3 1.76 4 0.571 0 1 0 0 13
10/21/2015 Marywood 0-2 90:00 2 1.77 13 0.867 0 1 0 0 20
10/24/2015 Cabrini College 1-2 90:00 2 1.79 7 0.778 0 1 0 0 13
10/27/2015 Rosemont 2-0 90:00 0 1.68 4 1.000 1 0 0 1 8
10/31/2015 Immaculata Univ. 1-2 90:00 2 1.70 4 0.667 0 1 0 0 8
Totals - 1640 31 1.70 89 0.742 8 9 1 5 236
Opponent - 1640:00 25 1.37 75 0.750 9 8 1 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Moravian College 6-0 6 6 18 29 0.207 17 0.586 0-0 1 0-0 990
9/5/2015 Univ of Valley Forge 2-4 2 0 4 7 0.286 4 0.571 0-0 0 0-0 948
9/6/2015 Bryn Athyn College 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 966
9/9/2015 Wilson College 1-5 1 1 3 14 0.071 2 0.143 2-0 0 0-0 981
9/12/2015 Emory & Henry 2-1 2 0 4 12 0.167 5 0.417 0-0 1 0-0 1028
9/15/2015 Lancaster Bible 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-1 1211
9/18/2015 Hunter College 3-0 3 1 7 14 0.214 6 0.429 0-0 1 0-0 923
9/22/2015 Washington Adventist 1-2 1 1 3 18 0.056 9 0.500 2-0 0 0-0 990
9/26/2015 Centenary College 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 1007
9/30/2015 Goucher 5-1 5 5 15 16 0.313 11 0.688 0-0 1 0-0 495
10/6/2015 Neumann University 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/10/2015 Gwynedd Mercy 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 979
10/12/2015 Summit University 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/17/2015 Keystone College 3-1 3 5 11 14 0.214 7 0.500 1-0 1 0-0 990
10/21/2015 Marywood 2-0 2 1 5 23 0.087 15 0.652 0-0 1 0-0 989
10/24/2015 Cabrini College 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 986
10/27/2015 Rosemont 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/31/2015 Immaculata Univ. 2-1 2 1 5 9 0.222 6 0.667 2-0 1 1-1 991
Total 31-25 31 23 85 245 0.127 120 0.490 15-0 9 2-3 17444
Cairn University - 25 9 59 229 0.109 100 0.437 18-2 8 - 17886

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Moravian College 6-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/5/2015 Univ of Valley Forge 2-4 90:00 4 2.00 12 0.750 0 1 0 0 29
9/6/2015 Bryn Athyn College 0-1 90:00 1 1.67 3 0.750 0 1 0 0 12
9/9/2015 Wilson College 1-5 90:00 5 2.50 5 0.500 0 1 0 0 22
9/12/2015 Emory & Henry 2-1 90:00 1 2.20 2 0.667 1 0 0 0 16
9/15/2015 Lancaster Bible 1-1 110:00 1 1.93 3 0.750 0 0 1 0 7
9/18/2015 Hunter College 3-0 90:00 0 1.66 1 1.000 1 0 0 1 3
9/22/2015 Washington Adventist 1-2 90:00 2 1.70 1 0.333 0 1 0 0 8
9/26/2015 Centenary College 1-0 90:00 0 1.52 2 1.000 1 0 0 1 8
9/30/2015 Goucher 5-1 90:00 1 1.47 1 0.500 1 0 0 0 3
10/6/2015 Neumann University 0-1 90:00 1 1.43 0 0.000 0 1 0 0 3
10/10/2015 Gwynedd Mercy 0-2 90:00 2 1.47 6 0.750 0 1 0 0 15
10/12/2015 Summit University 0-2 90:00 2 1.51 5 0.714 0 1 0 0 25
10/17/2015 Keystone College 3-1 90:00 1 1.48 5 0.833 1 0 0 0 13
10/21/2015 Marywood 2-0 90:00 0 1.38 6 1.000 1 0 0 1 16
10/24/2015 Cabrini College 2-1 90:00 1 1.36 4 0.800 1 0 0 0 11
10/27/2015 Rosemont 0-2 90:00 2 1.39 7 0.778 0 1 0 0 17
10/31/2015 Immaculata Univ. 2-1 90:00 1 1.37 8 0.889 1 0 0 0 12
Totals - 1640 25 1.37 75 0.750 9 8 1 4 228
Cairn University - 1640:00 31 1.70 89 0.742 8 9 1 5 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Moravian College 0-6 0/6 0/6 8/29 4/17 1/6 0/0 0/0
9/5/2015 at Univ of Valley Forge 4-2 4/2 2/0 29/7 16/4 8/1 3/0 0/0
9/6/2015 vs Bryn Athyn College 1-0 1/0 0/0 13/10 4/3 5/5 3/2 0/0
9/9/2015 vs Wilson College 5-1 5/1 1/1 23/14 10/2 9/4 2/2 0/0
9/12/2015 vs Emory & Henry 1-2 1/2 0/0 16/12 3/5 12/1 0/0 0/0
9/15/2015 at Lancaster Bible 1-1 1/1 0/1 7/17 4/9 6/5 0/0 0/0
9/18/2015 at Hunter College 0-3 0/3 0/1 3/14 1/6 1/3 3/0 0/0
9/22/2015 at Washington Adventist 2-1 2/1 1/1 8/18 3/9 4/8 0/2 0/0
9/26/2015 vs Centenary College 0-1 0/1 0/0 8/14 2/6 2/10 3/1 1/0
9/30/2015 at Goucher 1-5 1/5 1/5 3/16 2/11 2/3 0/0 0/0
10/6/2015 at Neumann University 1-0 1/0 0/0 2/12 1/3 3/4 0/0 0/0
10/10/2015 vs Gwynedd Mercy 2-0 2/0 0/0 15/9 8/3 4/8 0/1 0/0
10/12/2015 vs Summit University 2-0 2/0 1/0 25/4 7/1 3/2 0/1 0/0
10/17/2015 at Keystone College 1-3 1/3 0/5 13/14 6/7 6/3 2/1 0/0
10/21/2015 at Marywood 0-2 0/2 0/1 16/23 6/15 2/7 1/0 0/0
10/24/2015 vs Cabrini College 1-2 1/2 0/1 11/15 5/9 3/4 0/2 0/0
10/27/2015 vs Rosemont 2-0 2/0 2/0 17/8 9/4 6/1 0/1 0/0
10/31/2015 at Immaculata Univ. 1-2 1/2 1/1 12/9 9/6 3/9 1/2 1/0
Totals 25/31 9/23 229/245 100/120 80/84 18/15 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wilson College (9/9/2015)
GOALS 5 Wilson College (9/9/2015)
ASSISTS 2 Univ of Valley Forge (9/5/2015)
Rosemont (10/27/2015)
SHOTS 29 Univ of Valley Forge (9/5/2015)
SHOTS ON GOAL 16 Univ of Valley Forge (9/5/2015)
SAVES 13 Marywood (10/21/2015)
FOULS 25 Keystone College (10/17/2015)
CORNER KICKS 12 Emory & Henry (9/12/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Moravian College (9/1/2015)
GOALS 6 Moravian College (9/1/2015)
ASSISTS 6 Moravian College (9/1/2015)
SHOTS 29 Moravian College (9/1/2015)
SHOTS ON GOAL 17 Moravian College (9/1/2015)
SAVES 12 Univ of Valley Forge (9/5/2015)
FOULS 22 Bryn Athyn College (9/6/2015)
CORNER KICKS 10 Centenary College (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryn Athyn College (9/6/2015)
Emory & Henry (9/12/2015)
Lancaster Bible (9/15/2015)
Neumann University (10/6/2015)
Keystone College (10/17/2015)
Cabrini College (10/24/2015)
GOALS 1 Bryn Athyn College (9/6/2015)
Emory & Henry (9/12/2015)
Lancaster Bible (9/15/2015)
Goucher (9/30/2015)
Neumann University (10/6/2015)
Keystone College (10/17/2015)
Cabrini College (10/24/2015)
Immaculata Univ. (10/31/2015)
ASSISTS 1 Wilson College (9/9/2015)
Washington Adventist (9/22/2015)
Goucher (9/30/2015)
Summit University (10/12/2015)
Immaculata Univ. (10/31/2015)
SHOTS 2 Hunter College (9/18/2015)
Goucher (9/30/2015)
Neumann University (10/6/2015)
SHOTS ON GOAL 1 Hunter College (9/18/2015)
Centenary College (9/26/2015)
Goucher (9/30/2015)
Neumann University (10/6/2015)
SAVES 1 Univ of Valley Forge (9/5/2015)
Wilson College (9/9/2015)
Summit University (10/12/2015)
FOULS 5 Washington Adventist (9/22/2015)
CORNER KICKS 1 Moravian College (9/1/2015)
Hunter College (9/18/2015)
Centenary College (9/26/2015)
Goucher (9/30/2015)
Marywood (10/21/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary College (9/26/2015)
GOALS 1 Wilson College (9/9/2015)
Lancaster Bible (9/15/2015)
Washington Adventist (9/22/2015)
Centenary College (9/26/2015)
ASSISTS 1 Wilson College (9/9/2015)
Lancaster Bible (9/15/2015)
Hunter College (9/18/2015)
Washington Adventist (9/22/2015)
Marywood (10/21/2015)
Cabrini College (10/24/2015)
Immaculata Univ. (10/31/2015)
SHOTS 4 Univ of Valley Forge (9/5/2015)
Summit University (10/12/2015)
SHOTS ON GOAL 1 Wilson College (9/9/2015)
Summit University (10/12/2015)
SAVES 1 Hunter College (9/18/2015)
Washington Adventist (9/22/2015)
Goucher (9/30/2015)
FOULS 6 Wilson College (9/9/2015)
CORNER KICKS 1 Univ of Valley Forge (9/5/2015)
Emory & Henry (9/12/2015)
Summit University (10/12/2015)
Rosemont (10/27/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wilson College (9/9/2015)
Washington Adventist (9/22/2015)
GOALS 2 Wilson College (9/9/2015)
Washington Adventist (9/22/2015)
ASSISTS 1 Univ of Valley Forge (9/5/2015)
Wilson College (9/9/2015)
Washington Adventist (9/22/2015)
Goucher (9/30/2015)
Summit University (10/12/2015)
Rosemont (10/27/2015)
Immaculata Univ. (10/31/2015)
SHOTS 7 Rosemont (10/27/2015)
SHOTS ON GOAL 4 Keystone College (10/17/2015)
Marywood (10/21/2015)
SAVES 11 Moravian College (9/1/2015)
FOULS 19 Neumann University (10/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wilson College (9/9/2015)
GOALS 5 Wilson College (9/9/2015)
ASSISTS 2 Univ of Valley Forge (9/5/2015)
Rosemont (10/27/2015)
SHOTS 29 Univ of Valley Forge (9/5/2015)
SHOTS ON GOAL 16 Univ of Valley Forge (9/5/2015)
SAVES 13 Marywood (10/21/2015)
FOULS 25 Keystone College (10/17/2015)
CORNER KICKS 12 Emory & Henry (9/12/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Park,Ahron
Nelson,Zack
Wilson College (9/9/2015)
Washington Adventist (9/22/2015)
GOALS 2 Park,Ahron
Nelson,Zack
Wilson College (9/9/2015)
Washington Adventist (9/22/2015)
ASSISTS 1 Moore,Caleb
Corsoe,Andrew
Eby,Connor
Park,Ahron
Nolan,Corey
Eby,Connor
Kikendall,Craig
Univ of Valley Forge (9/5/2015)
Wilson College (9/9/2015)
Washington Adventist (9/22/2015)
Goucher (9/30/2015)
Summit University (10/12/2015)
Rosemont (10/27/2015)
Immaculata Univ. (10/31/2015)
SHOTS 7 Kikendall,Craig
Rosemont (10/27/2015)
SHOTS ON GOAL 4 Kikendall,Craig
Kikendall,Craig
Keystone College (10/17/2015)
Marywood (10/21/2015)
SAVES 11 Warren,Mike
Moravian College (9/1/2015)
FOULS 19 Team
Neumann University (10/6/2015)

Leaders

Team Leaders: Points
Player High
Points
Kikendall, Craig 13
Nelson, Zack 7
Franco, Paul 6
Moore, Caleb 5
Park, Ahron 5
Team Leaders: Goals
Player High
Goals
Kikendall, Craig 6
Nelson, Zack 3
Franco, Paul 3
Moore, Caleb 2
Park, Ahron 2
Team Leaders: Assists
Player High
Assists
Eby, Connor 2
Kikendall, Craig 1
Nelson, Zack 1
Moore, Caleb 1
Park, Ahron 1
Team Leaders: Shots
Player High
Shots
Kikendall, Craig 49
Eby, Connor 25
Franco, Paul 23
Park, Ahron 21
Nelson, Zack 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kikendall, Craig 25
Franco, Paul 11
Nelson, Zack 9
Moore, Caleb 9
Eby, Connor 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nelson, Zack 2
Kikendall, Craig 1
Park, Ahron 1
Cardillo, Ben 1
Egelkamp, Noah 1
Skip Ad