Skip To Main Content
Skip To Main Content

Cairn University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-5-3, 2-0-1)

Overall Team Statistics
Statistic Cairn Opponents
Shots
Goals 17 20
Goals Per Game 1.55 1.82
Shots 158 154
Shots Per Game 14.4 14.0
Shots Percentage 0.108 0.130
Shots On Goal 75-158 78-154
Shots On Goal Percentage 0.475 0.506
Penalties
Yellow Cards 15 14
Red Cards 0 0
Miscellaneous
Assists 11 13
Saves 58 58
Fouls 93 126
Corner Kicks 62 59
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Miller, Alijah 13Miller, Alijah 11 11 948 9 2 20 57 0.158 29 0.509 1-0 2 2-2
30 Allen, Braden 30Allen, Braden 11 8 483 2 2 6 3 0.667 2 0.667 0-0 0 0-0
4 Lazor, Emanuel 4Lazor, Emanuel 11 11 963 2 1 5 6 0.333 4 0.667 2-0 0 0-0
9 Papanikolaou, James 9Papanikolaou, James 11 6 497 1 1 3 17 0.059 7 0.412 1-0 0 0-0
18 Wheeler, Zane 18Wheeler, Zane 11 10 703 1 1 3 20 0.050 11 0.550 0-0 1 0-0
8 Burres, Brock 8Burres, Brock 11 2 436 1 0 2 7 0.143 6 0.857 1-0 0 0-0
23 Warfield, Akiel 23Warfield, Akiel 6 4 320 0 2 2 0 0.000 0 0.000 0-0 0 0-0
29 Diomande, Fah 29Diomande, Fah 9 1 171 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Lungu, Matthews 24Lungu, Matthews 9 9 669 0 1 1 22 0.000 7 0.318 1-0 0 0-0
16 Akers, Jonathan 16Akers, Jonathan 5 2 194 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Aubry, Evan 0Aubry, Evan 6 5 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Babyak, Aaron 10Babyak, Aaron 11 11 974 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Babyak, Nathan 6Babyak, Nathan 10 4 521 0 0 0 6 0.000 1 0.167 2-0 0 0-0
26 Bassoff, Hayden 26Bassoff, Hayden 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Blanchard, Ethan 25Blanchard, Ethan 8 4 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cote, Caleb 28Cote, Caleb 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Demoraes, Kaleb 14Demoraes, Kaleb 8 1 194 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Ferguson, Christian 19Ferguson, Christian 7 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Green, Deyshon 97Green, Deyshon 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Jakeway, Xander 33Jakeway, Xander 6 6 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kim, Youngan 7Kim, Youngan 7 3 186 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Knudsen, Zach 2Knudsen, Zach 6 0 125 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Lacher, Nate 12Lacher, Nate 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leach, Chase 5Leach, Chase 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Luther, Cayden 3Luther, Cayden 11 11 976 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Monte Carlo, Michael 15Monte Carlo, Michael 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nichols, Asher 17Nichols, Asher 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Not, Andreas 36Not, Andreas 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Soriano, Evan 11Soriano, Evan 11 11 858 0 0 0 6 0.000 3 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10890 17 11 45 158 0.108 75 0.475 15-0 3 2-2
Opponent 11 - 10907 20 13 53 154 0.130 78 0.506 14-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aubry, Evan 0Aubry, Evan 6 5 482:51 8 1.49 26 0.765 3 2 1 1/1 73
97 Green, Deyshon 97Green, Deyshon 1 0 45:00 0 0.00 0 0 0 0 0 0/1 2
33 Jakeway, Xander 33Jakeway, Xander 6 6 462:09 12 2.34 30 0.714 0 3 2 0/0 79
Total 11 - 990:00 20 1.82 56 0.737 3 5 3 2 154
Opponents 11 - 990:00 17 1.55 56 0.767 1 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Miller, Alijah 13Miller, Alijah 3 3 250 5 0 10 27 0.185 13 0.481 0-0 2 0-0
9 Papanikolaou, James 9Papanikolaou, James 3 1 106 1 1 3 7 0.143 2 0.286 0-0 0 0-0
30 Allen, Braden 30Allen, Braden 3 1 115 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Diomande, Fah 29Diomande, Fah 2 0 28 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Lungu, Matthews 24Lungu, Matthews 3 3 222 0 1 1 8 0.000 1 0.125 0-0 0 0-0
23 Warfield, Akiel 23Warfield, Akiel 2 1 84 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Aubry, Evan 0Aubry, Evan 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Babyak, Aaron 10Babyak, Aaron 3 3 262 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Babyak, Nathan 6Babyak, Nathan 2 2 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Bassoff, Hayden 26Bassoff, Hayden 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Blanchard, Ethan 25Blanchard, Ethan 3 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Burres, Brock 8Burres, Brock 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cote, Caleb 28Cote, Caleb 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Demoraes, Kaleb 14Demoraes, Kaleb 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ferguson, Christian 19Ferguson, Christian 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Green, Deyshon 97Green, Deyshon 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kim, Youngan 7Kim, Youngan 3 2 116 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Knudsen, Zach 2Knudsen, Zach 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lacher, Nate 12Lacher, Nate 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lazor, Emanuel 4Lazor, Emanuel 3 3 257 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Leach, Chase 5Leach, Chase 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Luther, Cayden 3Luther, Cayden 3 3 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Monte Carlo, Michael 15Monte Carlo, Michael 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nichols, Asher 17Nichols, Asher 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Not, Andreas 36Not, Andreas 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Soriano, Evan 11Soriano, Evan 3 3 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Wheeler, Zane 18Wheeler, Zane 3 3 204 0 0 0 10 0.000 5 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 2970 7 5 19 61 0.115 24 0.393 15-0 2 0-0
Opponent 3 - 2970 2 1 5 24 0.083 11 0.458 14-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aubry, Evan 0Aubry, Evan 3 3 225:00 2 0.80 9 0.818 2 0 1 0/1 22
97 Green, Deyshon 97Green, Deyshon 1 0 45:00 0 0.00 0 0 0 0 0 0/1 2
Total 3 - 270:00 2 0.67 9 0.818 2 0 1 1 24
Opponents 3 - 270:00 7 2.33 15 0.682 0 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Goucher T 1-1 (0-0-1, 0-0-0) 0-0-0 200 Alijah Miller (0)
09/03/2025 at Arcadia L 0-3 (0-1-1, 0-0-0) 0-0-0 200
09/06/2025 at Ramapo T 2-2 (0-1-2, 0-0-0) 0-0-0 75 Braden Allen (1)
Emanuel Lazor (1) (Alijah Miller)
09/10/2025 at Delaware Valley L 1-2 (0-2-2, 0-0-0) 0-0-0 67 Brock Burres (1) (Alijah Miller)
09/13/2025 vs Lebanon Valley L 1-3 (0-3-2, 0-0-0) 0-0-0 150 Braden Allen (2) (Akiel Warfield)
09/17/2025 at Centenary (NJ) W 3-0 (1-3-2, 0-0-0) 0-0-0 50 Zane Wheeler (1)
Alijah Miller (2) (Zane Wheeler)
Alijah Miller (2)
09/20/2025 at FDU-Florham L 1-2 (1-4-2, 0-0-0) 0-0-0 195 Alijah Miller (4) (Emanuel Lazor)
09/24/2025 vs Neumann L 1-5 (1-5-2, 0-0-0) 0-0-0 100 Emanuel Lazor (2) (Braden Allen)
09/27/2025 vs Penn College T 1-1 (1-5-3, 0-0-1) 0-0-1 200 Alijah Miller (5) (James Papanikolaou)
10/01/2025 vs Valley Forge W 1-0 (2-5-3, 1-0-1) 1-0-1 115 Alijah Miller (6)
10/07/2025 vs Wilson W 5-1 (3-5-3, 2-0-1) 2-0-1 60 0 (0)
Alijah Miller (9) (Akiel Warfield)
Alijah Miller (9) (Matthews Lungu)
Alijah Miller (9) (Braden Allen)
James Papanikolaou (1) (Fah Diomande)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Goucher 1-1 1 0 2 12 0.083 5 0.417 3-0 0 1-1 990
09/03/2025 at Arcadia 0-3 0 0 0 12 0.000 8 0.667 3-0 0 0-0 990
09/06/2025 at Ramapo 2-2 2 1 5 9 0.222 3 0.333 2-0 0 0-0 990
09/10/2025 at Delaware Valley 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
09/13/2025 vs Lebanon Valley 1-3 1 1 3 14 0.071 2 0.143 1-0 0 0-0 990
09/17/2025 at Centenary (NJ) 3-0 3 1 7 22 0.136 17 0.773 1-0 1 1-1 990
09/20/2025 at FDU-Florham 1-2 1 1 3 17 0.059 10 0.588 2-0 0 0-0 990
09/24/2025 vs Neumann 1-5 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/27/2025 vs Penn College 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
10/01/2025 vs Valley Forge 1-0 1 0 2 27 0.037 9 0.333 1-0 1 0-0 990
10/07/2025 vs Wilson 5-1 5 4 14 17 0.294 10 0.588 0-0 1 0-0 990
Total 17-20 17 11 45 158 0.108 75 0.475 15-0 3 2-2 10890
Opponent - 20 13 53 154 0.130 78 0.506 14-0 5 - 10907

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Goucher 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
09/03/2025 Arcadia 0-3 90:00 3 2.00 9 0.750 0 1 0 0 21
09/06/2025 Ramapo 2-2 90:00 2 2.00 10 0.833 0 0 1 0 22
09/10/2025 Delaware Valley 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
09/13/2025 Lebanon Valley 1-3 90:00 3 2.20 4 0.571 0 1 0 0 12
09/17/2025 Centenary (NJ) 3-0 90:00 0 1.83 2 1.000 1 0 0 1 6
09/20/2025 FDU-Florham 1-2 90:00 2 1.86 9 0.818 0 1 0 0 26
09/24/2025 Neumann 1-5 90:00 5 2.25 7 0.583 0 1 0 0 25
09/27/2025 Penn College 1-1 90:00 1 2.11 4 0.800 0 0 1 0 9
10/01/2025 Valley Forge 1-0 90:00 0 1.90 1 1.000 1 0 0 1 5
10/07/2025 Wilson 5-1 90:00 1 1.82 4 0.800 1 0 0 0 10
Totals - 990 20 1.82 56 0.737 3 5 3 2 154
Opponent - 990:00 17 1.55 56 0.767 5 3 3 1 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Goucher 1-1 1 0 2 9 0.111 4 0.444 5-0 0 0-0 990
09/03/2025 Arcadia 3-0 3 2 8 21 0.143 12 0.571 2-0 1 0-0 990
09/06/2025 Ramapo 2-2 2 1 5 22 0.091 12 0.545 0-0 0 0-0 990
09/10/2025 Delaware Valley 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
09/13/2025 Lebanon Valley 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
09/17/2025 Centenary (NJ) 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1007
09/20/2025 FDU-Florham 2-1 2 0 4 26 0.077 12 0.462 2-0 1 0-0 990
09/24/2025 Neumann 5-1 5 4 14 25 0.200 13 0.520 0-0 1 0-0 990
09/27/2025 Penn College 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
10/01/2025 Valley Forge 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/07/2025 Wilson 1-5 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
Total 20-17 20 13 53 154 0.130 78 0.506 14-0 5 0-0 10907
Cairn - 17 11 45 158 0.108 75 0.475 15-0 3 - 10890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Goucher 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
09/03/2025 Arcadia 3-0 90:00 0 0.50 8 1.000 1 0 0 1 12
09/06/2025 Ramapo 2-2 90:00 2 1.00 1 0.333 0 0 1 0 9
09/10/2025 Delaware Valley 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/13/2025 Lebanon Valley 3-1 90:00 1 1.00 1 0.500 1 0 0 0 14
09/17/2025 Centenary (NJ) 0-3 90:00 3 1.33 14 0.824 0 1 0 0 22
09/20/2025 FDU-Florham 2-1 90:00 1 1.29 9 0.900 1 0 0 0 17
09/24/2025 Neumann 5-1 90:00 1 1.25 1 0.500 1 0 0 0 5
09/27/2025 Penn College 1-1 90:00 1 1.22 4 0.800 0 0 1 0 17
10/01/2025 Valley Forge 0-1 90:00 1 1.20 7 0.875 0 1 0 0 27
10/07/2025 Wilson 1-5 90:00 5 1.55 4 0.444 0 1 0 0 18
Totals - 990 17 1.55 56 0.767 5 3 3 1 159
Cairn - 990:00 20 1.82 56 0.737 3 5 3 2 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Goucher 1-1 1/1 0/0 12/9 5/4 6/4 3/5 0/0
09/03/2025 at Arcadia 0-3 0/3 0/2 12/21 8/12 0/7 3/2 0/0
09/06/2025 at Ramapo 2-2 2/2 1/1 9/22 3/12 1/8 2/0 0/0
09/10/2025 at Delaware Valley 1-2 1/2 1/2 6/9 4/5 3/4 1/1 0/0
09/13/2025 vs Lebanon Valley 1-3 1/3 1/3 14/12 2/7 3/11 1/0 0/0
09/17/2025 at Centenary (NJ) 3-0 3/0 1/0 22/6 17/2 5/4 1/0 0/0
09/20/2025 at FDU-Florham 1-2 1/2 1/0 17/26 10/12 8/9 2/2 0/0
09/24/2025 vs Neumann 1-5 1/5 1/4 5/25 2/13 4/5 1/0 0/0
09/27/2025 vs Penn College 1-1 1/1 1/1 17/9 5/5 9/0 0/2 0/0
10/01/2025 vs Valley Forge 1-0 1/0 0/0 27/5 9/1 20/1 1/1 0/0
10/07/2025 vs Wilson 5-1 5/1 4/0 17/10 10/5 3/6 0/1 0/0
Totals 17/20 11/13 158/154 75/78 62/59 15/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Wilson (10/07/2025)
GOALS 5 Wilson (10/07/2025)
ASSISTS 4 Wilson (10/07/2025)
SHOTS 27 Valley Forge (10/01/2025)
SHOTS ON GOAL 17 Centenary (NJ) (09/17/2025)
SAVES 10 Ramapo (09/06/2025)
FOULS 15 FDU-Florham (09/20/2025)
CORNER KICKS 20 Valley Forge (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Neumann (09/24/2025)
GOALS 5 Neumann (09/24/2025)
ASSISTS 4 Neumann (09/24/2025)
SHOTS 26 FDU-Florham (09/20/2025)
SHOTS ON GOAL 13 Neumann (09/24/2025)
SAVES 14 Centenary (NJ) (09/17/2025)
FOULS 16 Goucher (08/29/2025)
Neumann (09/24/2025)
CORNER KICKS 11 Lebanon Valley (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (08/29/2025)
Valley Forge (10/01/2025)
GOALS 1 Goucher (08/29/2025)
Delaware Valley (09/10/2025)
Lebanon Valley (09/13/2025)
FDU-Florham (09/20/2025)
Neumann (09/24/2025)
Penn College (09/27/2025)
Valley Forge (10/01/2025)
ASSISTS 1 Ramapo (09/06/2025)
Delaware Valley (09/10/2025)
Lebanon Valley (09/13/2025)
Centenary (NJ) (09/17/2025)
FDU-Florham (09/20/2025)
Neumann (09/24/2025)
Penn College (09/27/2025)
SHOTS 5 Delaware Valley (09/10/2025)
Neumann (09/24/2025)
SHOTS ON GOAL 2 Ramapo (09/06/2025)
Lebanon Valley (09/13/2025)
Neumann (09/24/2025)
SAVES 1 Centenary (NJ) (09/17/2025)
Valley Forge (10/01/2025)
FOULS 3 Goucher (08/29/2025)
Lebanon Valley (09/13/2025)
CORNER KICKS 1 Ramapo (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (08/29/2025)
Wilson (10/07/2025)
GOALS 1 Goucher (08/29/2025)
Penn College (09/27/2025)
Wilson (10/07/2025)
ASSISTS 1 Ramapo (09/06/2025)
Penn College (09/27/2025)
SHOTS 5 Centenary (NJ) (09/17/2025)
Valley Forge (10/01/2025)
SHOTS ON GOAL 1 Centenary (NJ) (09/17/2025)
Valley Forge (10/01/2025)
SAVES 1 Ramapo (09/06/2025)
Delaware Valley (09/10/2025)
Lebanon Valley (09/13/2025)
Neumann (09/24/2025)
FOULS 6 Arcadia (09/03/2025)
Valley Forge (10/01/2025)
Wilson (10/07/2025)
CORNER KICKS 1 Valley Forge (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wilson (10/07/2025)
GOALS 3 Wilson (10/07/2025)
ASSISTS 1 Ramapo (09/06/2025)
Delaware Valley (09/10/2025)
Lebanon Valley (09/13/2025)
Centenary (NJ) (09/17/2025)
FDU-Florham (09/20/2025)
Neumann (09/24/2025)
Penn College (09/27/2025)
Wilson (10/07/2025)
SHOTS 12 Wilson (10/07/2025)
SHOTS ON GOAL 7 Wilson (10/07/2025)
SAVES 10 Ramapo (09/06/2025)
FOULS 4 Delaware Valley (09/10/2025)
Penn College (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Wilson (10/07/2025)
GOALS 5 Wilson (10/07/2025)
ASSISTS 4 Wilson (10/07/2025)
SHOTS 27 Valley Forge (10/01/2025)
SHOTS ON GOAL 17 Centenary (NJ) (09/17/2025)
SAVES 10 Ramapo (09/06/2025)
FOULS 15 FDU-Florham (09/20/2025)
CORNER KICKS 20 Valley Forge (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Miller, Alijah
Wilson (10/07/2025)
GOALS 3 Miller, Alijah
Wilson (10/07/2025)
ASSISTS 1 Miller, Alijah
Miller, Alijah
Warfield, Akiel
Wheeler, Zane
Lazor, Emanuel
Allen, Braden
Papanikolaou, James
Warfield, Akiel
Ramapo (09/06/2025)
Delaware Valley (09/10/2025)
Lebanon Valley (09/13/2025)
Centenary (NJ) (09/17/2025)
FDU-Florham (09/20/2025)
Neumann (09/24/2025)
Penn College (09/27/2025)
Wilson (10/07/2025)
SHOTS 12 Miller, Alijah
Wilson (10/07/2025)
SHOTS ON GOAL 7 Miller, Alijah
Wilson (10/07/2025)
SAVES 10 Jakeway, Xander
Ramapo (09/06/2025)
FOULS 4 Wheeler, Zane
Miller, Alijah
Delaware Valley (09/10/2025)
Penn College (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Miller, Alijah 20
Allen, Braden 6
Lazor, Emanuel 5
Papanikolaou, James 3
Wheeler, Zane 3
Team Leaders: Goals
Player High
Goals
Miller, Alijah 9
Allen, Braden 2
Lazor, Emanuel 2
Papanikolaou, James 1
Wheeler, Zane 1
Team Leaders: Assists
Player High
Assists
Miller, Alijah 2
Allen, Braden 2
Warfield, Akiel 2
Lazor, Emanuel 1
Papanikolaou, James 1
Team Leaders: Shots
Player High
Shots
Miller, Alijah 57
Lungu, Matthews 22
Wheeler, Zane 20
Papanikolaou, James 17
Burres, Brock 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Alijah 29
Wheeler, Zane 11
Papanikolaou, James 7
Lungu, Matthews 7
Burres, Brock 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Alijah 2
Wheeler, Zane 1
Skip Ad