Skip To Main Content
Skip To Main Content

Cairn University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (1-11, 0-4)

Overall Team Statistics
Statistic Cairn Opponents
Scoring
Goals 66 198
Assists 34 145
Shots 332 704
Shot Percentage .199 .281
Shots On Goal 86 284
Shots On Goal Percentage .521 .639
Shots Per Game 27.7 58.7
Goal Breakdown
Man-up 8 3
Man-down 1 4
Unassisted 32 53
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-57 3-19
Power Plays: Percentage .140 .158
Miscellaneous
Ground Balls 320 541
Turnovers 351 197
Caused Turnovers 74 153
Faceoffs: W-L 135-172 172-135
Faceoffs: Percentage .440 .560
Clears 145-280 224-248
Clear Percentage .518 .903
Penalties 26 65
Penalty Minutes 17:30 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Heffler, Cole Heffler, Cole 11-10 19 10 29 71 .268 38 .535 1 1 1 38 30 7 0-0 .000 2-01:00
51 Lingerman, Jacob Lingerman, Jacob 11-11 18 10 28 72 .250 36 .500 0 2 0 36 16 6 0-0 .000 0-00:00
7 Holliday, Adain Holliday, Adain 11-9 12 4 16 62 .194 32 .516 0 1 0 116 57 5 124-232 .534 1-01:00
12 Fowler, Luke Fowler, Luke 12-6 9 5 14 66 .136 37 .561 0 1 0 14 21 5 0-0 .000 1-01:00
17 Briant, Jason Briant, Jason 12-12 5 1 6 30 .167 12 .400 0 1 0 18 28 3 0-1 .000 1-00:30
5 Cione, Nico Cione, Nico 12-12 1 1 2 3 .333 2 .667 0 1 0 18 58 7 0-0 .000 0-00:00
24 Lazor, Emanuel Lazor, Emanuel 4-0 1 1 2 4 .250 2 .500 0 0 0 6 2 2 0-0 .000 3-01:30
3 Meiers, Ethan Meiers, Ethan 12-12 1 0 1 6 .167 5 .833 0 1 0 24 35 16 0-3 .000 5-03:30
20 Haney, Elijah Haney, Elijah 12-12 0 1 1 1 .000 0 .000 0 0 0 10 20 8 0-0 .000 1-01:00
11 Welsh, Colin Welsh, Colin 12-4 0 1 1 6 .000 5 .833 0 0 0 8 16 3 8-53 .151 2-01:30
14 Dahn, Josh Dahn, Josh 11-10 0 0 0 1 .000 0 .000 0 0 0 11 6 4 0-0 .000 0-00:00
33 Green, Deyshon Green, Deyshon 12-12 0 0 0 1 .000 1 1.000 0 0 0 7 11 1 0-0 .000 1-00:30
10 House, Andrew House, Andrew 9-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
19 Jones, Noah Jones, Noah 11-0 0 0 0 1 .000 1 1.000 0 0 0 5 7 1 2-11 .182 3-01:30
4 Vargas, Caleb Vargas, Caleb 12-10 0 0 0 5 .000 1 .200 0 0 0 4 14 4 1-7 .143 2-01:30
99 Wolfe, Mason Wolfe, Mason 7-0 0 0 0 3 .000 1 .333 0 0 0 2 7 1 0-0 .000 1-00:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 3-02:30  
Totals 12 66 34 100 332 .199 173 .521 1 8 1 320 351 74 135-307 .440 26-17:30
Opponents 12 198 145 343 704 .281 450 .639 11 3 4 541 197 153 172-307 .560 65-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Meiers, Ethan Meiers, Ethan 1-0 15:00 1 4.00 7 .875 0 0 14
5 Cione, Nico Cione, Nico 12-12 691:19 197 17.10 245 .554 1 10 690

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Heffler, Cole Heffler, Cole 3-3 8 2 10 11 .727 8 .727 0 0 1 6 7 2 0-0 .000 0-00:00
51 Lingerman, Jacob Lingerman, Jacob 4-4 4 3 7 19 .211 10 .526 0 0 0 6 1 1 0-0 .000 0-00:00
7 Holliday, Adain Holliday, Adain 3-2 5 1 6 15 .333 9 .600 0 0 0 27 18 2 31-66 .470 0-00:00
12 Fowler, Luke Fowler, Luke 4-2 3 2 5 9 .333 7 .778 0 0 0 2 8 1 0-0 .000 0-00:00
24 Lazor, Emanuel Lazor, Emanuel 3-0 1 1 2 3 .333 1 .333 0 0 0 4 2 1 0-0 .000 3-01:30
20 Haney, Elijah Haney, Elijah 4-4 0 1 1 1 .000 0 .000 0 0 0 3 9 3 0-0 .000 0-00:00
17 Briant, Jason Briant, Jason 4-4 0 0 0 4 .000 1 .250 0 0 0 4 11 0 0-0 .000 0-00:00
5 Cione, Nico Cione, Nico 4-4 0 0 0 0 .000 0 .000 0 0 0 5 16 3 0-0 .000 0-00:00
14 Dahn, Josh Dahn, Josh 4-4 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
33 Green, Deyshon Green, Deyshon 4-4 0 0 0 1 .000 1 1.000 0 0 0 2 8 1 0-0 .000 1-00:30
10 House, Andrew House, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Jones, Noah Jones, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 1-10 .100 0-00:00
3 Meiers, Ethan Meiers, Ethan 4-4 0 0 0 1 .000 1 1.000 0 0 0 6 12 5 0-2 .000 3-01:30
4 Vargas, Caleb Vargas, Caleb 4-3 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-5 .000 0-00:00
11 Welsh, Colin Welsh, Colin 4-2 0 0 0 1 .000 1 1.000 0 0 0 2 5 1 5-28 .179 0-00:00
99 Wolfe, Mason Wolfe, Mason 4-0 0 0 0 1 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30  
Totals 4 21 10 31 66 .318 39 .591 0 0 1 73 111 23 37-111 .333 9-05:00
Opponents 4 78 59 137 256 .305 169 .660 4 1 1 178 43 56 74-111 .667 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Cione, Nico Cione, Nico 4-4 235:58 78 19.83 91 .538 0 3 256

Game-By-Game

Cairn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Immaculata L 1-23 1 1 2 14 .071 6 .429 0 1 0 24 28 2 19-10 1-00:30
2/26/25 at Delaware Valley L 5-17 5 3 8 25 .200 14 .560 0 0 0 31 38 3 12-13 2-01:00
3/01/25 St. Joseph's (L.I.) L 10-12 10 4 14 45 .222 18 .400 0 3 0 38 23 4 16-10 7-07:00
3/08/25 at Purchase L 6-7 6 3 9 41 .146 23 .561 0 0 0 36 25 17 13-6 0-00:00
3/11/25 at Albertus Magnus L 3-10 3 2 5 49 .061 26 .531 0 1 0 27 33 7 5-12 1-00:30
3/22/25 Gwynedd Mercy L 3-21 3 2 5 27 .111 16 .593 0 0 0 22 31 9 8-19 1-01:00
4/01/25 at FDU-Florham L 3-25 3 1 4 12 .250 5 .417 0 0 0 18 43 1 11-20 0-00:00
4/05/25 at Bryn Athyn L 7-10 7 6 13 24 .292 12 .500 0 0 1 14 16 8 5-16 9-05:00
4/08/25 St. Mary's (Md.) L 1-24 1 0 1 4 .250 2 .500 0 0 0 22 39 3 10-18 0-00:00
4/16/25 at Rosemont L 11-18 11 3 14 32 .344 20 .625 0 0 0 23 21 6 20-12 0-00:00
4/19/25 Penn College L 2-26 2 1 3 6 .333 5 .833 0 0 0 14 35 6 2-28 0-00:00
4/25/25 Centenary (N.J.) W 14-5 14 8 22 53 .264 26 .491 1 3 0 51 19 8 14-8 5-02:30
Cairn 66-198 66 34 100 332 .199 173 .521 1 8 1 320 351 74 135-172 26-17:30
Opponents 198-66 198 145 343 704 .281 450 .639 11 3 4 541 197 153 172-135 65-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Immaculata 1-23 60:00 23 23.00 19 .452 0 1 73
2/26/25 at Delaware Valley 5-17 53:03 17 19.23 22 .564 0 1 62
3/01/25 St. Joseph's (L.I.) 10-12 60:00 12 12.00 19 .613 0 1 45
3/08/25 at Purchase 6-7 70:38 7 5.95 17 .708 0 1 39
3/11/25 at Albertus Magnus 3-10 60:00 10 10.00 20 .667 0 1 55
3/22/25 Gwynedd Mercy 3-21 60:00 21 21.00 22 .512 0 1 65
4/01/25 at FDU-Florham 3-25 55:25 25 27.07 23 .479 0 1 66
4/05/25 at Bryn Athyn 7-10 56:06 10 10.70 18 .643 0 1 42
4/08/25 St. Mary's (Md.) 1-24 60:00 24 24.00 35 .593 0 1 80
4/16/25 at Rosemont 11-18 60:00 18 18.00 10 .357 0 1 56
4/19/25 Penn College 2-26 59:52 26 26.06 28 .519 0 1 78
4/25/25 Centenary (N.J.) 14-5 51:15 5 5.85 19 .792 1 0 43
Cairn 66-198 706:19 198 16.82 252 .560 1 11 704
Opponents 198-66 706:19 66 5.61 107 .618 11 1 332

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Immaculata W 23-1 23 18 41 73 .315 42 .575 1 1 0 42 5 14 10-19 3-03:00
2/26/25 Delaware Valley W 17-5 17 11 28 62 .274 39 .629 1 0 0 54 19 13 13-12 8-06:30
3/01/25 at St. Joseph's (L.I.) W 12-10 12 10 22 45 .267 31 .689 1 0 3 40 14 9 10-16 11-12:00
3/08/25 Purchase W 7-6 7 5 12 39 .179 24 .615 1 0 0 29 26 8 6-13 7-05:30
3/11/25 Albertus Magnus W 10-3 10 7 17 55 .182 30 .545 1 1 0 37 29 20 12-5 6-03:30
3/22/25 at Gwynedd Mercy W 21-3 21 12 33 65 .323 43 .662 1 0 0 54 20 12 19-8 3-01:30
4/01/25 FDU-Florham W 25-3 25 20 45 66 .379 48 .727 1 0 0 75 15 15 20-11 4-04:00
4/05/25 Bryn Athyn W 10-7 10 7 17 42 .238 28 .667 1 1 1 27 13 11 16-5 6-03:00
4/08/25 at St. Mary's (Md.) W 24-1 24 16 40 80 .300 59 .738 1 0 0 57 9 15 18-10 1-00:30
4/16/25 Rosemont W 18-11 18 16 34 56 .321 28 .500 1 0 0 35 9 18 12-20 7-07:30
4/19/25 at Penn College W 26-2 26 20 46 78 .333 54 .692 1 0 0 59 12 12 28-2 0-00:00
4/25/25 at Centenary (N.J.) L 5-14 5 3 8 43 .116 24 .558 0 0 0 32 26 6 8-14 9-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Immaculata 23-1 60:00 1 1.00 5 .833 1 0 14
2/26/25 Delaware Valley 17-5 53:03 5 5.66 9 .643 1 0 25
3/01/25 at St. Joseph's (L.I.) 12-10 60:00 10 10.00 8 .444 1 0 45
3/08/25 Purchase 7-6 70:38 6 5.10 17 .739 1 0 41
3/11/25 Albertus Magnus 10-3 60:00 3 3.00 23 .885 1 0 49
3/22/25 at Gwynedd Mercy 21-3 60:00 3 3.00 13 .813 1 0 27
4/01/25 FDU-Florham 25-3 55:25 3 3.25 2 .400 1 0 12
4/05/25 Bryn Athyn 10-7 56:06 7 7.49 5 .417 1 0 24
4/08/25 at St. Mary's (Md.) 24-1 60:00 1 1.00 1 .500 1 0 4
4/16/25 Rosemont 18-11 60:00 11 11.00 9 .450 1 0 32
4/19/25 at Penn College 26-2 59:52 2 2.00 3 .600 1 0 6
4/25/25 at Centenary (N.J.) 5-14 51:15 14 16.39 12 .462 0 1 53
Opponents 198-66 706:19 66 5.61 107 .618 11 1 332
Cairn 66-198 706:19 198 16.82 252 .560 1 11 704

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Immaculata L 1-23 1/18 14/73 6/42 24/42 28/5 19/10 2-14/13-13 1-00:30/3-03:00
2/26/25 at Delaware Valley L 5-17 3/11 25/62 14/39 31/54 38/19 12/13 21-33/30-32 2-01:00/8-06:30
3/01/25 St. Joseph's (L.I.) L 10-12 4/10 45/45 18/31 38/40 23/14 16/10 14-24/25-28 7-07:00/11-12:00
3/08/25 at Purchase L 6-7 3/5 41/39 23/24 36/29 25/26 13/6 18-24/27-31 0-00:00/7-05:30
3/11/25 at Albertus Magnus L 3-10 2/7 49/55 26/30 27/37 33/29 5/12 12-20/20-23 1-00:30/6-03:30
3/22/25 Gwynedd Mercy L 3-21 2/12 27/65 16/43 22/54 31/20 8/19 9-27/17-18 1-01:00/3-01:30
4/01/25 at FDU-Florham L 3-25 1/20 12/66 5/48 18/75 43/15 11/20 6-17/10-10 0-00:00/4-04:00
4/05/25 at Bryn Athyn L 7-10 6/7 24/42 12/28 14/27 16/13 5/16 16-16/19-19 9-05:00/6-03:00
4/08/25 St. Mary's (Md.) L 1-24 0/16 4/80 2/59 22/57 39/9 10/18 8-28/17-17 0-00:00/1-00:30
4/16/25 at Rosemont L 11-18 3/16 32/56 20/28 23/35 21/9 20/12 12-23/15-18 0-00:00/7-07:30
4/19/25 Penn College L 2-26 1/20 6/78 5/54 14/59 35/12 2/28 10-35/12-13 0-00:00/0-00:00
4/25/25 Centenary (N.J.) W 14-5 8/3 53/43 26/24 51/32 19/26 14/8 17-19/19-26 5-02:30/9-08:00
Cairn 66-198 34/145 332/704 173/450 320/541 351/197 135/172 145-280/224-248 26-17:30/65-55:00
Opponents 198-66 145/34 704/332 450/173 541/320 197/351 172/135 224-248/145-280 65-55:00/26-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Centenary (N.J.) (4/25/25)
GOALS 14 Centenary (N.J.) (4/25/25)
ASSISTS 8 Centenary (N.J.) (4/25/25)
SHOTS 53 Centenary (N.J.) (4/25/25)
SHOTS ON GOAL 26 Centenary (N.J.) (4/25/25); Albertus Magnus (3/11/25)
SAVES 35 St. Mary's (Md.) (4/08/25)
GROUND BALLS 51 Centenary (N.J.) (4/25/25)
TURNOVERS 43 FDU-Florham (4/01/25)
CAUSED TURNOVERS 17 Purchase (3/08/25)
CLEARS 21 Delaware Valley (2/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jacob Lingerman St. Joseph's (L.I.) (3/01/25); Centenary (N.J.) (4/25/25)
GOALS 5 Jacob Lingerman; Cole Heffler St. Joseph's (L.I.) (3/01/25); Rosemont (4/16/25)
ASSISTS 3 Jacob Lingerman Centenary (N.J.) (4/25/25)
SHOTS 15 Cole Heffler St. Joseph's (L.I.) (3/01/25)
SHOTS ON GOAL 9 Luke Fowler Albertus Magnus (3/11/25)
SAVES 35 Nico Cione St. Mary's (Md.) (4/08/25)
GROUND BALLS 18 Adain Holliday Immaculata (2/22/25)
TURNOVERS 13 Nico Cione FDU-Florham (4/01/25)
CAUSED TURNOVERS 6 Ethan Meiers Purchase (3/08/25)
Skip Ad