Skip To Main Content
Skip To Main Content

Cairn University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-9, 0-3)

Overall Team Statistics
Statistic Cairn Opponents
Scoring
Goals 74 223
Assists 42 162
Shots 301 657
Shot Percentage .246 .339
Shots On Goal 174 369
Shots On Goal Percentage .578 .562
Shots Per Game 27.4 59.7
Goal Breakdown
Man-up 11 8
Man-down 0 3
Unassisted 32 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-59 8-19
Power Plays: Percentage .186 .421
Miscellaneous
Ground Balls 385 550
Turnovers 248 196
Caused Turnovers 76 136
Faceoffs: W-L 144-190 190-144
Faceoffs: Percentage .431 .569
Clears 126-195 190-206
Clear Percentage .646 .922
Penalties 22 60
Penalty Minutes 12:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Heffler, Cole 11-11 32 9 41 96 .333 60 .625 1 7 0 45 20 9 0-0 .000 1-00:30
7 Holliday, Adain 11-11 14 9 23 54 .259 33 .611 1 1 0 127 35 12 126-279 .452 4-02:30
13 Smelcer, Ethan 11-9 13 9 22 56 .232 29 .518 0 0 0 29 31 2 0-0 .000 2-01:30
3 Adler, Brenden 11-11 3 10 13 34 .088 18 .529 0 0 0 36 28 3 0-0 .000 2-01:00
12 Fowler, Luke 6-6 4 2 6 18 .222 14 .778 0 2 0 19 19 7 0-0 .000 2-01:00
24 Wong, Joshua 11-5 4 1 5 26 .154 9 .346 0 1 0 38 10 4 18-53 .340 2-01:00
14 Burnham, Michael 11-0 2 0 2 7 .286 5 .714 0 0 0 16 17 4 0-0 .000 0-00:00
0 Welsh, Colin 9-5 2 0 2 4 .500 4 1.000 0 0 0 6 6 1 0-0 .000 0-00:00
67 Beyer, Brennen 5-2 0 1 1 2 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
1 Lafferty, Daniel 11-11 0 1 1 0 .000 0 .000 0 0 0 16 20 3 0-0 .000 0-00:00
25 Bellace, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Green, Deyshon 11-11 0 0 0 0 .000 0 .000 0 0 0 23 17 8 0-0 .000 2-01:00
20 Haney, Elijah 11-11 0 0 0 0 .000 0 .000 0 0 0 11 14 9 0-0 .000 1-00:30
19 Jones, Noah 9-0 0 0 0 2 .000 1 .500 0 0 0 7 5 1 0-2 .000 1-00:30
6 Not, Andreas 3-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
11 Orgelfinger, Samuel 6-3 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
99 Palmer, Timothy 6-3 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
10 Ruiz, Luke 10-9 0 0 0 1 .000 0 .000 0 0 0 5 5 5 0-0 .000 2-01:30
44 Sura, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 10 4 0-0 .000 3-01:30  
Totals 11 74 42 116 301 .246 174 .578 2 11 0 385 248 76 144-334 .431 22-12:30
Opponents 11 223 162 385 657 .339 369 .562 9 8 3 550 196 136 190-334 .569 60-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lafferty, Daniel 11-11 648:12 223 20.64 146 .396 1 7 657

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Heffler, Cole 3-3 6 3 9 21 .286 11 .524 0 1 0 11 7 4 0-0 .000 1-00:30
13 Smelcer, Ethan 3-2 3 1 4 7 .429 4 .571 0 0 0 4 11 0 0-0 .000 0-00:00
7 Holliday, Adain 3-3 1 3 4 10 .100 2 .200 0 0 0 22 12 4 22-78 .282 1-00:30
24 Wong, Joshua 3-2 2 0 2 7 .286 4 .571 0 0 0 10 5 3 5-21 .238 0-00:00
14 Burnham, Michael 3-0 1 0 1 3 .333 2 .667 0 0 0 6 5 2 0-0 .000 0-00:00
3 Adler, Brenden 3-3 0 0 0 5 .000 2 .400 0 0 0 5 10 0 0-0 .000 1-00:30
25 Bellace, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
67 Beyer, Brennen 3-1 0 0 0 2 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
12 Fowler, Luke 1-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
34 Green, Deyshon 3-3 0 0 0 0 .000 0 .000 0 0 0 2 7 2 0-0 .000 1-00:30
20 Haney, Elijah 3-3 0 0 0 0 .000 0 .000 0 0 0 3 7 2 0-0 .000 0-00:00
19 Jones, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
1 Lafferty, Daniel 3-3 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
6 Not, Andreas 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
11 Orgelfinger, Samuel 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Palmer, Timothy 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
10 Ruiz, Luke 3-2 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 1-00:30
0 Welsh, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 3 13 7 20 55 .236 25 .455 0 1 0 77 89 20 27-99 .273 5-02:30
Opponents 3 74 58 132 206 .359 113 .549 3 2 2 175 59 56 72-99 .727 8-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lafferty, Daniel 3-3 180:00 74 24.67 39 .345 0 3 206

Game-By-Game

Cairn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/26 at St. Mary's (Md.) L 0-27 0 0 0 1 .000 0 .000 0 0 0 8 22 2 3-28 0-00:00
3/04/26 Anna Maria L 8-21 8 6 14 37 .216 19 .514 0 3 0 42 16 8 19-12 4-02:00
3/09/26 at Mt. St. Vincent L 10-25 10 6 16 28 .357 22 .786 0 1 0 22 26 8 11-26 0-00:00
3/11/26 at Gwynedd Mercy L 2-23 2 0 2 13 .154 8 .615 0 1 0 19 24 4 5-24 0-00:00
3/18/26 at St. Joseph's (L.I.) L 7-19 7 1 8 34 .206 15 .441 0 1 0 52 32 9 18-12 2-01:30
3/24/26 Purchase W 13-11 13 10 23 41 .317 26 .634 1 2 0 48 11 3 19-9 3-01:30
3/27/26 at La Roche W 14-4 14 9 23 53 .264 31 .585 1 1 0 59 20 12 15-8 3-02:30
4/04/26 Delaware Valley L 6-19 6 3 9 27 .222 21 .778 0 1 0 48 8 10 22-4 4-02:00
4/11/26 Pitt.-Bradford L 5-22 5 4 9 33 .152 13 .394 0 0 0 44 39 14 13-18 4-02:00
4/18/26 at Penn College L 8-25 8 3 11 21 .381 12 .571 0 1 0 25 28 4 11-26 1-00:30
4/29/26 at St. Mary's (Md.) L 1-27 1 0 1 13 .077 7 .538 0 0 0 18 22 2 8-23 1-00:30
Cairn 74-223 74 42 116 301 .246 174 .578 2 11 0 385 248 76 144-190 22-12:30
Opponents 223-74 223 162 385 657 .339 369 .562 9 8 3 550 196 136 190-144 60-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 at St. Mary's (Md.) 0-27 60:00 27 27.00 15 .357 0 1 75
3/04/26 Anna Maria 8-21 60:00 21 21.00 15 .417 0 1 69
3/09/26 at Mt. St. Vincent 10-25 48:12 25 31.12 23 .479 0 1 79
3/11/26 at Gwynedd Mercy 2-23 60:00 23 23.00 21 .477 0 1 77
3/18/26 at St. Joseph's (L.I.) 7-19 60:00 19 19.00 10 .345 0 1 39
3/24/26 Purchase 13-11 60:00 11 11.00 12 .522 1 0 43
3/27/26 at La Roche 14-4 60:00 4 4.00 3 .429 1 0 19
4/04/26 Delaware Valley 6-19 60:00 19 19.00 15 .441 0 1 63
4/11/26 Pitt.-Bradford 5-22 60:00 22 22.00 13 .371 0 1 60
4/18/26 at Penn College 8-25 60:00 25 25.00 11 .306 0 1 71
4/29/26 at St. Mary's (Md.) 1-27 60:00 27 27.00 8 .229 0 1 62
Cairn 74-223 648:12 223 20.64 146 .396 2 9 657
Opponents 223-74 648:12 74 6.85 100 .575 9 2 301

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/26 St. Mary's (Md.) W 27-0 27 23 50 75 .360 42 .560 1 0 0 58 8 13 28-3 0-00:00
3/04/26 at Anna Maria W 21-8 21 16 37 69 .304 36 .522 1 3 1 40 13 9 12-19 8-04:00
3/09/26 Mt. St. Vincent W 25-10 25 15 40 79 .316 48 .608 1 0 0 64 16 18 26-11 8-06:30
3/11/26 Gwynedd Mercy W 23-2 23 14 37 77 .299 44 .571 1 0 0 65 17 10 24-5 5-04:00
3/18/26 St. Joseph's (L.I.) W 19-7 19 14 33 39 .487 29 .744 1 1 0 60 18 18 12-18 7-06:00
3/24/26 at Purchase L 11-13 11 6 17 43 .256 23 .535 0 0 0 37 12 3 9-19 10-06:00
3/27/26 La Roche L 4-14 4 2 6 19 .211 7 .368 0 0 0 30 36 5 8-15 7-05:30
4/04/26 at Delaware Valley W 19-6 19 13 32 63 .302 34 .540 1 1 0 30 12 5 4-22 6-03:00
4/11/26 at Pitt.-Bradford W 22-5 22 15 37 60 .367 35 .583 1 2 0 65 35 23 18-13 4-02:00
4/18/26 Penn College W 25-8 25 20 45 71 .352 36 .507 1 0 2 52 16 20 26-11 4-03:30
4/29/26 St. Mary's (Md.) W 27-1 27 24 51 62 .435 35 .565 1 1 0 49 13 12 23-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 St. Mary's (Md.) 27-0 60:00 0 0.00 0 .000 1 0 1
3/04/26 at Anna Maria 21-8 60:00 8 8.00 11 .579 1 0 37
3/09/26 Mt. St. Vincent 25-10 48:12 10 12.45 12 .545 1 0 28
3/11/26 Gwynedd Mercy 23-2 60:00 2 2.00 6 .750 1 0 13
3/18/26 St. Joseph's (L.I.) 19-7 60:00 7 7.00 8 .533 1 0 34
3/24/26 at Purchase 11-13 60:00 13 13.00 13 .500 0 1 41
3/27/26 La Roche 4-14 60:00 14 14.00 17 .548 0 1 53
4/04/26 at Delaware Valley 19-6 60:00 6 6.00 15 .714 1 0 27
4/11/26 at Pitt.-Bradford 22-5 60:00 5 5.00 8 .615 1 0 33
4/18/26 Penn College 25-8 60:00 8 8.00 4 .333 1 0 21
4/29/26 St. Mary's (Md.) 27-1 60:00 1 1.00 6 .857 1 0 13
Opponents 223-74 648:12 74 6.85 100 .575 9 2 301
Cairn 74-223 648:12 223 20.64 146 .396 2 9 657

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/26 at St. Mary's (Md.) L 0-27 0/23 1/75 0/42 8/58 22/8 3/28 11-20/15-15 0-00:00/0-00:00
3/04/26 Anna Maria L 8-21 6/16 37/69 19/36 42/40 16/13 19/12 8-8/21-21 4-02:00/8-04:00
3/09/26 at Mt. St. Vincent L 10-25 6/15 28/79 22/48 22/64 26/16 11/26 7-20/10-11 0-00:00/8-06:30
3/11/26 at Gwynedd Mercy L 2-23 0/14 13/77 8/44 19/65 24/17 5/24 13-25/21-21 0-00:00/5-04:00
3/18/26 at St. Joseph's (L.I.) L 7-19 1/14 34/39 15/29 52/60 32/18 18/12 10-17/22-25 2-01:30/7-06:00
3/24/26 Purchase W 13-11 10/6 41/43 26/23 48/37 11/12 19/9 13-14/19-20 3-01:30/10-06:00
3/27/26 at La Roche W 14-4 9/2 53/19 31/7 59/30 20/36 15/8 12-12/5-5 3-02:30/7-05:30
4/04/26 Delaware Valley L 6-19 3/13 27/63 21/34 48/30 8/12 22/4 5-7/11-12 4-02:00/6-03:00
4/11/26 Pitt.-Bradford L 5-22 4/15 33/60 13/35 44/65 39/35 13/18 12-21/25-32 4-02:00/4-02:00
4/18/26 at Penn College L 8-25 3/20 21/71 12/36 25/52 28/16 11/26 18-29/21-23 1-00:30/4-03:30
4/29/26 at St. Mary's (Md.) L 1-27 0/24 13/62 7/35 18/49 22/13 8/23 17-22/20-21 1-00:30/1-00:30
Cairn 74-223 42/162 301/657 174/369 385/550 248/196 144/190 126-195/190-206 22-12:30/60-41:00
Opponents 223-74 162/42 657/301 369/174 550/385 196/248 190/144 190-206/126-195 60-41:00/22-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Purchase (3/24/26); La Roche (3/27/26)
GOALS 14 La Roche (3/27/26)
ASSISTS 10 Purchase (3/24/26)
SHOTS 53 La Roche (3/27/26)
SHOTS ON GOAL 31 La Roche (3/27/26)
SAVES 23 Mt. St. Vincent (3/09/26)
GROUND BALLS 59 La Roche (3/27/26)
TURNOVERS 39 Pitt.-Bradford (4/11/26)
CAUSED TURNOVERS 14 Pitt.-Bradford (4/11/26)
CLEARS 18 Penn College (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cole Heffler La Roche (3/27/26)
GOALS 6 Cole Heffler Purchase (3/24/26)
ASSISTS 4 Brenden Adler Purchase (3/24/26)
SHOTS 15 Cole Heffler La Roche (3/27/26)
SHOTS ON GOAL 11 Cole Heffler La Roche (3/27/26)
SAVES 23 Daniel Lafferty Mt. St. Vincent (3/09/26)
GROUND BALLS 20 Adain Holliday St. Joseph's (L.I.) (3/18/26)
TURNOVERS 9 Adain Holliday St. Mary's (Md.) (4/29/26)
CAUSED TURNOVERS 4 Cole Heffler; Team Pitt.-Bradford (4/11/26); Mt. St. Vincent (3/09/26)
Skip Ad