Skip To Main Content
Skip To Main Content

Cairn University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-10, 9-5)

Overall Team Statistics
Statistic Cairn Opponents
Scoring
Total Points 1767 1723
Points Per Game 70.7 68.9
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 619-1516 612-1504
FG: Percentage .408 .407
FG: Per Game 24.8 24.5
3PT: Made-Attempted 207-639 168-515
3PT: Percentage .324 .326
3PT: Per Game 8.3 6.7
FT: Made-Attempted 322-465 331-473
FT: Percentage .692 .700
FT: Per Game 12.9 13.2
Rebounding
Total 1030 900
Per Game 41.2 36.0
Margin 5.2 --
Assists
Total 344 295
Per Game 13.8 11.8
Turnovers
Total 355 308
Per Game 14.2 12.3
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.9 13.2
Steals
Total 129 172
Per Game 5.2 6.9
Blocks
Total 96 78
Per Game 3.8 3.1
Attendance
Total 1681 1609
Per Game 12-140 12-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera, Jesse 24 24 815 34.0 119 270 .441 16 57 .281 82 113 .726 336 14.0 16 63 79 3.3 48 136 82 37 2
23 Clark, Kameron 21 17 613 29.2 102 188 .543 0 0 .000 85 130 .654 289 13.8 117 184 301 14.3 64 13 47 13 25
02 Cain, Dashaun 22 17 585 26.6 69 168 .411 9 28 .321 66 82 .805 213 9.7 37 96 133 6.0 53 38 52 17 2
24 Murray, Wes 24 23 682 28.4 73 206 .354 26 84 .310 20 30 .667 192 8.0 21 130 151 6.3 54 29 39 8 8
21 Forker, Josh 24 21 645 26.9 61 171 .357 39 121 .322 29 41 .707 190 7.9 20 55 75 3.1 46 32 23 25 43
11 Lucas, Matt 24 6 439 18.3 60 146 .411 55 134 .410 2 4 .500 177 7.4 15 37 52 2.2 24 14 13 6 5
12 Mitchell, Noah 25 9 422 16.9 49 138 .355 27 95 .284 9 14 .643 134 5.4 2 24 26 1.0 37 23 19 7 1
25 Alberto, Aytor 13 1 151 11.6 21 50 .420 9 29 .310 10 18 .556 61 4.7 2 21 23 1.8 9 8 12 1 2
00 Rosas, Richard 22 4 258 11.7 37 94 .394 22 63 .349 4 8 .500 100 4.5 16 22 38 1.7 18 8 20 8 1
05 Phillips, Tehron 5 0 65 13.0 7 17 .412 0 3 .000 6 8 .750 20 4.0 4 6 10 2.0 6 4 9 3 0  
31 Dolan, Derrick 6 0 23 3.8 3 8 .375 0 3 .000 4 5 .800 10 1.7 0 3 3 0.5 3 1 3 0 0
33 Rivera, Christian 19 1 219 11.5 11 38 .289 2 13 .154 5 11 .455 29 1.5 7 11 18 0.9 26 34 12 4 0
44 Eelman, Chris 9 0 58 6.4 5 13 .385 0 1 .000 0 1 .000 10 1.1 6 10 16 1.8 11 2 4 0 3
04 Aycoth, Andrew 11 1 30 2.7 2 8 .250 2 7 .286 0 0 .000 6 0.5 0 2 2 0.2 6 1 0 0 0
03 Eichenauer, Joshua 10 1 16 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 0.6 3 1 0 0 4
15 Patterson, James 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Petner, Steven 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 55 97 3.9 0 0 20 0 0  
Total 25 5025 201.0 619 1516 .408 207 639 .324 322 465 .692 1767 70.68 307 723 1030 41.2 408 344 355 129 96
Opponents 25 5025 201.0 612 1504 .407 168 515 .326 331 473 .700 1723 68.92 243 657 900 36.0 422 295 308 172 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera, Jesse 13 13 444 34.2 74 155 .477 10 31 .323 39 60 .650 197 15.2 11 31 42 3.2 28 78 6.0 40 24 1
23 Clark, Kameron 10 7 260 26.0 43 79 .544 0 0 .000 31 49 .633 117 11.7 55 81 136 13.6 33 5 0.5 27 4 8
21 Forker, Josh 14 11 398 28.4 46 102 .451 32 75 .427 23 30 .767 147 10.5 10 37 47 3.4 28 20 1.4 12 14 27
11 Lucas, Matt 14 3 285 20.4 45 106 .425 40 98 .408 2 4 .500 132 9.4 11 25 36 2.6 16 11 0.8 7 5 3
02 Cain, Dashaun 11 8 260 23.6 26 72 .361 5 17 .294 25 33 .758 82 7.5 13 44 57 5.2 19 18 1.6 23 7 0
24 Murray, Wes 13 12 349 26.8 29 97 .299 13 45 .289 13 19 .684 84 6.5 10 59 69 5.3 29 12 0.9 15 4 6
12 Mitchell, Noah 14 8 239 17.1 28 77 .364 16 56 .286 3 5 .600 75 5.4 2 14 16 1.1 23 19 1.4 11 4 1
00 Rosas, Richard 13 4 174 13.4 24 62 .387 16 45 .356 3 4 .750 67 5.2 12 14 26 2.0 12 5 0.4 11 5 1
25 Alberto, Aytor 10 1 134 13.4 20 47 .426 9 28 .321 8 15 .533 57 5.7 2 21 23 2.3 8 7 0.7 8 1 2
33 Rivera, Christian 14 1 173 12.4 7 26 .269 2 10 .200 1 7 .143 17 1.2 5 6 11 0.8 19 26 1.9 8 4 0
31 Dolan, Derrick 3 0 11 3.7 1 3 .333 0 1 .000 2 3 .667 4 1.3 0 1 1 0.3 2 0 0.0 2 0 0
44 Eelman, Chris 7 0 54 7.7 5 12 .417 0 1 .000 0 1 .000 10 1.4 6 10 16 2.3 10 2 0.3 4 0 3
04 Aycoth, Andrew 6 1 12 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 0.0 0 0 0
03 Eichenauer, Joshua 4 1 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 0.0 0 0 3
15 Patterson, James 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 4.3 0 0 0.0 8 0 0  
Total 14 2800 200.0 348 842 .413 143 411 .348 150 230 .652 989 70.64 163 381 544 38.9 232 203 14.5 176 72 55
Opponents 14 2800 200.0 330 809 .408 83 268 .310 199 281 .708 942 67.29 146 376 522 37.3 227 146 10.4 174 94 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rivera, Jesse 24 24 815 119 270 .441 16 57 .281 82 113 .726 336 14.0
23 Clark, Kameron 21 17 613 102 188 .543 0 0 .000 85 130 .654 289 13.8
02 Cain, Dashaun 22 17 585 69 168 .411 9 28 .321 66 82 .805 213 9.7
24 Murray, Wes 24 23 682 73 206 .354 26 84 .310 20 30 .667 192 8.0
21 Forker, Josh 24 21 645 61 171 .357 39 121 .322 29 41 .707 190 7.9
11 Lucas, Matt 24 6 439 60 146 .411 55 134 .410 2 4 .500 177 7.4
12 Mitchell, Noah 25 9 422 49 138 .355 27 95 .284 9 14 .643 134 5.4
00 Rosas, Richard 22 4 258 37 94 .394 22 63 .349 4 8 .500 100 4.5
25 Alberto, Aytor 13 1 151 21 50 .420 9 29 .310 10 18 .556 61 4.7
05 Phillips, Tehron 5 0 65 7 17 .412 0 3 .000 6 8 .750 20 4.0
33 Rivera, Christian 19 1 219 11 38 .289 2 13 .154 5 11 .455 29 1.5
31 Dolan, Derrick 6 0 23 3 8 .375 0 3 .000 4 5 .800 10 1.7
44 Eelman, Chris 9 0 58 5 13 .385 0 1 .000 0 1 .000 10 1.1
04 Aycoth, Andrew 11 1 30 2 8 .250 2 7 .286 0 0 .000 6 0.5
03 Eichenauer, Joshua 10 1 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Patterson, James 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Petner, Steven 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 619 1516 .408 207 639 .324 322 465 .692 1767 70.68
Opponents 25 5025 612 1504 .407 168 515 .326 331 473 .700 1723 68.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rivera, Jesse 24 34.0 .441 .281 .726 0.7 2.6 3.3 5.7 1.5 0.1 14.0
23 Clark, Kameron 21 29.2 .543 .000 .654 5.6 8.8 14.3 0.6 0.6 1.2 13.8
02 Cain, Dashaun 22 26.6 .411 .321 .805 1.7 4.4 6.0 1.7 0.8 0.1 9.7
24 Murray, Wes 24 28.4 .354 .310 .667 0.9 5.4 6.3 1.2 0.3 0.3 8.0
21 Forker, Josh 24 26.9 .357 .322 .707 0.8 2.3 3.1 1.3 1.0 1.8 7.9
11 Lucas, Matt 24 18.3 .411 .410 .500 0.6 1.5 2.2 0.6 0.3 0.2 7.4
12 Mitchell, Noah 25 16.9 .355 .284 .643 0.1 1.0 1.0 0.9 0.3 0.0 5.4
00 Rosas, Richard 22 11.7 .394 .349 .500 0.7 1.0 1.7 0.4 0.4 0.0 4.5
25 Alberto, Aytor 13 11.6 .420 .310 .556 0.2 1.6 1.8 0.6 0.1 0.2 4.7
05 Phillips, Tehron 5 13.0 .412 .000 .750 0.8 1.2 2.0 0.8 0.6 0.0 4.0
33 Rivera, Christian 19 11.5 .289 .154 .455 0.4 0.6 0.9 1.8 0.2 0.0 1.5
31 Dolan, Derrick 6 3.8 .375 .000 .800 0.0 0.5 0.5 0.2 0.0 0.0 1.7
44 Eelman, Chris 9 6.4 .385 .000 .000 0.7 1.1 1.8 0.2 0.0 0.3 1.1
04 Aycoth, Andrew 11 2.7 .250 .286 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.5
03 Eichenauer, Joshua 10 1.6 .000 .000 .000 0.2 0.4 0.6 0.1 0.0 0.4 0.0
15 Patterson, James 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Petner, Steven 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .408 .324 .692 12.3 28.9 41.2 13.8 5.2 3.8 70.68
Opponents 25 201.0 .407 .326 .700 9.7 26.3 36.0 11.8 6.9 3.1 68.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Abington 11/08/21 70-65 W 26-57 .456 7-17 .412 11-14 .786 13 29 42 42.0 12 13 21 0 4 70 70.0
at Penn State Berks 11/15/21 74-52 W 17-67 .254 7-23 .304 33-37 .892 19 34 53 47.5 17 10 7 5 3 74 72.0
at Marywood 11/19/21 69-63 W (OT) 28-61 .459 1-13 .077 12-20 .600 12 33 45 46.7 9 15 17 3 10 69 71.0
vs Penn St.-Altoona 11/20/21 58-77 L 24-69 .348 3-24 .125 7-8 .875 10 28 38 44.5 16 8 11 5 6 58 67.8
vs Pratt 11/23/21 61-69 L 23-62 .371 6-29 .207 9-14 .643 16 28 44 44.4 15 10 18 6 6 61 66.4
vs CCNY 11/28/21 87-82 W 25-59 .424 6-13 .462 31-44 .705 16 33 49 45.2 16 14 16 3 7 87 69.8
vs Keystone 12/04/21 81-77 W 24-59 .407 10-28 .357 23-30 .767 10 33 43 44.9 16 18 9 5 0 81 71.4
at Valley Forge 12/08/21 74-54 W 28-63 .444 11-21 .524 7-16 .438 18 32 50 45.5 17 16 16 2 5 74 71.8
vs Gwynedd Mercy 12/11/21 70-83 L 29-61 .475 7-23 .304 5-8 .625 8 32 40 44.9 16 14 15 5 1 70 71.6
vs Bryn Athyn 12/13/21 78-73 W 31-68 .456 3-22 .136 13-22 .591 17 34 51 45.5 20 11 19 4 7 78 72.2
vs Moravian 12/29/21 76-67 W 26-65 .400 7-25 .280 17-24 .708 13 39 52 46.1 11 10 15 4 4 76 72.5
vs Delaware Valley 01/03/22 73-81 L 26-63 .413 5-24 .208 16-24 .667 17 33 50 46.4 25 20 24 4 7 73 72.6
vs Rosemont 01/06/22 56-66 L 19-48 .396 12-27 .444 6-9 .667 6 28 34 45.5 16 14 21 2 5 56 71.3
at Clarks Summit 01/15/22 68-75 L 21-55 .382 9-29 .310 17-27 .630 11 19 30 44.4 23 11 13 2 13 68 71.1
at Wilson 01/18/22 54-57 L 22-68 .324 4-27 .148 6-9 .667 11 26 37 43.9 15 5 6 2 3 54 69.9
at Bryn Athyn 01/22/22 78-75 W 25-64 .391 19-43 .442 9-10 .900 7 26 33 43.2 15 20 10 3 5 78 70.4
vs Valley Forge 01/26/22 89-92 L 33-61 .541 12-29 .414 11-21 .524 9 19 28 42.3 14 17 8 1 6 89 71.5
at Keystone 01/30/22 67-63 W 25-62 .403 10-30 .333 7-9 .778 8 24 32 41.7 15 17 7 7 5 67 71.3
vs Wilson 02/02/22 61-66 L 21-53 .396 12-33 .364 7-14 .500 12 19 31 41.2 17 14 14 5 3 61 70.7
at St. Elizabeth 02/07/22 77-62 W 28-71 .394 11-30 .367 10-14 .714 18 27 45 41.4 14 15 9 5 7 77 71.1
at Rosemont 02/14/22 66-62 W 22-57 .386 8-31 .258 14-18 .778 13 30 43 41.4 16 13 12 4 4 66 70.8
vs Clarks Summit 02/16/22 69-58 W 23-60 .383 12-35 .343 11-17 .647 10 31 41 41.4 22 14 13 4 5 69 70.7
vs St. Elizabeth 02/19/22 71-62 W 26-53 .491 10-26 .385 9-14 .643 13 33 46 41.6 12 18 19 9 4 71 70.7
at Rosemont 02/23/22 68-65 W 22-49 .449 7-19 .368 17-25 .680 11 29 40 41.5 17 15 18 3 3 68 70.6
at Wilson 02/26/22 72-77 L 25-61 .410 8-18 .444 14-17 .824 9 24 33 41.2 22 12 17 3 6 72 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/08/21 65-70 L 24-63 .381 5-25 .200 12-16 .750 11 20 31 31.0 11 9 14 2 10 65 65.0
Penn State Berks 11/15/21 52-74 L 19-60 .317 6-23 .261 8-18 .444 9 29 38 34.5 26 10 12 11 3 52 58.5
Marywood 11/19/21 63-69 L (OT) 23-61 .377 13-31 .419 4-6 .667 6 25 31 33.3 18 15 16 6 7 63 60.0
Penn St.-Altoona 11/20/21 77-58 W 25-60 .417 9-17 .529 18-21 .857 8 35 43 35.8 12 9 12 5 5 77 64.3
Pratt 11/23/21 69-61 W 27-64 .422 8-26 .308 7-12 .583 12 24 36 35.8 14 11 13 3 9 69 65.2
CCNY 11/28/21 82-87 L 32-73 .438 7-22 .318 11-18 .611 12 25 37 36.0 26 17 11 6 6 82 68.0
Keystone 12/04/21 77-81 L 28-69 .406 8-24 .333 13-19 .684 12 30 42 36.9 23 10 5 1 6 77 69.3
Valley Forge 12/08/21 54-74 L 21-61 .344 4-17 .235 8-14 .571 7 21 28 35.8 20 7 12 3 3 54 67.4
Gwynedd Mercy 12/11/21 83-70 W 28-66 .424 12-28 .429 15-18 .833 9 25 34 35.6 11 22 7 4 6 83 69.1
Bryn Athyn 12/13/21 73-78 L 24-63 .381 6-21 .286 19-26 .731 10 25 35 35.5 19 6 15 4 11 73 69.5
Moravian 12/29/21 67-76 L 25-70 .357 9-26 .346 8-11 .727 7 30 37 35.6 17 17 12 2 7 67 69.3
Delaware Valley 01/03/22 81-73 W 28-68 .412 5-16 .313 20-31 .645 13 25 38 35.8 24 13 14 1 13 81 70.3
Rosemont 01/06/22 66-56 W 23-55 .418 8-26 .308 12-15 .800 5 25 30 35.4 14 15 12 1 12 66 69.9
Clarks Summit 01/15/22 75-68 W 24-49 .490 5-13 .385 22-33 .667 12 29 41 35.8 19 15 18 3 8 75 70.3
Wilson 01/18/22 57-54 W 18-51 .353 9-24 .375 12-16 .750 11 36 47 36.5 14 12 16 2 2 57 69.4
Bryn Athyn 01/22/22 75-78 L 26-60 .433 7-26 .269 16-20 .800 11 33 44 37.0 15 12 13 1 9 75 69.8
Valley Forge 01/26/22 92-89 W 33-56 .589 12-19 .632 14-17 .824 7 26 33 36.8 19 12 12 2 6 92 71.1
Keystone 01/30/22 63-67 L 20-59 .339 3-17 .176 20-26 .769 18 31 49 37.4 11 13 12 4 3 63 70.6
Wilson 02/02/22 66-61 W 24-53 .453 3-16 .188 15-19 .789 12 24 36 37.4 16 12 13 2 10 66 70.4
St. Elizabeth 02/07/22 62-77 L 20-52 .385 6-16 .375 16-20 .800 6 26 32 37.1 12 7 15 3 4 62 70.0
Rosemont 02/14/22 62-66 L 24-58 .414 5-21 .238 9-16 .563 9 23 32 36.9 15 11 11 1 7 62 69.6
Clarks Summit 02/16/22 58-69 L 22-55 .400 1-11 .091 13-24 .542 10 31 41 37.0 17 5 13 2 7 58 69.0
St. Elizabeth 02/19/22 62-71 L 23-68 .338 6-17 .353 10-16 .625 16 16 32 36.8 13 9 7 2 6 62 68.7
Rosemont 02/23/22 65-68 L 24-56 .429 5-16 .313 12-16 .750 3 21 24 36.3 20 13 8 3 3 65 68.6
Wilson 02/26/22 77-72 W 27-54 .500 6-17 .353 17-25 .680 7 22 29 36.0 16 13 15 4 9 77 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/08/21 70-65 5 26-57/24-63 .456/.381 7-17/5-25 .412/.200 11-14/12-16 .786-.750 42/31 11 13/9 21/14 0/2 4/10 12/11
Penn State Berks 11/15/21 74-52 22 17-67/19-60 .254/.317 7-23/6-23 .304/.261 33-37/8-18 .892-.444 53/38 15 10/10 7/12 5/11 3/3 17/26
Marywood 11/19/21 69-63 6 28-61/23-61 .459/.377 1-13/13-31 .077/.419 12-20/4-6 .600-.667 45/31 14 15/15 17/16 3/6 10/7 9/18
Penn St.-Altoona 11/20/21 58-77 -19 24-69/25-60 .348/.417 3-24/9-17 .125/.529 7-8/18-21 .875-.857 38/43 -5 8/9 11/12 5/5 6/5 16/12
Pratt 11/23/21 61-69 -8 23-62/27-64 .371/.422 6-29/8-26 .207/.308 9-14/7-12 .643-.583 44/36 8 10/11 18/13 6/3 6/9 15/14
CCNY 11/28/21 87-82 5 25-59/32-73 .424/.438 6-13/7-22 .462/.318 31-44/11-18 .705-.611 49/37 12 14/17 16/11 3/6 7/6 16/26
Keystone 12/04/21 81-77 4 24-59/28-69 .407/.406 10-28/8-24 .357/.333 23-30/13-19 .767-.684 43/42 1 18/10 9/5 5/1 0/6 16/23
Valley Forge 12/08/21 74-54 20 28-63/21-61 .444/.344 11-21/4-17 .524/.235 7-16/8-14 .438-.571 50/28 22 16/7 16/12 2/3 5/3 17/20
Gwynedd Mercy 12/11/21 70-83 -13 29-61/28-66 .475/.424 7-23/12-28 .304/.429 5-8/15-18 .625-.833 40/34 6 14/22 15/7 5/4 1/6 16/11
Bryn Athyn 12/13/21 78-73 5 31-68/24-63 .456/.381 3-22/6-21 .136/.286 13-22/19-26 .591-.731 51/35 16 11/6 19/15 4/4 7/11 20/19
Moravian 12/29/21 76-67 9 26-65/25-70 .400/.357 7-25/9-26 .280/.346 17-24/8-11 .708-.727 52/37 15 10/17 15/12 4/2 4/7 11/17
Delaware Valley 01/03/22 73-81 -8 26-63/28-68 .413/.412 5-24/5-16 .208/.313 16-24/20-31 .667-.645 50/38 12 20/13 24/14 4/1 7/13 25/24
Rosemont 01/06/22 56-66 -10 19-48/23-55 .396/.418 12-27/8-26 .444/.308 6-9/12-15 .667-.800 34/30 4 14/15 21/12 2/1 5/12 16/14
Clarks Summit 01/15/22 68-75 -7 21-55/24-49 .382/.490 9-29/5-13 .310/.385 17-27/22-33 .630-.667 30/41 -11 11/15 13/18 2/3 13/8 23/19
Wilson 01/18/22 54-57 -3 22-68/18-51 .324/.353 4-27/9-24 .148/.375 6-9/12-16 .667-.750 37/47 -10 5/12 6/16 2/2 3/2 15/14
Bryn Athyn 01/22/22 78-75 3 25-64/26-60 .391/.433 19-43/7-26 .442/.269 9-10/16-20 .900-.800 33/44 -11 20/12 10/13 3/1 5/9 15/15
Valley Forge 01/26/22 89-92 -3 33-61/33-56 .541/.589 12-29/12-19 .414/.632 11-21/14-17 .524-.824 28/33 -5 17/12 8/12 1/2 6/6 14/19
Keystone 01/30/22 67-63 4 25-62/20-59 .403/.339 10-30/3-17 .333/.176 7-9/20-26 .778-.769 32/49 -17 17/13 7/12 7/4 5/3 15/11
Wilson 02/02/22 61-66 -5 21-53/24-53 .396/.453 12-33/3-16 .364/.188 7-14/15-19 .500-.789 31/36 -5 14/12 14/13 5/2 3/10 17/16
St. Elizabeth 02/07/22 77-62 15 28-71/20-52 .394/.385 11-30/6-16 .367/.375 10-14/16-20 .714-.800 45/32 13 15/7 9/15 5/3 7/4 14/12
Rosemont 02/14/22 66-62 4 22-57/24-58 .386/.414 8-31/5-21 .258/.238 14-18/9-16 .778-.563 43/32 11 13/11 12/11 4/1 4/7 16/15
Clarks Summit 02/16/22 69-58 11 23-60/22-55 .383/.400 12-35/1-11 .343/.091 11-17/13-24 .647-.542 41/41 0 14/5 13/13 4/2 5/7 22/17
St. Elizabeth 02/19/22 71-62 9 26-53/23-68 .491/.338 10-26/6-17 .385/.353 9-14/10-16 .643-.625 46/32 14 18/9 19/7 9/2 4/6 12/13
Rosemont 02/23/22 68-65 3 22-49/24-56 .449/.429 7-19/5-16 .368/.313 17-25/12-16 .680-.750 40/24 16 15/13 18/8 3/3 3/3 17/20
Wilson 02/26/22 72-77 -5 25-61/27-54 .410/.500 8-18/6-17 .444/.353 14-17/17-25 .824-.680 33/29 4 12/13 17/15 3/4 6/9 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Valley Forge (01/26/22)
FIELD GOALS MADE 33 Valley Forge (01/26/22)
FIELD GOAL ATTEMPTS 71 St. Elizabeth (02/07/22)
3 PT FIELD GOALS MADE 19 Bryn Athyn (01/22/22)
3 PT FG ATTEMPTS 43 Bryn Athyn (01/22/22)
FREE THROWS MADE 33 Penn State Berks (11/15/21)
FREE THROW ATTEMPTS 44 CCNY (11/28/21)
REBOUNDS 53 Penn State Berks (11/15/21)
ASSISTS 20 Delaware Valley (01/03/22); Bryn Athyn (01/22/22)
STEALS 13 Clarks Summit (01/15/22)
BLOCKED SHOTS 9 St. Elizabeth (02/19/22)
TURNOVERS 24 Delaware Valley (01/03/22)
FOULS 25 Delaware Valley (01/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Clark,Kameron; Mitchell,Noah; Lucas,Matt CCNY (11/28/21); Valley Forge (01/26/22); Bryn Athyn (01/22/22)
FIELD GOALS MADE 10 Rivera,Jesse; Clark,Kameron Bryn Athyn (12/13/21); Marywood (11/19/21)
FIELD GOAL ATTEMPTS 18 Rivera,Jesse Wilson (02/26/22)
3 PT FIELD GOALS MADE 8 Lucas,Matt Bryn Athyn (01/22/22)
3 PT FG ATTEMPTS 13 Lucas,Matt Bryn Athyn (01/22/22)
FREE THROWS MADE 12 Kameron Clark Penn State Berks (11/15/21)
FREE THROW ATTEMPTS 15 Clark,Kameron; Kameron Clark CCNY (11/28/21); Penn State Berks (11/15/21)
REBOUNDS 23 Kameron Clark Penn State Berks (11/15/21)
ASSISTS 9 Rivera,Jesse Clarks Summit (02/16/22)
STEALS 6 Forker,Josh Marywood (11/19/21)
BLOCKED SHOTS 5 Forker,Josh Keystone (12/04/21)
TURNOVERS 7 Clark,Kameron; Rivera,Jesse Rosemont (01/06/22); Penn St.-Abington (11/08/21)
FOULS 5 Mitchell,Noah; Forker,Josh; Clark,Kameron; Rivera,Christian; Cain,Dashaun Keystone (12/04/21); Delaware Valley (01/03/22); Rosemont (01/06/22); Bryn Athyn (01/22/22); St. Elizabeth (02/07/22); Rosemont (02/14/22); Wilson (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rivera, Jesse 24 336 14.0
#23 Clark, Kameron 21 289 13.8
#02 Cain, Dashaun 22 213 9.7
#24 Murray, Wes 24 192 8.0
#21 Forker, Josh 24 190 7.9
#11 Lucas, Matt 24 177 7.4
#12 Mitchell, Noah 25 134 5.4
#00 Rosas, Richard 22 100 4.5
#25 Alberto, Aytor 13 61 4.7
#33 Rivera, Christian 19 29 1.5
#05 Phillips, Tehron 5 20 4.0
#31 Dolan, Derrick 6 10 1.7
#44 Eelman, Chris 9 10 1.1
#04 Aycoth, Andrew 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rivera, Jesse 24 119 270 .441 5.0 11.3
#23 Clark, Kameron 21 102 188 .543 4.9 9.0
#24 Murray, Wes 24 73 206 .354 3.0 8.6
#02 Cain, Dashaun 22 69 168 .411 3.1 7.6
#21 Forker, Josh 24 61 171 .357 2.5 7.1
#11 Lucas, Matt 24 60 146 .411 2.5 6.1
#12 Mitchell, Noah 25 49 138 .355 2.0 5.5
#00 Rosas, Richard 22 37 94 .394 1.7 4.3
#25 Alberto, Aytor 13 21 50 .420 1.6 3.8
#33 Rivera, Christian 19 11 38 .289 0.6 2.0
#05 Phillips, Tehron 5 7 17 .412 1.4 3.4
#44 Eelman, Chris 9 5 13 .385 0.6 1.4
#31 Dolan, Derrick 6 3 8 .375 0.5 1.3
#04 Aycoth, Andrew 11 2 8 .250 0.2 0.7
#03 Eichenauer, Joshua 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lucas, Matt 24 55 134 .410 2.3 5.6
#21 Forker, Josh 24 39 121 .322 1.6 5.0
#12 Mitchell, Noah 25 27 95 .284 1.1 3.8
#24 Murray, Wes 24 26 84 .310 1.1 3.5
#00 Rosas, Richard 22 22 63 .349 1.0 2.9
#01 Rivera, Jesse 24 16 57 .281 0.7 2.4
#25 Alberto, Aytor 13 9 29 .310 0.7 2.2
#02 Cain, Dashaun 22 9 28 .321 0.4 1.3
#04 Aycoth, Andrew 11 2 7 .286 0.2 0.6
#33 Rivera, Christian 19 2 13 .154 0.1 0.7
#31 Dolan, Derrick 6 0 3 .000 0.0 0.5
#44 Eelman, Chris 9 0 1 .000 0.0 0.1
#03 Eichenauer, Joshua 10 0 1 .000 0.0 0.1
#05 Phillips, Tehron 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Clark, Kameron 21 85 130 .654 4.0 6.2
#01 Rivera, Jesse 24 82 113 .726 3.4 4.7
#02 Cain, Dashaun 22 66 82 .805 3.0 3.7
#21 Forker, Josh 24 29 41 .707 1.2 1.7
#24 Murray, Wes 24 20 30 .667 0.8 1.3
#25 Alberto, Aytor 13 10 18 .556 0.8 1.4
#12 Mitchell, Noah 25 9 14 .643 0.4 0.6
#05 Phillips, Tehron 5 6 8 .750 1.2 1.6
#33 Rivera, Christian 19 5 11 .455 0.3 0.6
#31 Dolan, Derrick 6 4 5 .800 0.7 0.8
#00 Rosas, Richard 22 4 8 .500 0.2 0.4
#11 Lucas, Matt 24 2 4 .500 0.1 0.2
#44 Eelman, Chris 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
