Skip To Main Content
Skip To Main Content

Cairn University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-14, 9-7)

Overall Team Statistics
Statistic Cairn Opponents
Scoring
Total Points 2127 2069
Points Per Game 78.8 76.6
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 787-1787 725-1661
FG: Percentage .440 .436
FG: Per Game 29.1 26.9
3PT: Made-Attempted 249-741 167-499
3PT: Percentage .336 .335
3PT: Per Game 9.2 6.2
FT: Made-Attempted 304-429 452-624
FT: Percentage .709 .724
FT: Per Game 11.3 16.7
Rebounding
Total 1042 978
Per Game 38.6 36.2
Margin 2.4 --
Assists
Total 367 338
Per Game 13.6 12.5
Turnovers
Total 356 335
Per Game 13.2 12.4
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.8 15.6
Steals
Total 158 175
Per Game 5.9 6.5
Blocks
Total 98 56
Per Game 3.6 2.1
Attendance
Total 2414 1729
Per Game 15-161 12-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hardy, Josiah 25 25 823 32.9 151 334 .452 13 39 .333 67 83 .807 382 15.3 55 96 151 6.0 83 57 54 21 27
03 Simpson, Jaylon 26 25 744 28.6 117 267 .438 38 118 .322 67 101 .663 339 13.0 22 94 116 4.5 64 55 58 17 11
31 West, Ashton 21 15 445 21.2 103 210 .490 11 49 .224 45 80 .563 262 12.5 19 51 70 3.3 54 27 47 28 3
21 Coleman, Isaiah 27 9 591 21.9 114 248 .460 62 167 .371 25 32 .781 315 11.7 22 93 115 4.3 46 18 39 13 9
10 Baldwin, Corey 26 23 721 27.7 93 214 .435 41 113 .363 10 14 .714 237 9.1 36 119 155 6.0 55 33 36 26 5
05 Desir, Jonathan 25 9 468 18.7 49 128 .383 30 85 .353 18 23 .783 146 5.8 18 69 87 3.5 35 22 16 9 13
01 Rivera, Christian 17 12 372 21.9 31 68 .456 0 6 .000 24 27 .889 86 5.1 16 31 47 2.8 39 71 32 9 0
13 Cepeda, Jadon 21 5 303 14.4 37 88 .420 10 31 .323 24 30 .800 108 5.1 19 37 56 2.7 43 42 15 21 1
15 Williamson, Jeff 18 5 250 13.9 23 58 .397 12 37 .324 5 6 .833 63 3.5 18 24 42 2.3 19 19 7 7 8
24 Dolan, Derrick 12 1 95 7.9 13 32 .406 10 22 .455 4 6 .667 40 3.3 1 11 12 1.0 10 4 9 2 0
04 Ilodigwe, Moses 19 0 171 9.0 18 57 .316 13 42 .310 4 6 .667 53 2.8 3 14 17 0.9 12 4 11 1 0
30 DaCosta, Andrew 12 0 41 3.4 9 16 .563 4 9 .444 2 4 .500 24 2.0 3 8 11 0.9 3 0 4 1 1
12 Burrell, Jr., Andre 22 5 279 12.7 17 38 .447 0 6 .000 6 9 .667 40 1.8 25 53 78 3.5 26 11 8 1 17
11 McNicholas, Kevin 7 0 22 3.1 4 8 .500 4 8 .500 0 0 .000 12 1.7 0 2 2 0.3 4 0 0 0 0
14 Eelman, Chris 13 1 96 7.4 6 13 .462 0 2 .000 3 8 .375 15 1.2 14 12 26 2.0 22 4 5 2 3
33 Cughan, Luke 6 0 14 2.3 2 6 .333 1 5 .200 0 0 .000 5 0.8 0 0 0 0.0 3 0 0 0 0
22 Carey, Liam 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 1 0 0
25 Davis, Ezra 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
23 Hatcher, Tristan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
23 Hatcher, Tristan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 McClure, Trey 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 1.9 0 0 13 0 0  
Total 27 5451 201.9 787 1787 .440 249 741 .336 304 429 .709 2127 78.78 300 742 1042 38.6 520 367 356 158 98
Opponents 27 5452 201.9 725 1661 .436 167 499 .335 452 624 .724 2069 76.63 258 720 978 36.2 409 338 335 175 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hardy, Josiah 16 16 523 32.7 102 211 .483 7 17 .412 44 54 .815 255 15.9 33 65 98 6.1 57 35 2.2 36 16 18
31 West, Ashton 15 11 313 20.9 68 147 .463 10 36 .278 35 59 .593 181 12.1 11 29 40 2.7 38 21 1.4 32 16 3
21 Coleman, Isaiah 16 3 349 21.8 75 160 .469 36 104 .346 18 22 .818 204 12.8 15 61 76 4.8 25 12 0.8 16 5 5
03 Simpson, Jaylon 15 14 415 27.7 59 138 .428 16 60 .267 42 59 .712 176 11.7 11 57 68 4.5 28 28 1.9 31 7 6
10 Baldwin, Corey 16 14 425 26.6 51 118 .432 21 60 .350 5 8 .625 128 8.0 21 67 88 5.5 26 19 1.2 20 13 4
01 Rivera, Christian 10 7 213 21.3 17 36 .472 0 2 .000 15 18 .833 49 4.9 8 19 27 2.7 24 41 4.1 18 3 0
05 Desir, Jonathan 14 4 267 19.1 24 71 .338 14 45 .311 7 10 .700 69 4.9 8 40 48 3.4 18 14 1.0 10 5 10
13 Cepeda, Jadon 14 3 202 14.4 25 53 .472 5 18 .278 14 20 .700 69 4.9 13 24 37 2.6 23 27 1.9 10 19 1
24 Dolan, Derrick 8 1 76 9.5 11 25 .440 8 18 .444 3 4 .750 33 4.1 1 8 9 1.1 8 4 0.5 9 2 0
30 DaCosta, Andrew 6 0 24 4.0 6 9 .667 4 6 .667 2 4 .500 18 3.0 1 6 7 1.2 0 0 0.0 2 0 0
15 Williamson, Jeff 11 4 137 12.5 8 26 .308 6 19 .316 1 2 .500 23 2.1 6 13 19 1.7 15 12 1.1 3 4 3
11 McNicholas, Kevin 5 0 16 3.2 4 7 .571 4 7 .571 0 0 .000 12 2.4 0 1 1 0.2 4 0 0.0 0 0 0
12 Burrell, Jr., Andre 12 2 151 12.6 11 19 .579 0 1 .000 1 1 1.000 23 1.9 9 26 35 2.9 13 4 0.3 7 1 8
14 Eelman, Chris 8 1 68 8.5 4 9 .444 0 1 .000 3 8 .375 11 1.4 13 10 23 2.9 16 4 0.5 2 1 1
04 Ilodigwe, Moses 10 0 53 5.3 5 17 .294 3 9 .333 2 2 1.000 15 1.5 0 6 6 0.6 2 2 0.2 6 0 0
22 Carey, Liam 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 1 0 0
33 Cughan, Luke 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 3 0 0.0 0 0 0
25 Davis, Ezra 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
23 Hatcher, Tristan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
23 Hatcher, Tristan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 1.6 0 0 0.0 10 0 0  
Total 16 3250 203.1 471 1049 .449 135 406 .333 192 271 .708 1269 79.31 167 445 612 38.3 301 223 13.9 214 92 59
Opponents 16 3250 203.1 432 985 .439 95 290 .328 272 372 .731 1231 76.94 138 417 555 34.7 244 202 12.6 197 109 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Hardy, Josiah 25 25 823 151 334 .452 13 39 .333 67 83 .807 382 15.3
03 Simpson, Jaylon 26 25 744 117 267 .438 38 118 .322 67 101 .663 339 13.0
31 West, Ashton 21 15 445 103 210 .490 11 49 .224 45 80 .563 262 12.5
21 Coleman, Isaiah 27 9 591 114 248 .460 62 167 .371 25 32 .781 315 11.7
10 Baldwin, Corey 26 23 721 93 214 .435 41 113 .363 10 14 .714 237 9.1
01 Rivera, Christian 17 12 372 31 68 .456 0 6 .000 24 27 .889 86 5.1
05 Desir, Jonathan 25 9 468 49 128 .383 30 85 .353 18 23 .783 146 5.8
13 Cepeda, Jadon 21 5 303 37 88 .420 10 31 .323 24 30 .800 108 5.1
15 Williamson, Jeff 18 5 250 23 58 .397 12 37 .324 5 6 .833 63 3.5
24 Dolan, Derrick 12 1 95 13 32 .406 10 22 .455 4 6 .667 40 3.3
30 DaCosta, Andrew 12 0 41 9 16 .563 4 9 .444 2 4 .500 24 2.0
04 Ilodigwe, Moses 19 0 171 18 57 .316 13 42 .310 4 6 .667 53 2.8
12 Burrell, Jr., Andre 22 5 279 17 38 .447 0 6 .000 6 9 .667 40 1.8
14 Eelman, Chris 13 1 96 6 13 .462 0 2 .000 3 8 .375 15 1.2
11 McNicholas, Kevin 7 0 22 4 8 .500 4 8 .500 0 0 .000 12 1.7
22 Carey, Liam 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Cughan, Luke 6 0 14 2 6 .333 1 5 .200 0 0 .000 5 0.8
25 Davis, Ezra 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Hatcher, Tristan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Hatcher, Tristan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 McClure, Trey 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5451 787 1787 .440 249 741 .336 304 429 .709 2127 78.78
Opponents 27 5452 725 1661 .436 167 499 .335 452 624 .724 2069 76.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Hardy, Josiah 25 32.9 .452 .333 .807 2.2 3.8 6.0 2.3 0.8 1.1 15.3
03 Simpson, Jaylon 26 28.6 .438 .322 .663 0.8 3.6 4.5 2.1 0.7 0.4 13.0
31 West, Ashton 21 21.2 .490 .224 .563 0.9 2.4 3.3 1.3 1.3 0.1 12.5
21 Coleman, Isaiah 27 21.9 .460 .371 .781 0.8 3.4 4.3 0.7 0.5 0.3 11.7
10 Baldwin, Corey 26 27.7 .435 .363 .714 1.4 4.6 6.0 1.3 1.0 0.2 9.1
01 Rivera, Christian 17 21.9 .456 .000 .889 0.9 1.8 2.8 4.2 0.5 0.0 5.1
05 Desir, Jonathan 25 18.7 .383 .353 .783 0.7 2.8 3.5 0.9 0.4 0.5 5.8
13 Cepeda, Jadon 21 14.4 .420 .323 .800 0.9 1.8 2.7 2.0 1.0 0.0 5.1
15 Williamson, Jeff 18 13.9 .397 .324 .833 1.0 1.3 2.3 1.1 0.4 0.4 3.5
24 Dolan, Derrick 12 7.9 .406 .455 .667 0.1 0.9 1.0 0.3 0.2 0.0 3.3
30 DaCosta, Andrew 12 3.4 .563 .444 .500 0.3 0.7 0.9 0.0 0.1 0.1 2.0
04 Ilodigwe, Moses 19 9.0 .316 .310 .667 0.2 0.7 0.9 0.2 0.1 0.0 2.8
12 Burrell, Jr., Andre 22 12.7 .447 .000 .667 1.1 2.4 3.5 0.5 0.0 0.8 1.8
14 Eelman, Chris 13 7.4 .462 .000 .375 1.1 0.9 2.0 0.3 0.2 0.2 1.2
11 McNicholas, Kevin 7 3.1 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.7
22 Carey, Liam 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
33 Cughan, Luke 6 2.3 .333 .200 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
25 Davis, Ezra 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
23 Hatcher, Tristan 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
23 Hatcher, Tristan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 McClure, Trey 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 201.9 .440 .336 .709 11.1 27.5 38.6 13.6 5.9 3.6 78.78
Opponents 27 201.9 .436 .335 .724 9.6 26.7 36.2 12.5 6.5 2.1 76.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lebanon Valley 11/09/24 82-85 L 29-62 .468 9-30 .300 15-20 .750 10 23 33 33.0 24 17 14 2 8 82 82.0
vs DeSales 11/13/24 84-96 L 31-71 .437 13-35 .371 9-11 .818 7 18 25 29.0 29 11 17 4 10 84 83.0
vs Wm. Paterson 11/20/24 77-65 W 30-80 .375 12-32 .375 5-10 .500 17 29 46 34.7 17 16 14 6 11 77 81.0
vs Penn St.-Berks 11/23/24 105-73 W 43-90 .478 10-36 .278 9-12 .750 27 31 58 40.5 21 17 6 4 4 105 87.0
vs Valley Forge 11/26/24 95-82 W 39-74 .527 8-26 .308 9-12 .750 8 33 41 40.6 13 14 10 1 8 95 88.6
vs St. Joseph's (L.I.) 11/30/24 99-69 W 36-75 .480 23-50 .460 4-5 .800 13 30 43 41.0 21 27 10 2 7 99 90.3
vs Bryn Athyn 12/04/24 89-79 W 33-65 .508 5-22 .227 18-23 .783 13 33 46 41.7 14 9 14 3 4 89 90.1
at Notre Dame (MD) 12/07/24 70-69 W 27-60 .450 8-25 .320 8-13 .615 6 26 32 40.5 15 15 15 2 2 70 87.6
at Gwynedd Mercy 12/09/24 70-73 L 28-75 .373 6-27 .222 8-10 .800 22 30 52 41.8 12 10 16 4 7 70 85.7
at Swarthmore 12/30/24 69-89 L 26-60 .433 8-31 .258 9-12 .750 7 28 35 41.1 15 15 15 5 4 69 84.0
at McDaniel 01/02/25 65-73 L 25-52 .481 7-23 .304 8-20 .400 6 24 30 40.1 20 5 12 5 3 65 82.3
at Penn St.-Abington 01/04/25 103-64 W 39-69 .565 15-34 .441 10-17 .588 18 32 50 40.9 13 13 13 6 8 103 84.0
vs Lancaster Bible 01/08/25 71-94 L 24-57 .421 8-22 .364 15-16 .938 6 25 31 40.2 17 11 21 4 6 71 83.0
vs Gallaudet 01/11/25 89-73 W 32-58 .552 16-32 .500 9-12 .750 4 28 32 39.6 16 23 14 3 5 89 83.4
at Keystone 01/14/25 63-76 L 22-65 .338 8-32 .250 11-14 .786 10 28 38 39.5 22 21 13 7 7 63 82.1
vs Wilson 01/18/25 99-98 W (2 OT) 35-70 .500 7-22 .318 22-32 .688 6 31 37 39.3 24 13 10 6 2 99 83.1
vs Chris. Newport 01/20/25 72-94 L 24-59 .407 5-18 .278 19-21 .905 9 22 31 38.8 16 10 16 2 3 72 82.5
at Valley Forge 01/22/25 84-65 W 30-67 .448 13-29 .448 11-20 .550 15 26 41 38.9 18 14 11 2 7 84 82.6
vs Notre Dame (MD) 01/25/25 69-77 L 25-57 .439 4-20 .200 15-18 .833 6 28 34 38.7 17 9 10 4 6 69 81.8
at Bryn Athyn 01/28/25 54-67 L 21-63 .333 2-18 .111 10-20 .500 10 29 39 38.7 21 5 13 3 7 54 80.5
vs Penn St.-Abington 02/01/25 76-80 L 27-66 .409 8-29 .276 14-16 .875 14 24 38 38.7 28 16 17 5 5 76 80.2
at Lancaster Bible 02/05/25 65-76 L 25-63 .397 5-21 .238 10-15 .667 10 27 37 38.6 18 15 16 5 3 65 79.5
at Gallaudet 02/08/25 82-71 W 30-73 .411 9-27 .333 13-17 .765 17 25 42 38.7 26 18 13 4 9 82 79.7
vs Keystone 02/11/25 86-83 W 32-72 .444 11-27 .407 11-17 .647 10 21 31 38.4 19 16 9 4 8 86 79.9
at Wilson 02/15/25 74-77 L 30-70 .429 8-20 .400 6-9 .667 14 29 43 38.6 20 11 15 0 5 74 79.7
vs Valley Forge 02/19/25 81-62 W 27-64 .422 9-28 .321 18-24 .750 9 37 46 38.9 24 9 13 4 6 81 79.7
at Penn St.-Harrisburg 02/22/25 54-59 L 17-50 .340 12-25 .480 8-13 .615 6 25 31 38.6 20 7 9 1 3 54 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lebanon Valley 11/09/24 85-82 W 32-59 .542 5-15 .333 16-23 .696 8 25 33 33.0 17 18 12 0 7 85 85.0
DeSales 11/13/24 96-84 W 27-57 .474 4-10 .400 38-44 .864 14 30 44 38.5 12 11 21 2 5 96 90.5
Wm. Paterson 11/20/24 65-77 L 28-62 .452 1-10 .100 8-15 .533 9 34 43 40.0 12 12 19 6 8 65 82.0
Penn St.-Berks 11/23/24 73-105 L 22-55 .400 9-22 .409 20-30 .667 8 22 30 37.5 11 7 12 0 4 73 79.8
Valley Forge 11/26/24 82-95 L 30-70 .429 6-19 .316 16-17 .941 7 29 36 37.2 12 9 13 3 6 82 80.2
St. Joseph's (L.I.) 11/30/24 69-99 L 24-58 .414 4-15 .267 17-25 .680 8 23 31 36.2 10 13 15 0 5 69 78.3
Bryn Athyn 12/04/24 79-89 L 32-67 .478 7-18 .389 8-13 .615 5 19 24 34.4 20 10 8 1 8 79 78.4
Notre Dame (MD) 12/07/24 69-70 L 26-60 .433 3-18 .167 14-22 .636 9 24 33 34.3 14 15 11 2 7 69 77.3
Gwynedd Mercy 12/09/24 73-70 W 30-67 .448 8-26 .308 5-8 .625 10 25 35 34.3 15 14 14 2 11 73 76.8
Swarthmore 12/30/24 89-69 W 33-77 .429 12-34 .353 11-13 .846 16 29 45 35.4 15 14 7 1 8 89 78.0
McDaniel 01/02/25 73-65 W 24-57 .421 10-22 .455 15-23 .652 13 30 43 36.1 17 12 9 2 2 73 77.5
Penn St.-Abington 01/04/25 64-103 L 21-59 .356 6-17 .353 16-21 .762 9 18 27 35.3 14 10 12 1 6 64 76.4
Lancaster Bible 01/08/25 94-71 W 34-64 .531 12-25 .480 14-18 .778 4 21 25 34.5 15 22 12 1 11 94 77.8
Gallaudet 01/11/25 73-89 L 25-60 .417 9-18 .500 14-18 .778 7 22 29 34.1 14 12 13 0 3 73 77.4
Keystone 01/14/25 76-63 W 27-70 .386 5-21 .238 17-22 .773 17 31 48 35.1 13 18 11 3 9 76 77.3
Wilson 01/18/25 98-99 L (2 OT) 31-69 .449 8-25 .320 28-35 .800 7 31 38 35.3 22 9 10 3 6 98 78.6
Chris. Newport 01/20/25 94-72 W 35-66 .530 11-20 .550 13-19 .684 10 25 35 35.2 17 17 10 2 8 94 79.5
Valley Forge 01/22/25 65-84 L 23-56 .411 4-12 .333 15-24 .625 9 26 35 35.2 15 8 17 1 4 65 78.7
Notre Dame (MD) 01/25/25 77-69 W 27-62 .435 7-16 .438 16-25 .640 12 26 38 35.4 14 8 10 5 5 77 78.6
Bryn Athyn 01/28/25 67-54 W 23-51 .451 7-20 .350 14-22 .636 3 32 35 35.4 16 15 13 2 8 67 78.1
Penn St.-Abington 02/01/25 80-76 W 22-60 .367 2-15 .133 34-38 .895 17 25 42 35.7 19 10 13 2 9 80 78.1
Lancaster Bible 02/05/25 76-65 W 32-62 .516 3-17 .176 9-16 .563 5 25 30 35.4 16 14 9 3 7 76 78.0
Gallaudet 02/08/25 71-82 L 21-56 .375 2-7 .286 27-40 .675 14 28 42 35.7 17 13 16 4 7 71 77.7
Keystone 02/11/25 83-86 L 31-60 .517 9-19 .474 12-21 .571 8 32 40 35.9 14 17 19 2 3 83 78.0
Wilson 02/15/25 77-74 W 27-59 .458 5-23 .217 18-20 .900 5 28 33 35.8 9 12 10 1 10 77 77.9
Valley Forge 02/19/25 62-81 L 18-58 .310 5-18 .278 21-33 .636 6 30 36 35.8 21 6 11 3 3 62 77.3
Penn St.-Harrisburg 02/22/25 59-54 W 20-60 .333 3-17 .176 16-19 .842 18 30 48 36.2 18 12 8 4 5 59 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lebanon Valley 11/09/24 82-85 -3 29-62/32-59 .468/.542 9-30/5-15 .300/.333 15-20/16-23 .750-.696 33/33 0 17/18 14/12 2/0 8/7 24/17
DeSales 11/13/24 84-96 -12 31-71/27-57 .437/.474 13-35/4-10 .371/.400 9-11/38-44 .818-.864 25/44 -19 11/11 17/21 4/2 10/5 29/12
Wm. Paterson 11/20/24 77-65 12 30-80/28-62 .375/.452 12-32/1-10 .375/.100 5-10/8-15 .500-.533 46/43 3 16/12 14/19 6/6 11/8 17/12
Penn St.-Berks 11/23/24 105-73 32 43-90/22-55 .478/.400 10-36/9-22 .278/.409 9-12/20-30 .750-.667 58/30 28 17/7 6/12 4/0 4/4 21/11
Valley Forge 11/26/24 95-82 13 39-74/30-70 .527/.429 8-26/6-19 .308/.316 9-12/16-17 .750-.941 41/36 5 14/9 10/13 1/3 8/6 13/12
St. Joseph's (L.I.) 11/30/24 99-69 30 36-75/24-58 .480/.414 23-50/4-15 .460/.267 4-5/17-25 .800-.680 43/31 12 27/13 10/15 2/0 7/5 21/10
Bryn Athyn 12/04/24 89-79 10 33-65/32-67 .508/.478 5-22/7-18 .227/.389 18-23/8-13 .783-.615 46/24 22 9/10 14/8 3/1 4/8 14/20
Notre Dame (MD) 12/07/24 70-69 1 27-60/26-60 .450/.433 8-25/3-18 .320/.167 8-13/14-22 .615-.636 32/33 -1 15/15 15/11 2/2 2/7 15/14
Gwynedd Mercy 12/09/24 70-73 -3 28-75/30-67 .373/.448 6-27/8-26 .222/.308 8-10/5-8 .800-.625 52/35 17 10/14 16/14 4/2 7/11 12/15
Swarthmore 12/30/24 69-89 -20 26-60/33-77 .433/.429 8-31/12-34 .258/.353 9-12/11-13 .750-.846 35/45 -10 15/14 15/7 5/1 4/8 15/15
McDaniel 01/02/25 65-73 -8 25-52/24-57 .481/.421 7-23/10-22 .304/.455 8-20/15-23 .400-.652 30/43 -13 5/12 12/9 5/2 3/2 20/17
Penn St.-Abington 01/04/25 103-64 39 39-69/21-59 .565/.356 15-34/6-17 .441/.353 10-17/16-21 .588-.762 50/27 23 13/10 13/12 6/1 8/6 13/14
Lancaster Bible 01/08/25 71-94 -23 24-57/34-64 .421/.531 8-22/12-25 .364/.480 15-16/14-18 .938-.778 31/25 6 11/22 21/12 4/1 6/11 17/15
Gallaudet 01/11/25 89-73 16 32-58/25-60 .552/.417 16-32/9-18 .500/.500 9-12/14-18 .750-.778 32/29 3 23/12 14/13 3/0 5/3 16/14
Keystone 01/14/25 63-76 -13 22-65/27-70 .338/.386 8-32/5-21 .250/.238 11-14/17-22 .786-.773 38/48 -10 21/18 13/11 7/3 7/9 22/13
Wilson 01/18/25 99-98 1 35-70/31-69 .500/.449 7-22/8-25 .318/.320 22-32/28-35 .688-.800 37/38 -1 13/9 10/10 6/3 2/6 24/22
Chris. Newport 01/20/25 72-94 -22 24-59/35-66 .407/.530 5-18/11-20 .278/.550 19-21/13-19 .905-.684 31/35 -4 10/17 16/10 2/2 3/8 16/17
Valley Forge 01/22/25 84-65 19 30-67/23-56 .448/.411 13-29/4-12 .448/.333 11-20/15-24 .550-.625 41/35 6 14/8 11/17 2/1 7/4 18/15
Notre Dame (MD) 01/25/25 69-77 -8 25-57/27-62 .439/.435 4-20/7-16 .200/.438 15-18/16-25 .833-.640 34/38 -4 9/8 10/10 4/5 6/5 17/14
Bryn Athyn 01/28/25 54-67 -13 21-63/23-51 .333/.451 2-18/7-20 .111/.350 10-20/14-22 .500-.636 39/35 4 5/15 13/13 3/2 7/8 21/16
Penn St.-Abington 02/01/25 76-80 -4 27-66/22-60 .409/.367 8-29/2-15 .276/.133 14-16/34-38 .875-.895 38/42 -4 16/10 17/13 5/2 5/9 28/19
Lancaster Bible 02/05/25 65-76 -11 25-63/32-62 .397/.516 5-21/3-17 .238/.176 10-15/9-16 .667-.563 37/30 7 15/14 16/9 5/3 3/7 18/16
Gallaudet 02/08/25 82-71 11 30-73/21-56 .411/.375 9-27/2-7 .333/.286 13-17/27-40 .765-.675 42/42 0 18/13 13/16 4/4 9/7 26/17
Keystone 02/11/25 86-83 3 32-72/31-60 .444/.517 11-27/9-19 .407/.474 11-17/12-21 .647-.571 31/40 -9 16/17 9/19 4/2 8/3 19/14
Wilson 02/15/25 74-77 -3 30-70/27-59 .429/.458 8-20/5-23 .400/.217 6-9/18-20 .667-.900 43/33 10 11/12 15/10 0/1 5/10 20/9
Valley Forge 02/19/25 81-62 19 27-64/18-58 .422/.310 9-28/5-18 .321/.278 18-24/21-33 .750-.636 46/36 10 9/6 13/11 4/3 6/3 24/21
Penn St.-Harrisburg 02/22/25 54-59 -5 17-50/20-60 .340/.333 12-25/3-17 .480/.176 8-13/16-19 .615-.842 31/48 -17 7/12 9/8 1/4 3/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Penn St.-Berks (11/23/24)
FIELD GOALS MADE 43 Penn St.-Berks (11/23/24)
FIELD GOAL ATTEMPTS 90 Penn St.-Berks (11/23/24)
3 PT FIELD GOALS MADE 23 St. Joseph's (L.I.) (11/30/24)
3 PT FG ATTEMPTS 50 St. Joseph's (L.I.) (11/30/24)
FREE THROWS MADE 22 Wilson (01/18/25)
FREE THROW ATTEMPTS 32 Wilson (01/18/25)
REBOUNDS 58 Penn St.-Berks (11/23/24)
ASSISTS 27 St. Joseph's (L.I.) (11/30/24)
STEALS 11 Wm. Paterson (11/20/24)
BLOCKED SHOTS 7 Keystone (01/14/25)
TURNOVERS 21 Lancaster Bible (01/08/25)
FOULS 29 DeSales (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hardy,Josiah Bryn Athyn (12/04/24)
FIELD GOALS MADE 12 Hardy,Josiah Penn St.-Berks (11/23/24)
FIELD GOAL ATTEMPTS 22 Hardy,Josiah Chris. Newport (01/20/25)
3 PT FIELD GOALS MADE 7 Desir,Jonathan St. Joseph's (L.I.) (11/30/24)
3 PT FG ATTEMPTS 13 Coleman,Isaiah Keystone (01/14/25)
FREE THROWS MADE 9 Hardy,Josiah Lancaster Bible (01/08/25)
FREE THROW ATTEMPTS 10 Hardy,Josiah; Simpson,Jaylon Lancaster Bible (01/08/25); Wilson (01/18/25)
REBOUNDS 13 Coleman,Isaiah Keystone (01/14/25)
ASSISTS 11 Rivera,Christian Keystone (01/14/25)
STEALS 5 Cepeda,Jadon; Baldwin,Corey Keystone (02/11/25); Valley Forge (02/19/25)
BLOCKED SHOTS 4 Hardy,Josiah; Williamson,Jeff Wm. Paterson (11/20/24); Swarthmore (12/30/24)
TURNOVERS 6 Rivera,Christian; Corey Baldwin Chris. Newport (01/20/25); Gwynedd Mercy (12/09/24)
