Skip To Main Content
Skip To Main Content

Cairn University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-5, 5-1)

Overall Team Statistics
Statistic Cairn Opponents
Scoring
Total Points 1527 1292
Points Per Game 84.8 71.8
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 531-1214 443-1047
FG: Percentage .437 .423
FG: Per Game 29.5 24.6
3PT: Made-Attempted 221-592 90-317
3PT: Percentage .373 .284
3PT: Per Game 12.3 5.0
FT: Made-Attempted 244-331 316-450
FT: Percentage .737 .702
FT: Per Game 13.6 17.6
Rebounding
Total 697 650
Per Game 38.7 36.1
Margin 2.6 --
Assists
Total 275 197
Per Game 15.3 10.9
Turnovers
Total 225 290
Per Game 12.5 16.1
Margin 3.6 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.1 11.6
Steals
Total 156 114
Per Game 8.7 6.3
Blocks
Total 42 42
Per Game 2.3 2.3
Attendance
Total 740 2057
Per Game 9-82 9-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Simpson, Jaylon 18 18 567 31.5 114 252 .452 38 109 .349 95 121 .785 361 20.1 13 58 71 3.9 49 33 33 23 5
02 Baldwin, Corey 18 18 600 33.3 90 237 .380 54 138 .391 16 25 .640 250 13.9 38 107 145 8.1 35 50 32 35 15
01 Ayers, Ron 17 17 460 27.1 80 180 .444 35 90 .389 15 19 .789 210 12.4 24 32 56 3.3 33 38 20 13 0
04 Hill, Chris 18 18 553 30.7 62 147 .422 14 46 .304 42 54 .778 180 10.0 24 47 71 3.9 61 60 37 20 1
20 Gaskins, Byron 18 1 310 17.2 51 130 .392 26 80 .325 26 30 .867 154 8.6 21 37 58 3.2 35 29 22 15 3
21 DaCosta, Andrew 18 0 249 13.8 47 94 .500 24 52 .462 21 35 .600 139 7.7 13 41 54 3.0 31 13 20 8 1
05 Desir, Jonathan 18 0 244 13.6 19 47 .404 11 29 .379 9 15 .600 58 3.2 19 35 54 3.0 34 10 7 9 2
12 Burrell, Jr., Andre 18 18 325 18.1 26 39 .667 0 1 .000 2 6 .333 54 3.0 24 40 64 3.6 42 5 15 11 13
33 Cughan, Luke 4 0 20 5.0 4 7 .571 4 6 .667 0 0 .000 12 3.0 1 3 4 1.0 6 3 5 3 0
22 Murray, Brady 11 0 59 5.4 10 26 .385 5 19 .263 1 2 .500 26 2.4 0 6 6 0.5 5 3 2 0 0
15 Carey, Liam 6 0 28 4.7 5 12 .417 3 8 .375 1 1 1.000 14 2.3 1 5 6 1.0 5 2 1 3 0
25 Rivera, Nick 13 0 152 11.7 11 17 .647 0 3 .000 5 9 .556 27 2.1 10 29 39 3.0 20 21 12 12 2
10 McNicholas, Kevin 5 0 22 4.4 3 6 .500 1 2 .500 3 4 .750 10 2.0 4 5 9 1.8 3 1 0 0 0
13 Myers, Tavon 5 0 15 3.0 2 5 .400 1 1 1.000 3 4 .750 8 1.6 2 2 4 0.8 2 0 4 1 0
14 Trejo, Ariel 5 0 20 4.0 2 4 .500 2 3 .667 2 2 1.000 8 1.6 2 3 5 1.0 4 1 4 0 0
35 Barton, Brady 4 0 15 3.8 2 4 .500 2 4 .500 0 1 .000 6 1.5 1 2 3 0.8 2 1 1 2 0
23 Cole, Jahsi 4 0 15 3.8 1 5 .200 0 0 .000 3 3 1.000 5 1.3 0 5 5 1.3 3 4 3 1 0
24 Hatcher, Tristan 5 0 21 4.2 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 1 2 3 0.6 2 1 5 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 2.2 0 0 2 0 0  
Total 18 3675 204.2 531 1214 .437 221 592 .373 244 331 .737 1527 84.83 218 479 697 38.7 372 275 225 156 42
Opponents 18 3675 204.2 443 1047 .423 90 317 .284 316 450 .702 1292 71.78 167 483 650 36.1 300 197 290 114 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Simpson, Jaylon 6 6 205 34.2 37 90 .411 10 37 .270 38 48 .792 122 20.3 4 18 22 3.7 18 8 1.3 13 4 3
02 Baldwin, Corey 6 6 212 35.3 41 87 .471 24 53 .453 5 7 .714 111 18.5 12 43 55 9.2 10 21 3.5 11 11 4
01 Ayers, Ron 6 6 190 31.7 34 70 .486 18 38 .474 7 7 1.000 93 15.5 10 13 23 3.8 10 17 2.8 9 5 0
04 Hill, Chris 6 6 208 34.7 20 49 .408 3 14 .214 15 19 .789 58 9.7 16 17 33 5.5 21 23 3.8 15 8 0
21 DaCosta, Andrew 6 0 57 9.5 12 25 .480 8 17 .471 2 6 .333 34 5.7 5 10 15 2.5 8 2 0.3 9 1 0
20 Gaskins, Byron 6 0 95 15.8 12 35 .343 8 26 .308 3 5 .600 35 5.8 9 8 17 2.8 11 5 0.8 6 4 1
12 Burrell, Jr., Andre 6 6 105 17.5 10 12 .833 0 0 .000 2 4 .500 22 3.7 5 14 19 3.2 15 1 0.2 7 5 3
15 Carey, Liam 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 0 0.0 0 0 0
10 McNicholas, Kevin 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 1.0 0 0 0
22 Murray, Brady 2 0 7 3.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 1 1 0.5 0 0 0
25 Rivera, Nick 4 0 71 17.8 3 5 .600 0 1 .000 4 6 .667 10 2.5 3 11 14 3.5 7 9 2.3 7 6 1
05 Desir, Jonathan 6 0 66 11.0 2 14 .143 0 8 .000 3 5 .600 7 1.2 4 9 13 2.2 11 4 0.7 1 2 1
33 Cughan, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
24 Hatcher, Tristan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Myers, Tavon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 1 7 1.2 0 0 0.0 2 0 0  
14 Trejo, Ariel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 6 1225 204.2 175 391 .448 74 197 .376 79 107 .738 503 83.83 74 148 222 37.0 112 92 15.3 82 46 13
Opponents 6 1225 204.2 145 332 .437 29 101 .287 107 146 .733 426 71.00 45 145 190 31.7 106 50 8.3 88 41 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Simpson, Jaylon 18 18 567 114 252 .452 38 109 .349 95 121 .785 361 20.1
02 Baldwin, Corey 18 18 600 90 237 .380 54 138 .391 16 25 .640 250 13.9
01 Ayers, Ron 17 17 460 80 180 .444 35 90 .389 15 19 .789 210 12.4
04 Hill, Chris 18 18 553 62 147 .422 14 46 .304 42 54 .778 180 10.0
20 Gaskins, Byron 18 1 310 51 130 .392 26 80 .325 26 30 .867 154 8.6
21 DaCosta, Andrew 18 0 249 47 94 .500 24 52 .462 21 35 .600 139 7.7
12 Burrell, Jr., Andre 18 18 325 26 39 .667 0 1 .000 2 6 .333 54 3.0
33 Cughan, Luke 4 0 20 4 7 .571 4 6 .667 0 0 .000 12 3.0
05 Desir, Jonathan 18 0 244 19 47 .404 11 29 .379 9 15 .600 58 3.2
15 Carey, Liam 6 0 28 5 12 .417 3 8 .375 1 1 1.000 14 2.3
10 McNicholas, Kevin 5 0 22 3 6 .500 1 2 .500 3 4 .750 10 2.0
22 Murray, Brady 11 0 59 10 26 .385 5 19 .263 1 2 .500 26 2.4
25 Rivera, Nick 13 0 152 11 17 .647 0 3 .000 5 9 .556 27 2.1
35 Barton, Brady 4 0 15 2 4 .500 2 4 .500 0 1 .000 6 1.5
23 Cole, Jahsi 4 0 15 1 5 .200 0 0 .000 3 3 1.000 5 1.3
24 Hatcher, Tristan 5 0 21 2 2 1.000 1 1 1.000 0 0 .000 5 1.0
13 Myers, Tavon 5 0 15 2 5 .400 1 1 1.000 3 4 .750 8 1.6
14 Trejo, Ariel 5 0 20 2 4 .500 2 3 .667 2 2 1.000 8 1.6
Total 18 3675 531 1214 .437 221 592 .373 244 331 .737 1527 84.83
Opponents 18 3675 443 1047 .423 90 317 .284 316 450 .702 1292 71.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Simpson, Jaylon 18 31.5 .452 .349 .785 0.7 3.2 3.9 1.8 1.3 0.3 20.1
02 Baldwin, Corey 18 33.3 .380 .391 .640 2.1 5.9 8.1 2.8 1.9 0.8 13.9
01 Ayers, Ron 17 27.1 .444 .389 .789 1.4 1.9 3.3 2.2 0.8 0.0 12.4
04 Hill, Chris 18 30.7 .422 .304 .778 1.3 2.6 3.9 3.3 1.1 0.1 10.0
20 Gaskins, Byron 18 17.2 .392 .325 .867 1.2 2.1 3.2 1.6 0.8 0.2 8.6
21 DaCosta, Andrew 18 13.8 .500 .462 .600 0.7 2.3 3.0 0.7 0.4 0.1 7.7
12 Burrell, Jr., Andre 18 18.1 .667 .000 .333 1.3 2.2 3.6 0.3 0.6 0.7 3.0
33 Cughan, Luke 4 5.0 .571 .667 .000 0.3 0.8 1.0 0.8 0.8 0.0 3.0
05 Desir, Jonathan 18 13.6 .404 .379 .600 1.1 1.9 3.0 0.6 0.5 0.1 3.2
15 Carey, Liam 6 4.7 .417 .375 1.000 0.2 0.8 1.0 0.3 0.5 0.0 2.3
10 McNicholas, Kevin 5 4.4 .500 .500 .750 0.8 1.0 1.8 0.2 0.0 0.0 2.0
22 Murray, Brady 11 5.4 .385 .263 .500 0.0 0.5 0.5 0.3 0.0 0.0 2.4
25 Rivera, Nick 13 11.7 .647 .000 .556 0.8 2.2 3.0 1.6 0.9 0.2 2.1
35 Barton, Brady 4 3.8 .500 .500 .000 0.3 0.5 0.8 0.3 0.5 0.0 1.5
23 Cole, Jahsi 4 3.8 .200 .000 1.000 0.0 1.3 1.3 1.0 0.3 0.0 1.3
24 Hatcher, Tristan 5 4.2 1.000 1.000 .000 0.2 0.4 0.6 0.2 0.0 0.0 1.0
13 Myers, Tavon 5 3.0 .400 1.000 .750 0.4 0.4 0.8 0.0 0.2 0.0 1.6
14 Trejo, Ariel 5 4.0 .500 .667 1.000 0.4 0.6 1.0 0.2 0.0 0.0 1.6
Total 18 204.2 .437 .373 .737 12.1 26.6 38.7 15.3 8.7 2.3 84.83
Opponents 18 204.2 .423 .284 .702 9.3 26.8 36.1 10.9 6.3 2.3 71.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St. Brandywine 11/07/25 93-92 W (2 OT) 33-80 .413 11-33 .333 16-24 .667 15 39 54 54.0 31 9 16 2 8 93 93.0
vs CCNY 11/10/25 102-71 W 39-67 .582 16-35 .457 8-11 .727 5 28 33 43.5 19 25 13 2 9 102 97.5
vs Manor 11/13/25 87-76 W 29-69 .420 13-33 .394 16-22 .727 11 26 37 41.3 17 13 7 3 10 87 94.0
at Wm. Paterson 11/14/25 72-74 L 23-64 .359 11-28 .393 15-20 .750 12 23 35 39.8 18 12 16 6 14 72 88.5
at Lebanon Valley 11/19/25 64-54 W 22-60 .367 11-35 .314 9-11 .818 13 29 42 40.2 18 10 15 1 5 64 83.6
at Chris. Newport 11/22/25 82-89 L 26-61 .426 10-29 .345 20-29 .690 10 24 34 39.2 32 13 15 0 6 82 83.3
vs Centenary (NJ) 11/25/25 86-59 W 29-66 .439 11-29 .379 17-21 .810 14 25 39 39.1 30 19 17 3 14 86 83.7
vs Keystone 12/03/25 94-75 W 37-67 .552 14-33 .424 6-9 .667 7 22 29 37.9 16 22 15 1 10 94 85.0
at Wilson 12/06/25 93-89 W (OT) 34-88 .386 12-40 .300 13-19 .684 22 29 51 39.3 19 13 9 0 8 93 85.9
at Penn St.-Berks 12/12/25 94-68 W 33-85 .388 12-34 .353 16-22 .727 23 35 58 41.2 18 19 9 4 9 94 86.7
at DeSales 12/15/25 84-72 W 29-60 .483 13-31 .419 13-18 .722 5 25 30 40.2 19 17 4 1 7 84 86.5
vs McDaniel 12/17/25 76-80 L 27-66 .409 6-26 .231 16-20 .800 13 21 34 39.7 20 7 10 4 4 76 85.6
at St. Joseph's (L.I.) 12/30/25 76-80 L 26-79 .329 12-44 .273 12-15 .800 14 27 41 39.8 21 14 8 1 12 76 84.8
vs Penn St.-Lehigh Val. 01/05/26 108-51 W 40-66 .606 21-38 .553 7-11 .636 9 29 38 39.6 17 25 13 2 12 108 86.5
vs St. Mary's (MD) 01/07/26 90-66 W 27-63 .429 14-31 .452 22-25 .880 11 25 36 39.4 22 15 11 3 11 90 86.7
vs Penn St. Brandywine 01/10/26 71-78 L 23-66 .348 13-42 .310 12-15 .800 15 21 36 39.2 19 13 18 4 5 71 85.8
at Rosemont 01/13/26 68-61 W 24-45 .533 8-22 .364 12-23 .522 7 21 28 38.5 19 14 14 1 6 68 84.7
vs Valley Forge 01/17/26 87-57 W 30-62 .484 13-29 .448 14-16 .875 12 30 42 38.7 17 15 15 4 6 87 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. Brandywine 11/07/25 92-93 L (2 OT) 27-69 .391 4-28 .143 34-46 .739 10 34 44 44.0 24 16 12 2 8 92 92.0
CCNY 11/10/25 71-102 L 25-62 .403 5-13 .385 16-19 .842 6 21 27 35.5 16 5 18 0 8 71 81.5
Manor 11/13/25 76-87 L 29-67 .433 6-19 .316 12-19 .632 8 32 40 37.0 12 15 14 2 3 76 79.7
Wm. Paterson 11/14/25 74-72 W 28-60 .467 4-13 .308 14-22 .636 13 32 45 39.0 20 13 20 6 11 74 78.3
Lebanon Valley 11/19/25 54-64 L 17-55 .309 4-16 .250 16-20 .800 12 24 36 38.4 14 11 15 1 5 54 73.4
Chris. Newport 11/22/25 89-82 W 28-66 .424 5-20 .250 28-43 .651 21 30 51 40.5 21 20 13 2 8 89 76.0
Centenary (NJ) 11/25/25 59-86 L 16-40 .400 2-9 .222 25-42 .595 3 23 26 38.4 15 7 23 3 6 59 73.6
Keystone 12/03/25 75-94 L 30-56 .536 3-11 .273 12-16 .750 5 22 27 37.0 14 9 17 1 7 75 73.8
Wilson 12/06/25 89-93 L (OT) 28-66 .424 9-21 .429 24-30 .800 11 34 45 37.9 17 10 16 3 4 89 75.4
Penn St.-Berks 12/12/25 68-94 L 24-65 .369 8-19 .421 12-20 .600 11 31 42 38.3 16 14 18 9 4 68 74.7
DeSales 12/15/25 72-84 L 29-57 .509 4-17 .235 10-18 .556 9 26 35 38.0 15 12 14 2 2 72 74.5
McDaniel 12/17/25 80-76 W 31-57 .544 5-14 .357 13-15 .867 4 25 29 37.3 18 11 12 1 4 80 74.9
St. Joseph's (L.I.) 12/30/25 80-76 W 25-62 .403 13-29 .448 17-23 .739 14 40 54 38.5 12 17 20 3 4 80 75.3
Penn St.-Lehigh Val. 01/05/26 51-108 L 19-55 .345 1-19 .053 12-17 .706 11 20 31 38.0 11 6 23 2 10 51 73.6
St. Mary's (MD) 01/07/26 66-90 L 19-50 .380 3-17 .176 25-33 .758 9 24 33 37.7 21 7 17 1 6 66 73.1
Penn St. Brandywine 01/10/26 78-71 W 26-53 .491 6-14 .429 20-29 .690 5 25 30 37.2 18 8 14 3 12 78 73.4
Rosemont 01/13/26 61-68 L 21-45 .467 6-19 .316 13-19 .684 7 20 27 36.6 18 11 14 0 3 61 72.6
Valley Forge 01/17/26 57-87 L 21-62 .339 2-19 .105 13-19 .684 8 20 28 36.1 18 5 10 1 9 57 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. Brandywine 11/07/25 93-92 1 33-80/27-69 .413/.391 11-33/4-28 .333/.143 16-24/34-46 .667-.739 54/44 10 9/16 16/12 2/2 8/8 31/24
CCNY 11/10/25 102-71 31 39-67/25-62 .582/.403 16-35/5-13 .457/.385 8-11/16-19 .727-.842 33/27 6 25/5 13/18 2/0 9/8 19/16
Manor 11/13/25 87-76 11 29-69/29-67 .420/.433 13-33/6-19 .394/.316 16-22/12-19 .727-.632 37/40 -3 13/15 7/14 3/2 10/3 17/12
Wm. Paterson 11/14/25 72-74 -2 23-64/28-60 .359/.467 11-28/4-13 .393/.308 15-20/14-22 .750-.636 35/45 -10 12/13 16/20 6/6 14/11 18/20
Lebanon Valley 11/19/25 64-54 10 22-60/17-55 .367/.309 11-35/4-16 .314/.250 9-11/16-20 .818-.800 42/36 6 10/11 15/15 1/1 5/5 18/14
Chris. Newport 11/22/25 82-89 -7 26-61/28-66 .426/.424 10-29/5-20 .345/.250 20-29/28-43 .690-.651 34/51 -17 13/20 15/13 0/2 6/8 32/21
Centenary (NJ) 11/25/25 86-59 27 29-66/16-40 .439/.400 11-29/2-9 .379/.222 17-21/25-42 .810-.595 39/26 13 19/7 17/23 3/3 14/6 30/15
Keystone 12/03/25 94-75 19 37-67/30-56 .552/.536 14-33/3-11 .424/.273 6-9/12-16 .667-.750 29/27 2 22/9 15/17 1/1 10/7 16/14
Wilson 12/06/25 93-89 4 34-88/28-66 .386/.424 12-40/9-21 .300/.429 13-19/24-30 .684-.800 51/45 6 13/10 9/16 0/3 8/4 19/17
Penn St.-Berks 12/12/25 94-68 26 33-85/24-65 .388/.369 12-34/8-19 .353/.421 16-22/12-20 .727-.600 58/42 16 19/14 9/18 4/9 9/4 18/16
DeSales 12/15/25 84-72 12 29-60/29-57 .483/.509 13-31/4-17 .419/.235 13-18/10-18 .722-.556 30/35 -5 17/12 4/14 1/2 7/2 19/15
McDaniel 12/17/25 76-80 -4 27-66/31-57 .409/.544 6-26/5-14 .231/.357 16-20/13-15 .800-.867 34/29 5 7/11 10/12 4/1 4/4 20/18
St. Joseph's (L.I.) 12/30/25 76-80 -4 26-79/25-62 .329/.403 12-44/13-29 .273/.448 12-15/17-23 .800-.739 41/54 -13 14/17 8/20 1/3 12/4 21/12
Penn St.-Lehigh Val. 01/05/26 108-51 57 40-66/19-55 .606/.345 21-38/1-19 .553/.053 7-11/12-17 .636-.706 38/31 7 25/6 13/23 2/2 12/10 17/11
St. Mary's (MD) 01/07/26 90-66 24 27-63/19-50 .429/.380 14-31/3-17 .452/.176 22-25/25-33 .880-.758 36/33 3 15/7 11/17 3/1 11/6 22/21
Penn St. Brandywine 01/10/26 71-78 -7 23-66/26-53 .348/.491 13-42/6-14 .310/.429 12-15/20-29 .800-.690 36/30 6 13/8 18/14 4/3 5/12 19/18
Rosemont 01/13/26 68-61 7 24-45/21-45 .533/.467 8-22/6-19 .364/.316 12-23/13-19 .522-.684 28/27 1 14/11 14/14 1/0 6/3 19/18
Valley Forge 01/17/26 87-57 30 30-62/21-62 .484/.339 13-29/2-19 .448/.105 14-16/13-19 .875-.684 42/28 14 15/5 15/10 4/1 6/9 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Penn St.-Lehigh Val. (01/05/26)
FIELD GOALS MADE 40 Penn St.-Lehigh Val. (01/05/26)
FIELD GOAL ATTEMPTS 88 Wilson (12/06/25)
3 PT FIELD GOALS MADE 21 Penn St.-Lehigh Val. (01/05/26)
3 PT FG ATTEMPTS 44 St. Joseph's (L.I.) (12/30/25)
FREE THROWS MADE 22 St. Mary's (MD) (01/07/26)
FREE THROW ATTEMPTS 29 Chris. Newport (11/22/25)
REBOUNDS 58 Penn St.-Berks (12/12/25)
ASSISTS 25 CCNY (11/10/25); Penn St.-Lehigh Val. (01/05/26)
STEALS 14 Centenary (NJ) (11/25/25); Wm. Paterson (11/14/25)
BLOCKED SHOTS 6 Wm. Paterson (11/14/25)
TURNOVERS 18 Penn St. Brandywine (01/10/26)
FOULS 32 Chris. Newport (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Simpson,Jaylon McDaniel (12/17/25)
FIELD GOALS MADE 11 Baldwin,Corey Keystone (12/03/25)
FIELD GOAL ATTEMPTS 21 Simpson,Jaylon; Baldwin,Corey McDaniel (12/17/25); Wilson (12/06/25); St. Joseph's (L.I.) (12/30/25)
3 PT FIELD GOALS MADE 6 Baldwin,Corey Penn St. Brandywine (11/07/25)
3 PT FG ATTEMPTS 14 Baldwin,Corey St. Joseph's (L.I.) (12/30/25)
FREE THROWS MADE 11 Simpson,Jaylon Valley Forge (01/17/26)
FREE THROW ATTEMPTS 12 Simpson,Jaylon Valley Forge (01/17/26)
REBOUNDS 17 Baldwin,Corey Penn St. Brandywine (11/07/25)
ASSISTS 10 Hill,Chris Keystone (12/03/25)
STEALS 6 Baldwin,Corey Wm. Paterson (11/14/25)
BLOCKED SHOTS 4 Burrell Jr,Andre Penn St.-Berks (12/12/25)
TURNOVERS 6 Simpson,Jaylon; Baldwin,Corey Penn St. Brandywine (01/10/26); Penn St. Brandywine (11/07/25)
FOULS 5 Simpson,Jaylon; Hill,Chris; Baldwin,Corey; Ayers,Ron; Corey Baldwin Keystone (12/03/25); McDaniel (12/17/25); St. Mary's (MD) (01/07/26); Penn St. Brandywine (01/10/26); Penn St. Brandywine (11/07/25); Wm. Paterson (11/14/25); Chris. Newport (11/22/25); Wilson (12/06/25); St. Joseph's (L.I.) (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Simpson, Jaylon 18 361 20.1
#02 Baldwin, Corey 18 250 13.9
#01 Ayers, Ron 17 210 12.4
#04 Hill, Chris 18 180 10.0
#20 Gaskins, Byron 18 154 8.6
#21 DaCosta, Andrew 18 139 7.7
#05 Desir, Jonathan 18 58 3.2
#12 Burrell, Jr., Andre 18 54 3.0
#25 Rivera, Nick 13 27 2.1
#22 Murray, Brady 11 26 2.4
#15 Carey, Liam 6 14 2.3
#33 Cughan, Luke 4 12 3.0
#10 McNicholas, Kevin 5 10 2.0
#13 Myers, Tavon 5 8 1.6
#14 Trejo, Ariel 5 8 1.6
#35 Barton, Brady 4 6 1.5
#23 Cole, Jahsi 4 5 1.3
#24 Hatcher, Tristan 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Simpson, Jaylon 18 114 252 .452 6.3 14.0
#02 Baldwin, Corey 18 90 237 .380 5.0 13.2
#01 Ayers, Ron 17 80 180 .444 4.7 10.6
#04 Hill, Chris 18 62 147 .422 3.4 8.2
#20 Gaskins, Byron 18 51 130 .392 2.8 7.2
#21 DaCosta, Andrew 18 47 94 .500 2.6 5.2
#12 Burrell, Jr., Andre 18 26 39 .667 1.4 2.2
#05 Desir, Jonathan 18 19 47 .404 1.1 2.6
#25 Rivera, Nick 13 11 17 .647 0.8 1.3
#22 Murray, Brady 11 10 26 .385 0.9 2.4
#15 Carey, Liam 6 5 12 .417 0.8 2.0
#33 Cughan, Luke 4 4 7 .571 1.0 1.8
#10 McNicholas, Kevin 5 3 6 .500 0.6 1.2
#35 Barton, Brady 4 2 4 .500 0.5 1.0
#24 Hatcher, Tristan 5 2 2 1.000 0.4 0.4
#13 Myers, Tavon 5 2 5 .400 0.4 1.0
#14 Trejo, Ariel 5 2 4 .500 0.4 0.8
#23 Cole, Jahsi 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Baldwin, Corey 18 54 138 .391 3.0 7.7
#03 Simpson, Jaylon 18 38 109 .349 2.1 6.1
#01 Ayers, Ron 17 35 90 .389 2.1 5.3
#20 Gaskins, Byron 18 26 80 .325 1.4 4.4
#21 DaCosta, Andrew 18 24 52 .462 1.3 2.9
#04 Hill, Chris 18 14 46 .304 0.8 2.6
#05 Desir, Jonathan 18 11 29 .379 0.6 1.6
#22 Murray, Brady 11 5 19 .263 0.5 1.7
#33 Cughan, Luke 4 4 6 .667 1.0 1.5
#15 Carey, Liam 6 3 8 .375 0.5 1.3
#35 Barton, Brady 4 2 4 .500 0.5 1.0
#14 Trejo, Ariel 5 2 3 .667 0.4 0.6
#24 Hatcher, Tristan 5 1 1 1.000 0.2 0.2
#10 McNicholas, Kevin 5 1 2 .500 0.2 0.4
#13 Myers, Tavon 5 1 1 1.000 0.2 0.2
#12 Burrell, Jr., Andre 18 0 1 .000 0.0 0.1
#25 Rivera, Nick 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Simpson, Jaylon 18 95 121 .785 5.3 6.7
#04 Hill, Chris 18 42 54 .778 2.3 3.0
#20 Gaskins, Byron 18 26 30 .867 1.4 1.7
#21 DaCosta, Andrew 18 21 35 .600 1.2 1.9
#02 Baldwin, Corey 18 16 25 .640 0.9 1.4
#01 Ayers, Ron 17 15 19 .789 0.9 1.1
#05 Desir, Jonathan 18 9 15 .600 0.5 0.8
#25 Rivera, Nick 13 5 9 .556 0.4 0.7
#23 Cole, Jahsi 4 3 3 1.000 0.8 0.8
#10 McNicholas, Kevin 5 3 4 .750 0.6 0.8
#13 Myers, Tavon 5 3 4 .750 0.6 0.8
#12 Burrell, Jr., Andre 18 2 6 .333 0.1 0.3
#14 Trejo, Ariel 5 2 2 1.000 0.4 0.4
#15 Carey, Liam 6 1 1 1.000 0.2 0.2
#22 Murray, Brady 11 1 2 .500 0.1 0.2
#35 Barton, Brady 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Baldwin, Corey 18 145 8.1 38 2.1 107 5.9
#04 Hill, Chris 18 71 3.9 24 1.3 47 2.6
#03 Simpson, Jaylon 18 71 3.9 13 0.7 58 3.2
#12 Burrell, Jr., Andre 18 64 3.6 24 1.3 40 2.2
#20 Gaskins, Byron 18 58 3.2 21 1.2 37 2.1
#01 Ayers, Ron 17 56 3.3 24 1.4 32 1.9
#21 DaCosta, Andrew 18 54 3.0 13 0.7 41 2.3
#05 Desir, Jonathan 18 54 3.0 19 1.1 35 1.9
#TM Team 18 40 2.2 20 1.1 20 1.1
#25 Rivera, Nick 13 39 3.0 10 0.8 29 2.2
#10 McNicholas, Kevin 5 9 1.8 4 0.8 5 1.0
#15 Carey, Liam 6 6 1.0 1 0.2 5 0.8
#22 Murray, Brady 11 6 0.5 0 0.0 6 0.5
#23 Cole, Jahsi 4 5 1.3 0 0.0 5 1.3
#14 Trejo, Ariel 5 5 1.0 2 0.4 3 0.6
#33 Cughan, Luke 4 4 1.0 1 0.3 3 0.8
#13 Myers, Tavon 5 4 0.8 2 0.4 2 0.4
#35 Barton, Brady 4 3 0.8 1 0.3 2 0.5
#24 Hatcher, Tristan 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hill, Chris 18 60 3.3
#02 Baldwin, Corey 18 50 2.8
#01 Ayers, Ron 17 38 2.2
