Skip To Main Content
Skip To Main Content

Cairn University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-10, 11-3)

Overall Team Statistics
Statistic Cairn Opponents
Scoring
Total Points 2453 2262
Points Per Game 87.6 80.8
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 904-1930 809-1886
FG: Percentage .468 .429
FG: Per Game 32.3 28.9
3PT: Made-Attempted 214-619 240-715
3PT: Percentage .346 .336
3PT: Per Game 7.6 8.6
FT: Made-Attempted 431-655 404-622
FT: Percentage .658 .650
FT: Per Game 15.4 14.4
Rebounding
Total 1302 1010
Per Game 46.5 36.1
Margin 10.4 --
Assists
Total 462 373
Per Game 16.5 13.3
Turnovers
Total 464 411
Per Game 16.6 14.7
Margin -1.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.0 16.8
Steals
Total 212 204
Per Game 7.6 7.3
Blocks
Total 69 85
Per Game 2.5 3.0
Attendance
Total 2305 4717
Per Game 12-192 16-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hall, Malachi 25 24 810 32.4 145 263 .551 23 67 .343 64 87 .736 377 15.1 53 118 171 6.8 52 110 83 44 9
11 Addley, Brennan 24 23 625 26.0 127 281 .452 44 127 .346 44 56 .786 342 14.3 39 99 138 5.8 52 14 34 24 11
04 Harris, Jeremiah 28 28 767 27.4 136 340 .400 39 114 .342 82 113 .726 393 14.0 22 80 102 3.6 66 63 73 31 8
25 Collazo, Julian 26 25 763 29.3 125 248 .504 14 44 .318 61 95 .642 325 12.5 55 116 171 6.6 74 108 67 31 10
23 Clark, Kameron 28 4 501 17.9 111 189 .587 0 0 .000 27 69 .391 249 8.9 108 94 202 7.2 60 10 41 7 11
21 Jacobs, Eric 6 1 79 13.2 18 37 .486 16 33 .485 0 0 .000 52 8.7 1 9 10 1.7 8 3 2 2 0
15 Dean, Justin 27 25 590 21.9 81 145 .559 3 12 .250 32 69 .464 197 7.3 50 107 157 5.8 56 18 29 20 9
00 Cain, Dashaun 25 2 364 14.6 50 120 .417 5 9 .556 62 83 .747 167 6.7 23 65 88 3.5 52 22 32 7 1
01 Rivera, Jesse 28 5 517 18.5 38 95 .400 14 43 .326 27 36 .750 117 4.2 10 30 40 1.4 63 81 55 18 0
10 Forker, Josh 17 0 132 7.8 21 49 .429 16 41 .390 11 16 .688 69 4.1 5 14 19 1.1 14 5 11 8 2
24 Murray, Wes 23 2 207 9.0 18 59 .305 17 53 .321 5 6 .833 58 2.5 5 38 43 1.9 35 9 3 4 4
05 Phillips, Tehron 8 0 27 3.4 7 12 .583 0 1 .000 5 6 .833 19 2.4 1 7 8 1.0 4 4 7 4 1
33 Carrier, Tyler 11 1 42 3.8 7 17 .412 7 17 .412 1 3 .333 22 2.0 1 1 2 0.2 1 2 2 1 0
20 Ortiz, Elias 13 0 58 4.5 7 23 .304 7 22 .318 4 6 .667 25 1.9 2 6 8 0.6 18 3 2 2 1
14 Petner, Steven 8 0 30 3.8 5 12 .417 4 10 .400 1 2 .500 15 1.9 0 1 1 0.1 2 3 1 1 0
40 Lucas, Matt 8 0 22 2.8 3 10 .300 3 8 .375 0 0 .000 9 1.1 2 2 4 0.5 2 0 2 2 0
44 Ortiz, Abdiel 8 0 31 3.9 1 12 .083 0 6 .000 5 6 .833 7 0.9 2 7 9 1.1 5 3 1 5 1
12 Aycoth, Andrew 12 0 34 2.8 2 11 .182 2 11 .182 0 2 .000 6 0.5 2 4 6 0.5 5 2 2 1 0
55 Robinson Jr., Timothy 5 0 6 1.2 1 5 .200 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 1 0 0
03 Eichenauer, Joshua 11 0 23 2.1 1 2 .500 0 0 .000 0 0 .000 2 0.2 3 9 12 1.1 8 2 2 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 56 110 3.9 0 0 14 0 0  
Total 28 5628 201.0 904 1930 .468 214 619 .346 431 655 .658 2453 87.61 438 864 1302 46.5 578 462 464 212 69
Opponents 28 5626 200.9 809 1886 .429 240 715 .336 404 622 .650 2262 80.79 316 694 1010 36.1 555 373 410 204 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Addley, Brennan 13 12 358 27.5 72 160 .450 31 79 .392 26 31 .839 201 15.5 22 55 77 5.9 20 10 0.8 21 18 8
04 Harris, Jeremiah 14 14 390 27.9 71 183 .388 20 64 .313 42 53 .792 204 14.6 10 39 49 3.5 39 34 2.4 43 20 5
34 Hall, Malachi 12 11 402 33.5 65 128 .508 17 43 .395 27 36 .750 174 14.5 28 57 85 7.1 23 48 4.0 42 22 5
25 Collazo, Julian 13 13 391 30.1 49 110 .445 4 19 .211 29 48 .604 131 10.1 27 56 83 6.4 39 51 3.9 43 15 10
23 Clark, Kameron 14 2 274 19.6 59 102 .578 0 0 .000 12 34 .353 130 9.3 71 52 123 8.8 32 5 0.4 23 5 5
15 Dean, Justin 14 12 304 21.7 41 74 .554 2 8 .250 21 42 .500 105 7.5 31 52 83 5.9 34 7 0.5 13 5 4
00 Cain, Dashaun 12 1 158 13.2 22 47 .468 2 4 .500 33 39 .846 79 6.6 12 27 39 3.3 23 12 1.0 16 3 1
33 Carrier, Tyler 3 1 22 7.3 5 9 .556 5 9 .556 0 0 .000 15 5.0 0 0 0 0.0 0 1 0.3 0 1 0
10 Forker, Josh 10 0 89 8.9 14 32 .438 11 27 .407 9 12 .750 48 4.8 2 11 13 1.3 10 3 0.3 8 3 1
01 Rivera, Jesse 14 3 257 18.4 15 45 .333 6 24 .250 15 17 .882 51 3.6 4 15 19 1.4 35 40 2.9 31 13 0
20 Ortiz, Elias 6 0 23 3.8 6 10 .600 6 10 .600 4 6 .667 22 3.7 1 5 6 1.0 9 2 0.3 2 1 1
21 Jacobs, Eric 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Murray, Wes 11 0 91 8.3 7 25 .280 6 22 .273 5 6 .833 25 2.3 3 22 25 2.3 12 7 0.6 2 3 3
40 Lucas, Matt 4 0 11 2.8 2 4 .500 2 3 .667 0 0 .000 6 1.5 1 2 3 0.8 0 0 0.0 1 1 0
44 Ortiz, Abdiel 4 0 14 3.5 1 5 .200 0 3 .000 3 4 .750 5 1.3 0 7 7 1.8 3 3 0.8 1 4 1
14 Petner, Steven 4 0 13 3.3 2 5 .400 1 3 .333 1 2 .500 6 1.5 0 0 0 0.0 2 2 0.5 0 0 0
05 Phillips, Tehron 4 0 10 2.5 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 2 2 0.5 2 3 0.8 4 2 1
12 Aycoth, Andrew 5 0 7 1.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 1 1 0.2 0 0 0
03 Eichenauer, Joshua 6 0 8 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 3 2 0.3 0 0 1
55 Robinson Jr., Timothy 3 0 3 1.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.9 0 0 0.0 8 0 0  
Total 14 2825 201.8 437 950 .460 114 322 .354 227 330 .688 1215 86.79 236 437 673 48.1 288 231 16.5 258 116 46
Opponents 14 2825 201.8 373 936 .399 97 335 .290 193 303 .637 1036 74.00 176 327 503 35.9 275 162 11.6 229 113 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hall, Malachi 25 24 810 145 263 .551 23 67 .343 64 87 .736 377 15.1
04 Harris, Jeremiah 28 28 767 136 340 .400 39 114 .342 82 113 .726 393 14.0
11 Addley, Brennan 24 23 625 127 281 .452 44 127 .346 44 56 .786 342 14.3
25 Collazo, Julian 26 25 763 125 248 .504 14 44 .318 61 95 .642 325 12.5
23 Clark, Kameron 28 4 501 111 189 .587 0 0 .000 27 69 .391 249 8.9
21 Jacobs, Eric 6 1 79 18 37 .486 16 33 .485 0 0 .000 52 8.7
15 Dean, Justin 27 25 590 81 145 .559 3 12 .250 32 69 .464 197 7.3
00 Cain, Dashaun 25 2 364 50 120 .417 5 9 .556 62 83 .747 167 6.7
01 Rivera, Jesse 28 5 517 38 95 .400 14 43 .326 27 36 .750 117 4.2
10 Forker, Josh 17 0 132 21 49 .429 16 41 .390 11 16 .688 69 4.1
24 Murray, Wes 23 2 207 18 59 .305 17 53 .321 5 6 .833 58 2.5
33 Carrier, Tyler 11 1 42 7 17 .412 7 17 .412 1 3 .333 22 2.0
05 Phillips, Tehron 8 0 27 7 12 .583 0 1 .000 5 6 .833 19 2.4
40 Lucas, Matt 8 0 22 3 10 .300 3 8 .375 0 0 .000 9 1.1
20 Ortiz, Elias 13 0 58 7 23 .304 7 22 .318 4 6 .667 25 1.9
14 Petner, Steven 8 0 30 5 12 .417 4 10 .400 1 2 .500 15 1.9
12 Aycoth, Andrew 12 0 34 2 11 .182 2 11 .182 0 2 .000 6 0.5
03 Eichenauer, Joshua 11 0 23 1 2 .500 0 0 .000 0 0 .000 2 0.2
44 Ortiz, Abdiel 8 0 31 1 12 .083 0 6 .000 5 6 .833 7 0.9
55 Robinson Jr., Timothy 5 0 6 1 5 .200 0 1 .000 0 0 .000 2 0.4
Total 28 5628 904 1930 .468 214 619 .346 431 655 .658 2453 87.61
Opponents 28 5626 809 1886 .429 240 715 .336 404 622 .650 2262 80.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hall, Malachi 25 32.4 .551 .343 .736 2.1 4.7 6.8 4.4 1.8 0.4 15.1
04 Harris, Jeremiah 28 27.4 .400 .342 .726 0.8 2.9 3.6 2.3 1.1 0.3 14.0
11 Addley, Brennan 24 26.0 .452 .346 .786 1.6 4.1 5.8 0.6 1.0 0.5 14.3
25 Collazo, Julian 26 29.3 .504 .318 .642 2.1 4.5 6.6 4.2 1.2 0.4 12.5
23 Clark, Kameron 28 17.9 .587 .000 .391 3.9 3.4 7.2 0.4 0.3 0.4 8.9
21 Jacobs, Eric 6 13.2 .486 .485 .000 0.2 1.5 1.7 0.5 0.3 0.0 8.7
15 Dean, Justin 27 21.9 .559 .250 .464 1.9 4.0 5.8 0.7 0.7 0.3 7.3
00 Cain, Dashaun 25 14.6 .417 .556 .747 0.9 2.6 3.5 0.9 0.3 0.0 6.7
01 Rivera, Jesse 28 18.5 .400 .326 .750 0.4 1.1 1.4 2.9 0.6 0.0 4.2
10 Forker, Josh 17 7.8 .429 .390 .688 0.3 0.8 1.1 0.3 0.5 0.1 4.1
24 Murray, Wes 23 9.0 .305 .321 .833 0.2 1.7 1.9 0.4 0.2 0.2 2.5
33 Carrier, Tyler 11 3.8 .412 .412 .333 0.1 0.1 0.2 0.2 0.1 0.0 2.0
05 Phillips, Tehron 8 3.4 .583 .000 .833 0.1 0.9 1.0 0.5 0.5 0.1 2.4
40 Lucas, Matt 8 2.8 .300 .375 .000 0.3 0.3 0.5 0.0 0.3 0.0 1.1
20 Ortiz, Elias 13 4.5 .304 .318 .667 0.2 0.5 0.6 0.2 0.2 0.1 1.9
14 Petner, Steven 8 3.8 .417 .400 .500 0.0 0.1 0.1 0.4 0.1 0.0 1.9
12 Aycoth, Andrew 12 2.8 .182 .182 .000 0.2 0.3 0.5 0.2 0.1 0.0 0.5
03 Eichenauer, Joshua 11 2.1 .500 .000 .000 0.3 0.8 1.1 0.2 0.0 0.1 0.2
44 Ortiz, Abdiel 8 3.9 .083 .000 .833 0.3 0.9 1.1 0.4 0.6 0.1 0.9
55 Robinson Jr., Timothy 5 1.2 .200 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 28 201.0 .468 .346 .658 15.6 30.9 46.5 16.5 7.6 2.5 87.61
Opponents 28 200.9 .429 .336 .650 11.3 24.8 36.1 13.3 7.3 3.0 80.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rowan University 11/11/19 93-105 L 38-79 .481 9-21 .429 8-13 .615 14 34 48 48.0 23 17 22 1 9 93 93.0
vs Penn St.-Abington 11/15/19 93-99 L 36-69 .522 3-18 .167 18-27 .667 13 25 38 43.0 25 17 11 2 7 93 93.0
at Medgar Evers 11/19/19 107-93 W 39-73 .534 12-30 .400 17-28 .607 10 39 49 45.0 22 30 15 1 10 107 97.7
at Washington College 11/21/19 75-83 L 26-67 .388 5-16 .313 18-29 .621 19 25 44 44.8 23 15 14 0 9 75 92.0
vs Penn St.-Berks 11/23/19 96-92 W 39-72 .542 7-22 .318 11-18 .611 14 38 52 46.2 25 26 22 0 7 96 92.8
vs Lancaster Bible 11/25/19 114-81 W 41-67 .612 11-17 .647 21-32 .656 22 27 49 46.7 25 20 18 3 10 114 96.3
at Keystone 11/30/19 84-74 W 33-76 .434 6-22 .273 12-16 .750 25 39 64 49.1 16 21 23 3 8 84 94.6
at Rosemont 12/04/19 94-75 W 31-60 .517 10-23 .435 22-33 .667 12 40 52 49.5 29 22 18 3 1 94 94.5
at Neumann University 12/07/19 43-66 L 20-68 .294 2-18 .111 1-5 .200 13 27 40 48.4 14 4 13 1 6 43 88.8
vs Goucher 12/30/19 90-96 L 35-64 .547 10-22 .455 10-16 .625 9 28 37 47.3 21 14 19 1 5 90 88.9
at Wesley 01/03/20 83-90 L 32-64 .500 3-12 .250 16-28 .571 11 31 42 46.8 21 9 9 3 3 83 88.4
at Saint Elizabeth 01/07/20 66-69 L 27-69 .391 4-23 .174 8-14 .571 20 31 51 47.2 19 13 21 3 7 66 86.5
at Bryn Athyn 01/09/20 100-72 W 39-73 .534 3-13 .231 19-26 .731 19 38 57 47.9 26 19 22 5 9 100 87.5
vs Centenary (NJ) 01/11/20 99-104 L (OT) 39-86 .453 12-33 .364 9-16 .563 22 33 55 48.4 20 18 14 7 6 99 88.4
vs Clarks Summit 01/15/20 101-64 W 35-62 .565 15-24 .625 16-22 .727 6 26 32 47.3 21 23 16 7 18 101 89.2
at Wilson 01/19/20 86-81 W 33-69 .478 6-17 .353 14-21 .667 17 21 38 46.8 21 15 22 3 13 86 89.0
at Valley Forge 01/22/20 84-80 W 34-80 .425 7-28 .250 9-19 .474 21 32 53 47.1 15 25 16 4 8 84 88.7
vs Keystone 01/25/20 88-74 W 29-73 .397 8-25 .320 22-33 .667 23 31 54 47.5 17 16 12 4 4 88 88.7
at Rosemont 01/29/20 73-64 W 25-68 .368 3-18 .167 20-24 .833 26 30 56 47.9 15 13 22 2 7 73 87.8
vs CCNY 02/01/20 87-52 W 34-63 .540 10-28 .357 9-19 .474 10 30 40 47.6 17 21 13 1 7 87 87.8
vs St. Elizabeth 02/05/20 92-77 W 29-52 .558 14-26 .538 20-27 .741 7 32 39 47.1 15 16 21 2 8 92 88.0
vs Bryn Athyn 02/12/20 82-64 W 31-71 .437 8-27 .296 12-21 .571 20 30 50 47.3 24 20 19 3 11 82 87.7
at Centenary (NJ) 02/15/20 63-71 L 22-62 .355 7-20 .350 12-17 .706 14 30 44 47.1 18 7 16 2 3 63 86.7
at Clarks Summit 02/19/20 88-84 W 28-59 .475 6-19 .316 26-40 .650 12 24 36 46.7 28 7 17 0 12 88 86.7
vs Wilson 02/22/20 99-63 W 36-70 .514 12-32 .375 15-20 .750 13 32 45 46.6 19 21 15 2 9 99 87.2
vs Rosemont 02/26/20 84-77 W 28-67 .418 8-24 .333 20-28 .714 14 32 46 46.6 18 15 11 2 5 84 87.1
at Centenary (NJ) 02/29/20 113-105 W 35-72 .486 7-22 .318 36-46 .783 15 31 46 46.6 27 11 10 3 6 113 88.0
at Mount Union 03/06/20 76-107 L 30-75 .400 6-19 .316 10-17 .588 17 28 45 46.5 14 7 13 1 4 76 87.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan University 11/11/19 105-93 W 38-85 .447 13-40 .325 16-23 .696 17 29 46 46.0 16 20 13 2 11 105 105.0
Penn St.-Abington 11/15/19 99-93 W 34-61 .557 13-31 .419 18-33 .545 10 23 33 39.5 24 21 12 5 7 99 102.0
Medgar Evers 11/19/19 93-107 L 31-79 .392 16-45 .356 15-21 .714 10 29 39 39.3 23 17 15 1 5 93 99.0
Washington College 11/21/19 83-75 W 30-64 .469 8-27 .296 15-29 .517 13 27 40 39.5 22 18 13 5 6 83 95.0
Penn St.-Berks 11/23/19 92-96 L 32-74 .432 13-39 .333 15-19 .789 6 22 28 37.2 16 15 13 3 7 92 94.4
Lancaster Bible 11/25/19 81-114 L 28-64 .438 7-20 .350 18-25 .720 12 8 20 34.3 24 13 18 1 7 81 92.2
Keystone 11/30/19 74-84 L 27-69 .391 5-18 .278 15-21 .714 8 22 30 33.7 17 13 15 5 8 74 89.6
Rosemont 12/04/19 75-94 L 24-63 .381 3-23 .130 24-39 .615 8 23 31 33.4 25 8 8 2 7 75 87.8
Neumann University 12/07/19 66-43 W 23-56 .411 6-16 .375 14-17 .824 8 38 46 34.8 14 6 15 11 8 66 85.3
Goucher 12/30/19 96-90 W 36-63 .571 11-19 .579 13-19 .684 4 25 29 34.2 14 16 10 1 4 96 86.4
Wesley 01/03/20 90-83 W 32-73 .438 10-19 .526 16-29 .552 16 26 42 34.9 19 11 5 3 2 90 86.7
Saint Elizabeth 01/07/20 69-66 W 24-70 .343 10-30 .333 11-17 .647 17 26 43 35.6 14 18 16 5 10 69 85.3
Bryn Athyn 01/09/20 72-100 L 24-63 .381 8-25 .320 16-30 .533 8 19 27 34.9 20 10 18 3 7 72 84.2
Centenary (NJ) 01/11/20 104-99 W (OT) 37-77 .481 11-27 .407 19-30 .633 14 27 41 35.4 15 20 10 2 5 104 85.6
Clarks Summit 01/15/20 64-101 L 23-63 .365 6-18 .333 12-18 .667 16 24 40 35.7 18 10 27 4 4 64 84.2
Wilson 01/19/20 81-86 L 28-64 .438 7-26 .269 18-24 .750 17 24 41 36.0 23 14 26 0 12 81 84.0
Valley Forge 01/22/20 80-84 L 31-69 .449 9-26 .346 9-15 .600 10 29 39 36.2 17 18 18 3 10 80 83.8
Keystone 01/25/20 74-88 L 27-67 .403 8-26 .308 12-13 .923 10 26 36 36.2 24 12 15 4 5 74 83.2
Rosemont 01/29/20 64-73 L 28-65 .431 3-23 .130 5-10 .500 8 20 28 35.7 20 16 15 3 14 64 82.2
CCNY 02/01/20 52-87 L 19-49 .388 3-9 .333 11-16 .688 4 22 26 35.3 18 10 18 1 5 52 80.7
St. Elizabeth 02/05/20 77-92 L 31-74 .419 8-31 .258 7-14 .500 14 17 31 35.0 22 8 14 2 15 77 80.5
Bryn Athyn 02/12/20 64-82 L 21-59 .356 9-25 .360 13-26 .500 13 26 39 35.2 17 10 19 0 9 64 79.8
Centenary (NJ) 02/15/20 71-63 W 29-70 .414 6-19 .316 7-11 .636 14 27 41 35.5 12 11 10 2 5 71 79.4
Clarks Summit 02/19/20 84-88 L 27-64 .422 9-20 .450 21-30 .700 15 23 38 35.6 29 5 21 3 4 84 79.6
Wilson 02/22/20 63-99 L 23-68 .338 4-24 .167 13-20 .650 14 23 37 35.6 19 7 15 1 8 63 78.9
Rosemont 02/26/20 77-84 L 27-63 .429 9-26 .346 14-19 .737 6 27 33 35.5 24 8 11 4 7 77 78.8
Centenary (NJ) 02/29/20 105-113 L 33-70 .471 8-27 .296 31-40 .775 10 29 39 35.7 33 13 13 1 5 105 79.8
Mount Union 03/06/20 107-76 W 42-80 .525 17-36 .472 6-14 .429 14 33 47 36.1 16 25 7 8 7 107 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan University 11/11/19 93-105 -12 38-79/38-85 .481/.447 9-21/13-40 .429/.325 8-13/16-23 .615-.696 48/46 2 17/20 22/13 1/2 9/11 23/16
Penn St.-Abington 11/15/19 93-99 -6 36-69/34-61 .522/.557 3-18/13-31 .167/.419 18-27/18-33 .667-.545 38/33 5 17/21 11/12 2/5 7/7 25/24
Medgar Evers 11/19/19 107-93 14 39-73/31-79 .534/.392 12-30/16-45 .400/.356 17-28/15-21 .607-.714 49/39 10 30/17 15/15 1/1 10/5 22/23
Washington College 11/21/19 75-83 -8 26-67/30-64 .388/.469 5-16/8-27 .313/.296 18-29/15-29 .621-.517 44/40 4 15/18 14/13 0/5 9/6 23/22
Penn St.-Berks 11/23/19 96-92 4 39-72/32-74 .542/.432 7-22/13-39 .318/.333 11-18/15-19 .611-.789 52/28 24 26/15 22/13 0/3 7/7 25/16
Lancaster Bible 11/25/19 114-81 33 41-67/28-64 .612/.438 11-17/7-20 .647/.350 21-32/18-25 .656-.720 49/20 29 20/13 18/18 3/1 10/7 25/24
Keystone 11/30/19 84-74 10 33-76/27-69 .434/.391 6-22/5-18 .273/.278 12-16/15-21 .750-.714 64/30 34 21/13 23/15 3/5 8/8 16/17
Rosemont 12/04/19 94-75 19 31-60/24-63 .517/.381 10-23/3-23 .435/.130 22-33/24-39 .667-.615 52/31 21 22/8 18/8 3/2 1/7 29/25
Neumann University 12/07/19 43-66 -23 20-68/23-56 .294/.411 2-18/6-16 .111/.375 1-5/14-17 .200-.824 40/46 -6 4/6 13/15 1/11 6/8 14/14
Goucher 12/30/19 90-96 -6 35-64/36-63 .547/.571 10-22/11-19 .455/.579 10-16/13-19 .625-.684 37/29 8 14/16 19/10 1/1 5/4 21/14
Wesley 01/03/20 83-90 -7 32-64/32-73 .500/.438 3-12/10-19 .250/.526 16-28/16-29 .571-.552 42/42 0 9/11 9/5 3/3 3/2 21/19
Saint Elizabeth 01/07/20 66-69 -3 27-69/24-70 .391/.343 4-23/10-30 .174/.333 8-14/11-17 .571-.647 51/43 8 13/18 21/16 3/5 7/10 19/14
Bryn Athyn 01/09/20 100-72 28 39-73/24-63 .534/.381 3-13/8-25 .231/.320 19-26/16-30 .731-.533 57/27 30 19/10 22/18 5/3 9/7 26/20
Centenary (NJ) 01/11/20 99-104 -5 39-86/37-77 .453/.481 12-33/11-27 .364/.407 9-16/19-30 .563-.633 55/41 14 18/20 14/10 7/2 6/5 20/15
Clarks Summit 01/15/20 101-64 37 35-62/23-63 .565/.365 15-24/6-18 .625/.333 16-22/12-18 .727-.667 32/40 -8 23/10 16/27 7/4 18/4 21/18
Wilson 01/19/20 86-81 5 33-69/28-64 .478/.438 6-17/7-26 .353/.269 14-21/18-24 .667-.750 38/41 -3 15/14 22/26 3/0 13/12 21/23
Valley Forge 01/22/20 84-80 4 34-80/31-69 .425/.449 7-28/9-26 .250/.346 9-19/9-15 .474-.600 53/39 14 25/18 16/18 4/3 8/10 15/17
Keystone 01/25/20 88-74 14 29-73/27-67 .397/.403 8-25/8-26 .320/.308 22-33/12-13 .667-.923 54/36 18 16/12 12/15 4/4 4/5 17/24
Rosemont 01/29/20 73-64 9 25-68/28-65 .368/.431 3-18/3-23 .167/.130 20-24/5-10 .833-.500 56/28 28 13/16 22/15 2/3 7/14 15/20
CCNY 02/01/20 87-52 35 34-63/19-49 .540/.388 10-28/3-9 .357/.333 9-19/11-16 .474-.688 40/26 14 21/10 13/18 1/1 7/5 17/18
St. Elizabeth 02/05/20 92-77 15 29-52/31-74 .558/.419 14-26/8-31 .538/.258 20-27/7-14 .741-.500 39/31 8 16/8 21/14 2/2 8/15 15/22
Bryn Athyn 02/12/20 82-64 18 31-71/21-59 .437/.356 8-27/9-25 .296/.360 12-21/13-26 .571-.500 50/39 11 20/10 19/19 3/0 11/9 24/17
Centenary (NJ) 02/15/20 63-71 -8 22-62/29-70 .355/.414 7-20/6-19 .350/.316 12-17/7-11 .706-.636 44/41 3 7/11 16/10 2/2 3/5 18/12
Clarks Summit 02/19/20 88-84 4 28-59/27-64 .475/.422 6-19/9-20 .316/.450 26-40/21-30 .650-.700 36/38 -2 7/5 17/21 0/3 12/4 28/29
Wilson 02/22/20 99-63 36 36-70/23-68 .514/.338 12-32/4-24 .375/.167 15-20/13-20 .750-.650 45/37 8 21/7 15/15 2/1 9/8 19/19
Rosemont 02/26/20 84-77 7 28-67/27-63 .418/.429 8-24/9-26 .333/.346 20-28/14-19 .714-.737 46/33 13 15/8 11/11 2/4 5/7 18/24
Centenary (NJ) 02/29/20 113-105 8 35-72/33-70 .486/.471 7-22/8-27 .318/.296 36-46/31-40 .783-.775 46/39 7 11/13 10/13 3/1 6/5 27/33
Mount Union 03/06/20 76-107 -31 30-75/42-80 .400/.525 6-19/17-36 .316/.472 10-17/6-14 .588-.429 45/47 -2 7/25 13/7 1/8 4/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Lancaster Bible (11/25/19)
FIELD GOALS MADE 41 Lancaster Bible (11/25/19)
FIELD GOAL ATTEMPTS 86 Centenary (NJ) (01/11/20)
3 PT FIELD GOALS MADE 15 Clarks Summit (01/15/20)
3 PT FG ATTEMPTS 33 Centenary (NJ) (01/11/20)
FREE THROWS MADE 36 Centenary (NJ) (02/29/20)
FREE THROW ATTEMPTS 46 Centenary (NJ) (02/29/20)
REBOUNDS 64 Keystone (11/30/19)
ASSISTS 30 Medgar Evers (11/19/19)
STEALS 18 Clarks Summit (01/15/20)
BLOCKED SHOTS 7 Centenary (NJ) (01/11/20); Clarks Summit (01/15/20)
TURNOVERS 23 Keystone (11/30/19)
FOULS 29 Rosemont (12/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Harris,Jeremiah Lancaster Bible (11/25/19)
FIELD GOALS MADE 13 Harris,Jeremiah Lancaster Bible (11/25/19); Keystone (11/30/19)
FIELD GOAL ATTEMPTS 25 Harris,Jeremiah Centenary (NJ) (01/11/20)
3 PT FIELD GOALS MADE 7 Addley,Brennan; Harris,Jeremiah Clarks Summit (01/15/20); St. Elizabeth (02/05/20)
3 PT FG ATTEMPTS 11 Harris,Jeremiah; Addley,Brennan Centenary (NJ) (01/11/20); Rosemont (02/26/20)
FREE THROWS MADE 14 Hall,Malachi Centenary (NJ) (02/29/20)
FREE THROW ATTEMPTS 16 Hall,Malachi Centenary (NJ) (02/29/20)
REBOUNDS 15 Clark,Kameron Rosemont (12/04/19)
ASSISTS 11 Collazo,Julian Lancaster Bible (11/25/19)
STEALS 4 Hall,Malachi; Collazo,Julian; Dean,Justin; Harris,Jeremiah Penn St.-Abington (11/15/19); Lancaster Bible (11/25/19); Washington College (11/21/19); Wilson (01/19/20)
BLOCKED SHOTS 3 Harris,Jeremiah Centenary (NJ) (01/11/20)
TURNOVERS 8 Hall,Malachi Goucher (12/30/19); Rosemont (01/29/20)
FOULS 6 Collazo,Julian Wilson (01/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Harris, Jeremiah 28 393 14.0
