Skip To Main Content
Skip To Main Content

Cairn University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-9, 10-2)

Overall Team Statistics
Statistic Cairn Opponents
Scoring
Total Points 2237 2136
Points Per Game 82.9 79.1
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 835-1789 784-1779
FG: Percentage .467 .441
FG: Per Game 30.9 29.0
3PT: Made-Attempted 197-571 238-699
3PT: Percentage .345 .340
3PT: Per Game 7.3 8.8
FT: Made-Attempted 370-595 330-466
FT: Percentage .622 .708
FT: Per Game 13.7 12.2
Rebounding
Total 1151 984
Per Game 42.6 36.4
Margin 6.2 --
Assists
Total 394 381
Per Game 14.6 14.1
Turnovers
Total 390 373
Per Game 14.4 13.8
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.1 16.5
Steals
Total 199 162
Per Game 7.4 6.0
Blocks
Total 76 70
Per Game 2.8 2.6
Attendance
Total 2900 2093
Per Game 15-193 12-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hall, Malachi 21 18 716 34.1 139 249 .558 17 45 .378 54 81 .667 349 16.6 44 107 151 7.2 41 93 47 52 9
25 Collazo, Julian 26 24 847 32.6 147 281 .523 25 55 .455 68 142 .479 387 14.9 84 134 218 8.4 76 114 78 45 8
4 Harris, Jeremiah 26 24 769 29.6 132 296 .446 35 108 .324 70 101 .693 369 14.2 27 100 127 4.9 77 47 66 25 12
23 Koczman, Jordan 27 26 858 31.8 141 307 .459 3 13 .231 73 99 .737 358 13.3 68 117 185 6.9 73 36 52 20 28
11 Addley, Brennan 1 0 17 17.0 5 8 .625 2 3 .667 0 0 .000 12 12.0 1 4 5 5.0 3 1 2 1 0
14 Decker, Josh 27 2 453 16.8 72 190 .379 70 184 .380 12 14 .857 226 8.4 6 30 36 1.3 33 14 21 3 1
15 Dean, Justin 27 25 653 24.2 78 152 .513 1 13 .077 42 70 .600 199 7.4 64 106 170 6.3 74 20 44 27 13
11 Addley, Brennan 13 2 223 17.2 35 78 .449 10 35 .286 11 22 .500 91 7.0 13 51 64 4.9 30 11 14 5 3
24 Rosas, Richard 9 0 108 12.0 14 37 .378 5 15 .333 2 6 .333 35 3.9 3 6 9 1.0 9 4 6 4 1
1 Rivera, Jesse 26 3 287 11.0 26 47 .553 3 11 .273 21 35 .600 76 2.9 9 30 39 1.5 21 35 26 8 0
21 Jacobs, Eric 19 0 142 7.5 16 45 .356 15 38 .395 0 0 .000 47 2.5 1 13 14 0.7 11 3 3 2 1
0 Cain, Dashaun 12 0 75 6.3 10 27 .370 0 1 .000 8 13 .615 28 2.3 2 19 21 1.8 12 5 6 2 0
33 Carrier, Tyler 4 0 25 6.3 3 6 .500 2 5 .400 0 0 .000 8 2.0 1 2 3 0.8 1 0 1 0 0
44 Clark, Kameron 7 0 38 5.4 5 9 .556 0 0 .000 4 6 .667 14 2.0 6 5 11 1.6 9 1 6 2 0
20 Brunner, Seth 16 5 150 9.4 9 33 .273 9 32 .281 1 2 .500 28 1.8 3 8 11 0.7 9 5 6 2 0
05 Tyson, Joshua 3 0 16 5.3 1 5 .200 0 2 .000 2 2 1.000 4 1.3 1 2 3 1.0 1 0 1 0 0  
12 Aycoth, Andrew 2 0 9 4.5 1 5 .200 0 4 .000 0 0 .000 2 1.0 0 2 2 1.0 4 0 0 0 0
10 Peacock, Regis 5 1 42 8.4 0 10 .000 0 7 .000 2 2 1.000 2 0.4 2 4 6 1.2 4 4 4 1 0
03 Eichenauer, Joshua 5 0 21 4.2 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 1 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 2.7 0 0 6 0 0  
Total 27 5449 201.8 835 1789 .467 197 571 .345 370 595 .622 2237 82.85 369 782 1151 42.6 489 394 390 199 76
Opponents 27 5450 201.9 784 1779 .441 238 699 .340 330 466 .708 2136 79.11 284 700 984 36.4 516 381 371 162 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Harris, Jeremiah 12 10 355 29.6 78 154 .506 19 56 .339 33 49 .673 208 17.3 9 39 48 4.0 33 24 2.0 29 17 3
25 Collazo, Julian 12 11 403 33.6 65 118 .551 15 23 .652 28 58 .483 173 14.4 42 70 112 9.3 35 64 5.3 36 17 4
34 Hall, Malachi 10 7 331 33.1 58 106 .547 10 23 .435 20 27 .741 146 14.6 16 55 71 7.1 21 47 4.7 23 25 3
23 Koczman, Jordan 12 11 376 31.3 66 130 .508 0 2 .000 28 42 .667 160 13.3 24 54 78 6.5 33 15 1.3 25 9 13
11 Addley, Brennan 1 0 17 17.0 5 8 .625 2 3 .667 0 0 .000 12 12.0 1 4 5 5.0 3 1 1.0 2 1 0
14 Decker, Josh 12 0 187 15.6 33 84 .393 32 80 .400 5 7 .714 103 8.6 3 15 18 1.5 13 5 0.4 9 1 0
15 Dean, Justin 12 11 287 23.9 34 65 .523 0 2 .000 17 28 .607 85 7.1 24 44 68 5.7 32 8 0.7 18 12 5
11 Addley, Brennan 9 2 151 16.8 20 50 .400 6 24 .250 8 16 .500 54 6.0 9 34 43 4.8 15 6 0.7 8 3 2
33 Carrier, Tyler 2 0 14 7.0 3 4 .750 2 3 .667 0 0 .000 8 4.0 1 1 2 1.0 1 0 0.0 1 0 0
24 Rosas, Richard 2 0 28 14.0 3 12 .250 2 6 .333 1 4 .250 9 4.5 0 3 3 1.5 0 1 0.5 3 1 0
01 Rivera, Jesse 11 2 130 11.8 13 19 .684 2 5 .400 11 17 .647 39 3.5 4 19 23 2.1 10 20 1.8 11 4 0
00 Cain, Dashaun 4 0 28 7.0 4 11 .364 0 0 .000 7 8 .875 15 3.8 2 7 9 2.3 4 2 0.5 4 2 0
44 Clark, Kameron 1 0 6 6.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 3 3 3.0 2 0 0.0 0 0 0
12 Aycoth, Andrew 2 0 9 4.5 1 5 .200 0 4 .000 0 0 .000 2 1.0 0 2 2 1.0 4 0 0.0 0 0 0
21 Jacobs, Eric 7 0 53 7.6 3 18 .167 3 18 .167 0 0 .000 9 1.3 0 4 4 0.6 6 1 0.1 1 1 1
05 Tyson, Joshua 2 0 8 4.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 1 0 0  
20 Brunner, Seth 5 1 20 4.0 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 1 1 0.2 3 1 0.2 1 0 0
03 Eichenauer, Joshua 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 1 0.3 1 0 0
10 Peacock, Regis 2 0 11 5.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0.5 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 19 30 2.5 0 0 0.0 3 0 0  
Total 12 2425 202.1 389 799 .487 94 257 .366 160 258 .620 1032 86.00 148 376 524 43.7 217 197 16.4 178 93 31
Opponents 12 2425 202.1 347 812 .427 103 335 .307 147 210 .700 944 78.67 124 307 431 35.9 221 163 13.6 161 72 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hall, Malachi 21 18 716 139 249 .558 17 45 .378 54 81 .667 349 16.6
25 Collazo, Julian 26 24 847 147 281 .523 25 55 .455 68 142 .479 387 14.9
4 Harris, Jeremiah 26 24 769 132 296 .446 35 108 .324 70 101 .693 369 14.2
23 Koczman, Jordan 27 26 858 141 307 .459 3 13 .231 73 99 .737 358 13.3
11 Addley, Brennan 1 0 17 5 8 .625 2 3 .667 0 0 .000 12 12.0
14 Decker, Josh 27 2 453 72 190 .379 70 184 .380 12 14 .857 226 8.4
15 Dean, Justin 27 25 653 78 152 .513 1 13 .077 42 70 .600 199 7.4
11 Addley, Brennan 13 2 223 35 78 .449 10 35 .286 11 22 .500 91 7.0
24 Rosas, Richard 9 0 108 14 37 .378 5 15 .333 2 6 .333 35 3.9
1 Rivera, Jesse 26 3 287 26 47 .553 3 11 .273 21 35 .600 76 2.9
0 Cain, Dashaun 12 0 75 10 27 .370 0 1 .000 8 13 .615 28 2.3
33 Carrier, Tyler 4 0 25 3 6 .500 2 5 .400 0 0 .000 8 2.0
44 Clark, Kameron 7 0 38 5 9 .556 0 0 .000 4 6 .667 14 2.0
21 Jacobs, Eric 19 0 142 16 45 .356 15 38 .395 0 0 .000 47 2.5
20 Brunner, Seth 16 5 150 9 33 .273 9 32 .281 1 2 .500 28 1.8
12 Aycoth, Andrew 2 0 9 1 5 .200 0 4 .000 0 0 .000 2 1.0
05 Tyson, Joshua 3 0 16 1 5 .200 0 2 .000 2 2 1.000 4 1.3
10 Peacock, Regis 5 1 42 0 10 .000 0 7 .000 2 2 1.000 2 0.4
03 Eichenauer, Joshua 5 0 21 1 4 .250 0 0 .000 0 0 .000 2 0.4
Total 27 5449 835 1789 .467 197 571 .345 370 595 .622 2237 82.85
Opponents 27 5450 784 1779 .441 238 699 .340 330 466 .708 2136 79.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hall, Malachi 21 34.1 .558 .378 .667 2.1 5.1 7.2 4.4 2.5 0.4 16.6
25 Collazo, Julian 26 32.6 .523 .455 .479 3.2 5.2 8.4 4.4 1.7 0.3 14.9
4 Harris, Jeremiah 26 29.6 .446 .324 .693 1.0 3.8 4.9 1.8 1.0 0.5 14.2
23 Koczman, Jordan 27 31.8 .459 .231 .737 2.5 4.3 6.9 1.3 0.7 1.0 13.3
11 Addley, Brennan 1 17.0 .625 .667 .000 1.0 4.0 5.0 1.0 1.0 0.0 12.0
14 Decker, Josh 27 16.8 .379 .380 .857 0.2 1.1 1.3 0.5 0.1 0.0 8.4
15 Dean, Justin 27 24.2 .513 .077 .600 2.4 3.9 6.3 0.7 1.0 0.5 7.4
11 Addley, Brennan 13 17.2 .449 .286 .500 1.0 3.9 4.9 0.8 0.4 0.2 7.0
24 Rosas, Richard 9 12.0 .378 .333 .333 0.3 0.7 1.0 0.4 0.4 0.1 3.9
1 Rivera, Jesse 26 11.0 .553 .273 .600 0.3 1.2 1.5 1.3 0.3 0.0 2.9
0 Cain, Dashaun 12 6.3 .370 .000 .615 0.2 1.6 1.8 0.4 0.2 0.0 2.3
33 Carrier, Tyler 4 6.3 .500 .400 .000 0.3 0.5 0.8 0.0 0.0 0.0 2.0
44 Clark, Kameron 7 5.4 .556 .000 .667 0.9 0.7 1.6 0.1 0.3 0.0 2.0
21 Jacobs, Eric 19 7.5 .356 .395 .000 0.1 0.7 0.7 0.2 0.1 0.1 2.5
20 Brunner, Seth 16 9.4 .273 .281 .500 0.2 0.5 0.7 0.3 0.1 0.0 1.8
12 Aycoth, Andrew 2 4.5 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
05 Tyson, Joshua 3 5.3 .200 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
10 Peacock, Regis 5 8.4 .000 .000 1.000 0.4 0.8 1.2 0.8 0.2 0.0 0.4
03 Eichenauer, Joshua 5 4.2 .250 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 0.4
Total 27 201.8 .467 .345 .622 13.7 29.0 42.6 14.6 7.4 2.8 82.85
Opponents 27 201.9 .441 .340 .708 10.5 25.9 36.4 14.1 6.0 2.6 79.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Col. 11/09/18 76-86 L 30-61 .492 2-11 .182 14-27 .519 13 24 37 37.0 28 8 21 3 12 76 76.0
at York (N.Y.) 11/13/18 87-88 L 30-73 .411 9-29 .310 18-25 .720 14 34 48 42.5 16 13 11 3 3 87 81.5
vs Rutgers-Camden 11/16/18 72-68 W 27-62 .435 6-20 .300 12-23 .522 14 29 43 42.7 17 15 8 3 3 72 78.3
at Penn State Berks 11/20/18 108-98 W (OT) 41-82 .500 12-30 .400 14-25 .560 19 31 50 44.5 17 19 16 2 8 108 85.8
vs Neumann 11/27/18 77-79 L 27-60 .450 7-18 .389 16-19 .842 10 18 28 41.2 21 7 11 3 6 77 84.0
vs FDU- Florham 11/29/18 84-75 W 30-58 .517 7-19 .368 17-23 .739 11 28 39 40.8 15 13 15 4 10 84 84.0
at Centenary 12/01/18 93-89 W (OT) 33-72 .458 9-22 .409 18-32 .563 14 33 47 41.7 17 19 15 2 11 93 85.3
vs Wilson 12/05/18 94-76 W 37-69 .536 11-24 .458 9-17 .529 18 37 55 43.4 18 22 19 2 6 94 86.4
vs St. Elizabeth 12/08/18 80-68 W 34-76 .447 3-18 .167 9-22 .409 25 33 58 45.0 11 16 16 9 8 80 85.7
at Goucher 12/15/18 70-71 L 28-60 .467 6-16 .375 8-12 .667 10 23 33 43.8 17 11 18 3 8 70 84.1
vs Wesley 12/17/18 69-88 L 30-64 .469 2-18 .111 7-17 .412 17 17 34 42.9 19 12 15 2 9 69 82.7
at Penn State-Abington 12/19/18 78-75 W 25-63 .397 6-22 .273 22-33 .667 16 22 38 42.5 23 9 16 3 9 78 82.3
at Messiah 01/02/19 72-82 L 24-66 .364 8-26 .308 16-24 .667 16 32 48 42.9 16 13 13 3 5 72 81.5
at Keystone 01/05/19 83-78 W 33-66 .500 5-15 .333 12-18 .667 9 35 44 43.0 15 22 13 3 11 83 81.6
vs Clarks Summit 01/10/19 72-51 W 28-68 .412 7-25 .280 9-25 .360 23 34 57 43.9 18 14 21 5 11 72 81.0
vs Bryn Athyn 01/12/19 103-91 W 38-69 .551 8-26 .308 19-30 .633 11 35 46 44.1 17 26 17 4 7 103 82.4
at Rosemont 01/16/19 81-74 W 33-68 .485 6-19 .316 9-14 .643 12 33 45 44.1 13 11 11 0 1 81 82.3
vs Keystone 01/22/19 85-82 W 32-70 .457 8-23 .348 13-16 .813 13 25 38 43.8 12 18 12 5 9 85 82.4
at Bryn Athyn 01/26/19 81-78 W 30-57 .526 6-12 .500 15-24 .625 9 28 37 43.4 19 17 21 1 13 81 82.4
vs Centenary (NJ) 02/02/19 85-81 W 31-62 .500 8-15 .533 15-19 .789 10 28 38 43.2 19 15 12 4 6 85 82.5
at Lancaster Bible 02/04/19 75-72 W 28-57 .491 8-15 .533 11-15 .733 7 23 30 42.5 15 15 14 0 8 75 82.1
vs Valley Forge 02/05/19 78-71 W 27-63 .429 9-24 .375 15-21 .714 11 32 43 42.5 13 11 9 1 2 78 82.0
vs Rosemont 02/09/19 86-90 L 29-58 .500 10-22 .455 18-25 .720 10 26 36 42.3 20 13 14 1 4 86 82.1
at Clarks Summit 02/13/19 88-65 W 35-65 .538 9-25 .360 9-13 .692 8 27 35 42.0 21 9 10 1 9 88 82.4
at Wilson 02/16/19 81-89 L 30-75 .400 7-29 .241 14-25 .560 11 35 46 42.1 28 11 13 3 5 81 82.3
vs Centenary (NJ) 02/20/19 82-71 W 29-72 .403 7-22 .318 17-26 .654 19 32 51 42.5 21 18 10 5 9 82 82.3
vs Rosemont 02/23/19 97-100 L 36-73 .493 11-26 .423 14-25 .560 19 28 47 42.6 23 17 19 1 6 97 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/09/18 86-76 W 30-65 .462 7-17 .412 19-25 .760 14 28 42 42.0 27 16 18 2 10 86 86.0
York (N.Y.) 11/13/18 88-87 W 30-72 .417 14-36 .389 14-18 .778 10 33 43 42.5 17 17 11 5 4 88 87.0
Rutgers-Camden 11/16/18 68-72 L 28-65 .431 6-23 .261 6-9 .667 10 26 36 40.3 21 7 8 1 3 68 80.7
Penn State Berks 11/20/18 98-108 L (OT) 40-82 .488 9-32 .281 9-13 .692 11 27 38 39.8 20 13 14 2 7 98 85.0
Neumann 11/27/18 79-77 W 29-53 .547 3-7 .429 18-22 .818 8 24 32 38.2 17 6 12 6 7 79 83.8
FDU- Florham 11/29/18 75-84 L 26-60 .433 9-31 .290 14-16 .875 7 20 27 36.3 22 14 13 2 6 75 82.3
Centenary 12/01/18 89-93 L (OT) 30-78 .385 13-42 .310 16-20 .800 17 33 50 38.3 25 17 17 1 4 89 83.3
Wilson 12/05/18 76-94 L 29-74 .392 9-39 .231 9-15 .600 13 21 34 37.8 20 16 9 5 11 76 82.4
St. Elizabeth 12/08/18 68-80 L 27-74 .365 8-29 .276 6-6 1.000 14 28 42 38.2 21 15 17 2 7 68 80.8
Goucher 12/15/18 71-70 W 25-58 .431 11-23 .478 10-16 .625 13 23 36 38.0 14 15 19 2 4 71 79.8
Wesley 12/17/18 88-69 W 33-58 .569 11-18 .611 11-16 .688 10 23 33 37.5 20 22 15 2 7 88 80.5
Penn State-Abington 12/19/18 75-78 L 28-62 .452 3-19 .158 16-24 .667 17 27 44 38.1 25 11 21 3 4 75 80.1
Messiah 01/02/19 82-72 W 28-65 .431 11-27 .407 15-22 .682 9 31 40 38.2 18 19 10 4 7 82 80.2
Keystone 01/05/19 78-83 L 29-68 .426 13-35 .371 7-14 .500 10 28 38 38.2 19 19 16 3 8 78 80.1
Clarks Summit 01/10/19 51-72 L 20-61 .328 0-15 .000 11-17 .647 11 26 37 38.1 19 4 19 3 9 51 78.1
Bryn Athyn 01/12/19 91-103 L 33-74 .446 11-29 .379 14-17 .824 8 25 33 37.8 22 17 13 0 7 91 78.9
Rosemont 01/16/19 74-81 L 30-69 .435 6-26 .231 8-13 .615 10 26 36 37.7 16 11 9 2 3 74 78.6
Keystone 01/22/19 82-85 L 36-71 .507 5-20 .250 5-7 .714 11 26 37 37.7 12 15 13 0 9 82 78.8
Bryn Athyn 01/26/19 78-81 L 30-65 .462 12-32 .375 6-8 .750 7 23 30 37.3 19 15 18 5 8 78 78.8
Centenary (NJ) 02/02/19 81-85 L 31-66 .470 8-28 .286 11-15 .733 10 24 34 37.1 16 11 13 1 2 81 78.9
Lancaster Bible 02/04/19 72-75 L 28-61 .459 8-23 .348 8-12 .667 10 23 33 36.9 15 14 16 3 8 72 78.6
Valley Forge 02/05/19 71-78 L 27-64 .422 14-32 .438 3-8 .375 8 28 36 36.9 18 18 10 5 4 71 78.2
Rosemont 02/09/19 90-86 W 30-59 .508 13-23 .565 17-25 .680 9 21 30 36.6 21 14 11 6 5 90 78.7
Clarks Summit 02/13/19 65-88 L 20-51 .392 6-15 .400 19-25 .760 5 21 26 36.1 11 9 15 0 2 65 78.2
Wilson 02/16/19 89-81 W 29-76 .382 7-31 .226 24-34 .706 13 33 46 36.5 21 15 8 1 4 89 78.6
Centenary (NJ) 02/20/19 71-82 L 22-58 .379 11-26 .423 16-24 .667 8 28 36 36.5 20 15 13 3 3 71 78.3
Rosemont 02/23/19 100-97 W 36-70 .514 10-21 .476 18-25 .720 11 24 35 36.4 20 16 13 1 9 100 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/09/18 76-86 -10 30-61/30-65 .492/.462 2-11/7-17 .182/.412 14-27/19-25 .519-.760 37/42 -5 8/16 21/18 3/2 12/10 28/27
York (N.Y.) 11/13/18 87-88 -1 30-73/30-72 .411/.417 9-29/14-36 .310/.389 18-25/14-18 .720-.778 48/43 5 13/17 11/11 3/5 3/4 16/17
Rutgers-Camden 11/16/18 72-68 4 27-62/28-65 .435/.431 6-20/6-23 .300/.261 12-23/6-9 .522-.667 43/36 7 15/7 8/8 3/1 3/3 17/21
Penn State Berks 11/20/18 108-98 10 41-82/40-82 .500/.488 12-30/9-32 .400/.281 14-25/9-13 .560-.692 50/38 12 19/13 16/14 2/2 8/7 17/20
Neumann 11/27/18 77-79 -2 27-60/29-53 .450/.547 7-18/3-7 .389/.429 16-19/18-22 .842-.818 28/32 -4 7/6 11/12 3/6 6/7 21/17
FDU- Florham 11/29/18 84-75 9 30-58/26-60 .517/.433 7-19/9-31 .368/.290 17-23/14-16 .739-.875 39/27 12 13/14 15/13 4/2 10/6 15/22
Centenary 12/01/18 93-89 4 33-72/30-78 .458/.385 9-22/13-42 .409/.310 18-32/16-20 .563-.800 47/50 -3 19/17 15/17 2/1 11/4 17/25
Wilson 12/05/18 94-76 18 37-69/29-74 .536/.392 11-24/9-39 .458/.231 9-17/9-15 .529-.600 55/34 21 22/16 19/9 2/5 6/11 18/20
St. Elizabeth 12/08/18 80-68 12 34-76/27-74 .447/.365 3-18/8-29 .167/.276 9-22/6-6 .409-1.000 58/42 16 16/15 16/17 9/2 8/7 11/21
Goucher 12/15/18 70-71 -1 28-60/25-58 .467/.431 6-16/11-23 .375/.478 8-12/10-16 .667-.625 33/36 -3 11/15 18/19 3/2 8/4 17/14
Wesley 12/17/18 69-88 -19 30-64/33-58 .469/.569 2-18/11-18 .111/.611 7-17/11-16 .412-.688 34/33 1 12/22 15/15 2/2 9/7 19/20
Penn State-Abington 12/19/18 78-75 3 25-63/28-62 .397/.452 6-22/3-19 .273/.158 22-33/16-24 .667-.667 38/44 -6 9/11 16/21 3/3 9/4 23/25
Messiah 01/02/19 72-82 -10 24-66/28-65 .364/.431 8-26/11-27 .308/.407 16-24/15-22 .667-.682 48/40 8 13/19 13/10 3/4 5/7 16/18
Keystone 01/05/19 83-78 5 33-66/29-68 .500/.426 5-15/13-35 .333/.371 12-18/7-14 .667-.500 44/38 6 22/19 13/16 3/3 11/8 15/19
Clarks Summit 01/10/19 72-51 21 28-68/20-61 .412/.328 7-25/0-15 .280/.000 9-25/11-17 .360-.647 57/37 20 14/4 21/19 5/3 11/9 18/19
Bryn Athyn 01/12/19 103-91 12 38-69/33-74 .551/.446 8-26/11-29 .308/.379 19-30/14-17 .633-.824 46/33 13 26/17 17/13 4/0 7/7 17/22
Rosemont 01/16/19 81-74 7 33-68/30-69 .485/.435 6-19/6-26 .316/.231 9-14/8-13 .643-.615 45/36 9 11/11 11/9 0/2 1/3 13/16
Keystone 01/22/19 85-82 3 32-70/36-71 .457/.507 8-23/5-20 .348/.250 13-16/5-7 .813-.714 38/37 1 18/15 12/13 5/0 9/9 12/12
Bryn Athyn 01/26/19 81-78 3 30-57/30-65 .526/.462 6-12/12-32 .500/.375 15-24/6-8 .625-.750 37/30 7 17/15 21/18 1/5 13/8 19/19
Centenary (NJ) 02/02/19 85-81 4 31-62/31-66 .500/.470 8-15/8-28 .533/.286 15-19/11-15 .789-.733 38/34 4 15/11 12/13 4/1 6/2 19/16
Lancaster Bible 02/04/19 75-72 3 28-57/28-61 .491/.459 8-15/8-23 .533/.348 11-15/8-12 .733-.667 30/33 -3 15/14 14/16 0/3 8/8 15/15
Valley Forge 02/05/19 78-71 7 27-63/27-64 .429/.422 9-24/14-32 .375/.438 15-21/3-8 .714-.375 43/36 7 11/18 9/10 1/5 2/4 13/18
Rosemont 02/09/19 86-90 -4 29-58/30-59 .500/.508 10-22/13-23 .455/.565 18-25/17-25 .720-.680 36/30 6 13/14 14/11 1/6 4/5 20/21
Clarks Summit 02/13/19 88-65 23 35-65/20-51 .538/.392 9-25/6-15 .360/.400 9-13/19-25 .692-.760 35/26 9 9/9 10/15 1/0 9/2 21/11
Wilson 02/16/19 81-89 -8 30-75/29-76 .400/.382 7-29/7-31 .241/.226 14-25/24-34 .560-.706 46/46 0 11/15 13/8 3/1 5/4 28/21
Centenary (NJ) 02/20/19 82-71 11 29-72/22-58 .403/.379 7-22/11-26 .318/.423 17-26/16-24 .654-.667 51/36 15 18/15 10/13 5/3 9/3 21/20
Rosemont 02/23/19 97-100 -3 36-73/36-70 .493/.514 11-26/10-21 .423/.476 14-25/18-25 .560-.720 47/35 12 17/16 19/13 1/1 6/9 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Penn State Berks (11/20/18)
FIELD GOALS MADE 41 Penn State Berks (11/20/18)
FIELD GOAL ATTEMPTS 82 Penn State Berks (11/20/18)
3 PT FIELD GOALS MADE 12 Penn State Berks (11/20/18)
3 PT FG ATTEMPTS 30 Penn State Berks (11/20/18)
FREE THROWS MADE 22 Penn State-Abington (12/19/18)
FREE THROW ATTEMPTS 33 Penn State-Abington (12/19/18)
REBOUNDS 58 St. Elizabeth (12/08/18)
ASSISTS 26 Bryn Athyn (01/12/19)
STEALS 13 Bryn Athyn (01/26/19)
BLOCKED SHOTS 9 St. Elizabeth (12/08/18)
TURNOVERS 21 Washington Col. (11/09/18); Clarks Summit (01/10/19); Bryn Athyn (01/26/19)
FOULS 28 Washington Col. (11/09/18); Wilson (02/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Julian Collazo Penn State Berks (11/20/18)
FIELD GOALS MADE 12 Julian Collazo Penn State Berks (11/20/18)
FIELD GOAL ATTEMPTS 23 Julian Collazo Penn State Berks (11/20/18)
3 PT FIELD GOALS MADE 6 Eric Jacobs; Josh Decker York (N.Y.) (11/13/18); Penn State Berks (11/20/18)
3 PT FG ATTEMPTS 11 Decker,Josh; Josh Decker Wilson (12/05/18); Centenary (12/01/18)
FREE THROWS MADE 8 Hall,Malachi; Malachi Hall; Koczman,Jordan Rosemont (02/23/19); Penn State-Abington (12/19/18); Messiah (01/02/19)
FREE THROW ATTEMPTS 13 Hall,Malachi; Julian Collazo Rosemont (02/23/19); Penn State Berks (11/20/18)
REBOUNDS 16 Julian Collazo Penn State Berks (11/20/18)
ASSISTS 13 Collazo,Julian Bryn Athyn (01/12/19)
STEALS 6 Hall,Malachi; Harris,Jeremiah; Collazo,Julian Washington Col. (11/09/18); Centenary (NJ) (02/20/19); Bryn Athyn (01/26/19); Lancaster Bible (02/04/19)
BLOCKED SHOTS 4 Koczman,Jordan Keystone (01/22/19)
TURNOVERS 6 Hall,Malachi; Julian Collazo; Collazo,Julian Wilson (12/05/18); Rosemont (02/23/19); Penn State Berks (11/20/18); Wilson (02/16/19)
FOULS 6 Collazo,Julian Wesley (12/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Collazo, Julian 26 387 14.9
#4 Harris, Jeremiah 26 369 14.2
#23 Koczman, Jordan 27 358 13.3
#34 Hall, Malachi 21 349 16.6
#14 Decker, Josh 27 226 8.4
#15 Dean, Justin 27 199 7.4
#11 Addley, Brennan 13 91 7.0
#1 Rivera, Jesse 26 76 2.9
#21 Jacobs, Eric 19 47 2.5
#24 Rosas, Richard 9 35 3.9
#20 Brunner, Seth 16 28 1.8
#0 Cain, Dashaun 12 28 2.3
#44 Clark, Kameron 7 14 2.0
#11 Addley, Brennan 1 12 12.0
#33 Carrier, Tyler 4 8 2.0
#05 Tyson, Joshua 3 4 1.3
#12 Aycoth, Andrew 2 2 1.0
#03 Eichenauer, Joshua 5 2 0.4
#10 Peacock, Regis 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Collazo, Julian 26 147 281 .523 5.7 10.8
