Skip To Main Content
Skip To Main Content

Cairn University Athletics

Baptist Bible (PA) (94, 9-15, 6-11 CSAC) vs Cairn University (83, 2-22, 2-11 CSAC)

Box Score

Cairn University logo
83
vs
94
Baptist Bible (PA) logo
2-22, 2-11 CSAC
9-15, 6-11 CSAC
Team Score By Half
Team 1 2 Total F Records
CUMB Cairn University 30 53 83 2-22, 2-11 CSAC
Winner BBC Baptist Bible (PA) 47 47 94 9-15, 6-11 CSAC

Cairn University 83

Cairn University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Clowney, Darnell * 33 10-14 0-0 11-15 0-4 4 3 2 0 0 4 31
22 22 Lacy, Reuben * 31 8-14 0-1 5-7 6-6 12 3 0 1 2 0 21
23 23 Zamroz, JD * 36 5-14 2-8 2-2 0-2 2 1 1 1 0 1 14
15 15 Askia, Omar * 28 1-6 0-0 2-2 0-3 3 0 3 0 0 1 4
04 04 Rivera, Obed * 17 1-5 0-1 0-0 0-1 1 3 0 2 0 2 2
33 33 Bonner, Kyle 15 1-6 0-2 4-4 1-1 2 0 0 2 0 1 6
40 40 Parmer, Azariah 25 1-5 1-3 0-0 0-2 2 4 2 1 0 3 3
11 11 Hopkins, Charles 9 0-3 0-1 2-2 0-0 0 1 0 0 0 0 2
03 03 Foreman, Javel 3 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
24 24 Filippini, Alec 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-67 3-16 26-32 7-19 26 16 9 7 2 13 83
Team Summary FG 3PT FT
Total 27-67 3-16 26-32
40.3% 18.8% 81.3%
Column One Column Two Column Three

Baptist Bible (PA) 94

Baptist Bible (PA) 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Peterson,Luke * 35 9-15 4-9 3-3 0-7 7 2 4 2 1 1 25
05 05 Decker,Dan * 29 6-11 5-9 2-2 0-5 5 2 1 2 0 0 19
33 33 Dodd,Dan * 9 4-5 0-0 3-4 3-0 3 2 0 2 0 0 11
03 03 Valentine,Abe * 27 3-11 0-4 3-3 2-3 5 3 7 5 0 0 9
11 11 Clark,Aaron * 35 1-4 0-2 0-0 4-9 13 3 2 1 0 2 2
22 22 Greve,Jordan 15 5-10 0-1 0-0 3-1 4 1 1 1 0 1 10
24 24 Knupp,Kory 10 4-5 1-2 0-1 1-0 1 0 2 0 0 0 9
40 40 Wion,George 6 3-4 0-0 1-1 1-2 3 3 0 0 2 0 7
21 21 Wiersma,Nate 6 1-2 0-0 0-0 0-0 0 1 0 2 0 0 2
10 10 McGuigan,Dan 21 0-4 0-0 0-1 1-3 4 1 4 3 1 1 0
30 30 Brinkley,Adam 4 0-2 0-0 0-0 0-1 1 3 0 0 0 0 0
12 12 Peters,Nick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-73 10-27 12-15 15-31 46 21 21 18 4 5 94
Team Summary FG 3PT FT
Total 36-73 10-27 12-15
49.3% 37.0% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cairn University 0
Baptist Bible (PA) 0
0
0
2nd Chance Points
Team Total
Cairn University 0
Baptist Bible (PA) 0
0
0
Bench Points
Team Total
Cairn University 0
Baptist Bible (PA) 0
0
0
Lead Gained By
Team Total
Cairn University 0
Baptist Bible (PA) 0
0
0
Points in Paint
Team Total
Cairn University 0
Baptist Bible (PA) 0
0
0
Fast Break Points
Team Total
Cairn University 0
Baptist Bible (PA) 0
0
0
Score Tied By
Team Total
Cairn University 0
Baptist Bible (PA) 0
0
0
Skip Ad