Skip To Main Content
Skip To Main Content

Cairn University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Morales, Daniel .358 1.086 33-33 109 29 39 11 1 6 25 70 .642 18 2 24 0 .444 4 1 11-13
37 Bierc, Daniel .349 .893 27-16 63 11 22 3 1 1 16 30 .476 7 1 14 0 .417 1 3 3-4
3 Allen, Jacob .328 .774 33-33 122 33 40 1 0 0 11 41 .336 19 5 13 1 .438 0 0 24-25
9 Amantia Jr., Brian .308 .980 31-30 104 23 32 5 4 5 21 60 .577 17 1 25 0 .403 2 0 14-18
22 Alvarez, Emilio .303 .744 34-33 119 23 36 8 0 1 22 47 .395 7 2 28 3 .349 1 1 14-18
17 Wilson, Nathan .298 .727 34-34 131 31 39 6 0 1 24 48 .366 12 2 14 2 .361 2 0 11-11
23 Marks, Brett .280 .778 33-33 107 24 30 8 0 1 26 41 .383 17 4 18 0 .395 1 1 4-4
12 Philips, Andrew .275 .666 34-34 102 18 28 3 0 0 12 31 .304 12 2 21 0 .362 0 2 10-13
13 Fernandez, Alejandro .256 .652 34-33 121 17 31 9 0 1 23 43 .355 6 1 16 0 .297 0 1 4-5
25 Morrison, Isaac .500 1.167 13-0 2 1 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
26 Allen Jr., Tommy .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
8 Mckinley, Mason .286 .732 5-5 14 3 4 1 0 0 5 5 .357 1 1 5 1 .375 0 0 1-1
5 Jaynes, Jonathan .235 .658 17-5 17 2 4 1 0 0 5 5 .294 4 0 5 0 .364 1 0 2-2
29 Sturkey, Romeo .200 .600 8-2 10 1 2 0 0 0 1 2 .200 3 1 5 0 .400 1 0 0-0
18 Juarez, Adam .138 .469 14-10 29 3 4 1 0 0 3 5 .172 7 0 12 0 .297 1 0 2-3
2 Valiton, Trey .100 .500 16-5 20 5 2 0 0 0 1 2 .100 9 1 11 1 .400 0 0 2-2
6 Murphy, John .000 .143 7-0 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Totals .292 .782 34-34 1078 225 315 57 6 16 196 432 .401 140 24 213 8 .381 14 9 102-119
Opponents .283 .742 34-34 1091 181 309 54 8 5 165 394 .361 140 38 204 10 .381 10 9 37-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Dralle, Sam 3.05 1.35 4-2 14-2 0 0-0 2 41.1 33 16 14 23 35 6 0 0 148 .223 2 2 0 0 0
21 Conradt, Carson 4.72 1.69 1-0 11-5 0 0-0 0 34.1 45 24 18 13 21 11 2 0 142 .317 3 0 0 1 1
22 Alvarez, Emilio 5.23 1.70 4-1 10-10 1 0-0 0 43.0 49 27 25 24 30 7 2 0 168 .292 5 9 0 2 2
24 Stinglen, Eric 7.09 1.75 2-4 11-9 0 0-0 0 39.1 43 34 31 26 43 8 1 1 159 .270 2 5 0 3 2
17 Wilson, Nathan 0.00 1.36 0-0 4-0 0 0-0 1 3.2 4 0 0 1 8 1 0 0 15 .267 0 0 0 0 0
27 Stimpson, Bryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
31 Morales, Daniel 1.78 1.38 2-2 12-0 0 0-0 2 25.1 29 7 5 6 16 6 0 0 102 .284 2 1 2 0 0
32 Ross, Nat 3.05 1.74 2-2 10-2 0 0-0 0 20.2 28 13 7 8 10 4 0 0 90 .311 1 1 1 0 0
25 Morrison, Isaac 4.70 1.76 1-0 10-0 0 0-0 1 15.1 16 13 8 11 9 3 0 0 59 .271 0 2 1 1 3
11 Taylor, Albert 5.33 1.30 2-2 6-5 1 0-0 0 27.0 28 19 16 7 20 3 1 2 109 .257 1 4 0 0 1
30 Meyers, Matthew 7.20 1.80 0-0 3-0 0 0-0 0 5.0 5 4 4 4 1 0 0 0 18 .278 0 4 0 0 0
34 Trotman, Matt 10.45 2.03 0-0 10-0 0 0-0 0 10.1 18 12 12 3 4 2 2 2 45 .400 0 6 0 2 0
10 Spadea, Ben 10.50 2.83 1-1 6-1 0 0-0 0 6.0 9 8 7 8 5 2 0 0 24 .375 0 1 0 1 0
1 Hall, Russ 15.43 3.00 0-0 2-0 0 0-0 0 2.1 2 4 4 5 1 1 0 0 9 .222 0 2 0 0 0
Totals 4.95 1.64 19-14 110-34 2 0 6 274.2 309 181 151 140 204 54 8 5 1091 .283 16 38 4 10 9
Opponents 6.37 1.69 14-19 109-34 4 1 7 269.2 315 225 191 140 213 57 6 16 1078 .292 35 24 6 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Amantia Jr., Brian 60 58 2 0 1.000 0 0 0 0 0
5 Jaynes, Jonathan 15 13 2 0 1.000 1 0 0 0 0
2 Valiton, Trey 14 9 5 0 1.000 0 0 0 0 0
8 Mckinley, Mason 11 10 1 0 1.000 0 0 0 0 0
11 Taylor, Albert 8 3 5 0 1.000 0 1 1 0 0
21 Conradt, Carson 7 1 6 0 1.000 1 8 1 0 0
44 Dralle, Sam 6 1 5 0 1.000 0 4 5 0 0
24 Stinglen, Eric 5 1 4 0 1.000 0 9 2 0 0
10 Spadea, Ben 2 0 2 0 1.000 0 1 3 0 0
32 Ross, Nat 2 0 2 0 1.000 0 3 0 0 0
34 Trotman, Matt 1 0 1 0 1.000 0 2 2 0 0
6 Murphy, John 1 1 0 0 1.000 0 0 0 0 0
31 Morales, Daniel 265 237 25 3 .989 20 4 0 0 0
23 Marks, Brett 224 191 30 3 .987 1 35 19 11 1
37 Bierc, Daniel 45 43 1 1 .978 2 0 0 0 0
12 Philips, Andrew 66 58 6 2 .970 0 0 0 0 0
17 Wilson, Nathan 192 49 136 7 .964 17 0 1 0 0
3 Allen, Jacob 173 85 81 7 .960 16 0 0 0 0
22 Alvarez, Emilio 30 22 6 2 .933 0 4 5 0 0
29 Sturkey, Romeo 12 9 2 1 .917 0 2 1 3 0
13 Fernandez, Alejandro 91 24 49 18 .802 4 0 0 0 0
25 Morrison, Isaac 10 4 4 2 .800 0 1 0 0 0
18 Juarez, Adam 7 5 0 2 .714 0 0 0 0 0
1 Hall, Russ 0 0 0 0 .000 0 0 0 0 0
26 Allen Jr., Tommy 0 0 0 0 .000 0 0 0 0 0
27 Stimpson, Bryan 0 0 0 0 .000 0 0 0 0 0
30 Meyers, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1247 824 375 48 .962 24 74 40 14 1
Opponents 1171 809 303 59 .950 14 204 31 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Morales, Daniel .400 1.303 16-16 55 16 22 6 1 5 17 45 .818 10 1 11 0 .485 2 0 6-6
37 Bierc, Daniel .368 .998 14-10 38 6 14 3 1 1 12 22 .579 3 1 6 0 .419 1 1 1-1
5 Jaynes, Jonathan .364 .884 9-3 11 2 4 1 0 0 4 5 .455 2 0 1 0 .429 1 0 0-0
12 Philips, Andrew .333 .755 16-16 51 7 17 2 0 0 2 19 .373 4 0 8 0 .382 0 1 1-2
3 Allen, Jacob .323 .748 16-16 62 15 20 0 0 0 2 20 .323 9 2 0 1 .425 0 0 14-15
17 Wilson, Nathan .308 .747 16-16 65 13 20 3 0 1 12 26 .400 4 1 6 2 .347 2 0 4-4
22 Alvarez, Emilio .305 .662 16-16 59 11 18 2 0 0 9 20 .339 2 0 11 2 .323 1 1 6-8
29 Sturkey, Romeo .250 .650 3-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
9 Amantia Jr., Brian .239 .867 14-13 46 9 11 2 1 3 12 24 .522 8 0 11 0 .345 1 0 3-4
13 Fernandez, Alejandro .220 .648 16-16 59 8 13 7 0 1 12 23 .390 2 1 5 0 .258 0 0 0-0
23 Marks, Brett .208 .597 16-16 53 10 11 3 0 0 9 14 .264 8 2 7 0 .333 0 1 0-0
2 Valiton, Trey .111 .496 7-3 9 2 1 0 0 0 0 1 .111 4 0 5 1 .385 0 0 0-0
18 Juarez, Adam .000 .286 6-3 10 2 0 0 0 0 0 0 .000 4 0 7 0 .286 0 0 1-1
6 Murphy, John .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
25 Morrison, Isaac .000 .500 4-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .289 .787 16-16 526 102 152 29 3 11 91 220 .418 62 9 81 6 .369 8 4 36-41
Opponents .274 .750 16-16 532 92 146 29 5 5 85 200 .376 70 17 100 5 .374 4 6 21-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Spadea, Ben 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
17 Wilson, Nathan 0.00 10.00 0-0 1-0 0 0-0 1 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
27 Stimpson, Bryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
30 Meyers, Matthew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
32 Ross, Nat 1.74 1.68 1-2 5-1 0 0-0 0 10.1 12 7 2 5 6 2 0 0 44 .273 1 1 0 0 0
31 Morales, Daniel 2.13 1.56 1-1 7-0 0 0-0 1 12.2 15 4 3 4 10 3 0 0 52 .288 2 0 0 0 0
44 Dralle, Sam 2.18 1.09 2-0 7-0 0 0-0 1 20.2 13 5 5 9 14 3 0 0 72 .181 1 2 0 0 0
21 Conradt, Carson 5.09 1.74 1-0 5-3 0 0-0 0 23.0 31 15 13 9 14 7 2 0 95 .326 2 0 0 1 1
11 Taylor, Albert 5.79 1.36 1-1 3-2 1 0-0 0 14.0 16 11 9 3 11 1 1 2 58 .276 0 1 0 0 1
22 Alvarez, Emilio 6.10 1.58 2-1 5-5 0 0-0 0 20.2 20 14 14 12 16 5 1 0 79 .253 1 6 0 1 1
24 Stinglen, Eric 7.71 1.67 1-2 5-5 0 0-0 0 21.0 21 19 18 14 22 6 1 1 82 .256 2 3 0 1 2
25 Morrison, Isaac 13.50 2.94 0-0 3-0 0 0-0 0 5.1 8 9 8 7 4 1 0 0 23 .348 0 1 0 0 1
34 Trotman, Matt 16.87 4.09 0-0 3-0 0 0-0 0 2.2 8 5 5 1 0 1 0 2 16 .500 0 0 0 1 0
1 Hall, Russ 81.00 30.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 0 2 0 0 0
Totals 5.39 1.62 9-7 48-16 1 0 3 133.2 146 92 80 70 100 29 5 5 532 .274 9 17 0 4 6
Opponents 6.02 1.61 7-9 47-16 3 1 4 133.0 152 102 89 62 81 29 3 11 526 .289 13 9 1 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wilson, Nathan 91 31 60 0 1.000 8 0 0 0 0
12 Philips, Andrew 37 33 4 0 1.000 0 0 0 0 0
9 Amantia Jr., Brian 30 30 0 0 1.000 0 0 0 0 0
37 Bierc, Daniel 17 16 1 0 1.000 0 0 0 0 0
2 Valiton, Trey 9 5 4 0 1.000 0 0 0 0 0
21 Conradt, Carson 6 1 5 0 1.000 1 5 0 0 0
5 Jaynes, Jonathan 6 6 0 0 1.000 0 0 0 0 0
11 Taylor, Albert 5 1 4 0 1.000 0 1 0 0 0
24 Stinglen, Eric 5 1 4 0 1.000 0 6 0 0 0
29 Sturkey, Romeo 4 4 0 0 1.000 0 0 0 0 0
18 Juarez, Adam 3 3 0 0 1.000 0 0 0 0 0
44 Dralle, Sam 2 0 2 0 1.000 0 3 1 0 0
32 Ross, Nat 1 0 1 0 1.000 0 3 0 0 0
6 Murphy, John 1 1 0 0 1.000 0 0 0 0 0
23 Marks, Brett 108 97 9 2 .981 0 21 3 3 1
31 Morales, Daniel 123 113 7 3 .976 9 2 0 0 0
3 Allen, Jacob 81 38 38 5 .938 7 0 0 0 0
22 Alvarez, Emilio 16 12 3 1 .938 0 0 2 0 0
13 Fernandez, Alejandro 38 7 22 9 .763 0 0 0 0 0
25 Morrison, Isaac 4 2 1 1 .750 0 1 0 0 0
1 Hall, Russ 0 0 0 0 .000 0 0 0 0 0
10 Spadea, Ben 0 0 0 0 .000 0 0 0 0 0
27 Stimpson, Bryan 0 0 0 0 .000 0 0 0 0 0
30 Meyers, Matthew 0 0 0 0 .000 0 0 0 0 0
34 Trotman, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 587 401 165 21 .964 25 42 6 3 1
Opponents 568 399 151 18 .968 20 72 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2018 vs Medaille College W 3-2 22 3 6 3 0 1 0 2 0 4 0 1 0 1 0 0 21 14 1 .273
2/26/2018 vs Medaille College L 3-6 24 3 5 3 0 0 0 4 0 4 0 0 0 0 0 5 21 13 1 .208
2/27/2018 Valley Forge W 15-4 32 15 15 13 2 0 0 10 0 3 0 0 0 2 1 4 21 7 3 .469
2/27/2018 Valley Forge W 12-1 32 12 12 10 1 0 2 3 0 2 0 0 0 2 0 6 21 7 1 .375
3/5/2018 Central Penn College W 20-4 32 20 15 17 4 0 1 11 0 13 0 4 0 1 0 5 21 10 2 .469
3/6/2018 at FDU W 9-4 32 9 12 9 3 0 0 4 0 2 1 0 0 0 0 9 21 11 3 .375
3/10/2018 vs Kenyon College L 2-3 31 2 4 1 1 1 0 5 0 4 1 1 0 0 1 13 27 9 1 .129
3/11/2018 vs Eastern Nazarene W 5-4 28 5 5 5 1 0 1 4 1 3 1 4 1 0 0 7 24 14 0 .179
3/11/2018 vs Eastern Nazarene L 3-4 23 3 6 2 2 0 0 4 0 4 0 1 0 0 0 7 21 15 1 .261
3/13/2018 vs Messiah College W 9-6 37 9 11 5 3 0 0 6 0 5 1 0 1 0 0 14 27 11 2 .297
3/15/2018 vs Washington College L 6-13 39 6 8 4 1 0 0 4 0 4 0 0 0 0 0 14 24 13 1 .205
3/16/2018 vs Western Connecticut L 2-5 25 2 6 2 1 0 0 1 0 0 1 0 0 0 0 5 21 12 1 .240
3/16/2018 vs Western Connecticut L 5-6 30 5 9 5 3 0 0 0 0 2 0 0 1 0 0 7 18 5 2 .300
3/26/2018 vs Washington College W 9-5 41 9 18 9 0 0 0 2 0 6 1 0 1 0 0 10 27 21 1 .439
3/28/2018 PSU-Brandywine W 4-2 31 4 8 4 2 0 0 0 0 3 0 1 0 0 0 0 27 8 0 .258
3/29/2018 at Lehman W 6-5 36 6 11 5 2 0 0 5 0 4 2 2 0 0 0 11 27 21 2 .306
4/3/2018 Eastern University W 9-6 32 9 10 7 1 1 1 9 0 2 2 1 1 0 0 6 27 6 3 .313
4/6/2018 at Immaculata Univ. L 5-9 34 5 8 5 1 1 0 4 0 5 1 1 0 0 0 8 24 8 3 .235
4/6/2018 at Immaculata Univ. W 5-1 26 5 5 2 0 0 0 6 0 1 0 0 1 0 0 4 21 8 1 .192
4/10/2018 Marywood University W 7-6 35 7 12 6 5 1 1 1 0 0 0 0 0 1 0 5 27 11 0 .343
4/12/2018 at Marywood University W 13-6 37 13 13 10 2 0 2 9 0 6 1 0 0 2 1 6 27 10 0 .351
4/16/2018 at Centenary (N.J.) W 14-11 47 14 20 13 7 0 0 4 0 9 1 0 0 0 0 2 27 10 1 .426
4/18/2018 Centenary (N.J.) W 5-4 29 5 7 5 2 0 1 5 0 3 0 1 0 0 0 6 27 16 0 .241
4/19/2018 PSU Abington L 1-9 25 1 2 1 1 0 0 4 0 1 2 0 0 0 0 9 27 13 2 .080
4/21/2018 Cabrini University L 1-6 28 1 9 1 2 0 0 0 0 0 0 1 0 0 1 4 21 10 3 .321
4/21/2018 Cabrini University L 2-4 32 2 6 2 1 0 1 1 0 1 0 0 0 0 1 7 27 11 0 .188
4/24/2018 at Gwynedd Mercy L 6-8 33 6 8 5 1 0 1 6 1 0 0 1 1 0 1 3 24 11 6 .242
4/26/2018 Gwynedd Mercy L 1-4 31 1 7 1 0 0 0 2 0 0 1 0 1 0 0 5 27 11 0 .226
4/28/2018 Keystone College L 1-4 24 1 3 1 0 0 0 1 0 1 0 0 0 0 0 6 21 8 2 .125
4/28/2018 Keystone College L 0-17 32 0 5 0 0 0 0 2 0 0 0 0 0 0 0 12 27 12 1 .156
4/30/2018 Neumann University W 3-1 26 3 5 3 1 0 0 3 0 1 0 2 1 1 0 3 27 11 1 .192
5/2/2018 at Neumann University W 7-3 34 7 7 5 3 0 1 4 0 3 1 1 0 0 0 5 27 8 0 .206
5/4/2018 at Clarks Summit W 11-6 34 11 15 11 2 0 2 0 0 3 0 1 0 2 0 1 20 9 2 .441
5/4/2018 at Clarks Summit W 21-2 44 21 22 21 2 1 2 14 0 3 0 1 0 2 2 4 27 11 1 .500
Total 225-181 1078 225 315 196 57 6 16 140 2 102 17 24 9 14 8 213 824 375 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2018 vs Medaille College W 3-2 7.0 3 2 2 2 4 0 1 0 0 0 0 0 1 0 0 2.57
2/26/2018 vs Medaille College L 3-6 7.0 8 6 4 3 2 2 0 0 0 1 0 0 1 1 0 5.14
2/27/2018 Valley Forge W 15-4 7.0 2 4 3 4 8 0 0 0 0 0 3 0 2 1 0 3.86
2/27/2018 Valley Forge W 12-1 7.0 6 1 1 1 11 0 0 0 0 0 0 0 3 1 0 1.29
3/5/2018 Central Penn College W 20-4 7.0 7 4 4 3 3 0 0 0 0 0 0 0 4 1 0 5.14
3/6/2018 at FDU W 9-4 7.0 10 4 2 6 7 4 0 0 3 0 1 0 5 1 0 2.57
3/10/2018 vs Kenyon College L 2-3 9.0 8 3 2 4 8 0 1 0 0 0 1 0 5 2 0 2.00
3/11/2018 vs Eastern Nazarene W 5-4 8.0 15 4 3 2 4 2 0 0 0 1 3 0 6 2 0 3.38
3/11/2018 vs Eastern Nazarene L 3-4 7.0 7 4 4 3 4 4 0 0 1 0 1 0 6 3 0 5.14
3/13/2018 vs Messiah College W 9-6 9.0 9 6 0 5 9 2 0 0 0 0 1 0 7 3 0 0.00
3/15/2018 vs Washington College L 6-13 8.0 13 13 12 5 8 2 1 0 0 0 2 0 7 4 0 13.50
3/16/2018 vs Western Connecticut L 2-5 7.0 11 5 4 2 3 2 0 0 0 0 0 0 7 5 0 5.14
3/16/2018 vs Western Connecticut L 5-6 6.0 15 6 6 3 6 0 0 0 0 0 1 1 7 6 0 9.00
3/26/2018 vs Washington College W 9-5 9.0 9 5 5 7 3 1 0 0 0 2 0 0 8 6 0 5.00
3/28/2018 PSU-Brandywine W 4-2 9.0 9 2 2 5 7 0 0 0 0 0 2 0 9 6 1 2.00
3/29/2018 at Lehman W 6-5 9.0 9 5 5 5 5 1 0 0 3 0 0 0 10 6 1 5.00
4/3/2018 Eastern University W 9-6 9.0 8 6 4 5 8 2 0 0 0 0 1 0 11 6 1 4.00
4/6/2018 at Immaculata Univ. L 5-9 8.0 11 9 6 5 6 2 1 0 1 0 1 0 11 7 0 6.75
4/6/2018 at Immaculata Univ. W 5-1 7.0 2 1 1 1 7 0 0 0 0 0 4 0 12 7 0 1.29
4/10/2018 Marywood University W 7-6 9.0 9 6 6 8 5 1 1 0 3 0 0 0 13 7 1 6.00
4/12/2018 at Marywood University W 13-6 9.0 8 6 6 7 11 3 0 0 0 0 1 0 14 7 0 6.00
4/16/2018 at Centenary (N.J.) W 14-11 9.0 10 11 11 5 9 2 0 1 0 0 2 0 15 7 0 11.00
4/18/2018 Centenary (N.J.) W 5-4 9.0 13 4 4 2 2 2 0 0 0 0 0 0 16 7 0 4.00
4/19/2018 PSU Abington L 1-9 9.0 14 9 8 5 4 3 0 0 0 0 5 0 16 8 0 8.00
4/21/2018 Cabrini University L 1-6 7.0 11 6 6 2 7 3 2 0 1 0 1 0 16 9 0 7.71
4/21/2018 Cabrini University L 2-4 9.0 8 4 4 3 9 4 0 0 0 0 2 0 16 10 0 4.00
4/24/2018 at Gwynedd Mercy L 6-8 8.0 12 8 3 7 5 3 0 0 2 0 0 0 16 11 0 3.38
4/26/2018 Gwynedd Mercy L 1-4 9.0 10 4 4 4 7 2 0 1 0 0 1 0 16 12 0 4.00
4/28/2018 Keystone College L 1-4 7.0 7 4 3 4 1 0 0 0 1 0 0 0 16 13 0 3.86
4/28/2018 Keystone College L 0-17 9.0 15 17 16 13 5 2 0 2 0 0 4 0 16 14 0 16.00
4/30/2018 Neumann University W 3-1 9.0 9 1 1 3 5 1 1 0 0 0 0 0 17 14 1 1.00
5/2/2018 at Neumann University W 7-3 9.0 7 3 3 3 7 1 0 0 0 0 1 0 18 14 0 3.00
5/4/2018 at Clarks Summit W 11-6 6.2 7 6 4 1 4 1 0 1 0 0 0 0 19 14 0 5.40
5/4/2018 at Clarks Summit W 21-2 9.0 7 2 2 2 10 2 0 0 1 0 0 0 20 14 0 2.00
Total 225-181 274.2 309 181 151 140 204 54 8 5 16 4 38 1 20 14 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Centenary (N.J.) (4/16/2018)
RUNS SCORED 21 Clarks Summit (5/4/2018)
HITS 22 Clarks Summit (5/4/2018)
RBIS 21 Clarks Summit (5/4/2018)
DOUBLES 7 Centenary (N.J.) (4/16/2018)
TRIPLES 1 Medaille College (2/26/2018); Kenyon College (3/10/2018); Eastern University (4/3/2018); Marywood University (4/10/2018); Immaculata Univ. (4/6/2018)
HOME RUNS 2 Valley Forge (2/27/2018); Marywood University (4/12/2018); Clarks Summit (5/4/2018); Clarks Summit (5/4/2018)
WALKS 14 Clarks Summit (5/4/2018)
STRIKEOUTS 14 Messiah College (3/13/2018); Washington College (3/15/2018)
SAC HITS 1 Washington College (3/26/2018); Eastern University (4/3/2018); Gwynedd Mercy (4/26/2018); Neumann University (4/30/2018); Eastern Nazarene (3/11/2018)
SAC FLIES 2 Valley Forge (2/27/2018); Valley Forge (2/27/2018); Marywood University (4/12/2018); Clarks Summit (5/4/2018); Clarks Summit (5/4/2018)
STOLEN BASES 13 Central Penn College (3/5/2018)
HIT BY PITCH 4 Central Penn College (3/5/2018); Eastern Nazarene (3/11/2018)
CAUGHT STEALING 2 Eastern University (4/3/2018); PSU Abington (4/19/2018); Lehman (3/29/2018)
HIT INTO DP 2 Eastern University (4/3/2018); Clarks Summit (5/4/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Kenyon College (3/10/2018); Washington College (3/26/2018); PSU-Brandywine (3/28/2018); Eastern University (4/3/2018); Marywood University (4/10/2018)
RUNS ALLOWED 17 Keystone College (4/28/2018)
EARNED RUNS 16 Keystone College (4/28/2018)
WALKS ALLOWED 13 Keystone College (4/28/2018)
STRIKEOUTS 11 Valley Forge (2/27/2018); Marywood University (4/12/2018)
HITS ALLOWED 15 Keystone College (4/28/2018); Eastern Nazarene (3/11/2018); Western Connecticut (3/16/2018)
DOUBLES ALLOWED 4 Eastern Nazarene (3/11/2018); Cabrini University (4/21/2018); FDU (3/6/2018)
TRIPLES ALLOWED 2 Cabrini University (4/21/2018)
HOME RUNS ALLOWED 2 Keystone College (4/28/2018)
WILD PITCHES 3 Marywood University (4/10/2018); FDU (3/6/2018); Lehman (3/29/2018)
HIT BATTERS 5 PSU Abington (4/19/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Kenyon College (3/10/2018); Washington College (3/26/2018); PSU-Brandywine (3/28/2018); Eastern University (4/3/2018); Marywood University (4/10/2018)
ASSISTS 21 Washington College (3/26/2018); Lehman (3/29/2018)
ERRORS 6 Gwynedd Mercy (4/24/2018)
PASSED BALLS 3 PSU Abington (4/19/2018)
DPS TURNED 2 Central Penn College (3/5/2018); Washington College (3/26/2018); Centenary (N.J.) (4/18/2018); Keystone College (4/28/2018); Eastern Nazarene (3/11/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Wilson, Nathan Centenary (N.J.) (4/16/2018); Clarks Summit (5/4/2018)
RUNS SCORED 4 Wilson, N; Allen, Jacob; Bierc, Daniel Marywood University (4/12/2018); Clarks Summit (5/4/2018); Clarks Summit (5/4/2018)
HITS 5 Bierc, Daniel Clarks Summit (5/4/2018)
RBIS 5 Wilson, Nathan; Marks, Brett; Bierc, Daniel Valley Forge (2/27/2018); Central Penn College (3/5/2018); Clarks Summit (5/4/2018)
DOUBLES 2 Fernandez, Alejandro; Morales, Daniel Marywood University (4/10/2018); Centenary (N.J.) (4/16/2018)
TRIPLES 1 Amantia, Brian; Morales, Daniel Medaille College (2/26/2018); Kenyon College (3/10/2018); Eastern University (4/3/2018); Marywood University (4/10/2018); Immaculata Univ. (4/6/2018)
HOME RUNS 2 Morales, Daniel Clarks Summit (5/4/2018)
WALKS 3 Amantia, Brian; Philips, Andrew; Allen, J Valley Forge (2/27/2018); Eastern University (4/3/2018); Marywood University (4/12/2018)
STRIKEOUTS 3 Morales, Daniel; Allen, Jacob; Amantia, Brian; Sturkey, Romeo Medaille College (2/26/2018); Kenyon College (3/10/2018); Washington College (3/26/2018); PSU Abington (4/19/2018); Keystone College (4/28/2018)
SAC HITS 1 Bierc, Daniel; Marks, Brett; Morales, Daniel Washington College (3/26/2018); Eastern University (4/3/2018); Gwynedd Mercy (4/26/2018); Neumann University (4/30/2018); Eastern Nazarene (3/11/2018)
SAC FLIES 2 Wilson, Nathan Clarks Summit (5/4/2018)
STOLEN BASES 3 Allen, Jacob Central Penn College (3/5/2018); Centenary (N.J.) (4/16/2018)
HIT BY PITCH 2 Allen, Jacob Eastern Nazarene (3/11/2018)
CAUGHT STEALING 1 Alvarez, Emilio; Morales, Daniel; Philips, Andrew; Fernandez, Alejandro; Bierc, Daniel Kenyon College (3/10/2018); Western Connecticut (3/16/2018); Washington College (3/26/2018); Eastern University (4/3/2018); PSU Abington (4/19/2018)
HIT INTO DP 1 Alvarez, Emilio; Mckinley, Mason; Allen, Jacob; Fernandez, Alejandro Valley Forge (2/27/2018); Kenyon College (3/10/2018); Eastern Nazarene (3/11/2018); Eastern University (4/3/2018); PSU Abington (4/19/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Conradt, Carson Neumann University (4/30/2018)
RUNS ALLOWED 8 Stinglen, Eric Washington College (3/15/2018)
EARNED RUNS 7 Stinglen, Eric Washington College (3/15/2018)
WALKS ALLOWED 6 Alvarez, E Marywood University (4/12/2018)
STRIKEOUTS 7 Alvarez, E; Stinglen, Eric Marywood University (4/12/2018); Clarks Summit (5/4/2018)
