Skip To Main Content
Skip To Main Content

Cairn University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Holt, Andrew 22 Holt, Andrew .426 1.101 39-37 141 35 60 11 3 2 40 83 .589 25 1 24 0 .512 1 1 5-6
27 Jackson, Dylan 27 Jackson, Dylan .408 1.110 44-43 174 61 71 16 3 4 46 105 .603 34 5 21 1 .507 4 1 6-8
6 Warr, Tyler 6 Warr, Tyler .399 1.115 44-44 183 59 73 14 1 10 72 119 .650 22 6 30 3 .465 6 0 5-6
14 Gagnon, Ben 14 Gagnon, Ben .361 .895 43-43 155 32 56 5 2 0 41 65 .419 19 16 19 4 .476 1 4 14-15
21 Wikner, Will 21 Wikner, Will .354 .960 43-43 175 58 62 11 5 2 36 89 .509 26 8 10 4 .451 4 3 14-16
24 Bauers, Zach 24 Bauers, Zach .339 .930 44-43 165 57 56 14 0 2 34 76 .461 41 1 13 2 .469 2 0 4-5
25 Harris, Tyler 25 Harris, Tyler .308 .894 35-33 117 22 36 10 1 2 40 54 .462 17 10 18 2 .432 2 0 2-2
42 Villegas, Gustavo 42 Villegas, Gustavo .256 .765 33-28 90 30 23 4 0 1 18 30 .333 18 10 22 2 .432 0 1 0-1
1 Schurga, Nathan 1 Schurga, Nathan .231 .653 43-43 156 32 36 6 1 0 25 44 .282 30 6 22 2 .371 2 2 12-13
15 Wtulich, James 15 Wtulich, James .333 1.000 5-1 3 2 1 0 0 0 0 1 .333 3 0 2 0 .667 0 0 0-0
5 Sariano, Jay 5 Sariano, Jay .286 .786 10-3 7 1 2 0 0 0 3 2 .286 2 1 0 0 .500 0 1 1-1
35 Smeltzer, Jr., Josh 35 Smeltzer, Jr., Josh .265 .674 22-16 49 12 13 2 0 0 4 15 .306 5 3 17 1 .368 0 2 0-0
8 Rush, Noah 8 Rush, Noah .250 .680 15-5 28 5 7 1 1 0 5 10 .357 2 1 11 0 .323 0 0 2-4
43 Tapp, Daniel 43 Tapp, Daniel .250 .450 4-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .200 1 0 0-0
37 Persiani, Stephen 37 Persiani, Stephen .222 .599 24-8 36 5 8 1 0 0 4 9 .250 5 2 4 0 .349 0 2 3-3
26 Alley, JC 26 Alley, JC .158 .478 10-5 19 8 3 0 0 0 5 3 .158 4 1 6 0 .320 1 0 0-0
16 Carafa, Dom 16 Carafa, Dom .111 .444 6-1 9 2 1 0 0 0 1 1 .111 3 0 6 0 .333 0 0 1-1
10 Dennis, Zachary 10 Dennis, Zachary .000 .429 16-0 4 1 0 0 0 0 0 0 .000 2 1 2 0 .429 0 0 0-0
30 Brittin, Noah 30 Brittin, Noah .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Spadea, Christian 33 Spadea, Christian .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
4 Hill, Caden 4 Hill, Caden .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Jessup, Greg 34 Jessup, Greg .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
38 Esbenshade, Jackson 38 Esbenshade, Jackson .000 .667 2-0 1 1 0 0 0 0 1 0 .000 0 2 0 0 .667 0 0 0-0
17 Burns, Cameron 17 Burns, Cameron .000 .500 4-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0
29 Kim, Michael 29 Kim, Michael .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
39 Prate, Micah 39 Prate, Micah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .912 44-44 1525 427 509 95 17 23 378 707 .464 260 75 233 22 .448 25 17 69-81
Opponents .311 .841 44-44 1513 316 470 91 13 21 273 650 .430 215 55 295 15 .411 17 24 58-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Fineman, Ethan 2Fineman, Ethan 3.86 1.60 5-2 10-6 1 0-0 0 44.1 55 24 19 16 26 8 1 2 178 .309 2 1 0 1 3
35 Smeltzer, Jr., Josh 35Smeltzer, Jr., Josh 1.42 .95 1-0 3-0 0 0-0 1 6.1 3 1 1 3 4 1 0 0 20 .150 2 2 0 0 1
13 Gutierrez, Mikey 13Gutierrez, Mikey 2.57 1.46 1-2 7-7 2 0-0 0 35.0 45 22 10 6 30 5 0 5 150 .300 1 2 0 0 2
20 Switzer, Gavin 20Switzer, Gavin 3.37 1.88 0-0 3-0 0 0-0 0 2.2 1 2 1 4 2 0 0 0 10 .100 0 2 0 0 0
28 Fletcher, Casey 28Fletcher, Casey 3.37 .75 0-0 3-0 0 0-0 0 2.2 2 1 1 0 0 1 0 0 10 .200 1 0 0 0 0
31 Thiero, Josh 31Thiero, Josh 4.76 2.12 1-0 3-0 0 0-0 0 5.2 10 5 3 2 5 4 0 0 26 .385 0 0 0 2 0
40 Benson, Nick 40Benson, Nick 5.02 1.67 1-0 15-2 1 0-0 0 37.2 44 29 21 19 31 8 1 5 152 .289 6 1 0 2 3
10 Dennis, Zachary 10Dennis, Zachary 5.87 2.28 3-1 7-0 0 0-0 0 15.1 21 11 10 14 13 2 1 0 66 .318 1 3 1 0 0
9 Bottinger, Brett 9Bottinger, Brett 6.31 1.91 3-1 10-7 0 0-0 0 25.2 36 24 18 13 16 6 1 3 111 .324 1 0 0 1 2
19 Hughes, Evan 19Hughes, Evan 6.38 1.79 2-0 7-5 0 0-0 0 24.0 23 17 17 20 16 1 0 0 87 .264 9 9 0 1 0
3 Wright, Jack 3Wright, Jack 6.49 1.94 1-1 13-3 0 0-0 1 26.1 40 21 19 11 18 7 1 1 118 .339 3 4 0 0 0
12 Battaglia, Joe 12Battaglia, Joe 6.68 1.71 3-3 12-5 0 0-0 0 31.0 42 28 23 11 28 13 5 0 125 .336 2 4 0 2 4
11 Ferguson, Connor 11Ferguson, Connor 7.41 2.12 2-1 12-1 0 0-0 0 17.0 18 14 14 18 11 5 0 0 65 .277 6 1 0 1 0
34 Jessup, Greg 34Jessup, Greg 7.92 2.05 4-2 19-0 0 0-0 3 30.2 46 37 27 17 38 10 1 2 137 .336 3 6 0 1 7
32 Graybill, Mason 32Graybill, Mason 8.56 2.12 0-0 9-0 0 0-0 0 13.2 19 16 13 10 10 3 0 1 60 .317 2 2 0 0 0
18 Alcin, Ronaldinho 18Alcin, Ronaldinho 8.60 2.18 1-2 13-8 0 0-0 0 30.1 35 35 29 31 34 9 2 0 121 .289 4 15 0 2 1
7 Valenzuela, Carlos 7Valenzuela, Carlos 11.25 2.67 0-1 11-0 0 0-0 0 12.0 24 18 15 8 11 7 0 2 57 .421 2 2 0 4 1
41 Smith, Kenny 41Smith, Kenny 16.20 3.90 0-0 6-0 0 0-0 0 3.1 2 6 6 11 1 0 0 0 13 .154 3 1 0 0 0
27 Jackson, Dylan 27Jackson, Dylan 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 1 1 0 0 7 .571 0 0 0 0 0
Totals 6.15 1.88 28-16 164-44 4 0 5 364.2 470 315 249 215 295 91 13 21 1513 .311 48 55 1 17 24
Opponents 9.20 2.14 16-28 176-44 1 2 4 359.0 509 427 367 260 233 95 17 23 1525 .334 49 75 6 25 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Sariano, Jay 5 Sariano, Jay 18 14 4 0 1.000 0 10 0 1 0
2 Fineman, Ethan 2 Fineman, Ethan 11 1 10 0 1.000 0 6 7 0 0
12 Battaglia, Joe 12 Battaglia, Joe 6 0 6 0 1.000 0 3 3 0 0
13 Gutierrez, Mikey 13 Gutierrez, Mikey 5 2 3 0 1.000 0 2 0 0 0
3 Wright, Jack 3 Wright, Jack 5 2 3 0 1.000 0 2 2 0 0
19 Hughes, Evan 19 Hughes, Evan 4 1 3 0 1.000 0 3 2 0 0
30 Brittin, Noah 30 Brittin, Noah 4 4 0 0 1.000 0 1 0 2 0
33 Spadea, Christian 33 Spadea, Christian 4 4 0 0 1.000 0 0 0 0 0
9 Bottinger, Brett 9 Bottinger, Brett 4 1 3 0 1.000 0 6 3 0 0
18 Alcin, Ronaldinho 18 Alcin, Ronaldinho 3 1 2 0 1.000 0 7 5 0 0
4 Hill, Caden 4 Hill, Caden 3 3 0 0 1.000 0 0 0 0 0
32 Graybill, Mason 32 Graybill, Mason 2 1 1 0 1.000 0 0 0 0 0
7 Valenzuela, Carlos 7 Valenzuela, Carlos 2 1 1 0 1.000 0 3 1 0 0
17 Burns, Cameron 17 Burns, Cameron 1 0 1 0 1.000 0 0 0 0 0
43 Tapp, Daniel 43 Tapp, Daniel 1 1 0 0 1.000 0 0 0 0 0
24 Bauers, Zach 24 Bauers, Zach 332 294 36 2 .994 2 47 26 9 0
21 Wikner, Will 21 Wikner, Will 129 123 5 1 .992 1 0 0 0 0
6 Warr, Tyler 6 Warr, Tyler 289 271 14 4 .986 18 0 0 0 0
42 Villegas, Gustavo 42 Villegas, Gustavo 128 76 47 5 .961 7 0 0 0 0
37 Persiani, Stephen 37 Persiani, Stephen 24 23 0 1 .958 0 0 0 0 0
22 Holt, Andrew 22 Holt, Andrew 45 23 20 2 .956 5 0 0 0 0
26 Alley, JC 26 Alley, JC 31 10 19 2 .935 2 0 0 0 0
27 Jackson, Dylan 27 Jackson, Dylan 89 83 0 6 .933 0 1 0 0 0
25 Harris, Tyler 25 Harris, Tyler 22 20 0 2 .909 0 0 0 0 0
1 Schurga, Nathan 1 Schurga, Nathan 194 68 105 21 .892 17 0 0 0 0
8 Rush, Noah 8 Rush, Noah 9 8 0 1 .889 0 0 0 0 0
35 Smeltzer, Jr., Josh 35 Smeltzer, Jr., Josh 24 18 3 3 .875 0 1 0 0 0
10 Dennis, Zachary 10 Dennis, Zachary 8 5 2 1 .875 1 0 1 0 0
34 Jessup, Greg 34 Jessup, Greg 7 0 6 1 .857 0 4 1 0 0
14 Gagnon, Ben 14 Gagnon, Ben 100 30 54 16 .840 3 0 0 0 0
15 Wtulich, James 15 Wtulich, James 4 3 0 1 .750 0 0 0 0 0
40 Benson, Nick 40 Benson, Nick 11 1 7 3 .727 0 9 2 0 0
16 Carafa, Dom 16 Carafa, Dom 5 2 1 2 .600 0 0 0 0 0
11 Ferguson, Connor 11 Ferguson, Connor 0 0 0 0 .000 0 5 2 0 0
20 Switzer, Gavin 20 Switzer, Gavin 0 0 0 0 .000 0 0 0 0 0
28 Fletcher, Casey 28 Fletcher, Casey 0 0 0 0 .000 0 0 0 0 0
29 Kim, Michael 29 Kim, Michael 0 0 0 0 .000 0 0 0 0 0
31 Thiero, Josh 31 Thiero, Josh 0 0 0 0 .000 0 1 0 0 0
38 Esbenshade, Jackson 38 Esbenshade, Jackson 0 0 0 0 .000 0 0 0 0 0
39 Prate, Micah 39 Prate, Micah 0 0 0 0 .000 0 0 0 0 0
41 Smith, Kenny 41 Smith, Kenny 0 0 0 0 .000 0 5 0 0 0
Totals 1524 1094 356 74 .951 22 116 55 12 0
Opponents 1551 1077 410 64 .959 29 138 23 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Holt, Andrew 22Holt, Andrew .507 1.262 17-17 67 17 34 7 1 1 23 46 .687 12 0 9 0 .575 1 1 3-4
27 Jackson, Dylan 27Jackson, Dylan .408 1.009 17-17 76 26 31 6 0 1 11 40 .526 12 0 8 0 .483 1 0 2-4
6 Warr, Tyler 6Warr, Tyler .382 1.065 17-17 68 24 26 8 0 2 27 40 .588 12 3 8 1 .477 3 0 1-2
14 Gagnon, Ben 14Gagnon, Ben .365 .881 17-17 63 10 23 1 0 0 15 24 .381 9 8 5 1 .500 0 1 10-10
21 Wikner, Will 21Wikner, Will .352 .894 17-17 71 24 25 6 1 0 10 33 .465 8 3 1 0 .429 2 2 5-6
24 Bauers, Zach 24Bauers, Zach .344 .910 17-17 64 21 22 5 0 0 17 27 .422 19 0 4 0 .488 1 0 2-2
35 Smeltzer, Jr., Josh 35Smeltzer, Jr., Josh .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
25 Harris, Tyler 25Harris, Tyler .267 .805 17-17 60 10 16 5 0 1 15 24 .400 8 6 10 1 .405 0 0 1-1
37 Persiani, Stephen 37Persiani, Stephen .240 .667 13-6 25 3 6 1 0 0 4 7 .280 5 1 2 0 .387 0 2 3-3
42 Villegas, Gustavo 42Villegas, Gustavo .217 .742 10-7 23 7 5 2 0 0 5 7 .304 5 4 5 1 .438 0 1 0-0
1 Schurga, Nathan 1Schurga, Nathan .138 .462 17-17 58 13 8 1 0 0 8 9 .155 10 5 10 1 .307 2 1 7-8
26 Alley, JC 26Alley, JC .000 .167 3-3 9 1 0 0 0 0 2 0 .000 2 0 4 0 .167 1 0 0-0
10 Dennis, Zachary 10Dennis, Zachary .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Rush, Noah 8Rush, Noah .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Carafa, Dom 16Carafa, Dom .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .334 .887 17-17 590 157 197 42 2 5 138 258 .437 103 30 70 5 .450 11 8 34-40
Opponents .303 .808 17-17 567 96 172 32 5 6 81 232 .409 76 19 109 10 .399 8 12 15-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Ferguson, Connor 11Ferguson, Connor 0.00 3.00 1-0 1-0 0 0-0 0 1.0 2 0 0 1 1 1 0 0 5 .400 0 0 0 0 0
10 Dennis, Zachary 10Dennis, Zachary 0.82 1.64 3-0 3-0 0 0-0 0 11.0 10 2 1 8 10 1 1 0 43 .233 0 2 0 0 0
12 Battaglia, Joe 12Battaglia, Joe 1.53 1.22 1-1 6-1 0 0-0 0 17.2 17 8 3 4 15 5 2 0 63 .270 1 2 0 2 2
2 Fineman, Ethan 2Fineman, Ethan 2.41 1.81 3-0 4-3 1 0-0 0 18.2 23 9 5 10 8 6 0 0 72 .319 1 0 0 1 2
19 Hughes, Evan 19Hughes, Evan 2.45 1.18 1-0 2-2 0 0-0 0 11.0 10 3 3 3 5 1 0 0 39 .256 3 3 0 0 0
34 Jessup, Greg 34Jessup, Greg 3.93 1.66 2-1 9-0 0 0-0 2 18.1 20 12 8 10 24 4 0 1 74 .270 2 2 0 1 4
3 Wright, Jack 3Wright, Jack 4.15 1.62 1-1 5-1 0 0-0 0 13.0 12 6 6 9 6 2 0 0 49 .245 0 2 0 0 0
13 Gutierrez, Mikey 13Gutierrez, Mikey 5.11 2.31 0-0 3-3 0 0-0 0 12.1 25 11 7 3 10 3 0 1 61 .410 0 0 0 0 0
40 Benson, Nick 40Benson, Nick 5.17 1.84 0-0 6-1 0 0-0 0 15.2 19 14 9 9 11 4 0 3 63 .302 1 0 0 2 2
32 Graybill, Mason 32Graybill, Mason 6.00 1.67 0-0 4-0 0 0-0 0 6.0 8 6 4 2 5 1 0 0 28 .286 1 1 0 0 0
18 Alcin, Ronaldinho 18Alcin, Ronaldinho 8.31 2.32 0-1 4-3 0 0-0 0 8.2 7 10 8 12 11 1 1 0 30 .233 1 7 0 1 1
9 Bottinger, Brett 9Bottinger, Brett 12.27 2.96 0-1 4-3 0 0-0 0 7.1 17 13 10 4 3 2 1 1 36 .472 1 0 0 0 1
7 Valenzuela, Carlos 7Valenzuela, Carlos 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 1 0
Totals 4.19 1.76 12-5 52-17 1 0 2 141.2 172 96 66 76 109 32 5 6 567 .303 11 19 0 8 12
Opponents 8.18 2.17 5-12 63-17 0 1 2 138.2 197 157 126 103 70 42 2 5 590 .334 20 30 4 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Wikner, Will 21 Wikner, Will 46 45 1 0 1.000 0 0 0 0 0
42 Villegas, Gustavo 42 Villegas, Gustavo 26 18 8 0 1.000 5 0 0 0 0
25 Harris, Tyler 25 Harris, Tyler 13 13 0 0 1.000 0 0 0 0 0
26 Alley, JC 26 Alley, JC 13 6 7 0 1.000 1 0 0 0 0
2 Fineman, Ethan 2 Fineman, Ethan 7 1 6 0 1.000 0 2 4 0 0
12 Battaglia, Joe 12 Battaglia, Joe 4 0 4 0 1.000 0 1 2 0 0
3 Wright, Jack 3 Wright, Jack 4 2 2 0 1.000 0 1 0 0 0
19 Hughes, Evan 19 Hughes, Evan 3 1 2 0 1.000 0 0 1 0 0
9 Bottinger, Brett 9 Bottinger, Brett 3 1 2 0 1.000 0 4 2 0 0
10 Dennis, Zachary 10 Dennis, Zachary 2 1 1 0 1.000 1 0 0 0 0
34 Jessup, Greg 34 Jessup, Greg 2 0 2 0 1.000 0 2 1 0 0
13 Gutierrez, Mikey 13 Gutierrez, Mikey 1 1 0 0 1.000 0 1 0 0 0
35 Smeltzer, Jr., Josh 35 Smeltzer, Jr., Josh 1 1 0 0 1.000 0 0 0 0 0
24 Bauers, Zach 24 Bauers, Zach 130 119 10 1 .992 0 15 8 4 0
6 Warr, Tyler 6 Warr, Tyler 123 113 8 2 .984 12 0 0 0 0
22 Holt, Andrew 22 Holt, Andrew 32 16 15 1 .969 5 0 0 0 0
27 Jackson, Dylan 27 Jackson, Dylan 38 36 0 2 .947 0 0 0 0 0
37 Persiani, Stephen 37 Persiani, Stephen 10 9 0 1 .900 0 0 0 0 0
1 Schurga, Nathan 1 Schurga, Nathan 82 25 48 9 .890 10 0 0 0 0
14 Gagnon, Ben 14 Gagnon, Ben 50 17 25 8 .840 3 0 0 0 0
40 Benson, Nick 40 Benson, Nick 5 0 3 2 .600 0 2 0 0 0
11 Ferguson, Connor 11 Ferguson, Connor 0 0 0 0 .000 0 0 0 0 0
16 Carafa, Dom 16 Carafa, Dom 0 0 0 0 .000 0 0 0 0 0
18 Alcin, Ronaldinho 18 Alcin, Ronaldinho 0 0 0 0 .000 0 2 1 0 0
32 Graybill, Mason 32 Graybill, Mason 0 0 0 0 .000 0 0 0 0 0
5 Sariano, Jay 5 Sariano, Jay 0 0 0 0 .000 0 0 0 0 0
7 Valenzuela, Carlos 7 Valenzuela, Carlos 0 0 0 0 .000 0 0 0 0 0
8 Rush, Noah 8 Rush, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 595 425 144 26 .956 37 30 19 4 0
Opponents 600 416 158 26 .957 20 68 12 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 at Johns Hopkins L 3-16 28 3 5 3 0 0 2 3 0 2 0 1 1 0 1 13 24 3 2 .179
3/1/2025 at Hood W 16-3 41 16 20 15 5 1 0 5 0 1 0 1 0 0 1 6 21 3 1 .488
3/1/2025 at Hood W 14-10 32 14 11 11 2 0 2 8 0 2 0 0 0 0 0 7 21 7 1 .344
3/9/2025 Hilbert W 7-1 38 7 13 6 1 0 1 4 0 1 0 1 0 0 0 6 27 11 0 .342
3/11/2025 vs Wilmington (Ohio) W 12-1 35 12 13 12 0 0 3 6 0 1 1 3 0 0 0 7 27 7 0 .371
3/12/2025 vs Lesley W 11-3 36 11 13 10 4 1 0 10 0 4 1 3 0 2 1 5 27 7 1 .361
3/12/2025 vs New Jersey City L 2-9 32 2 4 1 0 0 0 3 0 0 0 3 0 0 0 7 27 13 3 .125
3/13/2025 vs Olivet W 10-4 30 10 13 9 2 1 2 4 0 4 0 1 0 1 1 4 21 9 2 .433
3/13/2025 vs Olivet W 9-2 30 9 12 9 1 1 2 3 0 1 1 0 0 0 1 8 21 11 0 .400
3/14/2025 vs Bridgewater St. L 0-1 33 0 7 0 1 0 0 1 0 0 0 0 0 0 1 8 27 9 1 .212
3/15/2025 vs Ursinus L 4-6 33 4 9 4 1 1 0 1 0 0 0 1 1 0 1 3 24 8 7 .273
3/18/2025 Muhlenberg W 7-6 30 7 8 7 2 1 0 3 0 2 0 3 0 3 0 6 27 10 3 .267
3/19/2025 at Franklin & Marshall L 13-14 42 13 17 12 5 0 1 5 0 0 0 1 1 0 1 6 24 8 0 .405
3/20/2025 Penn St. Brandywine W 5-4 31 5 9 5 2 0 1 9 0 8 0 4 1 0 1 6 27 9 3 .290
3/25/2025 Penn St.-Schuylkill W 23-8 37 23 14 20 3 1 2 15 0 3 1 6 0 2 0 4 27 4 3 .378
3/26/2025 Delaware Valley W 17-7 39 17 15 15 2 3 0 9 0 2 0 1 0 1 0 10 27 5 1 .385
3/27/2025 Gettysburg L 11-13 38 11 16 10 2 3 0 7 0 0 1 2 1 1 1 10 27 9 4 .421
3/29/2025 at Penn St.-Harrisburg L 6-7 35 6 9 4 2 0 0 4 0 1 0 1 0 0 1 9 26 13 2 .257
3/29/2025 at Penn St.-Harrisburg W 9-8 37 9 11 9 1 1 2 4 0 0 0 0 1 0 1 5 27 8 3 .297
4/1/2025 Salisbury L 2-7 31 2 4 1 0 0 0 3 0 0 0 1 0 0 0 9 27 9 1 .129
4/2/2025 Valley Forge W 9-4 34 9 14 8 0 0 0 6 0 13 1 2 0 2 1 3 27 14 1 .412
4/4/2025 Penn St.-Abington L 10-11 46 10 19 9 4 0 0 8 1 1 0 0 1 0 0 6 27 4 2 .413
4/5/2025 at St. Mary's (Md.) L 0-6 31 0 5 0 0 0 0 4 0 0 0 5 0 0 0 4 24 9 2 .161
4/5/2025 at St. Mary's (Md.) W 9-8 37 9 13 8 2 0 0 8 0 0 0 1 2 0 0 4 27 8 1 .351
4/9/2025 at Valley Forge W 9-3 34 9 8 4 3 0 0 8 0 7 2 2 0 2 0 2 27 13 0 .235
4/10/2025 at DeSales University L 16-20 43 16 14 15 2 0 1 7 0 0 0 2 1 0 0 6 24 14 3 .326
4/13/2025 Wilson W 17-6 30 17 11 15 4 0 0 8 0 2 1 1 0 2 0 5 21 12 2 .367
4/13/2025 Wilson W 12-2 35 12 14 11 4 0 0 9 0 2 0 3 1 0 0 4 24 8 0 .400
4/16/2025 at Lancaster Bible W 6-4 36 6 9 5 0 0 0 4 0 1 0 2 1 0 0 4 27 11 0 .250
4/17/2025 at Gwynedd Mercy W 7-5 36 7 11 6 2 0 0 3 0 1 0 1 1 0 0 3 27 7 0 .306
4/19/2025 at St. Elizabeth W 15-4 34 15 15 14 8 0 0 6 0 4 1 1 0 1 0 1 20 2 2 .441
4/19/2025 at St. Elizabeth L 10-11 30 10 10 9 2 0 0 10 0 2 1 5 0 0 0 6 19 7 4 .333
4/22/2025 Lancaster Bible W 10-5 33 10 11 10 4 0 0 10 0 0 0 2 0 1 0 2 27 5 0 .333
4/23/2025 Centenary (N.J.) L 6-21 28 6 7 6 3 0 0 2 0 0 0 1 0 0 0 7 21 7 2 .250
4/24/2025 Penn St.-Abington W 5-3 35 5 11 5 1 0 0 0 0 0 0 1 1 0 0 3 27 6 2 .314
4/26/2025 Rosemont College W 16-3 35 16 17 14 2 0 2 5 0 1 0 2 0 1 0 5 21 5 3 .486
4/26/2025 Rosemont College L 2-6 29 2 5 2 1 0 0 5 0 0 0 2 0 2 0 6 27 11 1 .172
4/29/2025 Neumann W 16-6 29 16 11 12 0 0 0 11 0 2 1 4 1 1 0 2 21 7 1 .379
4/30/2025 Moravian W 15-5 36 15 16 11 3 1 0 3 0 1 0 1 0 0 0 6 21 1 1 .444
5/2/2025 at Penn College W 12-5 39 12 15 11 4 1 1 4 0 0 0 0 1 0 2 1 27 8 1 .385
5/2/2025 at Penn College W 19-14 42 19 19 18 3 0 1 10 0 0 0 1 0 2 2 2 27 7 2 .452
5/9/2025 at Keystone L 2-6 30 2 5 2 1 0 0 4 0 0 0 0 1 0 1 4 24 14 1 .167
5/10/2025 vs St. Mary's (Md.) W 11-2 38 11 14 11 3 0 0 10 0 0 0 1 0 1 2 2 27 11 1 .368
5/10/2025 at Penn St.-Harrisburg L 12-26 37 12 12 9 3 1 0 8 0 0 0 2 0 0 2 6 24 2 4 .324
Total 427-316 1525 427 509 378 95 17 23 260 1 69 12 75 17 25 22 233 1094 356 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 at Johns Hopkins L 3-16 8.0 20 16 11 3 12 5 0 6 0 0 1 0 0 1 0 12.38
3/1/2025 at Hood W 16-3 7.0 7 3 3 2 8 2 0 1 0 0 0 0 1 1 0 3.86
3/1/2025 at Hood W 14-10 7.0 12 10 10 4 8 3 1 1 1 0 4 0 2 1 0 12.86
3/9/2025 Hilbert W 7-1 9.0 3 1 1 2 9 1 0 0 1 0 0 0 3 1 0 1.00
3/11/2025 vs Wilmington (Ohio) W 12-1 9.0 5 1 1 5 10 1 0 0 0 0 0 0 4 1 0 1.00
3/12/2025 vs Lesley W 11-3 9.0 6 3 3 4 9 3 0 0 0 0 1 0 5 1 0 3.00
3/12/2025 vs New Jersey City L 2-9 9.0 9 9 5 3 8 0 1 0 2 0 3 0 5 2 0 5.00
3/13/2025 vs Olivet W 10-4 7.0 7 4 3 3 6 0 1 1 1 0 1 0 6 2 0 3.86
3/13/2025 vs Olivet W 9-2 7.0 6 2 2 3 6 0 0 0 2 0 1 0 7 2 0 2.57
3/14/2025 vs Bridgewater St. L 0-1 9.0 4 1 0 0 6 1 0 0 0 0 2 0 7 3 0 0.00
3/15/2025 vs Ursinus L 4-6 8.0 4 6 0 5 6 0 0 0 2 0 0 0 7 4 0 0.00
3/18/2025 Muhlenberg W 7-6 9.0 11 6 5 6 7 1 0 0 0 0 3 0 8 4 0 5.00
3/19/2025 at Franklin & Marshall L 13-14 8.0 18 14 14 3 5 7 1 1 0 0 1 0 8 5 0 15.75
3/20/2025 Penn St. Brandywine W 5-4 9.0 10 4 2 5 15 1 0 0 2 0 1 0 9 5 0 2.00
3/25/2025 Penn St.-Schuylkill W 23-8 9.0 11 8 6 7 6 4 0 0 3 0 0 0 10 5 0 6.00
3/26/2025 Delaware Valley W 17-7 9.0 10 7 7 9 13 0 1 0 4 0 2 0 11 5 0 7.00
3/27/2025 Gettysburg L 11-13 9.0 16 13 12 7 9 4 0 1 1 0 0 0 11 6 0 12.00
3/29/2025 at Penn St.-Harrisburg L 6-7 8.2 12 7 3 4 6 2 0 0 0 0 2 0 11 7 0 3.12
3/29/2025 at Penn St.-Harrisburg W 9-8 9.0 12 8 5 7 10 2 0 1 3 0 0 0 12 7 0 5.00
4/1/2025 Salisbury L 2-7 9.0 12 7 7 5 5 3 1 1 1 0 0 0 12 8 0 7.00
4/2/2025 Valley Forge W 9-4 9.0 7 4 2 2 7 0 0 0 1 0 4 0 13 8 0 2.00
4/4/2025 Penn St.-Abington L 10-11 9.0 16 11 7 3 10 2 0 1 0 0 0 0 13 9 0 7.00
4/5/2025 at St. Mary's (Md.) L 0-6 8.0 10 6 3 2 7 5 2 0 0 0 1 0 13 10 0 3.38
