Skip To Main Content
Skip To Main Content

Cairn University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Lang, Caleb .444 1.357 38-38 135 37 60 18 6 9 55 117 .867 13 3 12 3 .490 4 0 11-13
15 Nieves-Markee, Joey .427 1.003 38-38 124 34 53 6 0 0 11 59 .476 20 6 22 0 .527 0 4 16-18
33 Burlaga, John .289 .820 38-37 121 11 35 10 1 2 26 53 .438 17 3 37 1 .382 3 0 3-4
7 Moore, Caleb .260 .741 38-38 127 32 33 9 2 0 15 46 .362 16 9 24 2 .379 1 1 4-4
6 Vegh, Zachary .234 .548 37-36 111 16 26 1 1 0 9 29 .261 8 1 20 6 .287 2 1 3-4
11 Ortega, Tristan .231 .542 37-35 121 13 28 3 0 0 12 31 .256 9 1 8 2 .286 2 0 4-6
10 Fiori, Trent .211 .455 36-36 109 8 23 1 0 0 11 24 .220 4 0 28 0 .235 2 1 3-4
23 Hodges, Eric .169 .535 35-30 83 8 14 1 1 0 12 17 .205 14 6 15 1 .330 0 0 1-1
27 Taylor, Albert .125 .324 36-32 80 4 10 2 0 0 4 12 .150 5 0 27 1 .174 1 1 0-0
1 Rosa, Joffrey .344 .823 24-8 32 7 11 2 0 0 2 13 .406 2 2 8 0 .417 0 1 0-1
18 Boucher, Mike .161 .382 25-16 56 4 9 1 0 0 2 10 .179 3 0 8 1 .203 0 1 2-2
21 Newell, Seth .100 .350 17-0 10 1 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 1-1
4 Mercadante, Kenneth .100 .350 5-2 10 1 1 0 0 0 2 1 .100 2 0 2 0 .250 0 0 1-1
9 Wolfe, Kyle .077 .277 14-3 13 1 1 0 0 0 0 1 .077 1 1 8 0 .200 0 0 0-0
16 Stafford, John-Michael .063 .126 15-2 16 1 1 0 0 0 0 1 .063 0 0 7 2 .063 0 0 0-0
12 Chapman, Ben .000 .000 19-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
32 Park, Seil .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Rohrs, Tyson .000 .000 12-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .705 38-38 1153 179 306 54 11 11 162 415 .360 116 32 235 19 .345 15 10 49-59
Opponents .355 .927 38-38 1249 359 443 72 16 17 304 598 .479 176 65 164 9 .448 38 22 128-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Trotman, Matt 7.58 1.93 2-4 13-7 1 1-0 0 48.2 71 47 41 23 23 16 3 4 209 .340 8 7 0 8 2
13 Rohrs, Tyson 8.80 2.04 2-9 11-11 2 0-0 0 59.1 80 71 58 41 36 14 3 3 250 .320 16 7 0 10 5
27 Taylor, Albert 8.81 2.10 1-5 9-7 3 0-0 0 48.0 84 56 47 17 21 17 4 5 226 .372 4 6 0 4 7
22 Lang, Caleb 6.75 2.52 1-1 14-1 0 0-0 1 14.2 21 19 11 16 13 3 0 0 67 .313 5 4 0 0 0
33 Burlaga, John 8.05 1.95 0-0 10-0 0 0-0 0 19.0 28 19 17 9 12 0 0 1 82 .341 4 8 0 3 0
12 Chapman, Ben 8.84 1.99 0-2 19-2 0 0-0 0 37.2 62 51 37 13 20 6 2 2 168 .369 5 15 1 6 1
11 Ortega, Tristan 10.95 2.59 1-4 5-4 1 0-0 0 24.2 49 35 30 15 18 8 0 2 119 .412 1 2 0 3 3
7 Moore, Caleb 11.37 2.53 0-0 4-0 0 0-0 0 6.1 6 9 8 10 3 3 0 0 25 .240 2 4 0 1 0
15 Nieves-Markee, Joey 13.09 2.73 1-4 6-6 0 0-0 0 22.0 34 39 32 26 18 3 3 0 88 .386 16 11 0 3 4
32 Park, Seil 49.50 7.00 0-0 2-0 0 0-0 0 2.0 8 13 11 6 0 2 1 0 15 .533 4 1 0 0 0
Totals 9.31 2.19 8-29 93-38 7 1 1 282.1 443 359 292 176 164 72 16 17 1249 .355 65 65 1 38 22
Opponents 4.56 1.44 29-8 104-38 8 7 1 292.1 306 179 148 116 235 54 11 11 1153 .265 23 32 3 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Wolfe, Kyle 3 3 0 0 1.000 0 0 0 0 0
21 Newell, Seth 2 2 0 0 1.000 0 0 0 0 0
22 Lang, Caleb 126 115 9 2 .984 3 9 0 0 0
6 Vegh, Zachary 191 157 30 4 .979 5 108 8 12 0
33 Burlaga, John 220 198 13 9 .959 8 6 0 0 0
18 Boucher, Mike 54 24 27 3 .944 1 0 0 0 0
15 Nieves-Markee, Joey 99 72 21 6 .939 0 8 5 0 0
4 Mercadante, Kenneth 14 13 0 1 .929 0 6 0 6 0
10 Fiori, Trent 68 60 3 5 .926 0 0 0 0 0
34 Trotman, Matt 11 3 7 1 .909 0 26 1 0 0
27 Taylor, Albert 85 36 41 8 .906 7 14 2 0 0
7 Moore, Caleb 128 54 59 15 .883 4 17 0 4 0
16 Stafford, John-Michael 15 10 3 2 .867 0 0 0 0 0
11 Ortega, Tristan 128 46 64 18 .859 3 14 1 0 0
13 Rohrs, Tyson 26 2 19 5 .808 0 28 4 0 0
23 Hodges, Eric 69 40 14 15 .783 3 2 0 0 0
12 Chapman, Ben 8 2 4 2 .750 1 16 2 0 0
1 Rosa, Joffrey 15 10 1 4 .733 0 0 0 0 0
32 Park, Seil 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1263 847 315 101 .920 12 254 23 22 0
Opponents 1277 877 345 55 .957 24 98 19 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Lang, Caleb .419 1.244 18-18 62 12 26 5 2 4 17 47 .758 8 1 7 0 .486 1 0 2-2
15 Nieves-Markee, Joey .410 .959 18-18 61 16 25 3 0 0 4 28 .459 7 4 11 0 .500 0 3 6-7
1 Rosa, Joffrey .364 .846 13-7 22 5 8 2 0 0 1 10 .455 0 1 6 0 .391 0 1 0-1
33 Burlaga, John .328 .892 18-18 58 4 19 4 1 1 14 28 .483 7 1 21 1 .409 0 0 1-1
7 Moore, Caleb .267 .703 18-18 60 10 16 5 0 0 6 21 .350 6 2 12 0 .353 0 1 2-2
6 Vegh, Zachary .226 .551 17-16 53 5 12 1 1 0 5 15 .283 3 0 13 3 .268 0 1 0-1
16 Stafford, John-Michael .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 1 .200 0 0 0-0
21 Newell, Seth .200 .533 8-0 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
27 Taylor, Albert .161 .349 17-15 31 1 5 0 0 0 1 5 .161 1 0 8 0 .188 0 0 0-0
11 Ortega, Tristan .143 .343 17-16 56 5 8 0 0 0 2 8 .143 3 1 6 0 .200 0 0 0-1
10 Fiori, Trent .143 .283 17-17 49 2 7 0 0 0 3 7 .143 0 0 15 0 .140 1 1 0-1
18 Boucher, Mike .139 .351 14-12 36 2 5 1 0 0 2 6 .167 2 0 6 1 .184 0 1 0-0
23 Hodges, Eric .111 .471 16-13 36 4 4 0 1 0 5 6 .167 8 2 8 1 .304 0 0 0-0
9 Wolfe, Kyle .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
12 Chapman, Ben .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .667 18-18 538 67 137 21 5 5 61 183 .340 47 12 119 7 .327 2 8 11-16
Opponents .371 .965 18-18 588 184 218 43 7 7 164 296 .503 88 31 55 2 .462 22 16 65-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Ortega, Tristan 7.20 2.00 0-1 1-0 0 0-0 0 5.0 7 5 4 3 1 2 0 0 22 .318 1 0 0 0 1
34 Trotman, Matt 7.50 2.00 0-0 5-0 0 0-0 0 12.0 17 11 10 7 4 6 0 2 53 .321 3 2 0 3 0
33 Burlaga, John 8.53 2.79 0-0 5-0 0 0-0 0 6.1 13 7 6 4 3 0 0 0 30 .433 2 2 0 1 0
13 Rohrs, Tyson 9.08 2.10 0-6 6-6 1 0-0 0 35.2 50 44 36 24 16 11 2 1 151 .331 7 4 0 8 4
27 Taylor, Albert 9.34 2.10 0-5 6-6 3 0-0 0 35.2 62 40 37 12 15 13 4 2 163 .380 2 4 0 3 7
15 Nieves-Markee, Joey 12.34 3.04 0-2 3-3 0 0-0 0 11.2 17 20 16 17 5 2 1 0 45 .378 11 4 0 2 3
22 Lang, Caleb 14.14 3.29 1-1 6-1 0 0-0 0 7.0 12 16 11 11 4 3 0 0 35 .343 4 2 0 0 0
12 Chapman, Ben 17.18 2.96 0-2 9-2 0 0-0 0 14.2 36 34 28 6 6 4 0 2 76 .474 5 10 0 4 1
7 Moore, Caleb 18.90 2.58 0-0 1-0 0 0-0 0 3.1 4 7 7 4 1 2 0 0 13 .308 1 3 0 1 0
Totals 10.62 2.33 1-17 42-18 4 0 0 131.1 218 184 155 88 55 43 7 7 588 .371 36 31 0 22 16
Opponents 3.71 1.33 17-1 53-18 4 3 1 138.1 137 67 57 47 119 21 5 5 538 .255 9 12 3 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Stafford, John-Michael 7 7 0 0 1.000 0 0 0 0 0
21 Newell, Seth 2 2 0 0 1.000 0 0 0 0 0
22 Lang, Caleb 67 61 5 1 .985 1 7 0 0 0
15 Nieves-Markee, Joey 44 37 6 1 .977 0 6 2 0 0
33 Burlaga, John 120 110 6 4 .967 2 5 0 0 0
6 Vegh, Zachary 77 57 17 3 .961 1 62 6 8 0
18 Boucher, Mike 40 17 21 2 .950 1 0 0 0 0
27 Taylor, Albert 44 15 25 4 .909 2 11 2 0 0
10 Fiori, Trent 32 27 2 3 .906 0 0 0 0 0
11 Ortega, Tristan 64 26 29 9 .859 1 1 0 0 0
23 Hodges, Eric 20 12 5 3 .850 1 2 0 0 0
7 Moore, Caleb 58 15 34 9 .845 2 7 0 1 0
13 Rohrs, Tyson 13 2 8 3 .769 0 15 2 0 0
1 Rosa, Joffrey 8 5 0 3 .625 0 0 0 0 0
12 Chapman, Ben 4 1 1 2 .500 0 10 1 0 0
34 Trotman, Matt 2 0 1 1 .500 0 4 0 0 0
9 Wolfe, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 602 394 160 48 .920 11 130 13 9 0
Opponents 613 415 180 18 .971 24 22 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Juniata College L 0-15 21 0 1 0 0 0 0 3 0 0 0 2 0 0 1 8 21 5 4 .048
3/8/2015 vs Medaille College W 18-6 39 18 14 14 3 2 0 7 0 4 0 2 0 1 1 8 24 10 4 .359
3/10/2015 vs Trinity Int'l L 5-13 28 5 7 3 1 0 0 0 0 0 1 1 0 0 0 2 21 6 4 .250
3/10/2015 vs Trinity Int'l W 6-5 29 6 9 5 2 0 0 2 0 1 0 1 0 2 1 3 21 6 4 .310
3/11/2015 vs Mount St. Joseph L 7-24 36 7 10 7 3 0 1 7 0 1 1 3 0 0 1 6 24 6 2 .278
3/12/2015 vs Curry College L 3-7 32 3 7 3 2 0 0 2 0 0 0 0 0 0 2 8 24 6 3 .219
3/13/2015 vs New England College L 8-11 37 8 10 8 1 0 2 3 0 0 0 1 0 1 0 12 27 14 1 .270
3/17/2015 Swarthmore L 0-21 33 0 4 0 0 0 0 0 0 1 0 0 0 0 0 16 27 8 5 .121
3/18/2015 New York University L 7-12 27 7 9 5 3 0 0 2 0 6 0 0 1 2 0 3 21 6 3 .333
3/18/2015 New York University L 2-10 26 2 4 2 1 0 0 3 0 0 1 1 0 0 0 2 21 9 2 .154
3/25/2015 at Baptist Bible W 8-3 33 8 10 8 3 0 1 1 0 3 0 0 0 0 0 4 21 7 0 .303
3/25/2015 at Baptist Bible W 6-1 31 6 9 6 1 0 0 4 0 5 0 1 0 1 1 7 21 7 2 .290
3/27/2015 Gwynedd Mercy L 0-11 31 0 7 0 0 0 0 2 0 1 1 0 0 0 2 6 27 9 5 .226
3/28/2015 at Gwynedd Mercy L 1-6 26 1 5 1 2 1 0 3 0 1 0 1 1 0 0 3 18 7 2 .192
3/28/2015 at Gwynedd Mercy L 3-4 25 3 6 3 2 0 0 3 0 0 1 1 1 0 1 4 20 9 0 .240
3/30/2015 Stockton University L 0-7 32 0 5 0 2 0 0 5 0 1 0 0 0 0 1 9 27 11 3 .156
3/31/2015 PSU Brandywine W 8-1 35 8 15 7 0 1 0 3 0 5 0 2 0 1 3 3 27 15 4 .429
4/6/2015 Keystone College W 13-12 33 13 12 14 2 0 1 10 2 0 0 2 1 0 0 9 24 13 2 .364
4/6/2015 Keystone College L 3-14 28 3 8 3 1 0 0 1 0 0 0 1 1 0 0 6 21 4 2 .286
4/11/2015 Immaculata Univ L 1-12 25 1 4 1 1 0 0 1 0 1 0 0 0 0 0 9 21 10 4 .160
4/11/2015 Immaculata Univ L 2-4 26 2 6 1 1 1 0 0 0 0 0 1 0 0 0 3 21 11 1 .231
4/12/2015 at Immaculata Univ. L 5-18 31 5 6 5 1 0 1 1 0 2 1 1 1 1 0 11 24 14 2 .194
4/14/2015 at New York University L 4-10 30 4 10 4 2 1 0 3 0 0 1 0 0 0 0 10 18 6 3 .333
4/14/2015 at New York U. L 0-3 24 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 18 10 0 .208
4/17/2015 Marywood University L 7-13 41 7 14 7 2 0 1 7 1 2 1 1 0 0 0 12 27 13 2 .341
4/18/2015 at Marywood University L 6-8 29 6 8 6 3 0 2 2 0 0 0 1 0 0 0 6 18 7 0 .276
4/18/2015 at Marywood University L 0-11 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 18 3 3 .043
4/19/2015 at Keystone College L 4-18 38 4 15 3 1 0 0 5 0 1 0 1 0 1 3 4 24 10 1 .395
4/21/2015 Univ of Valley Forge W 18-2 26 18 14 17 3 0 1 10 0 6 0 4 0 4 0 2 21 3 1 .538
4/21/2015 Univ of Valley Forge W 6-0 25 6 9 6 1 2 0 4 0 5 0 1 1 1 0 0 21 5 0 .360
4/24/2015 Centenary College L 3-9 36 3 7 2 0 0 0 2 0 0 0 1 1 0 0 5 27 14 6 .194
4/25/2015 at Centenary College L 1-3 25 1 3 0 0 0 0 0 0 2 0 0 0 0 0 9 18 6 1 .120
4/25/2015 at Centenary College L 2-9 25 2 4 1 2 0 0 3 0 1 0 0 0 0 0 5 18 7 4 .160
4/29/2015 at Lancaster Bible L 4-14 35 4 10 4 3 0 1 4 0 0 1 1 0 0 0 3 24 6 3 .286
4/30/2015 at St. Joseph's (Bklyn) L 2-10 36 2 7 2 1 0 0 6 0 0 0 0 0 0 1 10 24 9 5 .194
5/1/2015 at Neumann University L 10-11 40 10 17 8 2 1 0 4 0 0 1 1 2 0 0 8 26 7 2 .425
5/3/2015 Neumann University L 0-10 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 7 21 9 4 .125
5/3/2015 Neumann University L 6-11 32 6 11 6 1 2 0 0 0 0 0 0 0 0 1 1 21 7 7 .344
Total 179-359 1153 179 306 162 54 11 11 116 3 49 10 32 10 15 19 235 847 315 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Juniata College L 0-15 7.0 17 15 13 4 4 1 3 0 2 0 2 0 0 1 0 16.71
3/8/2015 vs Medaille College W 18-6 8.0 11 6 2 5 6 1 0 0 2 0 1 0 1 1 0 2.25
3/10/2015 vs Trinity Int'l L 5-13 7.0 15 13 8 3 6 1 2 0 1 1 0 0 1 2 0 10.29
3/10/2015 vs Trinity Int'l W 6-5 7.0 8 5 3 3 4 2 0 0 0 0 0 0 2 2 0 3.86
3/11/2015 vs Mount St. Joseph L 7-24 8.0 19 24 22 6 5 2 2 1 6 0 9 0 2 3 0 24.75
3/12/2015 vs Curry College L 3-7 8.0 9 7 4 4 6 0 0 0 3 0 3 0 2 4 0 4.50
3/13/2015 vs New England College L 8-11 9.0 19 11 9 3 8 2 0 2 1 0 3 0 2 5 0 9.00
3/17/2015 Swarthmore L 0-21 9.0 15 21 14 9 7 4 0 0 4 0 4 0 2 6 0 14.00
3/18/2015 New York University L 7-12 7.0 12 12 9 4 5 1 0 1 0 0 3 0 2 7 0 11.57
3/18/2015 New York University L 2-10 7.0 12 10 10 3 4 1 0 0 0 0 1 0 2 8 0 12.86
3/25/2015 at Baptist Bible W 8-3 7.0 7 3 3 5 9 0 0 0 2 0 2 0 3 8 0 3.86
3/25/2015 at Baptist Bible W 6-1 7.0 5 1 1 4 7 1 0 0 0 0 1 0 4 8 0 1.29
3/27/2015 Gwynedd Mercy L 0-11 9.0 12 11 9 6 6 2 0 0 3 0 1 0 4 9 0 9.00
3/28/2015 at Gwynedd Mercy L 1-6 6.0 12 6 6 0 4 1 0 0 2 0 1 0 4 10 0 9.00
3/28/2015 at Gwynedd Mercy L 3-4 6.2 7 4 4 5 5 1 0 0 0 0 1 0 4 11 0 5.40
3/30/2015 Stockton University L 0-7 9.0 11 7 7 6 1 3 0 0 1 0 3 0 4 12 0 7.00
3/31/2015 PSU Brandywine W 8-1 9.0 3 1 1 6 9 0 0 0 2 0 0 0 5 12 0 1.00
4/6/2015 Keystone College W 13-12 8.0 18 12 12 6 1 4 0 1 1 0 1 1 6 12 0 13.50
4/6/2015 Keystone College L 3-14 7.0 16 14 13 7 0 6 1 1 1 0 1 0 6 13 0 16.71
4/11/2015 Immaculata Univ L 1-12 7.0 12 12 12 4 4 2 1 0 1 0 3 0 6 14 0 15.43
4/11/2015 Immaculata Univ L 2-4 7.0 6 4 4 2 1 0 0 0 2 0 1 0 6 15 0 5.14
4/12/2015 at Immaculata Univ. L 5-18 8.0 21 18 17 9 1 3 0 0 2 0 4 0 6 16 0 19.13
4/14/2015 at New York University L 4-10 6.0 11 10 6 6 2 3 0 0 0 0 0 0 6 17 0 9.00
4/14/2015 at New York U. L 0-3 6.0 11 3 3 3 1 0 1 0 0 0 0 0 6 18 0 4.50
4/17/2015 Marywood University L 7-13 9.0 16 13 11 6 7 6 0 0 5 0 2 0 6 19 0 11.00
4/18/2015 at Marywood University L 6-8 6.0 12 8 8 1 3 4 1 1 0 0 0 0 6 20 0 12.00
4/18/2015 at Marywood University L 0-11 6.0 9 11 9 7 4 1 1 0 1 0 1 0 6 21 0 13.50
4/19/2015 at Keystone College L 4-18 8.0 17 18 18 8 2 5 0 1 2 0 5 0 6 22 0 20.25
4/21/2015 Univ of Valley Forge W 18-2 7.0 3 2 2 2 11 1 0 0 0 0 1 0 7 22 0 2.57
4/21/2015 Univ of Valley Forge W 6-0 7.0 4 0 0 0 8 1 0 0 1 0 0 0 8 22 0 0.00
4/24/2015 Centenary College L 3-9 9.0 8 9 4 9 4 2 1 0 2 0 1 0 8 23 0 4.00
4/25/2015 at Centenary College L 1-3 6.0 8 3 3 1 4 2 1 0 1 0 0 0 8 24 0 4.50
4/25/2015 at Centenary College L 2-9 6.0 7 9 3 4 4 0 0 1 3 0 4 0 8 25 0 4.50
4/29/2015 at Lancaster Bible L 4-14 8.0 19 14 14 3 4 2 1 5 3 0 1 0 8 26 0 15.75
4/30/2015 at St. Joseph's (Bklyn) L 2-10 8.0 14 10 6 9 2 3 0 1 1 0 0 0 8 27 0 6.75
5/1/2015 at Neumann University L 10-11 8.2 14 11 8 8 2 2 0 0 10 0 2 2 8 28 0 8.31
5/3/2015 Neumann University L 0-10 7.0 15 10 7 1 0 2 1 1 0 0 1 0 8 29 0 9.00
5/3/2015 Neumann University L 6-11 7.0 8 11 7 4 3 0 0 1 0 0 2 0 8 30 0 9.00
Total 179-359 282.1 443 359 292 176 164 72 16 17 65 1 65 3 8 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Marywood University (4/17/2015)
RUNS SCORED 18 Univ of Valley Forge (4/21/2015); Medaille College (3/8/2015)
HITS 17 Neumann University (5/1/2015)
RBIS 17 Univ of Valley Forge (4/21/2015)
DOUBLES 3 New York University (3/18/2015); Univ of Valley Forge (4/21/2015); Medaille College (3/8/2015); Mount St. Joseph (3/11/2015); Baptist Bible (3/25/2015)
TRIPLES 2 Univ of Valley Forge (4/21/2015); Neumann University (5/3/2015); Medaille College (3/8/2015)
HOME RUNS 2 New England College (3/13/2015); Marywood University (4/18/2015)
WALKS 10 Keystone College (4/6/2015); Univ of Valley Forge (4/21/2015)
STRIKEOUTS 16 Swarthmore (3/17/2015)
SAC HITS 2 Neumann University (5/1/2015)
SAC FLIES 4 Univ of Valley Forge (4/21/2015)
STOLEN BASES 6 New York University (3/18/2015); Univ of Valley Forge (4/21/2015)
HIT BY PITCH 4 Univ of Valley Forge (4/21/2015)
CAUGHT STEALING 1 Trinity Int'l (3/10/2015); New York University (3/18/2015); Gwynedd Mercy (3/27/2015); Marywood University (4/17/2015); Mount St. Joseph (3/11/2015)
HIT INTO DP 3 PSU Brandywine (3/31/2015); Keystone College (4/19/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 New England College (3/13/2015); Swarthmore (3/17/2015); Gwynedd Mercy (3/27/2015); Stockton University (3/30/2015); PSU Brandywine (3/31/2015)
RUNS ALLOWED 24 Mount St. Joseph (3/11/2015)
EARNED RUNS 22 Mount St. Joseph (3/11/2015)
WALKS ALLOWED 9 Swarthmore (3/17/2015); Centenary College (4/24/2015); Immaculata Univ. (4/12/2015); St. Joseph's (Bklyn) (4/30/2015)
STRIKEOUTS 11 Univ of Valley Forge (4/21/2015)
HITS ALLOWED 21 Immaculata Univ. (4/12/2015)
DOUBLES ALLOWED 6 Keystone College (4/6/2015); Marywood University (4/17/2015)
TRIPLES ALLOWED 3 Juniata College (3/7/2015)
HOME RUNS ALLOWED 5 Lancaster Bible (4/29/2015)
WILD PITCHES 10 Neumann University (5/1/2015)
HIT BATTERS 9 Mount St. Joseph (3/11/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 New England College (3/13/2015); Swarthmore (3/17/2015); Gwynedd Mercy (3/27/2015); Stockton University (3/30/2015); PSU Brandywine (3/31/2015)
ASSISTS 15 PSU Brandywine (3/31/2015)
ERRORS 7 Neumann University (5/3/2015)
PASSED BALLS 5 Mount St. Joseph (3/11/2015)
DPS TURNED 2 New England College (3/13/2015); Marywood University (4/17/2015); St. Joseph's (Bklyn) (4/30/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lang,Caleb; Moore,Caleb Medaille College (3/8/2015); Neumann University (5/1/2015)
RUNS SCORED 4 Lang,Caleb; Nieves-Markee,Joey New England College (3/13/2015); Medaille College (3/8/2015)
HITS 4 Lang,Caleb; Nieves-Markee,Joey New England College (3/13/2015); PSU Brandywine (3/31/2015); Keystone College (4/6/2015); Marywood University (4/17/2015); Mount St. Joseph (3/11/2015)
RBIS 7 Lang,Caleb Univ of Valley Forge (4/21/2015); Medaille College (3/8/2015)
DOUBLES 2 Lang,Caleb; Burlaga,John; Moore,Caleb New York University (3/18/2015); Stockton University (3/30/2015); Univ of Valley Forge (4/21/2015); Trinity Int'l (3/10/2015); Mount St. Joseph (3/11/2015)
TRIPLES 2 Lang,Caleb Medaille College (3/8/2015)
HOME RUNS 1 Lang,Caleb New England College (3/13/2015); Keystone College (4/6/2015); Marywood University (4/17/2015); Univ of Valley Forge (4/21/2015); Mount St. Joseph (3/11/2015)
WALKS 3 Lang,Caleb; Nieves-Markee,Joey Keystone College (4/6/2015); Marywood University (4/17/2015); Neumann University (5/1/2015)
STRIKEOUTS 4 Taylor,Albert; Burlaga,John Medaille College (3/8/2015); Immaculata Univ. (4/12/2015)
SAC HITS 1 Nieves-Markee,Joey; Vegh,Zachary; Taylor,Albert; Fiori,Trent New York University (3/18/2015); Keystone College (4/6/2015); Keystone College (4/6/2015); Univ of Valley Forge (4/21/2015); Centenary College (4/24/2015)
SAC FLIES 2 Burlaga,John New York University (3/18/2015)
STOLEN BASES 2 Nieves-Markee,Joey; Lang,Caleb New York University (3/18/2015); PSU Brandywine (3/31/2015); Marywood University (4/17/2015); Univ of Valley Forge (4/21/2015); Univ of Valley Forge (4/21/2015)
HIT BY PITCH 3 Moore,Caleb Mount St. Joseph (3/11/2015)
CAUGHT STEALING 1 Nieves-Markee,Joey; Ortega,Tristan; Fiori,Trent; Lang,Caleb Trinity Int'l (3/10/2015); New York University (3/18/2015); Gwynedd Mercy (3/27/2015); Marywood University (4/17/2015); Mount St. Joseph (3/11/2015)
HIT INTO DP 2 Vegh,Z Keystone College (4/19/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Rohrs,Tyson Centenary College (4/24/2015); Curry College (3/12/2015)
RUNS ALLOWED 11 Rohrs,Tyson Neumann University (5/3/2015)
EARNED RUNS 10 Ortega,Tristan; Taylor,Albert; Chapman,Ben New York University (3/18/2015); Immaculata Univ (4/11/2015); Immaculata Univ. (4/12/2015)
WALKS ALLOWED 6 Nieves-Markee,Joey; Ortega,Tristan Immaculata Univ. (4/12/2015); New York University (4/14/2015); Marywood University (4/18/2015)
STRIKEOUTS 11 Ortega,Tristan Univ of Valley Forge (4/21/2015)
HITS ALLOWED 17 Ortega,Tristan New England College (3/13/2015)
DOUBLES ALLOWED 5 Rohrs,Tyson Marywood University (4/17/2015)
TRIPLES ALLOWED 1 Nieves-Markee,Joey; Trotman,Matt; Rohrs,Tyson; Taylor,Albert Juniata College (3/7/2015); Trinity Int'l (3/10/2015); Keystone College (4/6/2015); Immaculata Univ (4/11/2015); Centenary College (4/24/2015)
HOME RUNS ALLOWED 3 Taylor,Albert Lancaster Bible (4/29/2015)
WILD PITCHES 9 Nieves-Markee,Joey Neumann University (5/1/2015)
HIT BATTERS 5 Burlaga,John Mount St. Joseph (3/11/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Vegh,Zachary Univ of Valley Forge (4/21/2015)
ASSISTS 6 Rohrs,Tyson; Ortega,Tristan PSU Brandywine (3/31/2015); Keystone College (4/6/2015)
ERRORS 4 Hodges,Eric Medaille College (3/8/2015)
PASSED BALLS 5 Mercadante,Kenneth Mount St. Joseph (3/11/2015)
DPS TURNED 2 Burlaga,John; Moore,Caleb New England College (3/13/2015); Marywood University (4/17/2015); St. Joseph's (Bklyn) (4/30/2015)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lang, Caleb.444
Nieves-Markee, Joey.427
Burlaga, John.289
Moore, Caleb.260
Vegh, Zachary.234
