Skip To Main Content
Skip To Main Content

Cairn University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Lang, Caleb .449 1.182 41-41 158 45 71 19 4 4 44 110 .696 10 5 15 1 .486 4 0 14-14
15 Nieves-Markee, Joey .360 .920 37-35 86 24 31 2 1 0 7 35 .407 23 4 17 0 .513 0 2 13-13
2 Searle, Kenny .340 .790 40-40 150 27 51 7 1 0 33 60 .400 12 1 13 0 .390 1 0 14-16
10 Fiori, Trent .282 .668 40-36 131 13 37 4 3 0 28 47 .359 5 1 26 1 .309 2 1 3-4
11 Freed, Josh .280 .660 37-22 75 12 21 2 0 0 10 23 .307 8 1 9 1 .353 1 0 9-9
3 Allen, Jacob .275 .728 41-41 153 42 42 8 0 0 13 50 .327 26 7 17 0 .401 1 0 10-10
5 Hodges, Eric .269 .716 41-40 119 16 32 4 1 0 24 38 .319 20 6 20 3 .397 1 0 1-1
32 Sanville, Jon .215 .594 36-26 65 8 14 1 0 0 8 15 .231 11 4 22 2 .363 0 0 5-5
7 Moore, Caleb .190 .547 36-34 116 30 22 1 0 0 17 23 .198 15 15 24 1 .349 3 1 6-6
25 Peiffer, Mitch .150 .439 33-30 80 7 12 0 0 0 3 12 .150 13 3 24 1 .289 1 1 0-1
23 Stafford, John-Michael .333 .666 11-0 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
4 McAlack, Luke .250 .650 7-0 4 1 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0
16 DeLuca, Mike .235 .752 25-11 17 4 4 1 0 0 1 5 .294 6 1 7 0 .458 0 1 0-0
17 Rivera, Manny .158 .478 29-25 76 9 12 0 0 0 8 12 .158 17 3 18 4 .320 4 0 2-2
20 Crawford, Alex .111 .222 7-6 18 1 2 0 0 0 0 2 .111 0 0 4 0 .111 0 1 0-0
44 .111 .293 8-4 9 1 1 0 0 0 1 1 .111 1 0 4 1 .182 1 0 0-0  
8 Newell, Seth .083 .250 15-2 12 0 1 1 0 0 2 2 .167 0 0 7 0 .083 0 0 0-0
33 Moore, Jon .000 .100 6-3 9 1 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
19 Rosa, Nick .000 .000 9-0 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Seibert, Caleb .000 .000 16-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
13 Rohrs, Tyson .000 .000 16-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .715 41-41 1292 243 356 50 10 4 201 438 .339 168 52 237 15 .376 19 7 77-81
Opponents .318 .870 41-41 1295 415 412 61 14 19 338 558 .431 241 72 204 7 .439 45 20 196-214

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rohrs, Tyson 7.82 1.59 4-6 13-10 2 0-0 0 61.0 58 64 53 39 50 10 1 2 231 .251 20 14 1 9 6
32 Sanville, Jon 8.94 2.16 3-6 11-8 1 0-0 1 52.1 76 68 52 37 30 12 2 5 223 .341 2 6 1 8 3
15 Nieves-Markee, Joey 10.37 2.40 1-6 10-10 0 0-0 0 41.2 55 55 48 45 34 8 3 2 167 .329 14 9 0 5 2
16 DeLuca, Mike 10.69 2.32 1-7 11-8 1 0-0 0 49.2 74 75 59 41 31 9 2 4 216 .343 15 13 1 7 4
5 Hodges, Eric 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
8 Newell, Seth 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Seibert, Caleb 4.58 1.70 0-0 15-0 0 0-0 0 39.1 49 29 20 18 10 6 3 3 166 .295 9 4 0 4 0
11 Freed, Josh 7.22 1.78 1-3 13-3 0 0-0 3 33.2 43 40 27 17 24 4 1 0 136 .316 12 13 0 7 3
22 Lang, Caleb 10.64 3.09 0-2 6-1 0 0-0 0 11.0 18 23 13 16 12 5 1 1 53 .340 5 2 0 2 0
17 Rivera, Manny 11.88 2.88 0-1 2-1 1 0-0 0 8.1 11 24 11 13 5 1 0 2 39 .282 1 1 0 2 2
23 Stafford, John-Michael 20.57 3.29 0-0 6-0 0 0-0 0 7.0 15 16 16 8 5 2 0 0 36 .417 0 8 0 0 0
2 Searle, Kenny 27.00 3.23 0-0 3-0 0 0-0 0 4.1 10 14 13 4 3 2 1 0 24 .417 1 1 0 1 0
26 Henry, Josh 189.00 18.00 0-0 1-0 0 0-0 0 0.1 3 7 7 3 0 2 0 0 4 .750 0 1 1 0 0
Totals 9.30 2.12 10-31 93-41 5 0 4 308.2 412 415 319 241 204 61 14 19 1295 .318 79 72 4 45 20
Opponents 5.06 1.67 31-10 107-41 8 3 5 314.2 356 243 177 168 237 50 10 4 1292 .276 19 52 10 19 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Sanville, Jon 37 25 12 0 1.000 0 24 3 0 0
20 Crawford, Alex 32 30 2 0 1.000 0 15 1 5 0
8 Newell, Seth 6 4 2 0 1.000 0 0 0 0 0
27 Seibert, Caleb 4 1 3 0 1.000 0 30 1 0 0
4 McAlack, Luke 2 2 0 0 1.000 0 0 0 0 0
22 Lang, Caleb 129 125 2 2 .984 0 10 0 0 0
25 Peiffer, Mitch 187 168 13 6 .968 5 0 0 0 0
7 Moore, Caleb 203 165 30 8 .961 0 145 11 19 0
44 44 37 31 4 2 .946 1 0 0 0 0  
5 Hodges, Eric 15 13 1 1 .933 0 2 0 0 0
10 Fiori, Trent 75 63 4 8 .893 0 0 0 0 0
33 Moore, Jon 28 24 1 3 .893 0 0 0 0 0
15 Nieves-Markee, Joey 104 72 19 13 .875 0 41 7 2 0
16 DeLuca, Mike 56 36 13 7 .875 1 44 3 0 0
13 Rohrs, Tyson 16 3 11 2 .875 0 27 2 0 0
3 Allen, Jacob 174 57 93 24 .862 5 0 0 0 0
17 Rivera, Manny 70 21 39 10 .857 1 5 0 0 0
2 Searle, Kenny 146 58 67 21 .856 7 4 0 0 0
11 Freed, Josh 67 24 31 12 .821 1 34 4 0 0
23 Stafford, John-Michael 7 4 1 2 .714 0 11 0 0 0
19 Rosa, Nick 4 0 2 2 .500 0 0 0 0 0
26 Henry, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1399 926 350 123 .912 9 392 32 26 0
Opponents 1406 944 373 89 .937 21 154 8 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Lang, Caleb .500 1.288 20-20 68 16 34 11 0 2 14 51 .750 5 4 8 0 .538 3 0 1-1
3 Allen, Jacob .304 .727 20-20 79 17 24 5 0 0 5 29 .367 7 0 7 0 .360 0 0 1-1
5 Hodges, Eric .304 .760 20-20 56 7 17 3 0 0 12 20 .357 7 3 8 2 .403 1 0 0-0
2 Searle, Kenny .279 .630 19-19 68 10 19 3 0 0 9 22 .324 3 0 7 0 .306 1 0 1-1
15 Nieves-Markee, Joey .279 .768 18-17 43 8 12 1 0 0 2 13 .302 12 3 7 0 .466 0 2 5-5
10 Fiori, Trent .273 .722 20-16 55 6 15 3 2 0 12 22 .400 4 0 11 0 .322 0 0 0-0
11 Freed, Josh .229 .537 19-14 35 2 8 0 0 0 4 8 .229 3 1 8 0 .308 0 0 0-0
16 DeLuca, Mike .188 .631 16-7 16 3 3 1 0 0 1 4 .250 4 1 7 0 .381 0 1 0-0
7 Moore, Caleb .170 .455 15-13 47 10 8 1 0 0 5 9 .191 4 2 9 1 .264 0 1 0-0
20 Crawford, Alex .167 .334 5-4 12 1 2 0 0 0 0 2 .167 0 0 4 0 .167 0 1 0-0
44 44 .167 .334 5-3 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0  
25 Peiffer, Mitch .130 .463 14-11 23 0 3 0 0 0 0 3 .130 6 1 8 1 .333 0 0 0-1
32 Sanville, Jon .121 .396 17-13 33 2 4 0 0 0 4 4 .121 5 2 13 1 .275 0 0 2-2
8 Newell, Seth .111 .333 8-2 9 0 1 1 0 0 1 2 .222 0 0 5 0 .111 0 0 0-0
17 Rivera, Manny .108 .435 15-13 37 3 4 0 0 0 3 4 .108 11 2 8 2 .327 2 0 2-2
19 Rosa, Nick .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Moore, Jon .000 .200 3-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
23 Stafford, John-Michael .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 McAlack, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Rohrs, Tyson .000 .000 8-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .677 20-20 599 87 155 29 2 2 72 194 .324 72 19 119 7 .353 7 5 12-13
Opponents .346 .945 20-20 607 223 210 38 7 8 178 286 .471 120 44 80 3 .474 18 15 113-126

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Seibert, Caleb 4.88 1.58 0-0 9-0 0 0-0 0 24.0 25 16 13 13 7 2 1 2 97 .258 7 3 0 2 0
22 Lang, Caleb 6.75 2.94 0-1 3-0 0 0-0 0 5.1 9 12 4 6 8 4 0 1 27 .333 1 1 0 0 0
11 Freed, Josh 10.00 2.22 0-3 6-3 0 0-0 1 18.0 30 31 20 10 9 3 0 0 77 .390 9 9 0 5 3
32 Sanville, Jon 11.09 2.53 2-2 4-3 0 0-0 0 18.2 32 25 23 14 8 9 1 1 84 .381 0 2 0 1 2
13 Rohrs, Tyson 11.81 1.97 0-5 7-6 1 0-0 0 32.0 39 47 42 24 21 8 1 0 127 .307 11 11 0 4 6
16 DeLuca, Mike 12.60 2.45 0-4 5-4 0 0-0 0 20.0 29 34 28 20 11 4 1 2 82 .354 9 9 0 2 2
15 Nieves-Markee, Joey 13.50 2.50 0-3 4-4 0 0-0 0 18.0 23 28 27 22 12 4 2 1 68 .338 6 4 0 3 2
2 Searle, Kenny 27.00 3.41 0-0 3-0 0 0-0 0 4.1 10 14 13 4 3 2 1 0 24 .417 1 1 0 1 0
23 Stafford, John-Michael 34.71 6.19 0-0 3-0 0 0-0 0 2.1 9 9 9 4 1 2 0 0 16 .563 0 4 0 0 0
17 Rivera, Manny 189.00 70.00 0-0 1-0 0 0-0 0 0.1 4 7 7 3 0 0 0 1 5 .800 1 0 0 0 0
Totals 11.71 2.31 2-18 45-20 1 0 1 143.0 210 223 186 120 80 38 7 8 607 .346 45 44 0 18 15
Opponents 4.25 1.51 18-2 53-20 3 2 3 150.1 155 87 71 72 119 29 2 2 599 .259 5 19 6 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Lang, Caleb 62 62 0 0 1.000 0 4 0 0 0
32 Sanville, Jon 22 16 6 0 1.000 0 13 1 0 0
20 Crawford, Alex 20 19 1 0 1.000 0 11 0 3 0
33 Moore, Jon 12 12 0 0 1.000 0 0 0 0 0
13 Rohrs, Tyson 10 1 9 0 1.000 0 22 2 0 0
8 Newell, Seth 6 4 2 0 1.000 0 0 0 0 0
27 Seibert, Caleb 3 1 2 0 1.000 0 23 1 0 0
19 Rosa, Nick 1 0 1 0 1.000 0 0 0 0 0
44 44 26 23 2 1 .962 0 0 0 0 0  
7 Moore, Caleb 68 49 15 4 .941 0 68 7 11 0
25 Peiffer, Mitch 65 59 2 4 .938 3 0 0 0 0
11 Freed, Josh 38 17 18 3 .921 0 23 3 0 0
10 Fiori, Trent 43 36 3 4 .907 0 0 0 0 0
3 Allen, Jacob 89 30 48 11 .876 4 0 0 0 0
15 Nieves-Markee, Joey 53 34 12 7 .868 0 36 6 2 0
17 Rivera, Manny 30 12 14 4 .867 0 2 0 0 0
16 DeLuca, Mike 44 30 8 6 .864 1 13 2 0 0
2 Searle, Kenny 59 22 28 9 .847 3 4 0 0 0
23 Stafford, John-Michael 4 2 0 2 .500 0 7 0 0 0
4 McAlack, Luke 0 0 0 0 .000 0 0 0 0 0
5 Hodges, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 655 429 171 55 .916 11 226 22 16 0
Opponents 650 451 170 29 .955 24 24 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 vs Pitt-Bradford L 2-8 26 2 5 2 1 0 0 1 0 0 0 0 0 0 0 8 18 5 2 .192
3/1/2014 vs Pitt-Bradford W 5-4 41 5 10 4 1 1 0 4 0 0 0 3 0 1 2 10 33 14 5 .244
3/8/2014 vs MEDAILLE COLLEGE L 8-25 37 8 11 8 3 0 0 8 0 2 1 2 0 0 1 7 27 11 3 .297
3/10/2014 vs Beloit College L 8-15 26 8 7 8 0 0 0 12 1 0 0 0 0 1 0 7 21 6 3 .269
3/10/2014 vs Beloit College W 10-6 34 10 13 8 0 1 1 2 0 1 0 3 0 0 0 6 21 4 1 .382
3/11/2014 vs Curry College L 8-17 33 8 5 6 0 0 0 5 0 1 0 5 1 0 0 7 24 8 8 .152
3/12/2014 vs Pitt-Greensburg L 2-7 36 2 8 2 0 0 0 5 0 1 0 1 0 0 1 13 24 9 2 .222
3/13/2014 vs Trinity Internat'l L 7-13 38 7 11 6 1 0 0 6 0 1 1 0 0 0 0 5 27 18 4 .289
3/14/2014 at Centenary L 17-21 43 17 15 13 1 1 0 9 2 1 0 1 1 0 1 9 24 10 5 .349
3/20/2014 at Swarthmore L 3-9 31 3 3 2 1 0 0 5 0 0 0 0 0 0 0 12 24 12 4 .097
3/21/2014 at Gwynedd Mercy L 5-16 33 5 5 4 2 0 0 6 0 3 0 5 0 1 1 6 24 9 3 .152
3/22/2014 Gwynedd Mercy L 1-8 28 1 7 0 1 0 0 4 0 0 0 0 0 0 0 8 21 6 1 .250
3/22/2014 Gwynedd Mercy L 3-13 29 3 8 2 2 0 0 3 0 0 0 1 0 0 0 6 21 3 1 .276
3/25/2014 Lancaster Bible L 3-8 28 3 8 2 1 0 0 2 0 3 0 2 0 0 1 2 21 6 8 .286
3/25/2014 Lancaster Bible L 6-13 31 6 10 6 3 0 0 0 0 1 0 2 0 1 1 2 21 6 3 .323
3/26/2014 Keuka L 7-14 39 7 14 7 0 1 0 5 0 0 0 0 0 1 0 5 27 14 5 .359
4/1/2014 Purchase W 3-2 29 3 7 3 0 1 0 1 0 0 0 0 1 0 0 4 27 16 0 .241
4/4/2014 Neumann L 6-15 37 6 10 5 2 0 0 2 0 1 0 0 0 0 0 3 27 11 3 .270
4/5/2014 at Neumann L 6-21 30 6 9 5 2 0 0 0 0 0 0 1 0 0 0 5 18 7 4 .300
4/5/2014 at Neumann L 1-13 24 1 5 1 0 0 1 2 0 0 0 0 1 0 1 7 18 6 3 .208
4/6/2014 Centenary L 8-12 33 8 11 8 3 0 0 3 0 0 0 0 0 0 0 4 21 9 4 .333
4/6/2014 Centenary L 0-6 24 0 3 0 1 0 0 1 0 0 0 1 0 0 0 10 21 13 2 .125
4/9/2014 at Marywood University L 2-4 35 2 7 1 2 0 0 4 0 2 0 0 0 0 0 7 24 10 1 .200
4/11/2014 Immaculata L 1-9 33 1 7 0 2 0 0 2 1 0 0 1 0 0 1 6 27 8 3 .212
4/12/2014 at Immaculata L 3-7 27 3 5 3 3 0 0 2 0 0 0 3 0 0 0 8 18 7 2 .185
4/12/2014 at Immaculata L 1-4 27 1 4 1 1 0 0 1 0 1 0 0 0 0 0 2 18 9 2 .148
4/13/2014 Marywood University W 10-5 29 10 13 10 2 1 0 5 0 3 0 1 1 2 0 5 21 10 0 .448
4/13/2014 Marywood University L 0-17 26 0 6 0 1 0 0 2 0 0 0 0 0 0 1 7 21 17 4 .231
4/14/2014 St. Joe's Brooklyn L 12-16 38 12 13 11 2 1 0 8 0 3 0 2 0 2 1 5 27 11 4 .342
4/16/2014 Valley Forge W 9-1 28 9 13 8 3 0 0 4 0 14 1 0 0 3 1 1 21 6 1 .464
4/16/2014 Valley Forge W 23-1 46 23 24 17 1 2 0 4 0 13 0 1 0 0 0 5 21 4 1 .522
4/17/2014 Baptist Bible W 11-1 31 11 11 8 1 0 1 5 0 12 0 0 0 1 0 1 21 3 1 .355
4/17/2014 Baptist Bible W 18-6 30 18 10 13 2 1 0 9 0 11 0 5 0 0 0 6 21 7 5 .333
4/21/2014 at Keystone College L 4-12 25 4 8 4 2 0 0 4 0 0 0 0 1 1 0 5 18 6 4 .320
4/21/2014 at Keystone College L 9-15 34 9 13 6 0 0 0 4 0 0 0 2 0 0 2 6 18 3 3 .382
4/22/2014 Keystone College L 2-15 32 2 7 2 1 0 0 4 0 0 1 1 0 1 0 6 27 12 3 .219
4/29/2014 Penn State Abington W 6-5 25 6 6 5 1 0 1 6 0 0 0 1 1 0 0 2 21 7 3 .240
4/29/2014 Penn State Abington L 2-5 25 2 6 2 0 0 0 8 1 1 0 1 0 2 0 7 21 8 4 .240
5/8/2014 at Lancaster Bible W 8-3 36 8 8 6 1 0 0 4 0 1 0 4 0 1 0 5 27 5 1 .222
5/8/2014 Lancaster Bible L 3-13 28 3 8 2 0 0 0 5 0 1 0 3 0 1 0 2 21 3 3 .286
5/9/2014 at Lancaster Bible L 0-10 27 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 23 11 4 .074
Total 243-415 1292 243 356 201 50 10 4 168 5 77 4 52 7 19 15 237 926 350 123

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 vs Pitt-Bradford L 2-8 6.0 7 8 5 7 7 1 0 2 2 0 1 0 0 1 0 7.50
3/1/2014 vs Pitt-Bradford W 5-4 11.0 8 4 1 4 10 2 0 0 5 0 3 0 1 1 0 0.82
3/8/2014 vs MEDAILLE COLLEGE L 8-25 9.0 20 25 23 10 4 4 0 1 0 1 8 0 1 2 0 23.00
3/10/2014 vs Beloit College L 8-15 7.0 12 15 11 9 6 0 1 0 4 0 1 0 1 3 0 14.14
3/10/2014 vs Beloit College W 10-6 7.0 6 6 3 6 8 0 0 0 6 0 1 0 2 3 0 3.86
3/11/2014 vs Curry College L 8-17 8.0 7 17 4 10 5 1 0 1 0 0 1 0 2 4 0 4.50
3/12/2014 vs Pitt-Greensburg L 2-7 8.0 6 7 3 9 8 1 1 0 5 0 0 0 2 5 0 3.38
3/13/2014 vs Trinity Internat'l L 7-13 9.0 18 13 10 3 4 1 1 0 2 1 1 0 2 6 0 10.00
3/14/2014 at Centenary L 17-21 8.0 11 21 12 13 7 4 0 1 6 0 2 0 2 7 0 13.50
3/20/2014 at Swarthmore L 3-9 8.0 7 9 8 7 3 1 1 1 0 0 0 0 2 8 0 9.00
3/21/2014 at Gwynedd Mercy L 5-16 8.0 10 16 15 8 5 3 0 0 2 0 3 0 2 9 0 16.88
3/22/2014 Gwynedd Mercy L 1-8 7.0 9 8 8 5 6 1 0 1 2 0 3 0 2 10 0 10.29
3/22/2014 Gwynedd Mercy L 3-13 7.0 13 13 13 9 0 1 2 1 3 0 0 0 2 11 0 16.71
3/25/2014 Lancaster Bible L 3-8 7.0 5 8 4 2 3 0 0 0 2 1 1 0 2 12 0 5.14
3/25/2014 Lancaster Bible L 6-13 7.0 18 13 8 3 1 1 1 1 1 0 1 0 2 13 0 10.29
3/26/2014 Keuka L 7-14 9.0 14 14 10 7 8 1 0 0 3 0 3 0 2 14 0 10.00
4/1/2014 Purchase W 3-2 9.0 6 2 2 4 2 2 0 0 1 0 1 0 3 14 0 2.00
4/4/2014 Neumann L 6-15 9.0 14 15 13 9 1 2 0 2 2 0 2 0 3 15 0 13.00
4/5/2014 at Neumann L 6-21 6.0 16 21 17 9 3 3 0 1 4 0 3 0 3 16 0 25.50
4/5/2014 at Neumann L 1-13 6.0 15 13 13 4 7 3 0 0 3 0 1 0 3 17 0 19.50
4/6/2014 Centenary L 8-12 7.0 14 12 10 6 4 4 0 0 1 0 0 0 3 18 0 12.86
4/6/2014 Centenary L 0-6 7.0 9 6 4 7 3 2 0 0 2 0 2 0 3 19 0 5.14
4/9/2014 at Marywood University L 2-4 8.0 5 4 2 2 3 0 0 0 0 0 4 0 3 20 0 2.25
4/11/2014 Immaculata L 1-9 9.0 7 9 6 2 6 2 1 0 0 0 5 0 3 21 0 6.00
4/12/2014 at Immaculata L 3-7 6.0 4 7 7 5 9 0 0 0 1 0 3 0 3 22 0 10.50
4/12/2014 at Immaculata L 1-4 6.0 1 4 3 5 1 1 0 0 1 0 2 0 3 23 0 4.50
4/13/2014 Marywood University W 10-5 7.0 10 5 5 5 1 1 1 1 0 0 2 0 4 23 0 6.43
4/13/2014 Marywood University L 0-17 7.0 16 17 15 7 1 0 2 0 4 0 4 0 4 24 0 19.29
4/14/2014 St. Joe's Brooklyn L 12-16 9.0 17 16 12 13 4 2 2 0 1 0 1 0 4 25 0 12.00
4/16/2014 Valley Forge W 9-1 7.0 3 1 1 1 10 1 0 0 0 0 0 0 5 25 0 1.29
4/16/2014 Valley Forge W 23-1 7.0 5 1 1 6 14 1 0 0 0 0 0 0 6 25 0 1.29
4/17/2014 Baptist Bible W 11-1 7.0 4 1 1 3 8 0 0 0 0 0 2 0 7 25 0 1.29
4/17/2014 Baptist Bible W 18-6 7.0 5 6 5 6 3 1 0 0 1 0 0 0 8 25 0 6.43
4/21/2014 at Keystone College L 4-12 6.0 12 12 7 3 2 0 0 0 5 0 3 0 8 26 0 10.50
4/21/2014 at Keystone College L 9-15 6.0 14 15 14 4 3 4 1 1 3 0 1 0 8 27 0 21.00
4/22/2014 Keystone College L 2-15 9.0 16 15 14 6 6 5 0 0 2 0 2 0 8 28 0 14.00
4/29/2014 Penn State Abington W 6-5 7.0 8 5 5 3 6 2 0 0 1 0 0 0 9 28 0 6.43
4/29/2014 Penn State Abington L 2-5 7.0 6 5 3 8 6 0 0 0 3 0 2 0 9 29 0 3.86
5/8/2014 at Lancaster Bible W 8-3 9.0 7 3 3 2 11 0 0 2 0 0 1 0 10 29 0 3.00
5/8/2014 Lancaster Bible L 3-13 7.0 13 13 12 7 2 2 0 2 1 0 1 0 10 30 0 15.43
5/9/2014 at Lancaster Bible L 0-10 7.2 14 10 6 2 3 1 0 1 0 1 1 0 10 31 0 7.04
Total 243-415 308.2 412 415 319 241 204 61 14 19 79 4 72 0 10 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Valley Forge (4/16/2014)
RUNS SCORED 23 Valley Forge (4/16/2014)
HITS 24 Valley Forge (4/16/2014)
RBIS 17 Valley Forge (4/16/2014)
DOUBLES 3 MEDAILLE COLLEGE (3/8/2014); Lancaster Bible (3/25/2014); Centenary (4/6/2014); Valley Forge (4/16/2014); Immaculata (4/12/2014)
TRIPLES 2 Valley Forge (4/16/2014)
HOME RUNS 1 Baptist Bible (4/17/2014); Penn State Abington (4/29/2014); Beloit College (3/10/2014); Neumann (4/5/2014)
WALKS 12 Beloit College (3/10/2014)
STRIKEOUTS 13 Pitt-Greensburg (3/12/2014)
SAC HITS 1 Purchase (4/1/2014); Marywood University (4/13/2014); Penn State Abington (4/29/2014); Curry College (3/11/2014); Centenary (3/14/2014)
SAC FLIES 3 Valley Forge (4/16/2014)
STOLEN BASES 14 Valley Forge (4/16/2014)
HIT BY PITCH 5 Baptist Bible (4/17/2014); Curry College (3/11/2014); Gwynedd Mercy (3/21/2014)
CAUGHT STEALING 1 MEDAILLE COLLEGE (3/8/2014); Trinity Internat'l (3/13/2014); Valley Forge (4/16/2014); Keystone College (4/22/2014)
HIT INTO DP 2 Pitt-Bradford (3/1/2014); Centenary (3/14/2014); Keystone College (4/21/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Pitt-Bradford (3/1/2014)
RUNS ALLOWED 25 MEDAILLE COLLEGE (3/8/2014)
EARNED RUNS 23 MEDAILLE COLLEGE (3/8/2014)
WALKS ALLOWED 13 St. Joe's Brooklyn (4/14/2014); Centenary (3/14/2014)
STRIKEOUTS 14 Valley Forge (4/16/2014)
HITS ALLOWED 20 MEDAILLE COLLEGE (3/8/2014)
DOUBLES ALLOWED 5 Keystone College (4/22/2014)
TRIPLES ALLOWED 2 Gwynedd Mercy (3/22/2014); Marywood University (4/13/2014); St. Joe's Brooklyn (4/14/2014)
HOME RUNS ALLOWED 2 Neumann (4/4/2014); Lancaster Bible (5/8/2014); Pitt-Bradford (3/1/2014); Lancaster Bible (5/8/2014)
WILD PITCHES 6 Beloit College (3/10/2014); Centenary (3/14/2014)
HIT BATTERS 8 MEDAILLE COLLEGE (3/8/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Pitt-Bradford (3/1/2014)
ASSISTS 18 Trinity Internat'l (3/13/2014)
ERRORS 8 Lancaster Bible (3/25/2014); Curry College (3/11/2014)
PASSED BALLS 3 Centenary (4/6/2014)
DPS TURNED 2 Neumann (4/4/2014); Valley Forge (4/16/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lang, Caleb; Allen, Jacob; Sanville, Jon Pitt-Bradford (3/1/2014); St. Joe's Brooklyn (4/14/2014); Valley Forge (4/16/2014); Centenary (3/14/2014)
RUNS SCORED 5 Allen, Jacob; Nieves-Markee, Joey Valley Forge (4/16/2014); Baptist Bible (4/17/2014)
HITS 4 Lang, Caleb Pitt-Bradford (3/1/2014); Valley Forge (4/16/2014); Centenary (3/14/2014)
RBIS 4 Fiori, Trent; Lang, Caleb Marywood University (4/13/2014); Valley Forge (4/16/2014); Baptist Bible (4/17/2014); Baptist Bible (4/17/2014)
DOUBLES 2 Lang, Caleb; Allen, Jacob Lancaster Bible (3/25/2014); Valley Forge (4/16/2014); Gwynedd Mercy (3/21/2014); Neumann (4/5/2014)
TRIPLES 1 Lang, Caleb; Nieves-Markee, Joey; Fiori, Trent Pitt-Bradford (3/1/2014); Keuka (3/26/2014); Purchase (4/1/2014); Marywood University (4/13/2014); St. Joe's Brooklyn (4/14/2014)
HOME RUNS 1 Lang, Caleb Baptist Bible (4/17/2014); Penn State Abington (4/29/2014); Beloit College (3/10/2014); Neumann (4/5/2014)
WALKS 3 Allen, Jacob; Hodges, Eric; Moore, Caleb MEDAILLE COLLEGE (3/8/2014); Keuka (3/26/2014); Baptist Bible (4/17/2014)
STRIKEOUTS 3 Peiffer, Mitchell; Moore, Caleb; Nieves-Markee, Joey; Fiori, Trent MEDAILLE COLLEGE (3/8/2014); Beloit College (3/10/2014); Trinity Internat'l (3/13/2014); Curry College (3/11/2014); Pitt-Greensburg (3/12/2014)
SAC HITS 1 Peiffer, Mitchell; Nieves-Markee, Joey; Moore, Caleb; Fiori, Trent; Crawford, Alex Purchase (4/1/2014); Marywood University (4/13/2014); Penn State Abington (4/29/2014); Curry College (3/11/2014); Centenary (3/14/2014)
SAC FLIES 2 Lang, Caleb Penn State Abington (4/29/2014)
STOLEN BASES 5 Searle, Kenny Baptist Bible (4/17/2014)
HIT BY PITCH 4 Moore, Caleb Curry College (3/11/2014)
