Skip To Main Content
Skip To Main Content

Cairn University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (7-17, 3-5)

Overall Team Statistics
Statistic Cairn Opponents
Attack
Kills 738 838
Errors 462 401
Attempts 2634 2516
Percent .105 .174
Kills Per Set 9.0 10.2
Set
Assists 672 765
Assists Per Set 8.2 9.3
Ball Handling Errors 27 15
Serve
Aces 186 235
Errors 184 170
Aces Per Set 2.3 2.9
Receptions
Errors 227 183
Errors Per Set 2.8 2.2
Defense
Digs 1278 1310
Digs Per Set 15.6 16.0
Blocking
Solo 26 40
Assists 56 83
Errors 20 27
Blocks 54.0 81.5
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vallejo, Abigail 4 4 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 1 0.25 0
2 White, Liz 82 24 23 34.0 0.41 19 0.23 16 129 .023 593 7.23 11 0.13 20
3 Seidel, Brooke 68 23 21 62.0 0.91 38 0.56 21 140 .121 1 0.01 18 0.26 21
4 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
5 Norton, Brie 82 24 23 88.0 1.07 61 0.74 49 353 .034 23 0.28 25 0.30 18
6 Concepcion, Izzy 14 7 0 0 0.00 0 0.00 1 8 -.125 1 0.07 0 0.00 1
8 Gabriels, Meghan 8 6 0 1.0 0.13 1 0.13 1 2 .000 0 0.00 0 0.00 0
10 Bennett, Caroline 28 14 5 24.0 0.86 13 0.46 16 58 -.052 1 0.04 6 0.21 17
11 Barnes, Allison 82 24 23 191.5 2.34 130 1.59 96 427 .080 13 0.16 44 0.54 47
12 Santos, Brenda dos 5 5 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
14 Pouncy, Tasaday 5 4 0 1.0 0.20 0 0.00 0 1 .000 1 0.20 1 0.20 0
15 Gwess, Lyntia 73 21 20 321.0 4.40 262 3.59 136 696 .181 12 0.16 46 0.63 31
16 Sheehan, Haley 82 24 23 249.5 3.04 209 2.55 120 783 .114 6 0.07 34 0.41 28
17 Randolph, Micaiah 76 23 1 2.0 0.03 2 0.03 6 29 -.138 21 0.28 0 0.00 1
Total 82 24 978.0 11.93 738 9.00 462 2634 .105 672 8.20 186 2.27 184
Opponents 82 24 1,154.5 14.08 838 10.22 401 2516 .174 765 9.33 235 2.87 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vallejo, Abigail 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
2 White, Liz 82 155 1.89 1 3 .667 0.01 0 8 8.0 0.10 2 18
3 Seidel, Brooke 68 30 0.44 1 2 .500 0.01 2 8 10.0 0.15 5 1
4 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Norton, Brie 82 216 2.63 83 263 .684 1.01 0 4 4.0 0.05 2 2
6 Concepcion, Izzy 14 23 1.64 9 49 .816 0.64 0 0 0 0.00 0 0
8 Gabriels, Meghan 8 8 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Bennett, Caroline 28 7 0.25 0 0 .000 0.00 2 6 8.0 0.29 1 1
11 Barnes, Allison 82 67 0.82 5 10 .500 0.06 10 15 24.0 0.29 6 0
12 Santos, Brenda dos 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Pouncy, Tasaday 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gwess, Lyntia 73 310 4.25 31 300 .897 0.42 10 6 16.0 0.22 4 1
16 Sheehan, Haley 82 203 2.48 25 137 .818 0.30 2 9 11.0 0.13 0 0
17 Randolph, Micaiah 76 255 3.36 51 237 .785 0.67 0 0 0 0.00 0 4
Total 82 1278 15.59 227 1165 .805 2.77 26 56 54.0 0.66 20 27
Opponents 82 1310 15.98 183 1009 .819 2.23 40 83 81.5 0.99 27 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 White, Liz 28 8 8 13.5 0.48 7 0.25 4 41 .073 209 7.46 5 0.18 5
3 Seidel, Brooke 24 7 7 18.0 0.75 8 0.33 8 45 .000 0 0.00 10 0.42 9
5 Norton, Brie 28 8 8 22.0 0.79 17 0.61 16 109 .009 7 0.25 5 0.18 4
6 Concepcion, Izzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gabriels, Meghan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Bennett, Caroline 7 4 1 7.0 1.00 3 0.43 4 14 -.071 1 0.14 1 0.14 4
11 Barnes, Allison 28 8 8 80.5 2.88 62 2.21 42 176 .114 2 0.07 14 0.50 12
12 Santos, Brenda dos 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
14 Pouncy, Tasaday 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 1 1.00 0
15 Gwess, Lyntia 28 8 8 111.0 3.96 90 3.21 51 263 .148 9 0.32 15 0.54 9
16 Sheehan, Haley 28 8 8 81.0 2.89 67 2.39 33 246 .138 3 0.11 11 0.39 7
17 Randolph, Micaiah 27 8 1 0 0.00 0 0.00 4 14 -.286 6 0.22 0 0.00 0
Total 28 8 335.0 11.96 255 9.11 162 913 .102 237 8.46 62 2.21 50
Opponents 28 8 381.0 13.61 288 10.29 131 880 .178 269 9.61 63 2.25 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 White, Liz 28 45 1.61 1 2 .500 0.04 0 3 3.0 0.11 0 4
3 Seidel, Brooke 24 7 0.29 1 2 .500 0.04 0 0 0 0.00 0 0
5 Norton, Brie 28 72 2.57 27 125 .784 0.96 0 0 0 0.00 1 0
6 Concepcion, Izzy 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Gabriels, Meghan 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Bennett, Caroline 7 1 0.14 0 0 .000 0.00 2 2 4.0 0.57 0 0
11 Barnes, Allison 28 23 0.82 0 2 1.000 0.00 3 3 5.0 0.18 2 0
12 Santos, Brenda dos 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Pouncy, Tasaday 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gwess, Lyntia 28 119 4.25 13 164 .921 0.46 6 0 6.0 0.21 1 0
16 Sheehan, Haley 28 91 3.25 5 68 .926 0.18 2 2 4.0 0.14 0 0
17 Randolph, Micaiah 27 77 2.85 12 108 .889 0.44 0 0 0 0.00 0 1
Total 28 438 15.64 63 477 .868 2.25 13 10 18.0 0.64 4 5
Opponents 28 464 16.57 62 414 .850 2.21 18 24 30.0 1.07 7 3

Match-By-Match

Cairn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Immaculata L 3 27 24 104 .029 26 7 9 12 47 1 4 0 3.0 0 37.0
9/01/2018 vs St. Joseph's (Bklyn) W 3 40 11 110 .264 38 9 10 11 61 1 0 4 1.0 2 50.0
9/01/2018 at Staten Island L 4 43 26 123 .138 39 10 11 19 57 0 2 2 1.0 4 54.0
9/04/2018 King's (Pa.) L 4 42 27 129 .116 41 5 10 6 55 3 6 0 6.0 0 53.0
9/06/2018 New Jersey City W 3 30 17 108 .120 27 9 11 4 54 1 4 0 3.0 0 42.0
9/11/2018 at Gwynedd Mercy L 4 34 30 140 .029 28 10 8 8 67 1 10 5 6.0 3 50.0
9/14/2018 vs Rowan L 3 12 13 72 -.014 9 6 6 16 23 0 4 0 2.0 3 20.0
9/15/2018 vs Eastern Mennonite L 3 14 10 71 .056 13 2 7 16 26 0 2 0 1.0 0 17.0
9/15/2018 vs Misericordia L 3 20 11 84 .107 19 9 8 12 37 0 0 1 0.0 1 29.0
9/19/2018 Valley Forge W 3 39 14 105 .238 37 10 6 1 69 0 0 0 0.0 0 49.0
9/22/2018 at Wesley L 3 33 13 109 .183 20 3 13 4 66 1 0 0 1.0 3 37.0
9/22/2018 vs Hood L 3 21 19 102 .020 18 3 3 7 48 0 0 1 0.0 3 24.0
9/25/2018 at Lancaster Bible L 3 25 16 90 .100 23 3 7 10 43 2 2 3 3.0 3 31.0
9/26/2018 at Centenary (N.J.) W 3 30 7 66 .348 24 15 7 7 30 0 2 0 1.0 0 46.0
9/29/2018 vs Rutgers-Newark L 4 27 23 128 .031 26 6 8 12 61 2 6 0 5.0 0 38.0
10/03/2018 Penn St.-Abington L 5 39 33 159 .038 36 13 9 17 82 1 6 0 4.0 0 56.0
10/04/2018 at Cedar Crest College L 3 11 22 92 -.120 10 1 3 11 46 0 2 0 1.0 4 13.0
10/06/2018 Rosemont W 4 46 19 138 .196 43 15 10 9 74 1 0 0 1.0 0 62.0
10/11/2018 at Bryn Athyn W 4 41 26 145 .103 39 10 6 7 72 4 2 1 5.0 1 56.0
10/13/2018 Wilson L 3 27 23 104 .038 27 5 5 2 52 2 4 0 4.0 0 36.0
10/16/2018 Cheyney W 3 37 13 87 .276 35 19 8 9 44 0 0 0 0.0 0 56.0
10/18/2018 Keystone L 4 40 26 148 .095 37 7 6 8 63 3 0 0 3.0 0 50.0
10/24/2018 at Clarks Summit L 4 45 27 136 .132 42 9 6 9 63 3 0 3 3.0 0 57.0
10/27/2018 Notre Dame (Md.) L 3 15 12 84 .036 15 0 7 10 38 0 0 0 0.0 0 15.0
Cairn 82 738 462 2634 .105 672 186 184 227 1278 26 56 20 54.0 27 978.0
Opponents 82 838 401 2516 .174 765 235 170 183 1310 40 83 27 81.5 15 1,154.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 9.00
Assists Per Set 8.20
Service Aces Per Set 2.27
Reception Errors Per Set 2.77
Digs Per Set 15.59
Blocks Per Set 0.66
Ball Handling Errors Per Set 0.33
Points Per Set 11.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Immaculata W 3 26 21 97 .052 26 12 7 7 50 1 6 0 4.0 0 42.0
9/01/2018 vs St. Joseph's (Bklyn) L 3 29 11 104 .173 25 11 7 9 56 0 4 1 2.0 5 42.0
9/01/2018 Staten Island W 4 38 11 110 .245 29 19 12 10 47 2 4 1 4.0 0 61.0
9/04/2018 at King's (Pa.) W 4 45 18 126 .214 42 6 4 5 59 5 6 0 8.0 0 59.0
9/06/2018 at New Jersey City L 3 28 21 104 .067 27 4 9 9 54 1 4 0 3.0 0 35.0
9/11/2018 Gwynedd Mercy W 4 42 19 139 .165 41 8 10 10 68 1 6 0 4.0 2 54.0
9/14/2018 vs Rowan W 3 32 6 66 .394 30 16 6 6 42 1 2 0 2.0 0 50.0
9/15/2018 vs Eastern Mennonite W 3 42 11 83 .373 36 16 8 2 37 0 4 1 2.0 0 60.0
9/15/2018 vs Misericordia W 3 40 15 97 .258 40 12 8 9 50 0 6 0 3.0 1 55.0
9/19/2018 at Valley Forge L 3 16 17 103 -.010 14 1 7 10 48 1 0 0 1.0 0 18.0
9/22/2018 Wesley W 3 41 12 45 .644 32 6 3 0 63 3 5 10 5.5 1 52.5
9/22/2018 vs Hood W 3 33 7 79 .329 30 13 3 3 49 2 0 3 2.0 1 48.0
9/25/2018 Lancaster Bible W 3 38 21 108 .157 33 10 10 3 39 1 2 2 2.0 2 50.0
9/26/2018 Centenary (N.J.) L 3 12 20 63 -.127 11 7 6 15 26 3 0 1 3.0 0 22.0
9/29/2018 vs Rutgers-Newark W 4 45 30 138 .109 44 12 6 6 73 1 2 1 2.0 0 59.0
10/03/2018 at Penn St.-Abington W 5 43 37 167 .036 39 17 9 13 78 2 6 1 5.0 0 65.0
10/04/2018 Cedar Crest College W 3 30 11 93 .204 30 11 9 1 57 2 6 0 5.0 1 46.0
10/06/2018 at Rosemont L 4 32 17 123 .122 30 9 11 15 71 2 0 0 2.0 0 43.0
10/11/2018 Bryn Athyn L 4 41 25 146 .110 37 7 12 10 68 2 6 0 5.0 2 53.0
10/13/2018 at Wilson W 3 41 14 107 .252 33 2 5 5 53 2 4 0 4.0 0 47.0
10/16/2018 at Cheyney L 3 12 13 70 -.014 8 9 2 19 33 1 2 0 2.0 0 23.0
10/18/2018 at Keystone W 4 51 14 136 .272 51 8 7 7 72 0 0 0 0.0 0 59.0
10/24/2018 Clarks Summit W 4 44 21 128 .180 42 9 1 9 64 3 4 6 5.0 0 58.0
10/27/2018 at Notre Dame (Md.) W 3 37 9 84 .333 35 10 8 0 53 4 4 0 6.0 0 53.0
Opponents 82 838 401 2516 .174 765 235 170 183 1310 40 83 27 81.5 15 1,154.5
Cairn 82 738 462 2634 .105 672 186 184 227 1278 26 56 20 54.0 27 978.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.22
Assists Per Set 9.33
Service Aces Per Set 2.87
Reception Errors Per Set 2.23
Digs Per Set 15.98
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.18
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Gwess, Lyntia 262
Sheehan, Haley 209
Barnes, Allison 130
Norton, Brie 61
Seidel, Brooke 38
Team Leaders: Assists
Player High
Assists
White, Liz 593
Norton, Brie 23
Randolph, Micaiah 21
Barnes, Allison 13
Gwess, Lyntia 12
Team Leaders: Service Aces
Player High
Service Aces
Gwess, Lyntia 46
Barnes, Allison 44
Sheehan, Haley 34
Norton, Brie 25
Seidel, Brooke 18
Team Leaders: Digs
Player High
Digs
Gwess, Lyntia 310
Randolph, Micaiah 255
Norton, Brie 216
Sheehan, Haley 203
White, Liz 155
Team Leaders: Blocks
Player High
Blocks
Barnes, Allison 24.0
Gwess, Lyntia 16.0
Sheehan, Haley 11.0
Seidel, Brooke 10.0
Bennett, Caroline 8.0
Skip Ad