Skip To Main Content
Skip To Main Content

Cairn University Athletics

Hood (3-8) -VS- Cairn (7-6)

Box Score

Hood logo
3
vs
Cairn logo
0

Hood (3-8)
-VS-
Cairn (7-6)

Team Score By Period
Team 1 2 3
Winner Hood HOOD 25 25 25
Cairn CUWB 13 11 15
Date:
9/22/2018
Time:
1:00 PM
Site:
Dover, Del. (Wentworth Gymnasium)
Attendance:
50
Officials
Scorer: Jared Wilcox
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Hood Cairn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOOD - CUWB
Points
48.0
24.0
Kills
33
21
Aces
13
3
Blocks
2
0
Assists
30
18
Digs
49
48

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Elena Zinaich (14), Courtney Hutchinson (5), Payton Belella (4)
Aces Courtney Hutchinson (5), Payton Belella (3), Tailyn Kite (3)
Blocks Elena Zinaich (1.0), Courtney Hutchinson (1.0), Payton Belella (0.0)
Assists Payton Belella (30)
Digs Tailyn Kite (12), Renee Reus (10), Payton Belella (9)
CUWB - Leaders
Statistic Leaders
Kills Gwess, Lyntia (10), Norton, Brie (4), Barnes, Allison (3)
Aces Barnes, Allison (1), Gwess, Lyntia (1), Sheehan, Haley (1)
Blocks White, Liz (0.0), Seidel, Brooke (0.0), Norton, Brie (0.0)
Assists White, Liz (17), Randolph, Micaiah (1)
Digs Norton, Brie (14), White, Liz (10), Sheehan, Haley (7)

Individual Statistics

Hood (3-8)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Payton Belella 3 4 0 4 1.000 30 0 3 0 3-0 0 0 1 9 0 0 7.0
2 2 Robyn Reus 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 8 0 0 3.0
7 7 Elena Zinaich 3 14 1 21 .619 0 0 0 0 0-0 1 0 1 1 0 0 15.0
9 9 Courtney Hutchinson 3 5 1 11 .364 0 0 5 1 5-1 1 0 1 2 0 1 11.0
12 12 Tailyn Kite 3 4 3 21 .048 0 0 3 1 3-1 0 0 0 12 0 1 7.0
5 5 Carmella Fouts 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Shannon Saghy 2 4 0 10 .400 0 0 0 0 0-0 0 0 0 3 0 0 4.0
8 8 Walissa Jaque 2 1 2 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Renee Reus 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 1 1 0.0
TM TM TEAM 0 0 -
Totals 33 7 79 .329 30 0 13 3 13-3 2 0 3 49 1 3 48
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Payton Belella 3 0 0 1 9 0 0 7.0
2 2 Robyn Reus 3 0 0 0 8 0 0 3.0
7 7 Elena Zinaich 3 1 0 1 1 0 0 15.0
9 9 Courtney Hutchinson 3 1 0 1 2 0 1 11.0
12 12 Tailyn Kite 3 0 0 0 12 0 1 7.0
5 5 Carmella Fouts 2 0 0 0 3 0 0 0.0
6 6 Shannon Saghy 2 0 0 0 3 0 0 4.0
8 8 Walissa Jaque 2 0 0 0 1 0 0 1.0
14 14 Renee Reus 2 0 0 0 10 1 1 0.0
TM TM TEAM 0
Totals 2 0 3 49 1 3 48

Cairn (7-6)

CUWB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 White, Liz 3 0 0 5 .000 17 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Seidel, Brooke 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Norton, Brie 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 14 0 6 4.0
11 11 Barnes, Allison 3 3 2 9 .111 0 0 1 1 1-1 0 0 1 5 0 0 4.0
15 15 Gwess, Lyntia 3 10 7 33 .091 0 0 1 2 1-2 0 0 0 6 1 1 11.0
16 16 Sheehan, Haley 3 2 7 30 -.167 0 0 1 0 1-0 0 0 0 7 0 0 3.0
17 17 Randolph, Micaiah 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 6 2 0 1.0
TM TM TEAM 0 0 -
Totals 21 19 102 .020 18 0 3 3 3-3 0 0 1 48 3 7 24
CUWB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 White, Liz 3 0 0 0 10 0 0 0.0
3 3 Seidel, Brooke 3 0 0 0 0 0 0 1.0
5 5 Norton, Brie 3 0 0 0 14 0 6 4.0
11 11 Barnes, Allison 3 0 0 1 5 0 0 4.0
15 15 Gwess, Lyntia 3 0 0 0 6 1 1 11.0
16 16 Sheehan, Haley 3 0 0 0 7 0 0 3.0
17 17 Randolph, Micaiah 3 0 0 0 6 2 0 1.0
TM TM TEAM 0
Totals 0 0 1 48 3 7 24
Skip Ad