Skip To Main Content
Skip To Main Content

Cairn University Athletics

2019 Men's Volleyball Cumulative Statistics

Team (8-16, 2-9)

Overall Team Statistics
Statistic Cairn Opponents
Attack
Kills 667 804
Errors 467 391
Attempts 2099 2158
Percent .095 .191
Kills Per Set 8.3 10.1
Set
Assists 630 738
Assists Per Set 7.9 9.2
Ball Handling Errors 13 6
Serve
Aces 122 179
Errors 256 285
Aces Per Set 1.5 2.2
Receptions
Errors 175 126
Errors Per Set 2.2 1.6
Defense
Digs 830 836
Digs Per Set 10.4 10.5
Blocking
Solo 28 31
Assists 139 162
Errors 8 27
Blocks 97.5 112.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gabriels, Sam 32 11 0 1.0 0.03 0 0.00 1 3 -.333 15 0.47 1 0.03 1
3 Santana, Ismael 17 8 1 6.0 0.35 4 0.24 3 18 .056 3 0.18 2 0.12 2
4 Myers, Caleb 69 23 15 61.5 0.89 51 0.74 41 228 .044 9 0.13 2 0.03 11
5 Norton, Ben 65 22 21 107.0 1.65 90 1.38 93 337 -.009 11 0.17 15 0.23 34
6 Simpson, Jon 70 22 8 20.5 0.29 4 0.06 7 21 -.143 246 3.51 16 0.23 26
7 Ludvik, Ryan 71 22 21 188.5 2.65 139 1.96 74 404 .161 314 4.42 26 0.37 35
8 Wolgemuth, Juston 67 22 9 68.5 1.02 52 0.78 37 198 .076 17 0.25 15 0.22 18
9 Deleon, Anton 71 22 22 153.5 2.16 125 1.76 51 271 .273 4 0.06 5 0.07 15
10 Bassill, Scott 54 17 14 100.0 1.85 82 1.52 63 264 .072 6 0.11 10 0.19 24
11 Delbury, Aaron 65 21 2 30.5 0.47 21 0.32 12 72 .125 2 0.03 8 0.12 30
12 Cassel, Dave 23 12 2 41.5 1.80 34 1.48 41 104 -.067 1 0.04 1 0.04 6
13 Benjamin, Collin 76 23 23 108.0 1.42 65 0.86 44 179 .117 2 0.03 21 0.28 54
Total 80 24 886.5 11.08 667 8.34 467 2099 .095 630 7.88 122 1.53 256
Opponents 80 24 1,095.0 13.69 804 10.05 391 2158 .191 738 9.23 179 2.24 285

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gabriels, Sam 32 89 2.78 12 122 .902 0.38 0 0 0 0.00 0 0
3 Santana, Ismael 17 12 0.71 0 9 1.000 0.00 0 0 0 0.00 0 0
4 Myers, Caleb 69 69 1.00 25 127 .803 0.36 1 15 16.0 0.23 0 0
5 Norton, Ben 65 109 1.68 39 208 .813 0.60 0 4 4.0 0.06 1 1
6 Simpson, Jon 70 50 0.71 1 3 .667 0.01 0 1 1.0 0.01 1 10
7 Ludvik, Ryan 71 183 2.58 7 63 .889 0.10 11 25 36.0 0.51 0 2
8 Wolgemuth, Juston 67 141 2.10 39 290 .866 0.58 0 3 3.0 0.04 2 0
9 Deleon, Anton 71 6 0.08 0 2 1.000 0.00 6 35 41.0 0.58 1 0
10 Bassill, Scott 54 92 1.70 15 141 .894 0.28 3 10 13.0 0.24 0 0
11 Delbury, Aaron 65 36 0.55 4 41 .902 0.06 0 3 3.0 0.05 1 0
12 Cassel, Dave 23 13 0.57 1 15 .933 0.04 1 11 12.0 0.52 1 0
13 Benjamin, Collin 76 30 0.39 0 1 1.000 0.00 6 32 38.0 0.50 1 0
Total 80 830 10.38 175 1047 .833 2.19 28 139 97.5 1.22 8 13
Opponents 80 836 10.45 126 928 .864 1.58 31 162 112.0 1.40 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Gabriels, Sam 16 6 0 1.0 0.06 0 0.00 1 2 -.500 10 0.63 1 0.06 1
03 Santana, Ismael 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
04 Myers, Caleb 28 11 7 22.5 0.80 19 0.68 16 84 .036 1 0.04 0 0.00 6
05 Norton, Ben 28 11 10 43.0 1.54 32 1.14 40 134 -.060 6 0.21 11 0.39 18
06 Simpson, Jon 28 10 3 9.0 0.32 2 0.07 5 12 -.250 98 3.50 7 0.25 9
07 Ludvik, Ryan 35 11 11 88.0 2.51 62 1.77 39 192 .120 136 3.89 17 0.49 16
08 Wolgemuth, Juston 31 11 4 29.5 0.95 21 0.68 22 89 -.011 6 0.19 8 0.26 7
09 Deleon, Anton 31 10 10 64.0 2.06 50 1.61 24 116 .224 3 0.10 5 0.16 13
10 Bassill, Scott 26 9 7 52.5 2.02 41 1.58 34 132 .053 2 0.08 8 0.31 15
11 Delbury, Aaron 29 10 1 11.0 0.38 8 0.28 6 33 .061 2 0.07 3 0.10 12
12 Cassel, Dave 15 8 2 23.5 1.57 20 1.33 30 66 -.152 0 0.00 1 0.07 5
13 Benjamin, Collin 35 11 11 42.0 1.20 26 0.74 17 72 .125 1 0.03 6 0.17 25
Total 35 11 386.0 11.03 281 8.03 234 932 .050 266 7.60 67 1.91 127
Opponents 35 11 500.5 14.30 360 10.29 151 885 .236 329 9.40 83 2.37 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Gabriels, Sam 16 37 2.31 7 52 .865 0.44 0 0 0 0.00 0 0
03 Santana, Ismael 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Myers, Caleb 28 25 0.89 6 47 .872 0.21 1 5 6.0 0.21 0 0
05 Norton, Ben 28 42 1.50 15 86 .826 0.54 0 0 0 0.00 1 1
06 Simpson, Jon 28 18 0.64 0 0 .000 0.00 0 0 0 0.00 1 2
07 Ludvik, Ryan 35 87 2.49 5 38 .868 0.14 4 10 14.0 0.40 0 1
08 Wolgemuth, Juston 31 53 1.71 19 133 .857 0.61 0 1 1.0 0.03 1 0
09 Deleon, Anton 31 2 0.06 0 1 1.000 0.00 3 12 15.0 0.48 0 0
10 Bassill, Scott 26 32 1.23 8 84 .905 0.31 2 3 5.0 0.19 0 0
11 Delbury, Aaron 29 18 0.62 4 22 .818 0.14 0 0 0 0.00 1 0
12 Cassel, Dave 15 5 0.33 1 3 .667 0.07 0 5 5.0 0.33 1 0
13 Benjamin, Collin 35 9 0.26 0 1 1.000 0.00 4 12 16.0 0.46 1 0
Total 35 328 9.37 83 481 .827 2.37 14 48 38.0 1.09 6 4
Opponents 35 354 10.11 67 394 .830 1.91 16 83 57.5 1.64 4 0

Match-By-Match

Cairn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2019 at Eastern L 3 19 16 57 .053 17 3 11 13 27 1 8 1 5.0 0 27.0
1/26/2019 St. Joseph's (Brkln) W 4 42 26 105 .152 39 9 16 0 48 0 16 0 8.0 0 59.0
1/26/2019 Penn St.-Behrend L 3 15 17 91 -.022 14 3 8 15 40 0 6 0 3.0 0 21.0
1/30/2019 Misericordia L 4 32 9 90 .256 31 7 17 11 38 3 8 0 7.0 0 46.0
2/02/2019 Wilson L 4 48 29 134 .142 41 4 15 8 57 0 8 0 4.0 0 56.0
2/06/2019 Neumann W 3 37 24 84 .155 36 13 13 6 35 1 4 0 3.0 0 53.0
2/08/2019 Marymount (Va.) L 3 15 18 66 -.045 15 3 11 14 24 2 4 0 4.0 0 22.0
2/09/2019 Randolph-Macon L 4 35 36 138 -.007 33 13 13 2 53 1 8 0 5.0 0 53.0
2/13/2019 Messiah College L 3 27 16 85 .129 25 2 11 9 27 1 6 0 4.0 0 33.0
2/14/2019 at Rutgers-Newark L 3 15 15 69 .000 12 4 9 13 24 1 10 1 6.0 0 25.0
2/21/2019 Lancaster Bible L 3 14 22 85 -.094 14 3 9 7 32 2 2 0 3.0 0 20.0
2/28/2019 at Widener W 3 42 16 99 .263 41 5 10 5 49 0 8 0 4.0 5 51.0
3/01/2019 at EMU L 3 26 15 79 .139 26 4 16 5 28 1 4 1 3.0 1 33.0
3/02/2019 at Southern Virginia L 3 16 12 55 .073 14 1 11 14 12 1 4 0 3.0 2 20.0
3/20/2019 at Kean University L 4 24 23 87 .011 22 8 8 14 24 2 2 4 3.0 1 35.0
3/22/2019 Elizabethtown L 3 33 27 102 .059 31 3 14 5 40 1 2 0 2.0 0 38.0
3/23/2019 Hunter L 3 23 24 86 -.012 22 2 5 13 34 1 2 0 2.0 0 27.0
3/23/2019 Juniata L 3 15 28 94 -.138 14 3 8 4 26 0 2 0 1.0 0 19.0
3/29/2019 Immaculata W 3 38 15 76 .303 36 10 14 2 32 1 8 0 5.0 0 53.0
3/30/2019 Ramapo L 3 27 21 82 .073 27 5 10 4 30 3 0 0 3.0 0 35.0
3/30/2019 Lehman W 3 26 10 69 .232 26 9 7 3 43 2 15 0 9.5 0 44.5
4/02/2019 Medgar Evers W 4 51 25 141 .184 48 4 5 2 54 0 4 0 2.0 0 57.0
4/06/2019 vs Saint Elizabeth W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
4/06/2019 at Keuka College W 5 47 23 125 .192 46 4 15 6 53 4 8 1 8.0 4 59.0
Cairn 80 667 467 2099 .095 630 122 256 175 830 28 139 8 97.5 13 886.5
Opponents 80 804 391 2158 .191 738 179 285 126 836 31 162 27 112.0 6 1,095.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 8.34
Assists Per Set 7.88
Service Aces Per Set 1.53
Reception Errors Per Set 2.19
Digs Per Set 10.38
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.16
Points Per Set 11.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2019 Eastern W 3 32 16 77 .208 27 13 15 3 19 0 8 1 4.0 0 49.0
1/26/2019 at St. Joseph's (Brkln) L 4 22 27 98 -.051 20 0 12 9 32 0 8 0 4.0 0 26.0
1/26/2019 at Penn St.-Behrend W 3 35 10 87 .287 33 15 11 3 55 1 8 0 5.0 0 55.0
1/30/2019 at Misericordia W 4 53 20 118 .280 50 11 18 5 46 0 4 0 2.0 0 66.0
2/02/2019 at Wilson W 4 38 16 125 .176 36 8 12 4 51 3 5 0 5.5 0 51.5
2/06/2019 at Neumann L 3 16 16 71 .000 12 6 7 13 18 1 6 0 4.0 0 26.0
2/08/2019 at Marymount (Va.) W 3 32 12 70 .286 28 14 15 3 28 1 4 0 3.0 0 49.0
2/09/2019 at Randolph-Macon W 4 46 22 128 .188 41 2 15 13 60 3 19 0 12.5 0 60.5
2/13/2019 at Messiah College W 3 38 13 80 .313 38 11 10 2 39 1 6 0 4.0 0 53.0
2/14/2019 Rutgers-Newark W 3 36 13 78 .295 33 13 11 4 34 1 6 2 4.0 0 53.0
2/21/2019 at Lancaster Bible W 3 35 13 81 .272 33 7 13 3 44 1 2 0 2.0 0 44.0
2/28/2019 Widener L 3 21 19 95 .021 21 5 10 5 30 1 2 1 2.0 0 28.0
3/01/2019 EMU W 3 36 19 85 .200 32 5 6 4 34 1 6 2 4.0 0 45.0
3/02/2019 Southern Virginia W 3 32 6 54 .481 29 14 14 1 23 1 6 0 4.0 0 50.0
3/20/2019 Kean University W 4 53 18 104 .337 49 14 26 8 31 4 10 0 9.0 0 76.0
3/22/2019 at Elizabethtown W 3 26 9 82 .207 24 5 11 3 34 1 12 0 7.0 0 38.0
3/23/2019 at Hunter W 3 29 10 78 .244 27 13 10 2 33 4 12 0 10.0 0 52.0
3/23/2019 at Juniata W 3 31 7 65 .369 31 4 8 3 41 1 6 0 4.0 0 39.0
3/29/2019 at Immaculata L 3 13 17 65 -.062 13 2 7 10 21 0 4 0 2.0 0 17.0
3/30/2019 at Ramapo W 3 39 12 83 .325 37 4 15 5 30 2 4 0 4.0 0 47.0
3/30/2019 at Lehman L 3 15 26 84 -.131 14 3 7 9 31 0 4 1 2.0 0 20.0
4/02/2019 at Medgar Evers L 4 51 26 138 .181 47 2 7 4 61 1 8 0 5.0 0 58.0
4/06/2019 vs Saint Elizabeth L 3 22 12 69 .145 18 2 7 6 0 2 2 16 3.0 6 27.0
4/06/2019 Keuka College L 5 53 32 143 .147 45 6 18 4 41 1 10 4 6.0 0 65.0
Opponents 80 804 391 2158 .191 738 179 285 126 836 31 162 27 112.0 6 1,095.0
Cairn 80 667 467 2099 .095 630 122 256 175 830 28 139 8 97.5 13 886.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.05
Assists Per Set 9.23
Service Aces Per Set 2.24
Reception Errors Per Set 1.58
Digs Per Set 10.45
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.08
Points Per Set 13.69

Leaders

Team Leaders: Kills
Player High
Kills
Ludvik, Ryan 139
Deleon, Anton 125
Norton, Ben 90
Bassill, Scott 82
Benjamin, Collin 65
Team Leaders: Assists
Player High
Assists
Ludvik, Ryan 314
Simpson, Jon 246
Wolgemuth, Juston 17
Gabriels, Sam 15
Norton, Ben 11
Team Leaders: Service Aces
Player High
Service Aces
Ludvik, Ryan 26
Benjamin, Collin 21
Simpson, Jon 16
Norton, Ben 15
Wolgemuth, Juston 15
Team Leaders: Digs
Player High
Digs
Ludvik, Ryan 183
Wolgemuth, Juston 141
Norton, Ben 109
Bassill, Scott 92
Gabriels, Sam 89
Team Leaders: Blocks
Player High
Blocks
Deleon, Anton 41.0
Benjamin, Collin 38.0
Ludvik, Ryan 36.0
Myers, Caleb 16.0
Bassill, Scott 13.0
Skip Ad