Skip To Main Content
Skip To Main Content

Cairn University Athletics

2018 Men's Volleyball Cumulative Statistics

Team (11-17, 2-11)

Overall Team Statistics
Statistic Cairn University Opponents
Attack
Kills 851 991
Errors 541 489
Attempts 2542 2538
Percent .122 .198
Kills Per Set 9.1 10.5
Set
Assists 793 925
Assists Per Set 8.4 9.8
Ball Handling Errors 19 15
Serve
Aces 178 188
Errors 302 317
Aces Per Set 1.9 2.0
Receptions
Errors 189 177
Errors Per Set 2.0 1.9
Defense
Digs 935 994
Digs Per Set 9.9 10.6
Blocking
Solo 30 47
Assists 208 170
Errors 33 49
Blocks 134.0 132.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gabriels, Sam 4 4 0 2.5 0.63 2 0.50 2 10 .000 0 0.00 0 0.00 5
2 Rosa, Joffrey 94 28 27 128.0 1.36 77 0.82 33 237 .186 5 0.05 14 0.15 32
3 Santana, Ismael 5 4 0 5.0 1.00 5 1.00 7 21 -.095 0 0.00 0 0.00 2
4 Myers, Caleb 32 13 0 15.5 0.48 11 0.34 5 26 .231 2 0.06 3 0.09 2
5 Norton, Ben 89 28 24 105.0 1.18 95 1.07 95 378 .000 29 0.33 7 0.08 12
6 Simpson, Jon 85 26 0 19.5 0.23 1 0.01 1 13 .000 71 0.84 18 0.21 22
7 Ludvik, Ryan 94 28 27 144.0 1.53 70 0.74 42 241 .116 636 6.77 53 0.56 68
8 Wolgemuth, Justin 5 2 0 1.0 0.20 1 0.20 0 1 1.000 3 0.60 0 0.00 0  
8 Wolgemuth, Juston 39 12 0 6.0 0.15 5 0.13 5 25 .000 12 0.31 1 0.03 2
9 Deleon, Anton 91 28 27 113.0 1.24 77 0.85 36 205 .200 3 0.03 2 0.02 18
10 Bassill, Scott 59 20 13 86.0 1.46 60 1.02 50 205 .049 8 0.14 16 0.27 37
11 Delbury, Aaron 70 23 17 73.0 1.04 52 0.74 46 207 .029 5 0.07 13 0.19 36
12 Godshall, Micah 91 28 27 457.0 5.02 390 4.29 212 949 .188 18 0.20 50 0.55 61
13 Benjamin, Collin 11 9 0 7.5 0.68 5 0.45 7 24 -.083 1 0.09 1 0.09 5
Total 94 28 1,163.0 12.37 851 9.05 541 2542 .122 793 8.44 178 1.89 302
Opponents 94 28 1,311.0 13.95 991 10.54 489 2538 .198 925 9.84 188 2.00 317

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gabriels, Sam 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
2 Rosa, Joffrey 94 76 0.81 6 4 -.500 0.06 10 54 64.0 0.68 11 2
3 Santana, Ismael 5 1 0.20 1 0 .000 0.20 0 0 0 0.00 0 0
4 Myers, Caleb 32 19 0.59 5 0 .000 0.16 1 1 2.0 0.06 0 0
5 Norton, Ben 89 150 1.69 54 30 -.800 0.61 1 4 5.0 0.06 2 2
6 Simpson, Jon 85 35 0.41 0 0 .000 0.00 0 1 1.0 0.01 0 1
7 Ludvik, Ryan 94 193 2.05 1 1 .000 0.01 4 34 38.0 0.40 2 11
8 Wolgemuth, Justin 5 11 2.20 5 0 .000 1.00 0 0 0 0.00 0 0  
8 Wolgemuth, Juston 39 82 2.10 26 26 .000 0.67 0 0 0 0.00 0 0
9 Deleon, Anton 91 9 0.10 0 1 1.000 0.00 10 48 58.0 0.64 7 0
10 Bassill, Scott 59 78 1.32 13 17 .235 0.22 1 18 19.0 0.32 1 0
11 Delbury, Aaron 70 91 1.30 24 12 -1.000 0.34 0 16 16.0 0.23 0 0
12 Godshall, Micah 91 174 1.91 19 23 .174 0.21 3 28 31.0 0.34 9 3
13 Benjamin, Collin 11 12 1.09 1 0 .000 0.09 0 3 3.0 0.27 1 0
Total 94 935 9.95 178 116 -.534 1.89 30 208 134.0 1.43 33 19
Opponents 94 994 10.57 177 72 -1.458 1.88 47 170 132.0 1.40 49 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gabriels, Sam 3 3 0 2.0 0.67 2 0.67 2 10 .000 0 0.00 0 0.00 4
2 Rosa, Joffrey 40 13 13 43.0 1.08 23 0.58 15 81 .099 2 0.05 8 0.20 12
3 Santana, Ismael 2 2 0 3.0 1.50 3 1.50 3 11 .000 0 0.00 0 0.00 1
4 Myers, Caleb 20 9 0 5.0 0.25 4 0.20 2 10 .200 2 0.10 1 0.05 2
5 Norton, Ben 38 13 11 34.0 0.89 33 0.87 38 150 -.033 7 0.18 0 0.00 5
6 Simpson, Jon 40 13 0 7.5 0.19 1 0.03 1 8 .000 34 0.85 6 0.15 9
7 Ludvik, Ryan 40 13 13 47.5 1.19 23 0.58 20 95 .032 238 5.95 16 0.40 31
8 Wolgemuth, Juston 18 6 0 6.0 0.33 5 0.28 3 20 .100 5 0.28 1 0.06 2
9 Deleon, Anton 39 13 13 40.5 1.04 28 0.72 15 84 .155 0 0.00 1 0.03 10
10 Bassill, Scott 17 8 5 24.5 1.44 20 1.18 19 67 .015 1 0.06 3 0.18 11
11 Delbury, Aaron 35 13 10 20.5 0.59 15 0.43 18 88 -.034 3 0.09 4 0.11 21
12 Godshall, Micah 39 13 13 168.0 4.31 157 4.03 99 401 .145 11 0.28 4 0.10 26
13 Benjamin, Collin 3 3 0 1.5 0.50 1 0.33 2 7 -.143 0 0.00 0 0.00 2
Total 40 13 403.0 10.08 315 7.88 237 1032 .076 303 7.58 44 1.10 136
Opponents 40 13 592.5 14.81 448 11.20 183 1030 .257 417 10.43 88 2.20 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gabriels, Sam 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Rosa, Joffrey 40 31 0.78 2 4 .500 0.05 2 20 22.0 0.55 5 1
3 Santana, Ismael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Myers, Caleb 20 12 0.60 1 0 .000 0.05 0 0 0 0.00 0 0
5 Norton, Ben 38 57 1.50 28 30 .067 0.74 0 2 2.0 0.05 0 1
6 Simpson, Jon 40 17 0.43 0 0 .000 0.00 0 1 1.0 0.03 0 0
7 Ludvik, Ryan 40 71 1.78 1 1 .000 0.03 3 11 14.0 0.35 0 2
8 Wolgemuth, Juston 18 28 1.56 14 26 .462 0.78 0 0 0 0.00 0 0
9 Deleon, Anton 39 0 0.00 0 1 1.000 0.00 4 15 19.0 0.49 2 0
10 Bassill, Scott 17 29 1.71 3 17 .824 0.18 0 3 3.0 0.18 0 0
11 Delbury, Aaron 35 31 0.89 13 12 -.083 0.37 0 3 3.0 0.09 0 0
12 Godshall, Micah 39 60 1.54 12 23 .478 0.31 0 14 14.0 0.36 1 2
13 Benjamin, Collin 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 40 343 8.58 89 116 .233 2.23 9 70 44.0 1.10 8 6
Opponents 40 421 10.53 43 72 .403 1.08 19 75 56.5 1.41 11 3

Match-By-Match

Cairn University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2018 vs Wells L 4 26 20 102 .059 20 7 10 11 50 2 16 2 10.0 5 43.0
1/27/2018 vs D'Youville W 4 41 15 108 .241 37 17 12 8 46 1 3 0 2.5 3 60.5
1/27/2018 vs Keuka W 5 47 28 141 .135 43 9 14 12 70 3 5 0 5.5 1 61.5
1/31/2018 at Misericordia L 4 36 23 102 .127 32 7 15 9 30 1 16 3 9.0 2 52.0
2/02/2018 at Ramapo L 3 17 23 66 -.091 17 0 9 6 23 1 4 1 3.0 0 20.0
2/07/2018 at Neumann University W 3 44 18 100 .260 41 8 14 1 42 0 8 2 4.0 1 56.0
2/09/2018 at Rutgers-Newark L 3 23 11 83 .145 23 0 6 9 25 1 6 0 4.0 0 27.0
2/10/2018 Eastern Mennonite L 3 22 23 101 -.010 22 1 6 3 40 1 2 1 2.0 0 25.0
2/10/2018 Mount Ida W 3 32 15 77 .221 30 11 17 7 30 0 8 0 4.0 0 47.0
2/16/2018 York College (NY) W 3 26 15 64 .172 23 23 5 2 22 1 0 0 1.0 0 50.0
2/16/2018 KEAN L 3 18 16 65 .031 17 5 15 9 11 0 8 1 4.0 0 27.0
2/20/2018 Rutgers-Newark L 3 22 20 78 .026 21 4 8 3 26 2 10 0 7.0 0 33.0
2/23/2018 at Thiel College L 3 19 12 74 .095 17 4 10 8 23 0 4 0 2.0 5 25.0
2/24/2018 at Juniata L 3 16 20 69 -.058 16 3 10 10 17 0 6 0 3.0 0 22.0
3/02/2018 Southern Virginia L 4 34 24 112 .089 34 3 17 4 32 0 6 0 3.0 0 40.0
3/02/2018 Marymount University L 3 22 19 75 .040 21 4 8 11 30 0 0 0 0.0 0 26.0
3/05/2018 at Messiah College L 3 27 17 80 .125 23 3 5 5 24 4 4 3 6.0 0 36.0
3/16/2018 at Brooklyn College L 4 48 27 110 .191 45 8 12 7 31 2 4 3 4.0 1 60.0
3/17/2018 vs Lehman W 3 47 14 105 .314 39 8 10 3 42 0 6 1 3.0 1 58.0
3/17/2018 at Staten Island W 3 30 16 83 .169 29 10 12 6 30 0 18 1 9.0 0 49.0
3/19/2018 Neumann University W 3 38 24 96 .146 37 6 9 1 49 2 4 0 4.0 0 48.0
3/24/2018 vs Maranatha W 4 40 23 118 .144 38 7 12 7 48 4 16 4 12.0 0 59.0
3/24/2018 at Lancaster Bible L 3 17 19 62 -.032 16 3 9 7 18 0 2 8 1.0 0 21.0
3/26/2018 New Jersey City W 4 37 29 129 .062 36 13 14 6 56 3 16 0 11.0 0 61.0
3/27/2018 Ramapo College L 3 22 12 62 .161 20 2 13 11 13 1 8 0 5.0 0 29.0
3/31/2018 Lehman W 4 58 23 126 .278 56 6 13 1 46 0 16 0 8.0 0 72.0
3/31/2018 Fontbonne University L 3 24 20 103 .039 23 2 6 9 49 0 8 0 4.0 0 30.0
4/02/2018 at Kean University L 3 18 15 51 .059 17 4 11 13 12 1 4 3 3.0 0 25.0
Cairn University 94 851 541 2542 .122 793 178 302 189 935 30 208 33 134.0 19 1,163.0
Opponents 94 991 489 2538 .198 925 188 317 177 994 47 170 49 132.0 15 1,311.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.05
Assists Per Set 8.44
Service Aces Per Set 1.89
Reception Errors Per Set 2.01
Digs Per Set 9.95
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.20
Points Per Set 12.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2018 vs Wells W 4 47 21 118 .220 43 11 15 7 49 2 4 0 4.0 3 62.0
1/27/2018 vs D'Youville L 4 42 13 101 .287 36 8 12 17 52 3 2 14 4.0 0 54.0
1/27/2018 vs Keuka L 5 52 28 150 .160 50 12 18 9 50 2 8 13 6.0 1 70.0
1/31/2018 Misericordia W 4 41 18 97 .237 36 9 17 7 38 2 14 1 9.0 5 59.0
2/02/2018 Ramapo W 3 32 8 65 .369 28 6 14 0 22 0 6 4 3.0 1 41.0
2/07/2018 Neumann University L 3 11 14 72 -.042 8 1 8 8 32 1 0 3 1.0 0 13.0
2/09/2018 Rutgers-Newark W 3 46 12 92 .370 43 9 4 0 38 1 2 0 2.0 1 57.0
2/10/2018 at Eastern Mennonite W 3 41 15 98 .265 38 3 8 1 51 2 8 1 6.0 1 50.0
2/10/2018 at Mount Ida L 3 20 20 77 .000 18 7 10 11 24 2 4 1 4.0 0 31.0
2/16/2018 at York College (NY) L 3 13 21 60 -.133 11 2 2 23 18 0 6 0 3.0 0 18.0
2/16/2018 at KEAN W 3 34 12 60 .367 34 9 13 5 29 2 8 0 6.0 0 49.0
2/20/2018 at Rutgers-Newark W 3 39 15 82 .293 36 3 10 4 34 1 6 0 4.0 0 46.0
2/23/2018 Thiel College W 3 39 22 88 .193 34 8 12 4 36 0 11 0 5.5 0 52.5
2/24/2018 Juniata W 3 34 9 66 .379 31 10 11 3 29 2 10 0 7.0 0 51.0
3/02/2018 at Southern Virginia W 4 50 20 104 .288 49 4 14 3 49 3 8 0 7.0 0 61.0
3/02/2018 at Marymount University W 3 36 11 80 .313 35 11 17 3 31 0 8 0 4.0 0 51.0
3/05/2018 Messiah College W 3 40 13 86 .314 40 5 10 3 30 2 4 0 4.0 0 49.0
3/16/2018 Brooklyn College W 4 49 19 105 .286 47 7 13 8 32 7 0 0 7.0 3 63.0
3/17/2018 vs Lehman L 3 31 14 91 .187 29 3 6 8 39 1 4 2 3.0 0 37.0
3/17/2018 Staten Island L 3 27 24 87 .034 25 6 11 10 29 0 4 1 2.0 0 35.0
3/19/2018 at Neumann University L 3 16 18 89 -.022 15 1 9 6 31 2 0 0 2.0 0 19.0
3/24/2018 vs Maranatha L 4 34 35 122 -.008 33 7 14 7 47 4 7 2 7.5 0 48.5
3/24/2018 Lancaster Bible W 3 40 7 69 .478 36 7 16 3 22 1 10 4 6.0 0 53.0
3/26/2018 at New Jersey City L 4 27 39 129 -.093 27 6 7 13 53 0 10 0 5.0 0 38.0
3/27/2018 at Ramapo College W 3 36 19 75 .227 35 10 13 2 23 1 4 0 3.0 0 49.0
3/31/2018 at Lehman L 4 43 24 114 .167 41 1 7 6 38 2 14 0 9.0 0 53.0
3/31/2018 at Fontbonne University W 3 37 10 102 .265 36 9 9 2 52 0 4 0 2.0 0 48.0
4/02/2018 Kean University W 3 34 8 59 .441 31 13 17 4 16 4 4 3 6.0 0 53.0
Opponents 94 991 489 2538 .198 925 188 317 177 994 47 170 49 132.0 15 1,311.0
Cairn University 94 851 541 2542 .122 793 178 302 189 935 30 208 33 134.0 19 1,163.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.54
Assists Per Set 9.84
Service Aces Per Set 2.00
Reception Errors Per Set 1.88
Digs Per Set 10.57
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.16
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Godshall, Micah 390
Norton, Ben 95
Deleon, Anton 77
Rosa, Joffrey 77
Ludvik, Ryan 70
Team Leaders: Assists
Player High
Assists
Ludvik, Ryan 636
Simpson, Jon 71
Norton, Ben 29
Godshall, Micah 18
Wolgemuth, Juston 12
Team Leaders: Service Aces
Player High
Service Aces
Ludvik, Ryan 53
Godshall, Micah 50
Simpson, Jon 18
Bassill, Scott 16
Rosa, Joffrey 14
Team Leaders: Digs
Player High
Digs
Ludvik, Ryan 193
Godshall, Micah 174
Norton, Ben 150
Delbury, Aaron 91
Wolgemuth, Juston 82
Team Leaders: Blocks
Player High
Blocks
Rosa, Joffrey 64.0
Deleon, Anton 58.0
Ludvik, Ryan 38.0
Godshall, Micah 31.0
Bassill, Scott 19.0
Skip Ad