Skip To Main Content
Skip To Main Content

Cairn University Athletics

2016 Men's Volleyball Cumulative Statistics

Team (6-14, 1-11)

Overall Team Statistics
Statistic Cairn University Opponents
Attack
Kills 613 757
Errors 375 349
Attempts 1752 1765
Percent .136 .231
Kills Per Set 9.0 11.1
Set
Assists 565 691
Assists Per Set 8.3 10.2
Ball Handling Errors 10 20
Serve
Aces 108 112
Errors 233 234
Aces Per Set 1.6 1.6
Receptions
Errors 112 108
Errors Per Set 1.6 1.6
Defense
Digs 524 646
Digs Per Set 7.7 9.5
Blocking
Solo 25 34
Assists 162 224
Errors 11 15
Blocks 106.0 146.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ludvik, Ryan 68 20 0 0 0.00 0 0.00 2 16 -.125 23 0.34 0 0.00 2
2 Edwards, Thos 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
3 Wolgemuth, Justin 44 13 2 11.0 0.25 4 0.09 2 10 .200 0 0.00 7 0.16 10  
7 Winters, Dan 65 20 20 103.5 1.59 71 1.09 43 213 .131 3 0.05 3 0.05 16
8 Dager, David 68 20 20 137.5 2.02 117 1.72 77 369 .108 13 0.19 11 0.16 27
9 Green, Adam 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Willits, Andy 68 20 20 210.0 3.09 175 2.57 108 459 .146 9 0.13 23 0.34 57
11 Gump, Matthew 68 20 20 74.5 1.10 40 0.59 19 104 .202 507 7.46 20 0.29 60
12 Godshall, Micah 68 20 20 234.5 3.45 170 2.50 93 449 .171 10 0.15 43 0.63 47
13 Kiekel, Noah 13 8 1 8.0 0.62 5 0.38 6 18 -.056 0 0.00 0 0.00 4
14 Schuhly, Tyler 64 19 17 47.0 0.73 30 0.47 25 111 .045 0 0.00 1 0.02 5
15 Jones, Micah 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
Total 68 20 827.0 12.16 613 9.01 375 1752 .136 565 8.31 108 1.59 233
Opponents 68 20 1,015.0 14.93 757 11.13 349 1765 .231 691 10.16 112 1.65 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ludvik, Ryan 68 172 2.53 13 39 .667 0.19 0 0 0 0.00 0 1
2 Edwards, Thos 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wolgemuth, Justin 44 13 0.30 4 0 .000 0.09 0 0 0 0.00 0 1  
7 Winters, Dan 65 13 0.20 0 0 .000 0.00 7 45 52.0 0.80 7 0
8 Dager, David 68 78 1.15 19 14 -.357 0.28 4 11 15.0 0.22 0 0
9 Green, Adam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Willits, Andy 68 84 1.24 27 38 .289 0.40 1 22 23.0 0.34 0 0
11 Gump, Matthew 68 66 0.97 0 0 .000 0.00 4 21 25.0 0.37 2 7
12 Godshall, Micah 68 89 1.31 15 20 .250 0.22 5 33 38.0 0.56 1 0
13 Kiekel, Noah 13 2 0.15 0 0 .000 0.00 0 6 6.0 0.46 0 0
14 Schuhly, Tyler 64 7 0.11 0 0 .000 0.00 4 24 28.0 0.44 1 1
15 Jones, Micah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 524 7.71 112 112 .000 1.65 25 162 106.0 1.56 11 10
Opponents 68 646 9.50 108 111 .027 1.59 34 224 146.0 2.15 15 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ludvik, Ryan 40 12 0 0 0.00 0 0.00 1 11 -.091 15 0.38 0 0.00 0
2 Edwards, Thos 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
3 Wolgemuth, Justin 26 8 0 3.0 0.12 0 0.00 0 2 .000 0 0.00 3 0.12 7  
7 Winters, Dan 40 12 12 59.5 1.49 41 1.03 29 132 .091 2 0.05 2 0.05 8
8 Dager, David 40 12 12 73.5 1.84 64 1.60 52 229 .052 6 0.15 3 0.08 13
9 Green, Adam 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Willits, Andy 40 12 12 114.5 2.86 97 2.43 70 273 .099 6 0.15 11 0.28 32
11 Gump, Matthew 40 12 12 44.0 1.10 24 0.60 12 63 .190 282 7.05 10 0.25 37
12 Godshall, Micah 40 12 12 122.0 3.05 95 2.38 52 260 .165 5 0.13 14 0.35 27
13 Kiekel, Noah 6 4 1 3.0 0.50 1 0.17 3 10 -.200 0 0.00 0 0.00 2
14 Schuhly, Tyler 37 11 11 23.5 0.64 14 0.38 15 68 -.015 0 0.00 0 0.00 1
Total 40 12 444.0 11.10 337 8.43 234 1049 .098 316 7.90 43 1.08 130
Opponents 40 12 671.0 16.78 502 12.55 189 1052 .298 453 11.33 66 1.65 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ludvik, Ryan 40 91 2.28 11 24 .542 0.28 0 0 0 0.00 0 1
2 Edwards, Thos 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wolgemuth, Justin 26 7 0.27 1 0 .000 0.04 0 0 0 0.00 0 0  
7 Winters, Dan 40 7 0.18 0 0 .000 0.00 4 25 29.0 0.73 1 0
8 Dager, David 40 41 1.03 13 10 -.300 0.33 3 7 10.0 0.25 0 0
9 Green, Adam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Willits, Andy 40 38 0.95 23 20 -.150 0.58 1 11 12.0 0.30 0 0
11 Gump, Matthew 40 43 1.08 0 0 .000 0.00 4 12 16.0 0.40 1 5
12 Godshall, Micah 40 43 1.08 10 15 .333 0.25 4 18 22.0 0.55 0 0
13 Kiekel, Noah 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
14 Schuhly, Tyler 37 2 0.05 0 0 .000 0.00 2 15 17.0 0.46 1 0
Total 40 273 6.83 66 69 .043 1.65 18 92 64.0 1.60 3 6
Opponents 40 400 10.00 43 35 -.229 1.08 22 162 103.0 2.58 7 11

Match-By-Match

Cairn University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2016 at York W 3 24 12 47 .255 22 24 9 2 5 1 8 1 5.0 0 53.0
1/30/2016 Lancaster Bible W 5 59 27 142 .225 50 5 17 9 52 3 7 4 6.5 1 70.5
2/05/2016 at Stevenson L 3 22 18 76 .053 19 2 10 10 16 3 6 0 6.0 0 30.0
2/06/2016 at Mt. St. Vincent L 3 36 15 85 .247 33 7 16 7 34 0 8 0 4.0 0 47.0
2/06/2016 vs Emmanuel College L 3 19 17 58 .034 19 2 9 10 15 0 5 0 2.5 0 23.5
2/09/2016 at Rutgers-Newark L 3 17 23 65 -.092 17 5 5 9 9 1 4 2 3.0 0 25.0
2/12/2016 at Eastern Mennonite L 3 23 21 93 .022 18 0 9 3 27 2 4 0 4.0 2 27.0
2/13/2016 at Marymount (VA) L 5 43 19 112 .214 40 5 15 7 31 2 16 0 10.0 4 58.0
2/13/2016 vs Bluefield W 4 34 19 86 .174 30 10 14 1 34 1 4 0 3.0 0 47.0
2/19/2016 Stevenson L 3 33 21 95 .126 32 2 7 1 24 1 8 0 5.0 0 40.0
2/23/2016 John Jay College W 3 35 11 71 .338 33 9 11 3 35 0 12 0 6.0 0 50.0
2/26/2016 Thiel College L 3 23 24 90 -.011 23 5 14 2 29 1 11 0 6.5 0 34.5
2/27/2016 Juniata College L 3 18 13 67 .075 16 4 13 6 18 0 2 0 1.0 0 23.0
3/04/2016 Eastern Mennonite L 3 29 18 96 .115 28 1 4 3 22 3 10 0 8.0 0 38.0
3/05/2016 Marymount (VA) L 3 27 19 75 .107 26 5 7 7 15 1 12 0 7.0 0 39.0
3/16/2016 New Jersey City L 3 26 20 99 .061 23 2 11 4 40 0 10 0 5.0 0 33.0
3/22/2016 Rutgers-Newark L 3 28 20 83 .096 25 2 10 1 16 0 6 0 3.0 0 33.0
3/23/2016 at Lancaster Bible W 4 43 20 115 .200 39 6 16 10 36 2 16 3 10.0 3 59.0
4/01/2016 at Thiel W 5 46 20 126 .206 44 9 21 9 53 2 11 1 7.5 0 62.5
4/02/2016 at Juniata College L 3 28 18 71 .141 28 3 15 8 13 2 2 0 3.0 0 34.0
Cairn University 68 613 375 1752 .136 565 108 233 112 524 25 162 11 106.0 10 827.0
Opponents 68 757 349 1765 .231 691 112 234 108 646 34 224 15 146.0 20 1,015.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 9.01
Assists Per Set 8.31
Service Aces Per Set 1.59
Reception Errors Per Set 1.65
Digs Per Set 7.71
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.15
Points Per Set 12.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2016 York L 3 11 17 35 -.171 8 2 5 24 11 2 0 0 2.0 1 15.0
1/30/2016 at Lancaster Bible L 5 40 20 124 .161 39 9 24 5 44 2 14 1 9.0 1 58.0
2/05/2016 Stevenson W 3 35 15 74 .270 31 10 7 2 32 3 10 1 8.0 0 53.0
2/06/2016 Mt. St. Vincent W 3 39 15 93 .258 37 7 13 7 29 2 0 0 2.0 0 48.0
2/06/2016 vs Emmanuel College W 3 34 13 67 .313 33 10 16 2 19 1 3 0 2.5 0 46.5
2/09/2016 Rutgers-Newark W 3 37 10 58 .466 33 9 5 5 22 2 28 1 16.0 2 62.0
2/12/2016 Eastern Mennonite W 3 38 12 82 .317 33 3 8 0 41 2 14 2 9.0 3 50.0
2/13/2016 Marymount (VA) W 5 59 24 119 .294 54 7 14 5 44 4 11 0 9.5 4 75.5
2/13/2016 vs Bluefield L 4 26 20 89 .067 24 1 20 10 21 1 14 0 8.0 3 35.0
2/19/2016 at Stevenson W 3 42 13 90 .322 39 1 8 2 34 3 10 0 8.0 0 51.0
2/23/2016 at John Jay College L 3 22 23 83 -.012 19 3 8 9 25 0 8 1 4.0 0 29.0
2/26/2016 at Thiel College W 3 32 19 90 .144 30 2 15 5 37 3 16 0 11.0 0 45.0
2/27/2016 at Juniata College W 3 42 14 84 .333 39 6 18 4 30 0 5 0 2.5 0 50.5
3/04/2016 at Eastern Mennonite W 3 48 19 99 .293 43 3 5 1 32 0 13 0 6.5 0 57.5
3/05/2016 at Marymount (VA) W 3 41 15 77 .338 37 7 6 5 25 1 19 0 10.5 0 58.5
3/16/2016 at New Jersey City W 3 39 17 105 .210 37 4 17 2 47 2 10 0 7.0 0 50.0
3/22/2016 at Rutgers-Newark W 3 45 11 80 .425 40 1 10 2 28 2 12 0 8.0 0 54.0
3/23/2016 Lancaster Bible L 4 44 35 117 .077 41 10 12 6 50 2 13 6 8.5 4 62.5
4/01/2016 Thiel L 5 49 30 145 .131 43 9 17 9 56 2 8 1 6.0 2 64.0
4/02/2016 Juniata College W 3 34 7 54 .500 31 8 6 3 19 0 16 2 8.0 0 50.0
Opponents 68 757 349 1765 .231 691 112 234 108 646 34 224 15 146.0 20 1,015.0
Cairn University 68 613 375 1752 .136 565 108 233 112 524 25 162 11 106.0 10 827.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.13
Assists Per Set 10.16
Service Aces Per Set 1.65
Reception Errors Per Set 1.59
Digs Per Set 9.50
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.29
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Willits, Andy 175
Godshall, Micah 170
Dager, David 117
Winters, Dan 71
Gump, Matthew 40
Team Leaders: Assists
Player High
Assists
Gump, Matthew 507
Ludvik, Ryan 23
Dager, David 13
Godshall, Micah 10
Willits, Andy 9
Team Leaders: Service Aces
Player High
Service Aces
Godshall, Micah 43
Willits, Andy 23
Gump, Matthew 20
Dager, David 11
Wolgemuth, Justin 7
Team Leaders: Digs
Player High
Digs
Ludvik, Ryan 172
Godshall, Micah 89
Willits, Andy 84
Dager, David 78
Gump, Matthew 66
Team Leaders: Blocks
Player High
Blocks
Winters, Dan 52.0
Godshall, Micah 38.0
Schuhly, Tyler 28.0
Gump, Matthew 25.0
Willits, Andy 23.0
Skip Ad