Skip To Main Content
Skip To Main Content

Cairn University Athletics

2019 Men's Soccer Cumulative Statistics

Team (10-7-1, 6-1)

Overall Team Statistics
Statistic Cairn Opponents
Shots
Goals 38 29
Goals Per Game 2.11 1.61
Shots 298 215
Shots Per Game 16.6 11.9
Shots Percentage 0.128 0.135
Shots On Goal 131-298 111-215
Shots On Goal Percentage 0.440 0.516
Penalties
Yellow Cards 10 14
Red Cards 0 0
Miscellaneous
Assists 27 17
Saves 82 93
Fouls 178 190
Corner Kicks 90 77
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kikendall, Brett 7Kikendall, Brett 18 18 1405 5 6 16 59 0.085 24 0.407 1-0 1 0-1
8 Hasko, Brandon 8Hasko, Brandon 17 16 1144 6 3 15 35 0.171 16 0.457 1-0 2 1-1
3 Martinez, Hunter 3Martinez, Hunter 18 16 1043 5 5 15 35 0.143 17 0.486 1-0 1 0-0
10 Nistorenko, Josiah 10Nistorenko, Josiah 18 18 1471 6 2 14 40 0.150 16 0.400 0-0 3 1-1
2 Goodyear, Josh 2Goodyear, Josh 18 18 1486 3 1 7 22 0.136 13 0.591 0-0 2 0-0
21 Jung, Geon 21Jung, Geon 14 1 226 3 1 7 6 0.500 4 0.667 0-0 0 0-0
32 Manyau, Tinotenda 32Manyau, Tinotenda 7 2 334 3 1 7 8 0.375 4 0.500 0-0 1 0-0
9 Smith, Timothy 9Smith, Timothy 18 12 731 1 3 5 16 0.063 5 0.313 0-0 0 0-0
11 Pe villanueva, Luis 11Pe villanueva, Luis 13 0 372 2 0 4 18 0.111 8 0.444 1-0 0 0-0  
17 Lam, Reagan 17Lam, Reagan 7 1 109 1 1 3 4 0.250 4 1.000 0-0 0 0-0
6 Morrison, Isaac 6Morrison, Isaac 16 3 613 1 1 3 14 0.071 2 0.143 0-0 0 0-0
20 Akers, Noah 20Akers, Noah 17 11 749 0 2 2 4 0.000 0 0.000 0-0 0 0-0
23 Keller, Brendan 23Keller, Brendan 3 3 244 1 0 2 12 0.083 8 0.667 0-0 0 0-0
27 Seidel, Garrett 27Seidel, Garrett 7 0 51 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Fisher, Keith 25Fisher, Keith 17 11 1125 0 1 1 5 0.000 2 0.400 0-0 0 0-0
0 Baker, Colin 0Baker, Colin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Campbell, Aaron 12Campbell, Aaron 8 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Clark, Kameron 00Clark, Kameron 15 15 1295 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Filimonczuk, Stephen 14Filimonczuk, Stephen 15 5 640 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Grogan, Grant 1Grogan, Grant 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Keaton, Hunter 24Keaton, Hunter 8 5 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lanchak, Jared 13Lanchak, Jared 15 14 1195 0 0 0 3 0.000 0 0.000 2-0 0 0-0
16 Leatherman, Ryan 16Leatherman, Ryan 17 17 1429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McDowell, Aedan 30McDowell, Aedan 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mikesell, Mike 22Mikesell, Mike 1 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 O'Brien, Jacob 31O'Brien, Jacob 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Phillips, Hayden 5Phillips, Hayden 14 4 472 0 0 0 8 0.000 3 0.375 0-0 0 0-0
4 Shelley, Easton 4Shelley, Easton 10 4 462 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Tolar, Jake 28Tolar, Jake 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Villanueva, Luis 11Villanueva, Luis 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Wadding, David 18Wadding, David 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17719 38 27 103 298 0.128 131 0.440 10-0 10 2-3
Opponent 18 - 17787 29 17 75 215 0.135 111 0.516 14-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baker, Colin 0Baker, Colin 1 0 45:00 0 0.00 1 1.000 0 0 0 0 1
00 Clark, Kameron 00Clark, Kameron 15 15 1339:07 23 1.55 68 0.747 8 5 1 1 180
1 Grogan, Grant 1Grogan, Grant 4 3 270:00 6 2.00 11 0.647 1 2 0 0 24
Total 18 - 1654:07 29 1.58 80 0.734 9 7 1 7 205
Opponents 18 - 1654:07 38 2.07 91 0.705 5 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kikendall, Brett 7Kikendall, Brett 7 7 526 3 5 11 33 0.091 10 0.303 1-0 1 0-0
3 Martinez, Hunter 3Martinez, Hunter 7 6 425 4 1 9 20 0.200 10 0.500 0-0 1 0-0
8 Hasko, Brandon 8Hasko, Brandon 7 7 418 3 2 8 15 0.200 5 0.333 1-0 2 1-1
10 Nistorenko, Josiah 10Nistorenko, Josiah 7 7 560 4 0 8 19 0.211 7 0.368 0-0 2 1-1
21 Jung, Geon 21Jung, Geon 7 1 116 2 1 5 4 0.500 3 0.750 0-0 0 0-0
9 Smith, Timothy 9Smith, Timothy 7 7 290 1 2 4 10 0.100 2 0.200 0-0 0 0-0
2 Goodyear, Josh 2Goodyear, Josh 7 7 568 1 1 3 12 0.083 6 0.500 0-0 0 0-0
17 Lam, Reagan 17Lam, Reagan 4 0 56 1 1 3 3 0.333 3 1.000 0-0 0 0-0
32 Manyau, Tinotenda 32Manyau, Tinotenda 4 0 135 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Morrison, Isaac 6Morrison, Isaac 6 0 154 1 0 2 6 0.167 2 0.333 0-0 0 0-0
11 Pe villanueva, Luis 11Pe villanueva, Luis 7 0 227 1 0 2 8 0.125 3 0.375 1-0 0 0-0  
20 Akers, Noah 20Akers, Noah 7 7 362 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Campbell, Aaron 12Campbell, Aaron 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Clark, Kameron 00Clark, Kameron 7 7 555 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Filimonczuk, Stephen 14Filimonczuk, Stephen 6 0 220 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Fisher, Keith 25Fisher, Keith 7 5 498 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Grogan, Grant 1Grogan, Grant 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Keaton, Hunter 24Keaton, Hunter 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lanchak, Jared 13Lanchak, Jared 4 3 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Leatherman, Ryan 16Leatherman, Ryan 6 6 483 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 O'Brien, Jacob 31O'Brien, Jacob 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Phillips, Hayden 5Phillips, Hayden 4 0 70 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Seidel, Garrett 27Seidel, Garrett 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shelley, Easton 4Shelley, Easton 4 2 190 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Tolar, Jake 28Tolar, Jake 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6636 22 14 58 140 0.157 55 0.393 10-0 6 2-2
Opponent 7 - 6626 6 4 16 66 0.091 30 0.455 14-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clark, Kameron 00Clark, Kameron 7 7 599:07 6 0.90 23 0.793 5 1 0 1 63
1 Grogan, Grant 1Grogan, Grant 1 0 45:00 0 0.00 1 1.000 0 0 0 0 3
Total 7 - 644:07 6 0.84 24 0.800 5 1 0 4 66
Opponents 7 - 644:07 22 3.07 32 0.593 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 at Widener L 0-6 (0-1-0, 0-0-0) 0-0-0 234
9/4/2019 at Goucher L 1-3 (0-2-0) 223 Kikendall,Brett (0)
09/07/2019 vs Hood W 2-1 (0-2-0, 0-0-0) 0-0-0 215 Brendan Keller (1) (Noah Akers)
Josiah Nistorenko (1) (Hunter Martinez)
9/9/2019 at Lancaster Bible L 1-3 (1-3) 554 Nistorenko,Josiah (2)
09/11/2019 vs Valley Forge W 7-0 (2-3-0, 0-0-0) 0-0-0 150 Tinotenda Manyau (2) (Hunter Martinez)
Hunter Martinez (1)
Tinotenda Manyau (2) (Josiah Nistorenko)
Garrett Seidel (1) (Isaac Morrison)
Geon Jung (1) (Tinotenda Manyau)
Luis Pe Villanueva (1) (Brandon Hasko)
Brandon Hasko (1)
09/14/2019 vs Cabrini T 0-0 (2-3-1, 0-0-0) 0-0-0 0
09/18/2019 vs Gwynedd Mercy L 0-1 (2-4-1, 0-0-0) 0-0-0 85
09/25/2019 vs Arcadia W 2-1 (3-4-1, 0-0-0) 0-0-0 85 Brandon Hasko (1) (Josiah Nistorenko , Brett Kikendall)
Josh Goodyear (1) (Hunter Martinez)
09/28/2019 vs St. Elizabeth W 4-0 (4-4-1, 1-0-0) 1-0-0 450 Hunter Martinez (2) (Timothy Smith)
Brandon Hasko (0)
Hunter Martinez (2) (Brett Kikendall)
Luis Pe Villanueva (1) (Brandon Hasko)
10/02/2019 vs FDU-Florham W 2-0 (5-4-1, 1-0-0) 1-0-0 85 Josh Goodyear (1) (Hunter Martinez , Keith Fisher)
Brett Kikendall (1) (Timothy Smith)
10/05/2019 vs Keystone W 3-2 (6-4-1, 2-0-0) 2-0-0 155 Josiah Nistorenko (2) (Brett Kikendall)
Josiah Nistorenko (2)
Josiah Nistorenko (2) (Brett Kikendall)
10/9/2019 at Swarthmore L 0-5 (6-5-1) 112
10/12/2019 at Bryn Athyn W 4-0 (7-5-1, 3-0 CSAC) 3-0 CSAC 0 Nistorenko, Josiah (0)
Jung, Geon (0)
Jung, Geon (0)
Martinez, Hunter (0)
10/19/2019 at Clarks Summit W 4-0 (8-5-1, 4-0-0) 4-0-0 150 Brandon Hasko (1) (Josh Goodyear)
Timothy Smith (1) (Brett Kikendall)
Josh Goodyear (1) (Brett Kikendall)
Hunter Martinez (1) (Timothy Smith)
10/23/2019 vs Centenary (NJ) L 0-3 (8-6-1, 4-1-0) 4-1-0 85
10/26/2019 at Rosemont W 2-1 (9-6-1, 5-1-0) 5-1-0 0 Brett Kikendall (2) (Brandon Hasko)
Brett Kikendall (2)
10/29/2019 vs Wilson W 5-0 (10-6-1, 6-1-0) 6-1-0 85 Brandon Hasko (1)
Tinotenda Manyau (1) (Noah Akers)
Brett Kikendall (1) (Hunter Martinez)
Isaac Morrison (1) (Reagan Lam)
Reagan Lam (1) (Geon Jung)
11/02/2019 vs Keystone L 1-3 (10-7-1, 6-1-0) 6-1-0 250 Brandon Hasko (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 at Widener 0-6 0 0 0 12 0.000 2 0.167 0-0 0 0-0 991
9/4/2019 at Goucher 1-3 1 0 2 12 0.083 8 0.667 0-0 0 0-1 970
09/07/2019 vs Hood 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 994
9/9/2019 at Lancaster Bible 1-3 1 0 2 15 0.067 8 0.533 1-0 0 0-0 990
09/11/2019 vs Valley Forge 7-0 7 5 19 30 0.233 17 0.567 0-0 1 0-0 1003
09/14/2019 vs Cabrini 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1213
09/18/2019 vs Gwynedd Mercy 0-1 0 0 0 21 0.000 11 0.524 0-0 0 0-0 996
09/25/2019 vs Arcadia 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0 996
09/28/2019 vs St. Elizabeth 4-0 4 3 11 46 0.087 13 0.283 1-0 1 1-1 998
10/02/2019 vs FDU-Florham 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-0 996
10/05/2019 vs Keystone 3-2 3 2 8 6 0.500 4 0.667 0-0 1 1-1 1155
10/9/2019 at Swarthmore 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 995
10/12/2019 at Bryn Athyn 4-0 4 0 8 29 0.138 11 0.379 1-0 1 0-0 495
10/19/2019 at Clarks Summit 4-0 4 4 12 13 0.308 8 0.615 1-0 1 0-0 998
10/23/2019 vs Centenary (NJ) 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 996
10/26/2019 at Rosemont 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0 995
10/29/2019 vs Wilson 5-0 5 4 14 21 0.238 9 0.429 1-0 1 0-0 999
11/02/2019 vs Keystone 1-3 1 0 2 6 0.167 2 0.333 2-0 0 0-0 994
Total 38-29 38 27 103 298 0.128 131 0.440 10-0 10 2-3 17774
Opponent - 29 17 75 215 0.135 111 0.516 14-0 7 - 17787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Widener 0-6 90:00 6 6.00 2 0.250 0 1 0 0 12
9/4/2019 Goucher 1-3 90:00 3 4.50 3 0.500 0 1 0 0 8
09/07/2019 Hood 2-1 90:00 1 3.33 6 0.857 1 0 0 0 18
9/9/2019 Lancaster Bible 1-3 90:00 3 3.25 6 0.667 0 1 0 0 16
09/11/2019 Valley Forge 7-0 90:00 0 2.60 2 1.000 1 0 0 1 2
09/14/2019 Cabrini 0-0 110:00 0 2.09 9 1.000 0 0 1 1 21
09/18/2019 Gwynedd Mercy 0-1 90:00 1 1.94 2 0.667 0 1 0 0 8
09/25/2019 Arcadia 2-1 90:00 1 1.82 11 0.917 1 0 0 0 23
09/28/2019 St. Elizabeth 4-0 90:00 0 1.63 0 0.00 1 0 0 1 3
10/02/2019 FDU-Florham 2-0 90:00 0 1.47 1 1.000 1 0 0 1 5
10/05/2019 Keystone 3-2 104:07 2 1.49 6 0.750 1 0 0 0 19
10/9/2019 Swarthmore 0-5 90:00 5 1.78 7 0.583 0 1 0 0 12
10/12/2019 Bryn Athyn 4-0 90:00 0 1.64 3 1.000 1 0 0 1 11
10/19/2019 Clarks Summit 4-0 90:00 0 1.53 2 1.000 1 0 0 1 4
10/23/2019 Centenary (NJ) 0-3 90:00 3 1.63 5 0.625 0 1 0 0 13
10/26/2019 Rosemont 2-1 90:00 1 1.59 6 0.857 1 0 0 0 12
10/29/2019 Wilson 5-0 90:00 0 1.50 2 1.000 1 0 0 1 4
11/02/2019 Keystone 1-3 90:00 3 1.58 7 0.700 0 1 0 0 14
Totals - 1654 29 1.58 80 0.734 10 7 1 7 205
Opponent - 1654:07 38 2.07 91 0.705 7 10 1 5 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Widener 6-0 6 3 15 13 0.462 8 0.615 0-0 1 1-1 991
9/4/2019 Goucher 3-1 3 2 8 8 0.375 6 0.750 1-0 1 0-0 990
09/07/2019 Hood 1-2 1 0 2 18 0.056 7 0.389 0-0 0 0-0 997
9/9/2019 Lancaster Bible 3-1 3 2 8 16 0.188 9 0.563 1-0 1 0-0 991
09/11/2019 Valley Forge 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 998
09/14/2019 Cabrini 0-0 0 0 0 21 0.000 10 0.476 3-0 0 0-0 1217
09/18/2019 Gwynedd Mercy 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 996
09/25/2019 Arcadia 1-2 1 1 3 23 0.043 12 0.522 0-0 0 0-0 1000
09/28/2019 St. Elizabeth 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 997
10/02/2019 FDU-Florham 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 993
10/05/2019 Keystone 2-3 2 1 5 19 0.105 8 0.421 0-0 0 0-0 1156
10/9/2019 Swarthmore 5-0 5 3 13 21 0.238 12 0.571 1-0 1 0-0 993
10/12/2019 Bryn Athyn 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 495
10/19/2019 Clarks Summit 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 995
10/23/2019 Centenary (NJ) 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 996
10/26/2019 Rosemont 1-2 1 0 2 12 0.083 7 0.583 2-0 0 1-1 992
10/29/2019 Wilson 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 995
11/02/2019 Keystone 3-1 3 1 7 14 0.214 10 0.714 0-0 1 0-0 995
Total 29-38 29 17 75 215 0.135 111 0.516 14-0 7 2-2 17787
Cairn - 38 27 103 298 0.128 131 0.440 10-0 10 - 17774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Widener 6-0 90:00 0 0.00 2 1.000 1 0 0 1 12
9/4/2019 Goucher 3-1 90:00 1 0.50 7 0.875 1 0 0 0 11
09/07/2019 Hood 1-2 90:00 2 1.00 6 0.750 0 1 0 0 16
9/9/2019 Lancaster Bible 3-1 90:00 1 1.00 7 0.875 1 0 0 0 15
09/11/2019 Valley Forge 0-7 90:00 7 2.20 10 0.588 0 1 0 0 30
09/14/2019 Cabrini 0-0 110:00 0 1.77 6 1.000 0 0 1 1 17
09/18/2019 Gwynedd Mercy 1-0 90:00 0 1.52 11 1.000 1 0 0 1 21
09/25/2019 Arcadia 1-2 90:00 2 1.58 2 0.500 0 1 0 0 10
09/28/2019 St. Elizabeth 0-4 90:00 4 1.84 8 0.667 0 1 0 0 46
10/02/2019 FDU-Florham 0-2 90:00 2 1.86 4 0.667 0 1 0 0 15
10/05/2019 Keystone 2-3 104:07 3 1.93 1 0.250 0 1 0 0 6
10/9/2019 Swarthmore 5-0 90:00 0 1.78 3 1.000 1 0 0 1 3
10/12/2019 Bryn Athyn 0-4 90:00 4 1.94 7 0.636 0 1 0 0 29
10/19/2019 Clarks Summit 0-4 90:00 4 2.09 4 0.500 0 1 0 0 13
10/23/2019 Centenary (NJ) 3-0 90:00 0 1.95 5 1.000 1 0 0 1 11
10/26/2019 Rosemont 1-2 90:00 2 1.95 3 0.600 0 1 0 0 14
10/29/2019 Wilson 0-5 90:00 5 2.13 4 0.444 0 1 0 0 21
11/02/2019 Keystone 3-1 90:00 1 2.07 1 0.500 1 0 0 0 6
Totals - 1654 38 2.07 91 0.705 7 10 1 5 296
Cairn - 1654:07 29 1.58 80 0.734 10 7 1 7 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 at Widener 0-6 0/6 0/3 12/13 2/8 5/4 0/0 0/0
9/4/2019 at Goucher 1-3 1/3 0/2 12/8 8/6 3/0 0/1 0/0
09/07/2019 vs Hood 2-1 2/1 2/0 16/18 8/7 3/9 0/0 0/0
9/9/2019 at Lancaster Bible 1-3 1/3 0/2 15/16 8/9 5/6 1/1 0/0
09/11/2019 vs Valley Forge 7-0 7/0 5/0 30/2 17/2 9/1 0/0 0/0
09/14/2019 vs Cabrini 0-0 0/0 0/0 17/21 6/10 2/9 0/3 0/0
09/18/2019 vs Gwynedd Mercy 0-1 0/1 0/1 21/8 11/3 6/2 0/1 0/0
09/25/2019 vs Arcadia 2-1 2/1 3/1 10/23 4/12 3/6 0/0 0/0
09/28/2019 vs St. Elizabeth 4-0 4/0 3/0 46/3 13/0 10/0 1/0 0/0
10/02/2019 vs FDU-Florham 2-0 2/0 3/0 15/5 7/2 12/6 1/1 0/0
10/05/2019 vs Keystone 3-2 3/2 2/1 6/19 4/8 2/7 0/0 0/0
10/9/2019 at Swarthmore 0-5 0/5 0/3 4/21 3/12 1/4 0/1 0/0
10/12/2019 at Bryn Athyn 4-0 4/0 0/0 29/11 11/3 6/3 1/2 0/0
10/19/2019 at Clarks Summit 4-0 4/0 4/0 13/4 8/2 9/4 1/0 0/0
10/23/2019 vs Centenary (NJ) 0-3 0/3 0/3 11/13 5/8 9/5 1/0 0/0
10/26/2019 at Rosemont 2-1 2/1 1/0 14/12 5/7 0/4 1/2 0/0
10/29/2019 vs Wilson 5-0 5/0 4/0 21/4 9/2 4/1 1/2 0/0
11/02/2019 vs Keystone 1-3 1/3 0/1 6/14 2/10 1/6 2/0 0/0
Totals 38/29 27/17 298/215 131/111 90/77 10/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Valley Forge (09/11/2019)
GOALS 7 Valley Forge (09/11/2019)
ASSISTS 5 Valley Forge (09/11/2019)
SHOTS 46 St. Elizabeth (09/28/2019)
SHOTS ON GOAL 17 Valley Forge (09/11/2019)
SAVES 11 Arcadia (09/25/2019)
FOULS 15 Cabrini (09/14/2019)
CORNER KICKS 12 FDU-Florham (10/02/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Widener (8/31/2019)
GOALS 6 Widener (8/31/2019)
ASSISTS 3 Widener (8/31/2019)
Swarthmore (10/9/2019)
Centenary (NJ) (10/23/2019)
SHOTS 23 Arcadia (09/25/2019)
SHOTS ON GOAL 12 Arcadia (09/25/2019)
Swarthmore (10/9/2019)
SAVES 11 Gwynedd Mercy (09/18/2019)
FOULS 19 FDU-Florham (10/02/2019)
CORNER KICKS 9 Hood (09/07/2019)
Cabrini (09/14/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (9/4/2019)
Lancaster Bible (9/9/2019)
Keystone (11/02/2019)
GOALS 1 Goucher (9/4/2019)
Lancaster Bible (9/9/2019)
Keystone (11/02/2019)
ASSISTS 1 Rosemont (10/26/2019)
SHOTS 4 Keystone (10/05/2019)
Swarthmore (10/9/2019)
Keystone (11/02/2019)
SHOTS ON GOAL 2 Widener (8/31/2019)
Swarthmore (10/9/2019)
Keystone (11/02/2019)
SAVES 1 FDU-Florham (10/02/2019)
FOULS 3 Widener (8/31/2019)
Valley Forge (09/11/2019)
Swarthmore (10/9/2019)
CORNER KICKS 1 Swarthmore (10/9/2019)
Keystone (11/02/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (09/07/2019)
Rosemont (10/26/2019)
GOALS 1 Hood (09/07/2019)
Gwynedd Mercy (09/18/2019)
Arcadia (09/25/2019)
Rosemont (10/26/2019)
ASSISTS 1 Gwynedd Mercy (09/18/2019)
Arcadia (09/25/2019)
Keystone (10/05/2019)
Keystone (11/02/2019)
SHOTS 2 Valley Forge (09/11/2019)
St. Elizabeth (09/28/2019)
SHOTS ON GOAL 2 Valley Forge (09/11/2019)
FDU-Florham (10/02/2019)
Clarks Summit (10/19/2019)
Wilson (10/29/2019)
SAVES 1 Widener (8/31/2019)
Arcadia (09/25/2019)
Keystone (10/05/2019)
Keystone (11/02/2019)
FOULS 3 Valley Forge (09/11/2019)
St. Elizabeth (09/28/2019)
CORNER KICKS 1 Valley Forge (09/11/2019)
Wilson (10/29/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keystone (10/05/2019)
GOALS 3 Keystone (10/05/2019)
ASSISTS 2 Keystone (10/05/2019)
Clarks Summit (10/19/2019)
SHOTS 12 St. Elizabeth (09/28/2019)
SHOTS ON GOAL 7 Gwynedd Mercy (09/18/2019)
SAVES 11 Arcadia (09/25/2019)
FOULS 5 Centenary (NJ) (10/23/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Valley Forge (09/11/2019)
GOALS 7 Valley Forge (09/11/2019)
ASSISTS 5 Valley Forge (09/11/2019)
SHOTS 46 St. Elizabeth (09/28/2019)
SHOTS ON GOAL 17 Valley Forge (09/11/2019)
SAVES 11 Arcadia (09/25/2019)
FOULS 15 Cabrini (09/14/2019)
CORNER KICKS 12 FDU-Florham (10/02/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nistorenko, Josiah
Keystone (10/05/2019)
GOALS 3 Nistorenko, Josiah
Keystone (10/05/2019)
ASSISTS 2 Kikendall, Brett
Kikendall, Brett
Keystone (10/05/2019)
Clarks Summit (10/19/2019)
SHOTS 12 Martinez, Hunter
St. Elizabeth (09/28/2019)
SHOTS ON GOAL 7 Kikendall, Brett
Gwynedd Mercy (09/18/2019)
SAVES 11 Clark, Kameron
Arcadia (09/25/2019)
FOULS 5 Nistorenko, Josiah
Centenary (NJ) (10/23/2019)

Leaders

Team Leaders: Points
Player High
Points
Kikendall, Brett 16
Hasko, Brandon 15
Martinez, Hunter 15
Nistorenko, Josiah 14
Goodyear, Josh 7
Team Leaders: Goals
Player High
Goals
Hasko, Brandon 6
Nistorenko, Josiah 6
Kikendall, Brett 5
Martinez, Hunter 5
Goodyear, Josh 3
Team Leaders: Assists
Player High
Assists
Kikendall, Brett 6
Martinez, Hunter 5
Hasko, Brandon 3
Smith, Timothy 3
Nistorenko, Josiah 2
Team Leaders: Shots
Player High
Shots
Kikendall, Brett 59
Nistorenko, Josiah 40
Hasko, Brandon 35
Martinez, Hunter 35
Goodyear, Josh 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kikendall, Brett 24
Martinez, Hunter 17
Hasko, Brandon 16
Nistorenko, Josiah 16
Goodyear, Josh 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nistorenko, Josiah 3
Hasko, Brandon 2
Goodyear, Josh 2
Kikendall, Brett 1
Martinez, Hunter 1
Skip Ad