Skip To Main Content
Skip To Main Content

Cairn University Athletics

2016 Men's Soccer Cumulative Statistics

Team (7-11-1, 3-6)

Overall Team Statistics
Statistic Cairn University Opponents
Shots
Goals 33 38
Goals Per Game 1.74 2.00
Shots 337 275
Shots Per Game 17.7 14.5
Shots Percentage 0.098 0.138
Shots On Goal 139-337 118-275
Shots On Goal Percentage 0.412 0.429
Penalties
Yellow Cards 13 18
Red Cards 1 1
Miscellaneous
Assists 20 25
Saves 80 106
Fouls 218 211
Corner Kicks 102 83
Penalty Kicks: Goals-Attempts 1-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kikendall, Brett 7Kikendall, Brett 19 18 1198 8 5 21 59 0.136 32 0.542 0-0 1 1-2
23 Keller, Brendan 23Keller, Brendan 19 18 1211 5 3 13 63 0.079 27 0.429 0-0 1 0-0
21 Nelson, Zack 21Nelson, Zack 19 16 1218 5 1 11 46 0.109 22 0.478 2-0 2 0-0
10 Eby, Connor 10Eby, Connor 17 17 1130 3 4 10 31 0.097 9 0.290 0-0 3 0-0
26 Franco, Paul 26Franco, Paul 15 10 723 3 0 6 24 0.125 10 0.417 2-0 0 0-0
8 Weaver, Joey 8Weaver, Joey 18 15 1091 2 2 6 37 0.054 12 0.324 2-0 0 0-1
3 Redding, John 3Redding, John 12 0 251 2 1 5 5 0.400 3 0.600 0-0 0 0-0  
17 Lam, Reagan 17Lam, Reagan 12 0 180 2 0 4 6 0.333 4 0.667 0-0 0 0-0
2 Dodson, Jared 2Dodson, Jared 18 0 380 0 2 2 6 0.000 3 0.500 0-0 0 0-0
11 Rye, Daniel 11Rye, Daniel 11 0 126 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Smith, Tyler 19Smith, Tyler 18 18 1368 1 0 2 5 0.200 2 0.400 0-0 0 0-0
27 Akers, Noah 27Akers, Noah 3 0 105 0 1 1 6 0.000 2 0.333 0-0 0 0-0
12 Mercadante, Kenneth 12Mercadante, Kenneth 19 19 1573 0 1 1 6 0.000 1 0.167 0-0 0 0-0
18 Bergmaier, Matthew 18Bergmaier, Matthew 18 14 1271 0 0 0 5 0.000 0 0.000 3-0 0 0-0
22 Ciraky, Luke 22Ciraky, Luke 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Corsoe, Andrew 5Corsoe, Andrew 5 0 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Desautell, Cameron 24Desautell, Cameron 8 0 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dorman, Brady 9Dorman, Brady 17 4 696 0 0 0 8 0.000 1 0.125 1-0 0 0-0
14 Egelkamp, Noah 14Egelkamp, Noah 13 6 498 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Grogan, Connor 6Grogan, Connor 6 3 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grogan, Grant 1Grogan, Grant 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hacking, Jared 25Hacking, Jared 3 0 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Heater, Mark 0Heater, Mark 18 18 1537 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Lanchack, Jared 13Lanchack, Jared 19 14 1383 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
20 Mahany, Jordan 20Mahany, Jordan 19 4 751 0 0 0 7 0.000 3 0.429 0-0 0 0-0
29 Mahany, Noah 29Mahany, Noah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mercadante, Daniel 4Mercadante, Daniel 2 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Nolan, Corey 16Nolan, Corey 17 13 1063 0 0 0 8 0.000 2 0.250 1-0 0 0-0
28 Oaks, Dan 28Oaks, Dan 3 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Smith, Matt 15Smith, Matt 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18726 33 20 86 337 0.098 139 0.412 13-1 7 1-3
Opponent 19 - 18855 38 25 101 275 0.138 118 0.429 18-1 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Ciraky, Luke 22Ciraky, Luke 3 0 89:30 1 1.01 3 0.750 0 1 0 0/2 5
1 Grogan, Grant 1Grogan, Grant 1 1 90:00 7 7.00 6 0.462 0 1 0 0/0 20
0 Heater, Mark 0Heater, Mark 18 18 1594:36 30 1.69 71 0.703 7 9 1 1/2 248
Total 19 - 1774:06 38 1.93 80 0.678 7 11 1 3 273
Opponents 19 - 1774:06 33 1.67 106 0.763 4 335

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kikendall, Brett 7Kikendall, Brett 9 8 610 3 2 8 28 0.107 14 0.500 0-0 1 0-1
23 Keller, Brendan 23Keller, Brendan 9 9 676 3 1 7 33 0.091 14 0.424 0-0 0 0-0
21 Nelson, Zack 21Nelson, Zack 9 7 605 2 1 5 19 0.105 6 0.316 2-0 1 0-0
10 Eby, Connor 10Eby, Connor 9 9 687 1 1 3 16 0.063 4 0.250 0-0 1 0-0
8 Weaver, Joey 8Weaver, Joey 9 8 608 1 1 3 19 0.053 4 0.211 1-0 0 0-1
19 Smith, Tyler 19Smith, Tyler 8 8 618 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Mercadante, Kenneth 12Mercadante, Kenneth 9 9 774 0 1 1 4 0.000 0 0.000 0-0 0 0-0
27 Akers, Noah 27Akers, Noah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bergmaier, Matthew 18Bergmaier, Matthew 9 8 722 0 0 0 3 0.000 0 0.000 2-0 0 0-0
22 Ciraky, Luke 22Ciraky, Luke 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Corsoe, Andrew 5Corsoe, Andrew 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Desautell, Cameron 24Desautell, Cameron 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dodson, Jared 2Dodson, Jared 9 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dorman, Brady 9Dorman, Brady 8 1 271 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Egelkamp, Noah 14Egelkamp, Noah 4 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Franco, Paul 26Franco, Paul 6 6 328 0 0 0 7 0.000 3 0.429 2-0 0 0-0
6 Grogan, Connor 6Grogan, Connor 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grogan, Grant 1Grogan, Grant 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Heater, Mark 0Heater, Mark 8 8 706 0 0 0 0 0.000 0 0.000 0-1 0 0-0
17 Lam, Reagan 17Lam, Reagan 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lanchack, Jared 13Lanchack, Jared 9 9 781 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Mahany, Jordan 20Mahany, Jordan 9 2 339 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Nolan, Corey 16Nolan, Corey 7 5 453 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Oaks, Dan 28Oaks, Dan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Redding, John 3Redding, John 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Rye, Daniel 11Rye, Daniel 6 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Smith, Matt 15Smith, Matt 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8733 11 7 29 140 0.079 49 0.350 13-1 3 0-2
Opponent 9 - 8751 21 14 56 129 0.163 59 0.457 18-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Grogan, Grant 1Grogan, Grant 1 1 90:00 7 7.00 6 0.462 0 1 0 0/0 20
0 Heater, Mark 0Heater, Mark 8 8 764:06 13 1.53 32 0.711 3 4 0 1/0 107
Total 9 - 854:06 21 2.21 38 0.644 3 6 0 1 127
Opponents 9 - 854:06 11 1.16 38 0.776 2 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Moravian College L 0-2 (0-1-0) 175
9/3/2016 vs Hunter College T 1-1 (0-1-1) 184 Kikendall, Brett (1)
9/6/2016 at Wilson L 3-4 (0-2-1) 70 Nelson, Zack (1)
Keller, Brendan (1) (Eby, Connor)
TEAM (0)
9/10/2016 vs Central Penn W 7-0 (1-2-1) 186 Eby, Connor (1) (Kikendall, Brett)
Kikendall, Brett (2) (Keller, Brendan)
Franco, Paul (1) (Akers, Noah)
Lam, Reagan (1) (Dodson, Jared)
Rye, Daniel (1)
Redding, John (1)
Lam, Reagan (2) (Redding, John)
9/12/2016 vs Williamson College W 5-0 (2-2-1) 150 Eby, Connor (2) (Kikendall, Brett)
Kikendall, Brett (3) (Eby, Connor)
Kikendall, Brett (4) (Keller, Brendan , Eby, Connor)
Franco, Paul (2) (Dodson, Jared)
Redding, John (2)
9/13/2016 vs Lancaster Bible W 2-1 (3-2-1) 368 Weaver, Joey (1)
Nelson, Zack (2)
9/17/2016 at Wesley L 0-4 (3-3-1) 455
9/21/2016 vs Lebanon Valley L 1-2 (3-4-1) 187 Nelson, Zack (3) (Weaver, Joey)
9/24/2016 at Univ of Valley Forge W 2-1 (4-4-1) 25 Franco, Paul (3)
Keller, Brendan (2) (Kikendall, Brett)
9/27/2016 vs Goucher College L 1-2 (4-5-1) 114 Kikendall, Brett (5)
10/1/2016 vs Neumann University L 1-2 (4-6-1, 0-1-0) 0-1-0 465 Weaver, Joey (2) (Kikendall, Brett)
10/5/2016 at Cabrini University L 0-7 (4-7-1, 0-2-0) 0-2-0 172
10/8/2016 vs Keystone College L 1-2 (4-8-1, 0-3-0) 0-3-0 278 Keller, Brendan (3) (Nelson, Zack)
10/11/2016 at Gwynedd Mercy L 1-2 (4-9-1, 0-4 CSAC) 0-4 CSAC 100 Keller, Brendan (0)
10/15/2016 vs Marywood University W 1-0 (5-9-1, 1-4-0) 1-4-0 176 Nelson, Zack (4) (Kikendall, Brett)
10/18/2016 at Centenary (NJ) L 1-2 (5-10, 1-5 CSAC) 1-5 CSAC 89 Smith, Tyler (0) (Keller, Brendan)
10/22/2016 at Rosemont W 4-2 (6-10-1 (2-5 CSAC)) 116 Keller, Brendan (0) (Weaver, Joey)
Nelson, Zack (0) (Mercadante, Kenneth)
Eby, Connor (0)
Kikendall, Brett (0)
10/26/2016 vs Immaculata U. L 0-3 (6-11-1, 2-6) 2-6 136
10/29/2016 at Clarks Summit W 2-1 (7-11-1, 3-6) 3-6 103 Kikendall, Brett (0)
Kikendall, Brett (0) (Eby, Connor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Moravian College 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 978
9/3/2016 vs Hunter College 1-1 1 0 2 16 0.063 7 0.438 2-0 0 0-0 1181
9/6/2016 at Wilson 3-4 3 1 7 17 0.176 10 0.588 0-0 0 0-0 989
9/10/2016 vs Central Penn 7-0 7 5 19 35 0.200 21 0.600 0-0 1 0-0 963
9/12/2016 vs Williamson College 5-0 5 5 15 39 0.128 16 0.410 1-0 1 0-0 990
9/13/2016 vs Lancaster Bible 2-1 2 0 4 22 0.091 8 0.364 0-0 1 0-0 982
9/17/2016 at Wesley 0-4 0 0 0 11 0.000 8 0.727 0-0 0 0-0 956
9/21/2016 vs Lebanon Valley 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 991
9/24/2016 at Univ of Valley Forge 2-1 2 1 5 36 0.056 13 0.361 0-0 1 0-0 974
9/27/2016 vs Goucher College 1-2 1 0 2 7 0.143 3 0.429 0-0 0 1-1 989
10/1/2016 vs Neumann University 1-2 1 1 3 20 0.050 7 0.350 0-1 0 0-1 991
10/5/2016 at Cabrini University 0-7 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1017
10/8/2016 vs Keystone College 1-2 1 1 3 22 0.045 6 0.273 3-0 0 0-1 1089
10/11/2016 at Gwynedd Mercy 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 495
10/15/2016 vs Marywood University 1-0 1 1 3 21 0.048 5 0.238 1-0 1 0-0 1024
10/18/2016 at Centenary (NJ) 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 989
10/22/2016 at Rosemont 4-2 4 2 10 14 0.286 10 0.714 2-0 1 0-0 990
10/26/2016 vs Immaculata U. 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 992
10/29/2016 at Clarks Summit 2-1 2 1 5 23 0.087 10 0.435 1-0 1 0-0 1146
Total 33-38 33 20 86 337 0.098 139 0.412 13-1 7 1-3 18726
Opponent - 38 25 101 275 0.138 118 0.429 18-1 11 - 18855

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Moravian College 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
9/3/2016 Hunter College 1-1 110:00 1 1.35 5 0.833 0 0 1 0 26
9/6/2016 Wilson 3-4 90:00 4 2.17 4 0.500 0 1 0 0 12
9/10/2016 Central Penn 7-0 90:00 0 1.66 0 0.00 1 0 0 1 0
9/12/2016 Williamson College 5-0 90:00 0 1.34 4 1.000 1 0 0 1 7
9/13/2016 Lancaster Bible 2-1 90:00 1 1.29 5 0.833 1 0 0 0 12
9/17/2016 Wesley 0-4 90:00 4 1.66 10 0.714 0 1 0 0 32
9/21/2016 Lebanon Valley 1-2 90:00 2 1.70 4 0.667 0 1 0 0 19
9/24/2016 Univ of Valley Forge 2-1 90:00 1 1.63 1 0.500 1 0 0 0 7
9/27/2016 Goucher College 1-2 90:00 2 1.66 3 0.600 0 1 0 0 15
10/1/2016 Neumann University 1-2 90:35 2 1.69 3 0.600 0 1 0 0 8
10/5/2016 Cabrini University 0-7 90:00 7 2.13 6 0.462 0 1 0 0 20
10/8/2016 Keystone College 1-2 102:31 2 2.09 5 0.714 0 1 0 0 17
10/11/2016 Gwynedd Mercy 1-2 103:30 2 2.07 6 0.750 0 1 0 0 9
10/15/2016 Marywood University 1-0 93:15 0 1.93 0 0.00 1 0 0 1 12
10/18/2016 Centenary (NJ) 1-2 90:00 2 1.93 7 0.778 0 1 0 0 22
10/22/2016 Rosemont 4-2 90:00 2 1.94 5 0.714 1 0 0 0 17
10/26/2016 Immaculata U. 0-3 90:00 3 1.99 1 0.250 0 1 0 0 10
10/29/2016 Clarks Summit 2-1 104:15 1 1.93 5 0.833 1 0 0 0 12
Totals - 1772 38 1.93 80 0.678 7 11 1 3 273
Opponent - 1774:06 33 1.67 106 0.763 11 7 1 4 335

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Moravian College 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0 975
9/3/2016 Hunter College 1-1 1 1 3 26 0.038 6 0.231 1-0 0 0-0 1210
9/6/2016 Wilson 4-3 4 2 10 13 0.308 8 0.615 1-0 1 1-1 990
9/10/2016 Central Penn 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 997
9/12/2016 Williamson College 0-5 0 0 0 7 0.000 4 0.571 2-0 0 0-0 988
9/13/2016 Lancaster Bible 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 945
9/17/2016 Wesley 4-0 4 4 12 32 0.125 14 0.438 0-0 1 0-0 1009
9/21/2016 Lebanon Valley 2-1 2 2 6 19 0.105 6 0.316 0-0 1 0-0 1010
9/24/2016 Univ of Valley Forge 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
9/27/2016 Goucher College 2-1 2 1 5 16 0.125 5 0.313 1-0 1 1-1 990
10/1/2016 Neumann University 2-1 2 1 5 9 0.222 5 0.556 1-0 1 1-1 1007
10/5/2016 Cabrini University 7-0 7 6 20 20 0.350 13 0.650 1-0 1 0-0 987
10/8/2016 Keystone College 2-1 2 1 5 17 0.118 7 0.412 2-0 1 0-0 1110
10/11/2016 Gwynedd Mercy 2-1 2 2 6 9 0.222 8 0.889 0-0 1 0-0 495
10/15/2016 Marywood University 0-1 0 0 0 12 0.000 0 0.000 2-1 0 0-0 1047
10/18/2016 Centenary (NJ) 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
10/22/2016 Rosemont 2-4 2 0 4 17 0.118 7 0.412 4-0 0 0-0 989
10/26/2016 Immaculata U. 3-0 3 2 8 11 0.273 4 0.364 0-0 1 1-1 980
10/29/2016 Clarks Summit 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 1146
Total 38-33 38 25 101 275 0.138 118 0.429 18-1 11 4-4 18855
Cairn University - 33 20 86 337 0.098 139 0.412 13-1 7 - 18726

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Moravian College 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/3/2016 Hunter College 1-1 110:00 1 0.45 6 0.857 0 0 1 0 16
9/6/2016 Wilson 4-3 90:00 3 1.24 7 0.700 1 0 0 0 18
9/10/2016 Central Penn 0-7 90:00 7 2.61 14 0.667 0 1 0 0 35
9/12/2016 Williamson College 0-5 90:00 5 3.06 11 0.688 0 1 0 0 39
9/13/2016 Lancaster Bible 1-2 90:00 2 2.89 6 0.750 0 1 0 0 22
9/17/2016 Wesley 4-0 90:00 0 2.49 8 1.000 1 0 0 1 11
9/21/2016 Lebanon Valley 2-1 90:00 1 2.31 2 0.667 1 0 0 0 10
9/24/2016 Univ of Valley Forge 1-2 90:00 2 2.28 11 0.846 0 1 0 0 36
9/27/2016 Goucher College 2-1 90:00 1 2.15 2 0.667 1 0 0 0 6
10/1/2016 Neumann University 2-1 90:35 1 2.05 6 0.857 1 0 0 0 19
10/5/2016 Cabrini University 7-0 90:00 0 1.88 1 1.000 1 0 0 1 5
10/8/2016 Keystone College 2-1 102:31 1 1.80 5 0.833 1 0 0 0 21
10/11/2016 Gwynedd Mercy 2-1 103:30 1 1.72 2 0.667 1 0 0 0 11
10/15/2016 Marywood University 0-1 93:15 1 1.67 4 0.800 0 1 0 0 21
10/18/2016 Centenary (NJ) 2-1 90:00 1 1.63 4 0.800 1 0 0 0 13
10/22/2016 Rosemont 2-4 90:00 4 1.77 6 0.600 0 1 0 0 14
10/26/2016 Immaculata U. 3-0 90:00 0 1.67 2 1.000 1 0 0 1 11
10/29/2016 Clarks Summit 1-2 104:15 2 1.67 8 0.800 0 1 0 0 23
Totals - 1772 33 1.67 106 0.763 11 7 1 4 335
Cairn University - 1774:06 38 1.93 80 0.678 7 11 1 3 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Moravian College 0-2 0/2 0/1 4/15 1/8 4/7 0/1 0/0
9/3/2016 vs Hunter College 1-1 1/1 0/1 16/26 7/6 4/6 2/1 0/0
9/6/2016 at Wilson 3-4 3/4 1/2 17/13 10/8 5/4 0/1 0/0
9/10/2016 vs Central Penn 7-0 7/0 5/0 35/0 21/0 12/1 0/0 0/0
9/12/2016 vs Williamson College 5-0 5/0 5/0 39/7 16/4 12/1 1/2 0/0
9/13/2016 vs Lancaster Bible 2-1 2/1 0/0 22/12 8/6 6/2 0/0 0/0
9/17/2016 at Wesley 0-4 0/4 0/4 11/32 8/14 1/8 0/0 0/0
9/21/2016 vs Lebanon Valley 1-2 1/2 1/2 10/19 3/6 4/9 1/0 0/0
9/24/2016 at Univ of Valley Forge 2-1 2/1 1/0 36/6 13/2 6/0 0/1 0/0
9/27/2016 vs Goucher College 1-2 1/2 0/1 7/16 3/5 4/9 0/1 0/0
10/1/2016 vs Neumann University 1-2 1/2 1/1 20/9 7/5 7/2 0/1 1/0
10/5/2016 at Cabrini University 0-7 0/7 0/6 5/20 1/13 1/2 0/1 0/0
10/8/2016 vs Keystone College 1-2 1/2 1/1 22/17 6/7 4/4 3/2 0/0
10/11/2016 at Gwynedd Mercy 1-2 1/2 0/2 11/9 3/8 8/1 1/0 0/0
10/15/2016 vs Marywood University 1-0 1/0 1/0 21/12 5/0 4/6 1/2 0/1
10/18/2016 at Centenary (NJ) 1-2 1/2 1/2 13/22 5/9 3/8 1/0 0/0
10/22/2016 at Rosemont 4-2 4/2 2/0 14/17 10/7 6/5 2/4 0/0
10/26/2016 vs Immaculata U. 0-3 0/3 0/2 11/11 2/4 5/1 0/0 0/0
10/29/2016 at Clarks Summit 2-1 2/1 1/0 23/12 10/6 6/7 1/1 0/0
Totals 33/38 20/25 337/275 139/118 102/83 13/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Central Penn (9/10/2016)
GOALS 7 Central Penn (9/10/2016)
ASSISTS 5 Central Penn (9/10/2016)
Williamson College (9/12/2016)
SHOTS 39 Williamson College (9/12/2016)
SHOTS ON GOAL 21 Central Penn (9/10/2016)
SAVES 10 Wesley (9/17/2016)
FOULS 21 Neumann University (10/1/2016)
CORNER KICKS 12 Central Penn (9/10/2016)
Williamson College (9/12/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Cabrini University (10/5/2016)
GOALS 7 Cabrini University (10/5/2016)
ASSISTS 6 Cabrini University (10/5/2016)
SHOTS 32 Wesley (9/17/2016)
SHOTS ON GOAL 14 Wesley (9/17/2016)
SAVES 14 Central Penn (9/10/2016)
FOULS 21 Rosemont (10/22/2016)
CORNER KICKS 9 Lebanon Valley (9/21/2016)
Goucher College (9/27/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hunter College (9/3/2016)
Goucher College (9/27/2016)
Gwynedd Mercy (10/11/2016)
GOALS 1 Hunter College (9/3/2016)
Lebanon Valley (9/21/2016)
Goucher College (9/27/2016)
Neumann University (10/1/2016)
Keystone College (10/8/2016)
Gwynedd Mercy (10/11/2016)
Marywood University (10/15/2016)
Centenary (NJ) (10/18/2016)
ASSISTS 1 Wilson (9/6/2016)
Lebanon Valley (9/21/2016)
Univ of Valley Forge (9/24/2016)
Neumann University (10/1/2016)
Keystone College (10/8/2016)
Marywood University (10/15/2016)
Centenary (NJ) (10/18/2016)
Clarks Summit (10/29/2016)
SHOTS 4 Moravian College (9/1/2016)
Cabrini University (10/5/2016)
SHOTS ON GOAL 1 Moravian College (9/1/2016)
Cabrini University (10/5/2016)
Immaculata U. (10/26/2016)
SAVES 1 Univ of Valley Forge (9/24/2016)
Immaculata U. (10/26/2016)
FOULS 1 Wesley (9/17/2016)
Gwynedd Mercy (10/11/2016)
CORNER KICKS 1 Wesley (9/17/2016)
Cabrini University (10/5/2016)
Centenary (NJ) (10/18/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lancaster Bible (9/13/2016)
Univ of Valley Forge (9/24/2016)
Clarks Summit (10/29/2016)
GOALS 1 Hunter College (9/3/2016)
Lancaster Bible (9/13/2016)
Univ of Valley Forge (9/24/2016)
Clarks Summit (10/29/2016)
ASSISTS 1 Moravian College (9/1/2016)
Hunter College (9/3/2016)
Goucher College (9/27/2016)
Neumann University (10/1/2016)
Keystone College (10/8/2016)
SHOTS 6 Univ of Valley Forge (9/24/2016)
SHOTS ON GOAL 2 Univ of Valley Forge (9/24/2016)
SAVES 1 Moravian College (9/1/2016)
Lebanon Valley (9/21/2016)
Goucher College (9/27/2016)
Cabrini University (10/5/2016)
Gwynedd Mercy (10/11/2016)
Immaculata U. (10/26/2016)
FOULS 6 Central Penn (9/10/2016)
CORNER KICKS 1 Central Penn (9/10/2016)
Williamson College (9/12/2016)
Gwynedd Mercy (10/11/2016)
Immaculata U. (10/26/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Williamson College (9/12/2016)
GOALS 2 Central Penn (9/10/2016)
Williamson College (9/12/2016)
Clarks Summit (10/29/2016)
ASSISTS 2 Williamson College (9/12/2016)
SHOTS 9 Clarks Summit (10/29/2016)
SHOTS ON GOAL 5 Central Penn (9/10/2016)
Lancaster Bible (9/13/2016)
Univ of Valley Forge (9/24/2016)
SAVES 10 Wesley (9/17/2016)
FOULS 15 Wilson (9/6/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Central Penn (9/10/2016)
GOALS 7 Central Penn (9/10/2016)
ASSISTS 5 Central Penn (9/10/2016)
Williamson College (9/12/2016)
SHOTS 39 Williamson College (9/12/2016)
SHOTS ON GOAL 21 Central Penn (9/10/2016)
SAVES 10 Wesley (9/17/2016)
FOULS 21 Neumann University (10/1/2016)
CORNER KICKS 12 Central Penn (9/10/2016)
Williamson College (9/12/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kikendall, Brett
Williamson College (9/12/2016)
GOALS 2 Lam, Reagan
Kikendall, Brett
Kikendall, Brett
Central Penn (9/10/2016)
Williamson College (9/12/2016)
Clarks Summit (10/29/2016)
ASSISTS 2 Eby, Connor
Williamson College (9/12/2016)
SHOTS 9 Keller, Brendan
Clarks Summit (10/29/2016)
SHOTS ON GOAL 5 Kikendall, Brett
Nelson, Zack
Keller, Brendan
Central Penn (9/10/2016)
Lancaster Bible (9/13/2016)
Univ of Valley Forge (9/24/2016)
SAVES 10 Heater, Mark
Wesley (9/17/2016)
FOULS 15 TEAM
Wilson (9/6/2016)

Leaders

Team Leaders: Points
Player High
Points
Kikendall, Brett 21
Keller, Brendan 13
Nelson, Zack 11
Eby, Connor 10
Franco, Paul 6
Team Leaders: Goals
Player High
Goals
Kikendall, Brett 8
Keller, Brendan 5
Nelson, Zack 5
Eby, Connor 3
Franco, Paul 3
Team Leaders: Assists
Player High
Assists
Kikendall, Brett 5
Eby, Connor 4
Keller, Brendan 3
Weaver, Joey 2
Dodson, Jared 2
Team Leaders: Shots
Player High
Shots
Keller, Brendan 63
Kikendall, Brett 59
Nelson, Zack 46
Weaver, Joey 37
Eby, Connor 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kikendall, Brett 32
Keller, Brendan 27
Nelson, Zack 22
Weaver, Joey 12
Franco, Paul 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eby, Connor 3
Nelson, Zack 2
Kikendall, Brett 1
Keller, Brendan 1
Skip Ad