Skip To Main Content
Skip To Main Content

Cairn University Athletics

2014 Men's Soccer Cumulative Statistics

Team (2-13-1, 1-8)

Overall Team Statistics
Statistic Cairn Opponents
Shots
Goals 16 49
Goals Per Game 1.00 3.06
Shots 146 279
Shots Per Game 9.1 17.4
Shots Percentage 0.110 0.176
Shots On Goal 67-146 126-279
Shots On Goal Percentage 0.459 0.452
Penalties
Yellow Cards 14 10
Red Cards 0 1
Miscellaneous
Assists 7 34
Saves 77 51
Fouls 170 196
Corner Kicks 49 96
Penalty Kicks: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Moore, Caleb 7Moore, Caleb 16 15 1090 4 2 10 17 0.235 8 0.471 1-0 2 0-0
5 Eby, Connor 5Eby, Connor 15 15 1136 3 2 8 18 0.167 8 0.444 1-0 0 0-0
10 Nolan, Justin 10Nolan, Justin 9 9 773 3 0 6 12 0.250 6 0.500 0-0 0 0-0
11 Cardillo, Ben 11Cardillo, Ben 15 15 1320 2 0 4 9 0.222 3 0.333 0-0 0 0-0
2 Park, Ahron 2Park, Ahron 15 14 931 2 0 4 17 0.118 9 0.529 2-0 0 0-0
21 Kikendall, Craig 21Kikendall, Craig 15 15 1338 1 1 3 38 0.026 19 0.500 1-0 0 0-0
14 Karsor, James 14Karsor, James 5 0 71 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Mercadante, Kenneth 12Mercadante, Kenneth 16 16 1436 0 2 2 1 0.000 0 0.000 1-0 0 0-0
24 Desautell, Cameron 24Desautell, Cameron 5 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dorman, Brady 9Dorman, Brady 3 2 193 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Dougherty, Tim 18Dougherty, Tim 12 1 240 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Gordon, Andrew 19Gordon, Andrew 15 14 1182 0 0 0 9 0.000 4 0.444 0-0 0 0-0
6 Grogan, Connor 6Grogan, Connor 16 0 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Heater, Mark 0Heater, Mark 9 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hoyt, Peter 20Hoyt, Peter 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jasso, Ivan 22Jasso, Ivan 5 3 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jones, Chris 23Jones, Chris 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Knower, Phillip 13Knower, Phillip 8 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Martin, Adam 17Martin, Adam 14 9 719 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Nolan, Corey 16Nolan, Corey 13 4 503 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Pancoast, Caleb 1Pancoast, Caleb 13 11 1094 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Richardson, Seth 4Richardson, Seth 11 10 640 0 0 0 7 0.000 1 0.143 0-0 0 0-0
3 Williams, Connor 3Williams, Connor 9 0 234 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Wolfe, Kyle 25Wolfe, Kyle 7 4 412 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Woodcock, Nathan 15Woodcock, Nathan 16 16 1425 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 16 - 15960 16 7 39 146 0.110 67 0.459 14-0 2 0-0
Opponent 16 - 15970 49 34 132 279 0.176 126 0.452 10-1 13 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Heater, Mark 0Heater, Mark 2 1 43:37 4 8.25 3 0.429 0 0 0 0 12
22 Jasso, Ivan 22Jasso, Ivan 5 3 340:14 9 2.38 12 0.571 0 3 0 0 40
1 Pancoast, Caleb 1Pancoast, Caleb 13 11 1100:27 36 2.94 60 0.625 2 9 1 1 220
Total 16 - 1484:18 49 2.97 75 0.605 2 12 1 1 272
Opponents 16 - 1484:18 16 0.97 51 0.761 8 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Moore, Caleb 7Moore, Caleb 9 8 577 3 0 6 9 0.333 5 0.556 1-0 1 0-0
10 Nolan, Justin 10Nolan, Justin 8 8 683 3 0 6 12 0.250 6 0.500 0-0 0 0-0
5 Eby, Connor 5Eby, Connor 8 8 607 0 2 2 7 0.000 1 0.143 1-0 0 0-0
21 Kikendall, Craig 21Kikendall, Craig 9 9 770 1 0 2 23 0.043 12 0.522 1-0 0 0-0
2 Park, Ahron 2Park, Ahron 9 8 484 1 0 2 11 0.091 6 0.545 1-0 0 0-0
12 Mercadante, Kenneth 12Mercadante, Kenneth 9 9 779 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Cardillo, Ben 11Cardillo, Ben 8 8 689 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Desautell, Cameron 24Desautell, Cameron 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dougherty, Tim 18Dougherty, Tim 5 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Gordon, Andrew 19Gordon, Andrew 9 9 779 0 0 0 6 0.000 1 0.167 0-0 0 0-0
6 Grogan, Connor 6Grogan, Connor 9 0 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Heater, Mark 0Heater, Mark 4 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jasso, Ivan 22Jasso, Ivan 4 3 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Karsor, James 14Karsor, James 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Knower, Phillip 13Knower, Phillip 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martin, Adam 17Martin, Adam 8 7 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nolan, Corey 16Nolan, Corey 7 1 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pancoast, Caleb 1Pancoast, Caleb 6 5 521 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Richardson, Seth 4Richardson, Seth 7 6 331 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Williams, Connor 3Williams, Connor 7 0 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Wolfe, Kyle 25Wolfe, Kyle 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Woodcock, Nathan 15Woodcock, Nathan 9 9 779 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 9 - 8676 8 3 19 81 0.099 35 0.432 14-0 1 0-0
Opponent 9 - 8748 23 14 60 124 0.185 60 0.484 10-1 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Heater, Mark 0Heater, Mark 1 0 07:42 0 0.00 0 0 0 0 0 0 0
22 Jasso, Ivan 22Jasso, Ivan 4 3 295:14 8 2.44 10 0.556 0 3 0 0 37
1 Pancoast, Caleb 1Pancoast, Caleb 6 5 521:22 15 2.59 25 0.625 1 4 0 0 83
Total 9 - 824:18 23 2.51 35 0.603 1 7 0 0 120
Opponents 9 - 824:18 8 0.87 27 0.771 3 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs N.C. Wesleyan L 0-7 (0-1) 39
8/31/2014 at Methodist L 0-8 (0-2) 103
9/3/2014 vs Moravian T 0-0 (0-2-1) 200
9/10/2014 vs Valley Forge W 7-1 (1-2-1) 75 Eby, Connor (1) (Mercadante, Kenneth)
Moore, Caleb (1)
Cardillo, Ben (1) (Moore, Caleb)
Karsor, James (1)
Eby, Connor (2)
Eby, Connor (3)
Cardillo, Ben (2) (Moore, Caleb)
9/13/2014 at Farmingdale State L 1-5 (1-3-1) 50 Park, Ahron (0) (Kikendall, Craig)
9/17/2014 vs Lancaster Bible L 0-2 (1-4-1) 85
9/20/2014 at Baptist Bible L 0-1 (1-5-1, 0-1) 0-1 135
9/24/2014 at Wesley L 0-3 (1-6-1) 212
9/30/2014 at Centenary College L 1-7 (1-6-1) 100 Nolan, Justin (0)
10/4/2014 vs Neumann University L 2-3 (1-8-1, 0-3 CSAC) 0-3 CSAC 250 Park, Ahron (0) (Eby, Connor)
Moore, Caleb (0) (Eby, Connor)
10/7/2014 at Gwynedd Mercy L 1-2 (1-9-1, 0-4 CSAC) 0-4 CSAC 100 Nolan, Justin (0)
10/11/2014 vs Keystone Men L 1-3 (1-10-1) 74 Kikendall, Craig (1) (Mercadante, Kenneth)
10/16/2014 at Rosemont W 2-1 (2-10-1, 1-5 CSAC) 1-5 CSAC 90 Moore, Caleb (0)
Moore, Caleb (0)
10/21/2014 vs Immaculata L 0-1 (2-11-1, 1-6) 1-6 80
10/28/2014 at Cabrini College L 1-3 (2-12-1, 1-7 CSAC) 1-7 CSAC 129 Nolan, Justin (0)
11/1/2014 vs Marywood University L 0-2 (2-13-1, 1-8) 1-8 90

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 vs N.C. Wesleyan 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
8/31/2014 at Methodist 0-8 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
9/3/2014 vs Moravian 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1351
9/10/2014 vs Valley Forge 7-1 7 3 17 20 0.350 13 0.650 0-0 1 0-0 992
9/13/2014 at Farmingdale State 1-5 1 1 3 9 0.111 4 0.444 0-0 0 0-0 989
9/17/2014 vs Lancaster Bible 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 982
9/20/2014 at Baptist Bible 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1000
9/24/2014 at Wesley 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/30/2014 at Centenary College 1-7 1 0 2 4 0.250 4 1.000 0-0 0 0-0 1029
10/4/2014 vs Neumann University 2-3 2 2 6 7 0.286 5 0.714 0-0 0 0-0 1023
10/7/2014 at Gwynedd Mercy 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 495
10/11/2014 vs Keystone Men 1-3 1 1 3 10 0.100 3 0.300 3-0 0 0-0 1005
10/16/2014 at Rosemont 2-1 2 0 4 13 0.154 4 0.308 3-0 1 0-0 1124
10/21/2014 vs Immaculata 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 997
10/28/2014 at Cabrini College 1-3 1 0 2 3 0.333 3 1.000 0-0 0 0-0 992
11/1/2014 vs Marywood University 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1011
Total 16-49 16 7 39 146 0.110 67 0.459 14-0 2 0-0 15960
Opponent - 49 34 132 279 0.176 126 0.452 10-1 13 - 15970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 N.C. Wesleyan 0-7 90:00 7 7.00 5 0.417 0 1 0 0 21
8/31/2014 Methodist 0-8 90:00 8 7.50 8 0.500 0 1 0 0 35
9/3/2014 Moravian 0-0 120:00 0 4.50 10 1.000 0 0 1 1 20
9/10/2014 Valley Forge 7-1 90:00 1 3.69 2 0.667 1 0 0 0 4
9/13/2014 Farmingdale State 1-5 90:00 5 3.94 4 0.444 0 1 0 0 23
9/17/2014 Lancaster Bible 0-2 90:00 2 3.63 8 0.800 0 1 0 0 26
9/20/2014 Baptist Bible 0-1 90:01 1 3.27 3 0.750 0 1 0 0 9
9/24/2014 Wesley 0-3 90:00 3 3.24 3 0.500 0 1 0 0 23
9/30/2014 Centenary College 1-7 90:00 7 3.64 8 0.533 0 1 0 0 20
10/4/2014 Neumann University 2-3 91:26 3 3.58 0 0.000 0 1 0 0 12
10/7/2014 Gwynedd Mercy 1-2 90:00 2 3.44 6 0.750 0 1 0 0 13
10/11/2014 Keystone Men 1-3 90:00 3 3.40 4 0.571 0 1 0 0 12
10/16/2014 Rosemont 2-1 102:51 1 3.19 1 0.500 1 0 0 0 13
10/21/2014 Immaculata 0-1 90:00 1 3.04 6 0.857 0 1 0 0 11
10/28/2014 Cabrini College 1-3 90:00 3 3.03 4 0.571 0 1 0 0 16
11/1/2014 Marywood University 0-2 90:00 2 2.97 5 0.714 0 1 0 0 14
Totals - 1483 49 2.97 77 0.611 2 13 1 1 272
Opponent - 1484:18 16 0.97 51 0.761 13 2 1 8 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 N.C. Wesleyan 7-0 7 4 18 22 0.318 12 0.545 2-1 1 1-1 990
8/31/2014 Methodist 8-0 8 5 21 35 0.229 16 0.457 0-0 1 0-0 990
9/3/2014 Moravian 0-0 0 0 0 20 0.000 10 0.500 1-0 0 0-0 1279
9/10/2014 Valley Forge 1-7 1 0 2 5 0.200 3 0.600 0-0 0 1-1 972
9/13/2014 Farmingdale State 5-1 5 5 15 23 0.217 9 0.391 0-0 1 0-0 991
9/17/2014 Lancaster Bible 2-0 2 2 6 27 0.074 10 0.370 0-0 1 0-1 1010
9/20/2014 Baptist Bible 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
9/24/2014 Wesley 3-0 3 4 10 23 0.130 6 0.261 1-0 1 0-0 990
9/30/2014 Centenary College 7-1 7 2 16 22 0.318 15 0.682 1-0 1 1-1 966
10/4/2014 Neumann University 3-2 3 3 9 12 0.250 3 0.250 0-0 1 0-0 1041
10/7/2014 Gwynedd Mercy 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0 495
10/11/2014 Keystone Men 3-1 3 3 9 12 0.250 7 0.583 1-0 1 0-0 1019
10/16/2014 Rosemont 1-2 1 0 2 14 0.071 2 0.143 2-0 0 1-1 1132
10/21/2014 Immaculata 1-0 1 0 2 11 0.091 7 0.636 1-0 1 0-0 1022
10/28/2014 Cabrini College 3-1 3 3 9 16 0.188 7 0.438 1-0 1 0-0 1102
11/1/2014 Marywood University 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 981
Total 49-16 49 34 132 279 0.176 126 0.452 10-1 13 4-5 15970
Cairn - 16 7 39 146 0.110 67 0.459 14-0 2 - 15960

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 N.C. Wesleyan 7-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/31/2014 Methodist 8-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/3/2014 Moravian 0-0 120:00 0 0.00 6 1.000 0 0 1 1 14
9/10/2014 Valley Forge 1-7 90:00 7 1.62 6 0.462 0 1 0 0 20
9/13/2014 Farmingdale State 5-1 90:00 1 1.50 3 0.750 1 0 0 0 9
9/17/2014 Lancaster Bible 2-0 90:00 0 1.26 5 1.000 1 0 0 1 9
9/20/2014 Baptist Bible 1-0 90:01 0 1.09 5 1.000 1 0 0 1 12
9/24/2014 Wesley 3-0 90:00 0 0.96 2 1.000 1 0 0 1 7
9/30/2014 Centenary College 7-1 90:00 1 0.96 3 0.750 1 0 0 0 4
10/4/2014 Neumann University 3-2 91:26 2 1.06 3 0.600 1 0 0 0 7
10/7/2014 Gwynedd Mercy 2-1 90:00 1 1.06 3 0.750 1 0 0 0 9
10/11/2014 Keystone Men 3-1 90:00 1 1.05 2 0.667 1 0 0 0 10
10/16/2014 Rosemont 1-2 102:51 2 1.11 2 0.500 0 1 0 0 13
10/21/2014 Immaculata 1-0 90:00 0 1.04 5 1.000 1 0 0 1 15
10/28/2014 Cabrini College 3-1 90:00 1 1.03 2 0.667 1 0 0 0 3
11/1/2014 Marywood University 2-0 90:00 0 0.97 2 1.000 1 0 0 1 8
Totals - 1483 16 0.97 51 0.761 13 2 1 8 146
Cairn - 1484:18 49 2.97 77 0.611 2 13 1 1 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 vs N.C. Wesleyan 0-7 0/7 0/4 5/22 2/12 3/4 0/2 0/1
8/31/2014 at Methodist 0-8 0/8 0/5 1/35 0/16 1/15 3/0 0/0
9/3/2014 vs Moravian 0-0 0/0 0/0 14/20 6/10 3/11 1/1 0/0
9/10/2014 vs Valley Forge 7-1 7/1 3/0 20/5 13/3 7/2 0/0 0/0
9/13/2014 at Farmingdale State 1-5 1/5 1/5 9/23 4/9 4/8 0/0 0/0
9/17/2014 vs Lancaster Bible 0-2 0/2 0/2 9/27 5/10 4/11 1/0 0/0
9/20/2014 at Baptist Bible 0-1 0/1 0/1 12/9 5/4 5/2 1/0 0/0
9/24/2014 at Wesley 0-3 0/3 0/4 7/23 2/6 0/8 0/1 0/0
9/30/2014 at Centenary College 1-7 1/7 0/2 4/22 4/15 1/4 0/1 0/0
10/4/2014 vs Neumann University 2-3 2/3 2/3 7/12 5/3 4/5 0/0 0/0
10/7/2014 at Gwynedd Mercy 1-2 1/2 0/1 9/14 4/8 1/4 0/0 0/0
10/11/2014 vs Keystone Men 1-3 1/3 1/3 10/12 3/7 2/7 3/1 0/0
10/16/2014 at Rosemont 2-1 2/1 0/0 13/14 4/2 2/0 3/2 0/0
10/21/2014 vs Immaculata 0-1 0/1 0/0 15/11 5/7 6/7 0/1 0/0
10/28/2014 at Cabrini College 1-3 1/3 0/3 3/16 3/7 4/3 0/1 0/0
11/1/2014 vs Marywood University 0-2 0/2 0/1 8/14 2/7 2/5 2/0 0/0
Totals 16/49 7/34 146/279 67/126 49/96 14/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Valley Forge (9/10/2014)
GOALS 7 Valley Forge (9/10/2014)
ASSISTS 3 Valley Forge (9/10/2014)
SHOTS 20 Valley Forge (9/10/2014)
SHOTS ON GOAL 13 Valley Forge (9/10/2014)
SAVES 10 Moravian (9/3/2014)
FOULS 18 Keystone Men (10/11/2014)
CORNER KICKS 7 Valley Forge (9/10/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Methodist (8/31/2014)
GOALS 8 Methodist (8/31/2014)
ASSISTS 5 Methodist (8/31/2014)
Farmingdale State (9/13/2014)
SHOTS 35 Methodist (8/31/2014)
SHOTS ON GOAL 16 Methodist (8/31/2014)
SAVES 6 Moravian (9/3/2014)
Valley Forge (9/10/2014)
FOULS 24 Lancaster Bible (9/17/2014)
CORNER KICKS 15 Methodist (8/31/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centenary College (9/30/2014)
Gwynedd Mercy (10/7/2014)
Cabrini College (10/28/2014)
GOALS 1 Farmingdale State (9/13/2014)
Centenary College (9/30/2014)
Gwynedd Mercy (10/7/2014)
Keystone Men (10/11/2014)
Cabrini College (10/28/2014)
ASSISTS 1 Farmingdale State (9/13/2014)
Keystone Men (10/11/2014)
SHOTS 1 Methodist (8/31/2014)
Cabrini College (10/28/2014)
SHOTS ON GOAL 2 N.C. Wesleyan (8/30/2014)
Wesley (9/24/2014)
Marywood University (11/1/2014)
SAVES 1 Rosemont (10/16/2014)
FOULS 4 N.C. Wesleyan (8/30/2014)
Farmingdale State (9/13/2014)
Gwynedd Mercy (10/7/2014)
Cabrini College (10/28/2014)
CORNER KICKS 1 Methodist (8/31/2014)
Centenary College (9/30/2014)
Gwynedd Mercy (10/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valley Forge (9/10/2014)
Rosemont (10/16/2014)
Immaculata (10/21/2014)
GOALS 1 Valley Forge (9/10/2014)
Baptist Bible (9/20/2014)
Rosemont (10/16/2014)
Immaculata (10/21/2014)
ASSISTS 1 Baptist Bible (9/20/2014)
Gwynedd Mercy (10/7/2014)
Marywood University (11/1/2014)
SHOTS 5 Valley Forge (9/10/2014)
Baptist Bible (9/20/2014)
SHOTS ON GOAL 2 Valley Forge (9/10/2014)
Neumann University (10/4/2014)
Rosemont (10/16/2014)
SAVES 2 N.C. Wesleyan (8/30/2014)
Wesley (9/24/2014)
Keystone Men (10/11/2014)
Rosemont (10/16/2014)
Cabrini College (10/28/2014)
Marywood University (11/1/2014)
FOULS 5 Methodist (8/31/2014)
Farmingdale State (9/13/2014)
CORNER KICKS 2 Valley Forge (9/10/2014)
Baptist Bible (9/20/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Valley Forge (9/10/2014)
GOALS 3 Valley Forge (9/10/2014)
ASSISTS 2 Valley Forge (9/10/2014)
Neumann University (10/4/2014)
SHOTS 7 Baptist Bible (9/20/2014)
SHOTS ON GOAL 4 Baptist Bible (9/20/2014)
SAVES 10 Moravian (9/3/2014)
FOULS 2 Baptist Bible (9/20/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Valley Forge (9/10/2014)
GOALS 7 Valley Forge (9/10/2014)
ASSISTS 3 Valley Forge (9/10/2014)
SHOTS 20 Valley Forge (9/10/2014)
SHOTS ON GOAL 13 Valley Forge (9/10/2014)
SAVES 10 Moravian (9/3/2014)
FOULS 18 Keystone Men (10/11/2014)
CORNER KICKS 7 Valley Forge (9/10/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Eby, Connor
Valley Forge (9/10/2014)
GOALS 3 Eby, Connor
Valley Forge (9/10/2014)
ASSISTS 2 Moore, Caleb
Eby, Connor
Valley Forge (9/10/2014)
Neumann University (10/4/2014)
SHOTS 7 Kikendall, Craig
Baptist Bible (9/20/2014)
SHOTS ON GOAL 4 Kikendall, Craig
Baptist Bible (9/20/2014)
SAVES 10 Pancoast, Caleb
Moravian (9/3/2014)
FOULS 2 Eby, Connor
Baptist Bible (9/20/2014)

Leaders

Team Leaders: Points
Player High
Points
Moore, Caleb 10
Eby, Connor 8
Nolan, Justin 6
Cardillo, Ben 4
Park, Ahron 4
Team Leaders: Goals
Player High
Goals
Moore, Caleb 4
Eby, Connor 3
Nolan, Justin 3
Cardillo, Ben 2
Park, Ahron 2
Team Leaders: Assists
Player High
Assists
Moore, Caleb 2
Eby, Connor 2
Mercadante, Kenneth 2
Kikendall, Craig 1
Team Leaders: Shots
Player High
Shots
Kikendall, Craig 38
Eby, Connor 18
Moore, Caleb 17
Park, Ahron 17
Nolan, Justin 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kikendall, Craig 19
Park, Ahron 9
Moore, Caleb 8
Eby, Connor 8
Nolan, Justin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moore, Caleb 2
Skip Ad