Skip To Main Content
Skip To Main Content

Cairn University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (3-22, 3-15)

Overall Team Statistics
Statistic Cairn University Opponents
Scoring
Total Points 1440 1807
Points Per Game 57.6 72.3
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 520-1297 632-1462
FG: Percentage .401 .432
FG: Per Game 20.8 25.3
3PT: Made-Attempted 118-375 182-524
3PT: Percentage .315 .347
3PT: Per Game 4.7 7.3
FT: Made-Attempted 282-426 361-529
FT: Percentage .662 .682
FT: Per Game 11.3 14.4
Rebounding
Total 765 919
Per Game 30.6 36.8
Margin -6.2 --
Assists
Total 229 337
Per Game 9.2 13.5
Turnovers
Total 398 303
Per Game 15.9 12.1
Margin -3.8 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 10.9 17.6
Steals
Total 152 211
Per Game 6.1 8.4
Blocks
Total 93 79
Per Game 3.7 3.2
Attendance
Total 670 3266
Per Game 9-74 15-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lacy, Reuben 25 25 914 36.6 149 292 .510 36 80 .450 54 80 .675 388 15.5 45 171 216 8.6 72 39 69 32 23
10 Clowney, Darnell 19 8 452 23.8 69 167 .413 1 14 .071 48 71 .676 187 9.8 10 53 63 3.3 44 32 40 14 11
15 Askia, Omar 22 13 590 26.8 62 157 .395 5 21 .238 67 90 .744 196 8.9 8 70 78 3.5 39 37 42 23 8
11 Zamroz, JD 25 24 849 34.0 62 195 .318 29 102 .284 46 56 .821 199 8.0 5 55 60 2.4 55 37 76 17 4
33 Bonner, Kyle 25 5 471 18.8 43 119 .361 17 52 .327 32 51 .627 135 5.4 7 32 39 1.6 43 16 24 20 0
32 Stovall, Aaron 22 16 456 20.7 41 118 .347 20 73 .274 10 16 .625 112 5.1 13 56 69 3.1 47 20 40 8 4
04 Sloan, Don 7 7 116 16.6 10 26 .385 6 13 .462 1 3 .333 27 3.9 1 4 5 0.7 11 9 16 7 1  
21 Parmer, Azariah 13 4 236 18.2 17 52 .327 1 9 .111 7 16 .438 42 3.2 9 33 42 3.2 24 10 9 5 7
40 Sharpe, Jordan 13 4 210 16.2 15 38 .395 0 0 .000 5 14 .357 35 2.7 8 22 30 2.3 29 7 9 8 17
44 Park, Seil 22 17 353 16.0 23 58 .397 1 1 1.000 1 6 .167 48 2.2 31 31 62 2.8 44 5 23 9 13
12 Castillo, Nick 21 1 234 11.1 21 49 .429 0 5 .000 5 11 .455 47 2.2 8 25 33 1.6 23 4 16 5 5
03 Foreman, Javel 14 0 111 7.9 5 13 .385 2 4 .500 5 10 .500 17 1.2 1 5 6 0.4 10 11 17 3 0
23 Beverly, Thomas 4 0 26 6.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 4 5 1.3 3 1 6 1 0
20 McGill, Joseph 7 1 14 2.0 1 4 .250 0 1 .000 1 2 .500 3 0.4 0 0 0 0.0 0 1 2 0 0
24 Filippini, Alec 7 0 12 1.7 1 6 .167 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 1 0 2 0 0
23 Beverly, Thomas 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 2.2 0 0 5 0 0  
Total 25 5050 202.0 520 1297 .401 118 375 .315 282 426 .662 1440 57.60 173 592 765 30.6 445 229 398 152 93
Opponents 25 5050 202.0 632 1462 .432 182 524 .347 361 529 .682 1807 72.28 284 635 919 36.8 425 337 303 211 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lacy, Reuben 18 18 644 35.8 105 205 .512 25 56 .446 36 50 .720 271 15.1 29 119 148 8.2 56 25 1.4 53 23 15
10 Clowney, Darnell 17 6 388 22.8 59 146 .404 1 11 .091 44 63 .698 163 9.6 8 42 50 2.9 37 26 1.5 30 11 10
15 Askia, Omar 17 12 451 26.5 40 115 .348 4 15 .267 48 61 .787 132 7.8 7 43 50 2.9 31 24 1.4 27 18 6
11 Zamroz, JD 18 17 598 33.2 35 117 .299 17 65 .262 30 36 .833 117 6.5 4 43 47 2.6 40 25 1.4 48 12 4
32 Stovall, Aaron 17 14 381 22.4 37 96 .385 19 60 .317 6 11 .545 99 5.8 11 46 57 3.4 37 18 1.1 35 7 4
21 Parmer, Azariah 7 1 146 20.9 17 36 .472 1 7 .143 6 14 .429 41 5.9 6 20 26 3.7 13 5 0.7 7 5 6
33 Bonner, Kyle 18 3 312 17.3 26 69 .377 13 35 .371 15 23 .652 80 4.4 4 18 22 1.2 33 9 0.5 17 12 0
04 Sloan, Don 3 3 31 10.3 4 10 .400 2 4 .500 1 3 .333 11 3.7 1 0 1 0.3 2 1 0.3 3 2 0  
44 Park, Seil 15 13 232 15.5 16 35 .457 0 0 .000 0 1 .000 32 2.1 21 18 39 2.6 30 4 0.3 17 4 7
12 Castillo, Nick 14 1 190 13.6 16 39 .410 0 2 .000 4 8 .500 36 2.6 8 16 24 1.7 16 3 0.2 15 4 4
40 Sharpe, Jordan 7 1 121 17.3 9 19 .474 0 0 .000 1 2 .500 19 2.7 6 14 20 2.9 13 6 0.9 3 1 13
03 Foreman, Javel 9 0 77 8.6 4 10 .400 2 4 .500 1 2 .500 11 1.2 0 3 3 0.3 5 6 0.7 12 2 0
20 McGill, Joseph 6 1 12 2.0 1 4 .250 0 1 .000 1 2 .500 3 0.5 0 0 0 0.0 0 1 0.2 2 0 0
23 Beverly, Thomas 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0.0 2 0 0
24 Filippini, Alec 6 0 10 1.7 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 2 0 0
23 Beverly, Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 1.8 0 0 0.0 2 0 0  
Total 18 3600 200.0 369 906 .407 84 260 .323 193 276 .699 1015 56.39 118 402 520 28.9 314 153 8.5 276 101 69
Opponents 18 3600 200.0 446 1023 .436 130 374 .348 257 374 .687 1279 71.06 194 426 620 34.4 291 228 12.7 205 141 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Lacy, Reuben 25 25 914 149 292 .510 36 80 .450 54 80 .675 388 15.5
10 Clowney, Darnell 19 8 452 69 167 .413 1 14 .071 48 71 .676 187 9.8
11 Zamroz, JD 25 24 849 62 195 .318 29 102 .284 46 56 .821 199 8.0
15 Askia, Omar 22 13 590 62 157 .395 5 21 .238 67 90 .744 196 8.9
32 Stovall, Aaron 22 16 456 41 118 .347 20 73 .274 10 16 .625 112 5.1
33 Bonner, Kyle 25 5 471 43 119 .361 17 52 .327 32 51 .627 135 5.4
04 Sloan, Don 7 7 116 10 26 .385 6 13 .462 1 3 .333 27 3.9
21 Parmer, Azariah 13 4 236 17 52 .327 1 9 .111 7 16 .438 42 3.2
44 Park, Seil 22 17 353 23 58 .397 1 1 1.000 1 6 .167 48 2.2
40 Sharpe, Jordan 13 4 210 15 38 .395 0 0 .000 5 14 .357 35 2.7
12 Castillo, Nick 21 1 234 21 49 .429 0 5 .000 5 11 .455 47 2.2
03 Foreman, Javel 14 0 111 5 13 .385 2 4 .500 5 10 .500 17 1.2
20 McGill, Joseph 7 1 14 1 4 .250 0 1 .000 1 2 .500 3 0.4
23 Beverly, Thomas 6 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Filippini, Alec 7 0 12 1 6 .167 0 0 .000 0 0 .000 2 0.3
23 Beverly, Thomas 4 0 26 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 25 5050 520 1297 .401 118 375 .315 282 426 .662 1440 57.60
Opponents 25 5050 632 1462 .432 182 524 .347 361 529 .682 1807 72.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Lacy, Reuben 25 36.6 .510 .450 .675 1.8 6.8 8.6 1.6 1.3 0.9 15.5
10 Clowney, Darnell 19 23.8 .413 .071 .676 0.5 2.8 3.3 1.7 0.7 0.6 9.8
11 Zamroz, JD 25 34.0 .318 .284 .821 0.2 2.2 2.4 1.5 0.7 0.2 8.0
15 Askia, Omar 22 26.8 .395 .238 .744 0.4 3.2 3.5 1.7 1.0 0.4 8.9
32 Stovall, Aaron 22 20.7 .347 .274 .625 0.6 2.5 3.1 0.9 0.4 0.2 5.1
33 Bonner, Kyle 25 18.8 .361 .327 .627 0.3 1.3 1.6 0.6 0.8 0.0 5.4
04 Sloan, Don 7 16.6 .385 .462 .333 0.1 0.6 0.7 1.3 1.0 0.1 3.9
21 Parmer, Azariah 13 18.2 .327 .111 .438 0.7 2.5 3.2 0.8 0.4 0.5 3.2
44 Park, Seil 22 16.0 .397 1.000 .167 1.4 1.4 2.8 0.2 0.4 0.6 2.2
40 Sharpe, Jordan 13 16.2 .395 .000 .357 0.6 1.7 2.3 0.5 0.6 1.3 2.7
12 Castillo, Nick 21 11.1 .429 .000 .455 0.4 1.2 1.6 0.2 0.2 0.2 2.2
03 Foreman, Javel 14 7.9 .385 .500 .500 0.1 0.4 0.4 0.8 0.2 0.0 1.2
20 McGill, Joseph 7 2.0 .250 .000 .500 0.0 0.0 0.0 0.1 0.0 0.0 0.4
23 Beverly, Thomas 6 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
24 Filippini, Alec 7 1.7 .167 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
23 Beverly, Thomas 4 6.5 .333 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 0.5
Total 25 202.0 .401 .315 .662 6.9 23.7 30.6 9.2 6.1 3.7 57.60
Opponents 25 202.0 .432 .347 .682 11.4 25.4 36.8 13.5 8.4 3.2 72.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stevenson 11/18/14 56-68 L 22-44 .500 6-18 .333 6-11 .545 6 20 26 26.0 21 13 21 1 9 56 56.0
at Muhlenberg 11/21/14 43-88 L 15-58 .259 5-22 .227 8-15 .533 8 23 31 28.5 15 9 21 5 6 43 49.5
vs FDU-Florham 11/22/14 60-77 L 19-52 .365 2-9 .222 20-27 .741 4 32 36 31.0 17 6 14 1 7 60 53.0
vs Centenary College 11/24/14 52-68 L 17-47 .362 3-15 .200 15-29 .517 5 22 27 30.0 24 4 14 3 9 52 52.8
at Swarthmore 11/29/14 60-73 L 18-54 .333 9-22 .409 15-21 .714 10 25 35 31.0 22 9 18 1 6 60 54.2
at Gwynedd Mercy 12/03/14 38-80 L 14-51 .275 3-16 .188 7-13 .538 9 20 29 30.7 16 11 24 7 8 38 51.5
vs Marywood 12/06/14 62-65 L 20-50 .400 7-19 .368 15-23 .652 5 27 32 30.9 23 8 14 3 7 62 53.0
at Penn St.-Abington 01/03/15 76-84 L (OT) 28-68 .412 3-18 .167 17-32 .531 19 31 50 33.3 21 14 18 6 7 76 55.9
at Lancaster Bible 01/05/15 58-61 L 21-56 .375 3-12 .250 13-19 .684 3 16 19 31.7 16 9 8 3 11 58 56.1
vs Keystone College 01/07/15 67-80 L 23-46 .500 4-11 .364 17-21 .810 4 29 33 31.8 20 14 18 5 4 67 57.2
at Cabrini College 01/10/15 69-83 L 30-56 .536 3-10 .300 6-12 .500 7 24 31 31.7 22 9 13 2 5 69 58.3
at Rosemont 01/12/15 48-67 L 18-45 .400 1-11 .091 11-14 .786 5 16 21 30.8 11 6 16 5 4 48 57.4
vs Immaculata Universit 01/14/15 57-54 W 19-58 .328 4-13 .308 15-17 .882 12 21 33 31.0 18 8 8 5 7 57 57.4
at Neumann University 01/19/15 61-62 L 23-51 .451 5-15 .333 10-12 .833 8 27 35 31.3 19 10 17 6 5 61 57.6
vs Baptist Bible Colleg 01/21/15 56-58 L 23-59 .390 4-19 .211 6-9 .667 5 26 31 31.3 14 7 8 7 6 56 57.5
at Keystone College 01/24/15 60-88 L 21-50 .420 1-4 .250 17-23 .739 11 25 36 31.6 21 10 25 6 6 60 57.7
vs Gwynedd Mercy 01/28/15 53-70 L 17-44 .386 7-15 .467 12-14 .857 7 15 22 31.0 15 8 13 0 7 53 57.4
at Marywood University 01/31/15 52-65 L 19-49 .388 5-16 .313 9-13 .692 8 19 27 30.8 20 4 16 1 4 52 57.1
at Centenary College 02/04/15 58-55 W 19-42 .452 6-11 .545 14-18 .778 6 31 37 31.1 12 8 20 3 7 58 57.2
vs Neumann University 02/07/15 51-78 L 20-49 .408 8-23 .348 3-6 .500 6 15 21 30.6 16 6 16 4 1 51 56.9
at Valley Forge 02/10/15 72-77 L (OT) 28-59 .475 6-14 .429 10-25 .400 5 43 48 31.4 19 16 22 7 5 72 57.6
vs Rosemont 02/11/15 53-72 L 21-54 .389 5-12 .417 6-8 .750 7 17 24 31.1 13 8 10 4 2 53 57.4
vs Cabrini College 02/14/15 54-101 L 19-59 .322 3-14 .214 13-16 .813 7 24 31 31.1 13 7 12 1 2 54 57.2
at Immaculata Univ. 02/16/15 63-74 L 22-44 .500 6-14 .429 13-19 .684 3 22 25 30.8 20 14 15 3 6 63 57.5
at Baptist Bible (PA) 02/18/15 61-59 W 24-52 .462 9-22 .409 4-9 .444 3 22 25 30.6 17 11 17 4 11 61 57.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevenson 11/18/14 68-56 W 23-54 .426 5-17 .294 17-28 .607 17 15 32 32.0 13 13 13 4 13 68 68.0
Muhlenberg 11/21/14 88-43 W 31-71 .437 13-26 .500 13-17 .765 17 40 57 44.5 15 18 13 6 10 88 78.0
FDU-Florham 11/22/14 77-60 W 26-65 .400 13-33 .394 12-19 .632 11 33 44 44.3 21 15 12 5 8 77 77.7
Centenary College 11/24/14 68-52 W 18-50 .360 3-14 .214 29-37 .784 10 24 34 41.8 23 9 12 5 10 68 75.3
Swarthmore 11/29/14 73-60 W 25-54 .463 6-19 .316 17-25 .680 9 27 36 40.6 21 10 15 3 8 73 74.8
Gwynedd Mercy 12/03/14 80-38 W 30-74 .405 8-22 .364 12-18 .667 24 32 56 43.2 20 19 17 7 12 80 75.7
Marywood 12/06/14 65-62 W 18-55 .327 11-29 .379 18-27 .667 11 27 38 42.4 19 15 12 2 6 65 74.1
Penn St.-Abington 01/03/15 84-76 W (OT) 28-66 .424 8-21 .381 20-29 .690 12 30 42 42.4 21 19 17 5 11 84 75.4
Lancaster Bible 01/05/15 61-58 W 23-46 .500 2-7 .286 13-17 .765 10 31 41 42.2 20 13 21 5 6 61 73.8
Keystone College 01/07/15 80-67 W 26-61 .426 10-28 .357 18-26 .692 6 14 20 40.0 20 11 6 2 9 80 74.4
Cabrini College 01/10/15 83-69 W 27-63 .429 5-16 .313 24-32 .750 17 24 41 40.1 15 9 8 3 8 83 75.2
Rosemont 01/12/15 67-48 W 27-56 .482 7-17 .412 6-9 .667 13 22 35 39.7 10 19 12 1 7 67 74.5
Immaculata Universit 01/14/15 54-57 L 15-44 .341 7-23 .304 17-23 .739 8 25 33 39.2 18 7 14 3 3 54 72.9
Neumann University 01/19/15 62-61 W 21-56 .375 5-13 .385 15-22 .682 13 21 34 38.8 18 10 13 2 8 62 72.1
Baptist Bible Colleg 01/21/15 58-56 W 19-60 .317 9-30 .300 11-16 .688 11 27 38 38.7 12 9 12 1 2 58 71.2
Keystone College 01/24/15 88-60 W 29-68 .426 14-37 .378 16-21 .762 16 23 39 38.8 19 18 12 1 11 88 72.3
Gwynedd Mercy 01/28/15 70-53 W 26-47 .553 7-19 .368 11-20 .550 6 17 23 37.8 15 12 9 2 8 70 72.1
Marywood University 01/31/15 65-52 W 21-48 .438 6-21 .286 17-19 .895 9 25 34 37.6 16 12 14 5 6 65 71.7
Centenary College 02/04/15 55-58 L 23-61 .377 5-23 .217 4-10 .400 12 20 32 37.3 15 12 12 1 8 55 70.8
Neumann University 02/07/15 78-51 W 30-53 .566 3-11 .273 15-24 .625 7 21 28 36.9 8 10 6 3 12 78 71.2
Valley Forge 02/10/15 77-72 W (OT) 30-83 .361 5-27 .185 12-20 .600 14 33 47 37.3 23 21 7 3 14 77 71.5
Rosemont 02/11/15 72-53 W 29-53 .547 9-15 .600 5-10 .500 6 22 28 36.9 14 17 8 2 5 72 71.5
Cabrini College 02/14/15 101-54 W 39-67 .582 9-22 .409 14-19 .737 6 36 42 37.1 14 14 7 1 6 101 72.8
Immaculata Univ. 02/16/15 74-63 W 27-56 .482 6-16 .375 14-25 .560 15 21 36 37.1 21 15 14 3 11 74 72.8
Baptist Bible (PA) 02/18/15 59-61 L 21-51 .412 6-18 .333 11-16 .688 4 25 29 36.8 14 10 17 4 9 59 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevenson 11/18/14 56-68 -12 22-44/23-54 .500/.426 6-18/5-17 .333/.294 6-11/17-28 .545-.607 26/32 -6 13/13 21/13 1/4 9/13 21/13
Muhlenberg 11/21/14 43-88 -45 15-58/31-71 .259/.437 5-22/13-26 .227/.500 8-15/13-17 .533-.765 31/57 -26 9/18 21/13 5/6 6/10 15/15
FDU-Florham 11/22/14 60-77 -17 19-52/26-65 .365/.400 2-9/13-33 .222/.394 20-27/12-19 .741-.632 36/44 -8 6/15 14/12 1/5 7/8 17/21
Centenary College 11/24/14 52-68 -16 17-47/18-50 .362/.360 3-15/3-14 .200/.214 15-29/29-37 .517-.784 27/34 -7 4/9 14/12 3/5 9/10 24/23
Swarthmore 11/29/14 60-73 -13 18-54/25-54 .333/.463 9-22/6-19 .409/.316 15-21/17-25 .714-.680 35/36 -1 9/10 18/15 1/3 6/8 22/21
Gwynedd Mercy 12/03/14 38-80 -42 14-51/30-74 .275/.405 3-16/8-22 .188/.364 7-13/12-18 .538-.667 29/56 -27 11/19 24/17 7/7 8/12 16/20
Marywood 12/06/14 62-65 -3 20-50/18-55 .400/.327 7-19/11-29 .368/.379 15-23/18-27 .652-.667 32/38 -6 8/15 14/12 3/2 7/6 23/19
Penn St.-Abington 01/03/15 76-84 -8 28-68/28-66 .412/.424 3-18/8-21 .167/.381 17-32/20-29 .531-.690 50/42 8 14/19 18/17 6/5 7/11 21/21
Lancaster Bible 01/05/15 58-61 -3 21-56/23-46 .375/.500 3-12/2-7 .250/.286 13-19/13-17 .684-.765 19/41 -22 9/13 8/21 3/5 11/6 16/20
Keystone College 01/07/15 67-80 -13 23-46/26-61 .500/.426 4-11/10-28 .364/.357 17-21/18-26 .810-.692 33/20 13 14/11 18/6 5/2 4/9 20/20
Cabrini College 01/10/15 69-83 -14 30-56/27-63 .536/.429 3-10/5-16 .300/.313 6-12/24-32 .500-.750 31/41 -10 9/9 13/8 2/3 5/8 22/15
Rosemont 01/12/15 48-67 -19 18-45/27-56 .400/.482 1-11/7-17 .091/.412 11-14/6-9 .786-.667 21/35 -14 6/19 16/12 5/1 4/7 11/10
Immaculata Universit 01/14/15 57-54 3 19-58/15-44 .328/.341 4-13/7-23 .308/.304 15-17/17-23 .882-.739 33/33 0 8/7 8/14 5/3 7/3 18/18
Neumann University 01/19/15 61-62 -1 23-51/21-56 .451/.375 5-15/5-13 .333/.385 10-12/15-22 .833-.682 35/34 1 10/10 17/13 6/2 5/8 19/18
Baptist Bible Colleg 01/21/15 56-58 -2 23-59/19-60 .390/.317 4-19/9-30 .211/.300 6-9/11-16 .667-.688 31/38 -7 7/9 8/12 7/1 6/2 14/12
Keystone College 01/24/15 60-88 -28 21-50/29-68 .420/.426 1-4/14-37 .250/.378 17-23/16-21 .739-.762 36/39 -3 10/18 25/12 6/1 6/11 21/19
Gwynedd Mercy 01/28/15 53-70 -17 17-44/26-47 .386/.553 7-15/7-19 .467/.368 12-14/11-20 .857-.550 22/23 -1 8/12 13/9 0/2 7/8 15/15
Marywood University 01/31/15 52-65 -13 19-49/21-48 .388/.438 5-16/6-21 .313/.286 9-13/17-19 .692-.895 27/34 -7 4/12 16/14 1/5 4/6 20/16
Centenary College 02/04/15 58-55 3 19-42/23-61 .452/.377 6-11/5-23 .545/.217 14-18/4-10 .778-.400 37/32 5 8/12 20/12 3/1 7/8 12/15
Neumann University 02/07/15 51-78 -27 20-49/30-53 .408/.566 8-23/3-11 .348/.273 3-6/15-24 .500-.625 21/28 -7 6/10 16/6 4/3 1/12 16/8
Valley Forge 02/10/15 72-77 -5 28-59/30-83 .475/.361 6-14/5-27 .429/.185 10-25/12-20 .400-.600 48/47 1 16/21 22/7 7/3 5/14 19/23
Rosemont 02/11/15 53-72 -19 21-54/29-53 .389/.547 5-12/9-15 .417/.600 6-8/5-10 .750-.500 24/28 -4 8/17 10/8 4/2 2/5 13/14
Cabrini College 02/14/15 54-101 -47 19-59/39-67 .322/.582 3-14/9-22 .214/.409 13-16/14-19 .813-.737 31/42 -11 7/14 12/7 1/1 2/6 13/14
Immaculata Univ. 02/16/15 63-74 -11 22-44/27-56 .500/.482 6-14/6-16 .429/.375 13-19/14-25 .684-.560 25/36 -11 14/15 15/14 3/3 6/11 20/21
Baptist Bible (PA) 02/18/15 61-59 2 24-52/21-51 .462/.412 9-22/6-18 .409/.333 4-9/11-16 .444-.688 25/29 -4 11/10 17/17 4/4 11/9 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Penn St.-Abington (01/03/15)
FIELD GOALS MADE 30 Cabrini College (01/10/15)
FIELD GOAL ATTEMPTS 68 Penn St.-Abington (01/03/15)
3 PT FIELD GOALS MADE 9 Swarthmore (11/29/14); Baptist Bible (PA) (02/18/15)
3 PT FG ATTEMPTS 23 Neumann University (02/07/15)
FREE THROWS MADE 20 FDU-Florham (11/22/14)
FREE THROW ATTEMPTS 32 Penn St.-Abington (01/03/15)
REBOUNDS 50 Penn St.-Abington (01/03/15)
ASSISTS 16 Valley Forge (02/10/15)
STEALS 11 Lancaster Bible (01/05/15); Baptist Bible (PA) (02/18/15)
BLOCKED SHOTS 7 Baptist Bible Colleg (01/21/15); Gwynedd Mercy (12/03/14); Valley Forge (02/10/15)
TURNOVERS 25 Keystone College (01/24/15)
FOULS 24 Centenary College (11/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 LACY, Reuben Keystone College (01/07/15)
FIELD GOALS MADE 10 ASKIA, Omar; LACY, Reuben FDU-Florham (11/22/14); Keystone College (01/07/15)
FIELD GOAL ATTEMPTS 17 ZAMROZ, JD Penn St.-Abington (01/03/15)
3 PT FIELD GOALS MADE 4 ZAMROZ, JD Swarthmore (11/29/14)
3 PT FG ATTEMPTS 9 ZAMROZ, JD Marywood (12/06/14)
FREE THROWS MADE 8 BONNER, Kyle; ASKIA, Omar FDU-Florham (11/22/14); Swarthmore (11/29/14)
FREE THROW ATTEMPTS 12 CLOWNEY, Darnell Centenary College (11/24/14)
REBOUNDS 17 Lacy,Reuben Valley Forge (02/10/15)
ASSISTS 5 Askia,Omar Valley Forge (02/10/15)
STEALS 4 LACY, Reuben; ASKIA, Omar Marywood (12/06/14); Keystone College (01/24/15)
BLOCKED SHOTS 3 SHARPE, Jordan; Lacy,Reuben; PARK, Seil Immaculata Universit (01/14/15); Baptist Bible Colleg (01/21/15); Rosemont (02/11/15); Gwynedd Mercy (12/03/14); Penn St.-Abington (01/03/15); Lancaster Bible (01/05/15); Neumann University (01/19/15); Valley Forge (02/10/15)
TURNOVERS 8 Lacy,Reuben; Clowney,Darnell Centenary College (02/04/15); Valley Forge (02/10/15)
FOULS 5 STOVALL, Aaron; LACY, Reuben; Stovall,Aaron; SHARPE, Jordan; BONNER, Kyle; Zamroz,JD; Askia,Omar; Darnell Clowney Keystone College (01/07/15); Gwynedd Mercy (01/28/15); Neumann University (02/07/15); Stevenson (11/18/14); Gwynedd Mercy (12/03/14); Penn St.-Abington (01/03/15); Cabrini College (01/10/15); Keystone College (01/24/15); Valley Forge (02/10/15); Immaculata Univ. (02/16/15); Baptist Bible (PA) (02/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Lacy, Reuben 25 388 15.5
#11 Zamroz, JD 25 199 8.0
#15 Askia, Omar 22 196 8.9
#10 Clowney, Darnell 19 187 9.8
#33 Bonner, Kyle 25 135 5.4
#32 Stovall, Aaron 22 112 5.1
#44 Park, Seil 22 48 2.2
#12 Castillo, Nick 21 47 2.2
#21 Parmer, Azariah 13 42 3.2
#40 Sharpe, Jordan 13 35 2.7
#04 Sloan, Don 7 27 3.9
#03 Foreman, Javel 14 17 1.2
#20 McGill, Joseph 7 3 0.4
#24 Filippini, Alec 7 2 0.3
#23 Beverly, Thomas 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Lacy, Reuben 25 149 292 .510 6.0 11.7
#10 Clowney, Darnell 19 69 167 .413 3.6 8.8
#15 Askia, Omar 22 62 157 .395 2.8 7.1
#11 Zamroz, JD 25 62 195 .318 2.5 7.8
#33 Bonner, Kyle 25 43 119 .361 1.7 4.8
#32 Stovall, Aaron 22 41 118 .347 1.9 5.4
#44 Park, Seil 22 23 58 .397 1.0 2.6
#12 Castillo, Nick 21 21 49 .429 1.0 2.3
#21 Parmer, Azariah 13 17 52 .327 1.3 4.0
#40 Sharpe, Jordan 13 15 38 .395 1.2 2.9
#04 Sloan, Don 7 10 26 .385 1.4 3.7
#03 Foreman, Javel 14 5 13 .385 0.4 0.9
#24 Filippini, Alec 7 1 6 .167 0.1 0.9
#23 Beverly, Thomas 4 1 3 .333 0.3 0.8
#20 McGill, Joseph 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Lacy, Reuben 25 36 80 .450 1.4 3.2
#11 Zamroz, JD 25 29 102 .284 1.2 4.1
#32 Stovall, Aaron 22 20 73 .274 0.9 3.3
#33 Bonner, Kyle 25 17 52 .327 0.7 2.1
#04 Sloan, Don 7 6 13 .462 0.9 1.9
#15 Askia, Omar 22 5 21 .238 0.2 1.0
#03 Foreman, Javel 14 2 4 .500 0.1 0.3
#10 Clowney, Darnell 19 1 14 .071 0.1 0.7
#44 Park, Seil 22 1 1 1.000 0.0 0.0
#21 Parmer, Azariah 13 1 9 .111 0.1 0.7
#12 Castillo, Nick 21 0 5 .000 0.0 0.2
#20 McGill, Joseph 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Askia, Omar 22 67 90 .744 3.0 4.1
#22 Lacy, Reuben 25 54 80 .675 2.2 3.2
#10 Clowney, Darnell 19 48 71 .676 2.5 3.7
#11 Zamroz, JD 25 46 56 .821 1.8 2.2
