Skip To Main Content
Skip To Main Content

Cairn University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (2-23, 2-16)

Overall Team Statistics
Statistic Cairn University Opponents
Scoring
Total Points 1711 2135
Points Per Game 68.4 85.4
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 624-1514 778-1491
FG: Percentage .412 .522
FG: Per Game 25.0 31.1
3PT: Made-Attempted 132-436 178-444
3PT: Percentage .303 .401
3PT: Per Game 5.3 7.1
FT: Made-Attempted 331-448 401-572
FT: Percentage .739 .701
FT: Per Game 13.2 16.0
Rebounding
Total 684 975
Per Game 27.4 39.0
Margin -11.6 --
Assists
Total 262 369
Per Game 10.5 14.8
Turnovers
Total 326 333
Per Game 13.0 13.3
Margin 0.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.8 14.8
Steals
Total 173 161
Per Game 6.9 6.4
Blocks
Total 56 73
Per Game 2.2 2.9
Attendance
Total 1311 2488
Per Game 12-109 12-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lacy, Reuben 19 16 588 30.9 114 220 .518 13 37 .351 36 55 .655 277 14.6 44 107 151 7.9 56 19 29 11 20
12 Lewis, Justin 7 1 165 23.6 26 62 .419 6 22 .273 26 37 .703 84 12.0 8 7 15 2.1 11 14 18 9 0  
10 Clowney, Darnell 25 17 644 25.8 97 190 .511 6 18 .333 68 87 .782 268 10.7 13 57 70 2.8 59 30 49 32 14
23 Zamroz, JD 25 22 768 30.7 87 265 .328 33 120 .275 58 69 .841 265 10.6 10 46 56 2.2 49 49 48 15 1
15 Askia, Omar 22 15 524 23.8 93 192 .484 5 17 .294 43 59 .729 234 10.6 21 42 63 2.9 48 35 29 21 4
32 Lee, Tyler 3 2 87 29.0 11 29 .379 1 7 .143 7 9 .778 30 10.0 6 18 24 8.0 8 9 8 3 0  
04 Rivera, Obed 25 21 563 22.5 59 174 .339 22 63 .349 29 36 .806 169 6.8 14 37 51 2.0 53 46 51 20 3
33 Bonner, Kyle 25 3 401 16.0 45 103 .437 18 47 .383 33 39 .846 141 5.6 18 18 36 1.4 37 10 30 20 2
40 Parmer, Azariah 25 1 418 16.7 39 104 .375 14 53 .264 12 21 .571 104 4.2 7 64 71 2.8 57 16 18 20 7
21 Fiseha, Ben 7 0 82 11.7 7 18 .389 2 3 .667 0 1 .000 16 2.3 6 10 16 2.3 12 4 3 3 0
11 Hopkins, Charles 15 1 121 8.1 13 38 .342 4 16 .250 2 2 1.000 32 2.1 6 7 13 0.9 11 2 10 4 0
20 Brunner, Chase 21 9 283 13.5 16 54 .296 7 29 .241 4 8 .500 43 2.0 7 21 28 1.3 25 15 11 8 1
44 Lippincott, Mike 17 6 152 8.9 6 18 .333 0 0 .000 3 4 .750 15 0.9 9 9 18 1.1 20 2 5 2 3
12 McGill, Joseph 8 0 19 2.4 3 9 .333 1 1 1.000 0 0 .000 7 0.9 3 4 7 0.9 0 0 0 1 0
24 Filippini, Alec 12 0 52 4.3 5 17 .294 0 1 .000 0 0 .000 10 0.8 4 1 5 0.4 10 0 2 1 1
03 Foreman, Javel 18 0 108 6.0 3 12 .250 0 1 .000 7 18 .389 13 0.7 2 4 6 0.3 7 10 7 3 0
32 Mawhinney, Ethan 7 1 16 2.3 0 5 .000 0 0 .000 2 2 1.000 2 0.3 2 2 4 0.6 3 1 1 0 0
21 Fiseha, Ben 4 0 8 2.0 0 4 .000 0 1 .000 1 1 1.000 1 0.3 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 2.0 0 0 6 0 0  
Total 25 4999 200.0 624 1514 .412 132 436 .303 331 448 .739 1711 68.44 204 480 684 27.4 466 262 326 173 56
Opponents 25 5002 200.1 778 1491 .522 178 444 .401 401 572 .701 2135 85.40 263 712 975 39.0 426 369 333 161 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lacy, Reuben 15 13 461 30.7 92 175 .526 10 27 .370 27 39 .692 221 14.7 34 84 118 7.9 44 19 1.3 24 7 16
10 Clowney, Darnell 18 15 494 27.4 78 144 .542 6 14 .429 55 70 .786 217 12.1 9 41 50 2.8 44 24 1.3 38 24 8
23 Zamroz, JD 18 17 570 31.7 67 190 .353 26 86 .302 42 48 .875 202 11.2 3 36 39 2.2 34 39 2.2 32 9 0
99 Lewis, Justin 4 1 96 24.0 14 35 .400 5 15 .333 11 16 .688 44 11.0 3 7 10 2.5 6 9 2.3 12 5 0  
15 Askia, Omar 18 11 434 24.1 65 148 .439 5 15 .333 34 44 .773 169 9.4 18 34 52 2.9 38 30 1.7 19 16 4
04 Rivera, Obed 18 16 398 22.1 45 119 .378 20 50 .400 19 24 .792 129 7.2 5 29 34 1.9 39 36 2.0 34 15 1
33 Bonner, Kyle 18 1 272 15.1 30 65 .462 11 30 .367 27 29 .931 98 5.4 13 15 28 1.6 25 7 0.4 19 11 0
96 Lee, Tyler 1 0 22 22.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 2 5 7 7.0 4 6 6.0 2 0 0  
40 Parmer, Azariah 18 0 308 17.1 30 78 .385 10 36 .278 7 12 .583 77 4.3 5 48 53 2.9 38 14 0.8 14 14 6
20 Brunner, Chase 15 6 189 12.6 10 29 .345 5 16 .313 1 2 .500 26 1.7 6 15 21 1.4 11 13 0.9 8 7 0
44 Lippincott, Mike 10 3 96 9.6 4 13 .308 0 0 .000 3 4 .750 11 1.1 5 4 9 0.9 11 1 0.1 1 1 2
11 Hopkins, Charles 11 1 83 7.5 8 27 .296 3 12 .250 2 2 1.000 21 1.9 3 5 8 0.7 9 2 0.2 8 4 0
97 Vitale, Dustin 4 0 42 10.5 3 10 .300 0 0 .000 0 0 .000 6 1.5 4 4 8 2.0 4 3 0.8 2 2 0  
32 Mawhinney, Ethan 6 1 14 2.3 0 5 .000 0 0 .000 2 2 1.000 2 0.3 2 2 4 0.7 3 1 0.2 1 0 0
24 Filippini, Alec 9 0 36 4.0 3 12 .250 0 1 .000 0 0 .000 6 0.7 4 1 5 0.6 6 0 0.0 1 1 1
21 Fiseha, Ben 4 0 8 2.0 0 4 .000 0 1 .000 1 1 1.000 1 0.3 0 0 0 0.0 0 0 0.0 1 0 0
03 Foreman, Javel 12 0 62 5.2 1 6 .167 0 0 .000 3 5 .600 5 0.4 1 2 3 0.3 6 6 0.5 6 2 0
12 McGill, Joseph 6 0 14 2.3 1 3 .333 1 1 1.000 0 0 .000 3 0.5 1 3 4 0.7 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 1.7 0 0 0.0 4 0 0  
Total 18 3599 199.9 453 1068 .424 103 306 .337 234 298 .785 1243 69.06 132 352 484 26.9 322 210 11.7 226 119 38
Opponents 18 3601 200.1 547 1068 .512 134 332 .404 280 400 .700 1508 83.78 193 484 677 37.6 285 262 14.6 222 117 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Lacy, Reuben 19 16 588 114 220 .518 13 37 .351 36 55 .655 277 14.6
12 Lewis, Justin 7 1 165 26 62 .419 6 22 .273 26 37 .703 84 12.0
23 Zamroz, JD 25 22 768 87 265 .328 33 120 .275 58 69 .841 265 10.6
10 Clowney, Darnell 25 17 644 97 190 .511 6 18 .333 68 87 .782 268 10.7
15 Askia, Omar 22 15 524 93 192 .484 5 17 .294 43 59 .729 234 10.6
32 Lee, Tyler 3 2 87 11 29 .379 1 7 .143 7 9 .778 30 10.0
04 Rivera, Obed 25 21 563 59 174 .339 22 63 .349 29 36 .806 169 6.8
33 Bonner, Kyle 25 3 401 45 103 .437 18 47 .383 33 39 .846 141 5.6
40 Parmer, Azariah 25 1 418 39 104 .375 14 53 .264 12 21 .571 104 4.2
20 Brunner, Chase 21 9 283 16 54 .296 7 29 .241 4 8 .500 43 2.0
11 Hopkins, Charles 15 1 121 13 38 .342 4 16 .250 2 2 1.000 32 2.1
21 Fiseha, Ben 7 0 82 7 18 .389 2 3 .667 0 1 .000 16 2.3
44 Lippincott, Mike 17 6 152 6 18 .333 0 0 .000 3 4 .750 15 0.9
32 Mawhinney, Ethan 7 1 16 0 5 .000 0 0 .000 2 2 1.000 2 0.3
24 Filippini, Alec 12 0 52 5 17 .294 0 1 .000 0 0 .000 10 0.8
21 Fiseha, Ben 4 0 8 0 4 .000 0 1 .000 1 1 1.000 1 0.3
03 Foreman, Javel 18 0 108 3 12 .250 0 1 .000 7 18 .389 13 0.7
12 McGill, Joseph 8 0 19 3 9 .333 1 1 1.000 0 0 .000 7 0.9
Total 25 4999 624 1514 .412 132 436 .303 331 448 .739 1711 68.44
Opponents 25 5002 778 1491 .522 178 444 .401 401 572 .701 2135 85.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Lacy, Reuben 19 30.9 .518 .351 .655 2.3 5.6 7.9 1.0 0.6 1.1 14.6
12 Lewis, Justin 7 23.6 .419 .273 .703 1.1 1.0 2.1 2.0 1.3 0.0 12.0
23 Zamroz, JD 25 30.7 .328 .275 .841 0.4 1.8 2.2 2.0 0.6 0.0 10.6
10 Clowney, Darnell 25 25.8 .511 .333 .782 0.5 2.3 2.8 1.2 1.3 0.6 10.7
15 Askia, Omar 22 23.8 .484 .294 .729 1.0 1.9 2.9 1.6 1.0 0.2 10.6
32 Lee, Tyler 3 29.0 .379 .143 .778 2.0 6.0 8.0 3.0 1.0 0.0 10.0
04 Rivera, Obed 25 22.5 .339 .349 .806 0.6 1.5 2.0 1.8 0.8 0.1 6.8
33 Bonner, Kyle 25 16.0 .437 .383 .846 0.7 0.7 1.4 0.4 0.8 0.1 5.6
40 Parmer, Azariah 25 16.7 .375 .264 .571 0.3 2.6 2.8 0.6 0.8 0.3 4.2
20 Brunner, Chase 21 13.5 .296 .241 .500 0.3 1.0 1.3 0.7 0.4 0.0 2.0
11 Hopkins, Charles 15 8.1 .342 .250 1.000 0.4 0.5 0.9 0.1 0.3 0.0 2.1
21 Fiseha, Ben 7 11.7 .389 .667 .000 0.9 1.4 2.3 0.6 0.4 0.0 2.3
44 Lippincott, Mike 17 8.9 .333 .000 .750 0.5 0.5 1.1 0.1 0.1 0.2 0.9
32 Mawhinney, Ethan 7 2.3 .000 .000 1.000 0.3 0.3 0.6 0.1 0.0 0.0 0.3
24 Filippini, Alec 12 4.3 .294 .000 .000 0.3 0.1 0.4 0.0 0.1 0.1 0.8
21 Fiseha, Ben 4 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
03 Foreman, Javel 18 6.0 .250 .000 .389 0.1 0.2 0.3 0.6 0.2 0.0 0.7
12 McGill, Joseph 8 2.4 .333 1.000 .000 0.4 0.5 0.9 0.0 0.1 0.0 0.9
Total 25 200.0 .412 .303 .739 8.2 19.2 27.4 10.5 6.9 2.2 68.44
Opponents 25 200.1 .522 .401 .701 10.5 28.5 39.0 14.8 6.4 2.9 85.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stevenson University 11/16/13 69-89 L 23-59 .390 4-19 .211 19-26 .731 5 17 22 22.0 18 7 12 2 5 69 69.0
at Widener 11/19/13 79-99 L 29-73 .397 5-19 .263 16-27 .593 17 23 40 31.0 25 14 16 5 9 79 74.0
vs Penn St.-Abington 11/23/13 84-107 L 30-82 .366 3-21 .143 21-31 .677 12 11 23 28.3 21 7 7 0 13 84 77.3
at Gwynedd Mercy 11/26/13 63-97 L 23-67 .343 5-21 .238 12-17 .706 7 12 19 26.0 21 13 11 0 13 63 73.8
vs Marywood University 12/02/13 60-75 L 24-61 .393 7-24 .292 5-6 .833 7 14 21 25.0 29 10 11 2 8 60 71.0
at Immaculata University 12/04/13 66-78 L 26-62 .419 10-24 .417 4-9 .444 7 15 22 24.5 21 8 7 2 7 66 70.2
vs Gwynedd Mercy 12/07/13 79-98 L 29-57 .509 9-26 .346 12-14 .857 6 19 25 24.6 21 18 18 1 10 79 71.4
at Washington and Lee 12/29/13 48-87 L 20-61 .328 2-23 .087 6-13 .462 12 19 31 25.4 20 4 16 3 6 48 68.5
vs Washington College 12/30/13 64-75 L 19-48 .396 4-16 .250 22-29 .759 5 21 26 25.4 26 6 16 2 9 64 68.0
vs Oberlin College 01/04/14 69-101 L 25-65 .385 8-17 .471 11-19 .579 11 13 24 25.3 17 9 16 1 6 69 68.1
at Cabrini College 01/08/14 51-91 L 20-59 .339 3-16 .188 8-12 .667 3 27 30 25.7 10 7 14 1 3 51 66.5
vs Neumann University 01/11/14 55-77 L 22-52 .423 2-9 .222 9-12 .750 9 17 26 25.8 19 9 20 3 9 55 65.6
vs Centenary College 01/13/14 78-65 W 21-48 .438 5-14 .357 31-39 .795 7 22 29 26.0 18 14 10 2 2 78 66.5
at Keystone College 01/15/14 81-97 L 30-58 .517 5-17 .294 16-20 .800 6 25 31 26.4 19 15 18 2 8 81 67.6
at Centenary College 01/23/14 52-70 L 17-55 .309 4-14 .286 14-20 .700 9 25 34 26.9 18 8 11 2 4 52 66.5
vs Immaculata University 01/25/14 84-89 L 29-65 .446 8-15 .533 18-21 .857 7 17 24 26.7 16 14 8 6 3 84 67.6
at Bryn Athyn 01/27/14 55-69 L 25-58 .431 3-15 .200 2-5 .400 10 24 34 27.1 17 5 17 5 6 55 66.9
vs Keystone College 01/29/14 76-80 L 29-60 .483 5-18 .278 13-16 .813 8 23 31 27.3 17 17 18 5 9 76 67.4
at Neumann University 02/01/14 54-84 L 20-53 .377 2-6 .333 12-14 .857 8 18 26 27.3 13 6 14 0 3 54 66.7
vs BBMB 02/06/14 68-66 W 26-55 .473 6-20 .300 10-13 .769 6 17 23 27.1 15 8 10 0 7 68 66.8
vs RCMB 02/08/14 66-84 L 24-61 .393 4-13 .308 14-17 .824 16 14 30 27.2 14 12 12 2 4 66 66.7
vs Cabrini College 02/10/14 96-103 L 37-68 .544 11-18 .611 11-13 .846 5 19 24 27.0 15 17 12 6 7 96 68.0
at Marywood University 02/12/14 70-79 L 27-64 .422 8-19 .421 8-10 .800 9 24 33 27.3 23 17 11 0 4 70 68.1
at Baptist Bible (PA) 02/17/14 83-94 L 27-67 .403 3-16 .188 26-32 .813 7 19 26 27.3 16 9 7 2 13 83 68.8
at RCMB 02/19/14 61-81 L 22-56 .393 6-16 .375 11-13 .846 5 25 30 27.4 17 8 14 2 5 61 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevenson University 11/16/13 89-69 W 35-60 .583 5-12 .417 14-25 .560 10 32 42 42.0 27 16 14 2 3 89 89.0
Widener 11/19/13 99-79 W 36-69 .522 9-18 .500 18-28 .643 15 35 50 46.0 26 17 18 5 8 99 94.0
Penn St.-Abington 11/23/13 107-84 W 39-62 .629 8-16 .500 21-26 .808 10 44 54 48.7 20 20 24 5 4 107 98.3
Gwynedd Mercy 11/26/13 97-63 W 35-57 .614 9-16 .563 18-25 .720 12 40 52 49.5 18 24 25 5 5 97 98.0
Marywood University 12/02/13 75-60 W 22-46 .478 7-15 .467 24-34 .706 13 26 39 47.4 16 17 13 3 4 75 93.4
Immaculata University 12/04/13 78-66 W 29-50 .580 7-17 .412 13-26 .500 14 33 47 47.3 10 16 17 2 1 78 90.8
Gwynedd Mercy 12/07/13 98-79 W 31-58 .534 7-20 .350 29-32 .906 6 23 29 44.7 15 17 11 2 9 98 91.9
Washington and Lee 12/29/13 87-48 W 32-60 .533 5-20 .250 18-22 .818 8 31 39 44.0 16 21 10 2 4 87 91.3
Washington College 12/30/13 75-64 W 23-52 .442 5-18 .278 24-35 .686 11 29 40 43.6 22 11 18 0 8 75 89.4
Oberlin College 01/04/14 101-69 W 38-62 .613 8-14 .571 17-21 .810 10 30 40 43.2 19 13 15 0 10 101 90.6
Cabrini College 01/08/14 91-51 W 34-68 .500 13-25 .520 10-16 .625 10 38 48 43.6 11 20 7 3 9 91 90.6
Neumann University 01/11/14 77-55 W 30-56 .536 4-8 .500 13-20 .650 8 19 27 42.3 12 12 10 1 12 77 89.5
Centenary College 01/13/14 65-78 L 22-56 .393 3-18 .167 18-22 .818 7 21 28 41.2 29 4 8 1 7 65 87.6
Keystone College 01/15/14 97-81 W 36-65 .554 10-26 .385 15-25 .600 11 26 37 40.9 17 18 15 1 11 97 88.3
Centenary College 01/23/14 70-52 W 25-56 .446 5-12 .417 15-20 .750 11 32 43 41.0 18 14 12 4 3 70 87.1
Immaculata University 01/25/14 89-84 W 34-64 .531 7-14 .500 14-24 .583 16 26 42 41.1 18 13 9 3 6 89 87.2
Bryn Athyn 01/27/14 69-55 W 28-58 .483 4-14 .286 9-15 .600 6 27 33 40.6 11 9 12 4 7 69 86.1
Keystone College 01/29/14 80-76 W 28-67 .418 13-35 .371 11-18 .611 13 19 32 40.1 17 14 12 2 12 80 85.8
Neumann University 02/01/14 84-54 W 35-58 .603 1-5 .200 13-19 .684 9 26 35 39.8 13 15 9 5 5 84 85.7
BBMB 02/06/14 66-68 L 25-54 .463 6-18 .333 10-13 .769 12 22 34 39.6 15 10 14 1 6 66 84.7
RCMB 02/08/14 84-66 W 31-61 .508 6-19 .316 16-18 .889 11 21 32 39.2 15 15 12 3 5 84 84.7
Cabrini College 02/10/14 103-96 W 40-71 .563 12-23 .522 11-17 .647 12 23 35 39.0 13 10 10 3 4 103 85.5
Marywood University 02/12/14 79-70 W 26-53 .491 5-14 .357 22-32 .688 6 29 35 38.8 13 12 9 6 5 79 85.2
Baptist Bible (PA) 02/17/14 94-83 W 36-73 .493 10-27 .370 12-15 .800 15 31 46 39.1 21 21 18 4 5 94 85.6
RCMB 02/19/14 81-61 W 28-55 .509 9-20 .450 16-24 .667 7 29 36 39.0 14 10 11 6 8 81 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevenson University 11/16/13 69-89 -20 23-59/35-60 .390/.583 4-19/5-12 .211/.417 19-26/14-25 .731-.560 22/42 -20 7/16 12/14 2/2 5/3 18/27
Widener 11/19/13 79-99 -20 29-73/36-69 .397/.522 5-19/9-18 .263/.500 16-27/18-28 .593-.643 40/50 -10 14/17 16/18 5/5 9/8 25/26
Penn St.-Abington 11/23/13 84-107 -23 30-82/39-62 .366/.629 3-21/8-16 .143/.500 21-31/21-26 .677-.808 23/54 -31 7/20 7/24 0/5 13/4 21/20
Gwynedd Mercy 11/26/13 63-97 -34 23-67/35-57 .343/.614 5-21/9-16 .238/.563 12-17/18-25 .706-.720 19/52 -33 13/24 11/25 0/5 13/5 21/18
Marywood University 12/02/13 60-75 -15 24-61/22-46 .393/.478 7-24/7-15 .292/.467 5-6/24-34 .833-.706 21/39 -18 10/17 11/13 2/3 8/4 29/16
Immaculata University 12/04/13 66-78 -12 26-62/29-50 .419/.580 10-24/7-17 .417/.412 4-9/13-26 .444-.500 22/47 -25 8/16 7/17 2/2 7/1 21/10
Gwynedd Mercy 12/07/13 79-98 -19 29-57/31-58 .509/.534 9-26/7-20 .346/.350 12-14/29-32 .857-.906 25/29 -4 18/17 18/11 1/2 10/9 21/15
Washington and Lee 12/29/13 48-87 -39 20-61/32-60 .328/.533 2-23/5-20 .087/.250 6-13/18-22 .462-.818 31/39 -8 4/21 16/10 3/2 6/4 20/16
Washington College 12/30/13 64-75 -11 19-48/23-52 .396/.442 4-16/5-18 .250/.278 22-29/24-35 .759-.686 26/40 -14 6/11 16/18 2/0 9/8 26/22
Oberlin College 01/04/14 69-101 -32 25-65/38-62 .385/.613 8-17/8-14 .471/.571 11-19/17-21 .579-.810 24/40 -16 9/13 16/15 1/0 6/10 17/19
Cabrini College 01/08/14 51-91 -40 20-59/34-68 .339/.500 3-16/13-25 .188/.520 8-12/10-16 .667-.625 30/48 -18 7/20 14/7 1/3 3/9 10/11
Neumann University 01/11/14 55-77 -22 22-52/30-56 .423/.536 2-9/4-8 .222/.500 9-12/13-20 .750-.650 26/27 -1 9/12 20/10 3/1 9/12 19/12
Centenary College 01/13/14 78-65 13 21-48/22-56 .438/.393 5-14/3-18 .357/.167 31-39/18-22 .795-.818 29/28 1 14/4 10/8 2/1 2/7 18/29
Keystone College 01/15/14 81-97 -16 30-58/36-65 .517/.554 5-17/10-26 .294/.385 16-20/15-25 .800-.600 31/37 -6 15/18 18/15 2/1 8/11 19/17
Centenary College 01/23/14 52-70 -18 17-55/25-56 .309/.446 4-14/5-12 .286/.417 14-20/15-20 .700-.750 34/43 -9 8/14 11/12 2/4 4/3 18/18
Immaculata University 01/25/14 84-89 -5 29-65/34-64 .446/.531 8-15/7-14 .533/.500 18-21/14-24 .857-.583 24/42 -18 14/13 8/9 6/3 3/6 16/18
Bryn Athyn 01/27/14 55-69 -14 25-58/28-58 .431/.483 3-15/4-14 .200/.286 2-5/9-15 .400-.600 34/33 1 5/9 17/12 5/4 6/7 17/11
Keystone College 01/29/14 76-80 -4 29-60/28-67 .483/.418 5-18/13-35 .278/.371 13-16/11-18 .813-.611 31/32 -1 17/14 18/12 5/2 9/12 17/17
Neumann University 02/01/14 54-84 -30 20-53/35-58 .377/.603 2-6/1-5 .333/.200 12-14/13-19 .857-.684 26/35 -9 6/15 14/9 0/5 3/5 13/13
BBMB 02/06/14 68-66 2 26-55/25-54 .473/.463 6-20/6-18 .300/.333 10-13/10-13 .769-.769 23/34 -11 8/10 10/14 0/1 7/6 15/15
RCMB 02/08/14 66-84 -18 24-61/31-61 .393/.508 4-13/6-19 .308/.316 14-17/16-18 .824-.889 30/32 -2 12/15 12/12 2/3 4/5 14/15
Cabrini College 02/10/14 96-103 -7 37-68/40-71 .544/.563 11-18/12-23 .611/.522 11-13/11-17 .846-.647 24/35 -11 17/10 12/10 6/3 7/4 15/13
Marywood University 02/12/14 70-79 -9 27-64/26-53 .422/.491 8-19/5-14 .421/.357 8-10/22-32 .800-.688 33/35 -2 17/12 11/9 0/6 4/5 23/13
Baptist Bible (PA) 02/17/14 83-94 -11 27-67/36-73 .403/.493 3-16/10-27 .188/.370 26-32/12-15 .813-.800 26/46 -20 9/21 7/18 2/4 13/5 16/21
RCMB 02/19/14 61-81 -20 22-56/28-55 .393/.509 6-16/9-20 .375/.450 11-13/16-24 .846-.667 30/36 -6 8/10 14/11 2/6 5/8 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Cabrini College (02/10/14)
FIELD GOALS MADE 37 Cabrini College (02/10/14)
FIELD GOAL ATTEMPTS 82 Penn St.-Abington (11/23/13)
3 PT FIELD GOALS MADE 11 Cabrini College (02/10/14)
3 PT FG ATTEMPTS 26 Gwynedd Mercy (12/07/13)
FREE THROWS MADE 31 Centenary College (01/13/14)
FREE THROW ATTEMPTS 39 Centenary College (01/13/14)
REBOUNDS 40 Widener (11/19/13)
ASSISTS 18 Gwynedd Mercy (12/07/13)
STEALS 13 Penn St.-Abington (11/23/13); Gwynedd Mercy (11/26/13); Baptist Bible (PA) (02/17/14)
BLOCKED SHOTS 6 Immaculata University (01/25/14); Cabrini College (02/10/14)
TURNOVERS 20 Neumann University (01/11/14)
FOULS 29 Marywood University (12/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Clowney,Darnell Baptist Bible (PA) (02/17/14)
FIELD GOALS MADE 13 Askia, Omar Penn St.-Abington (11/23/13)
FIELD GOAL ATTEMPTS 21 Askia, Omar Penn St.-Abington (11/23/13)
3 PT FIELD GOALS MADE 5 Bonner, Kyle; Rivera, Obed Oberlin College (01/04/14); Immaculata University (01/25/14)
3 PT FG ATTEMPTS 9 Zamroz, JD Keystone College (01/15/14)
FREE THROWS MADE 11 Rivera, Obed; Clowney,Darnell Centenary College (01/13/14); Baptist Bible (PA) (02/17/14)
FREE THROW ATTEMPTS 15 Clowney,Darnell Baptist Bible (PA) (02/17/14)
REBOUNDS 15 Lacy, Reuben Keystone College (01/29/14)
ASSISTS 6 Lee, Tyler; Zamroz, JD Gwynedd Mercy (12/07/13); Cabrini College (02/10/14)
STEALS 4 Lewis, Justin; Bonner, Kyle; Clowney,Darnell Gwynedd Mercy (12/07/13); Washington College (12/30/13); Baptist Bible (PA) (02/17/14)
BLOCKED SHOTS 4 Lacy, Reuben Immaculata University (01/25/14); Keystone College (01/29/14)
TURNOVERS 6 Clowney, Darnell Keystone College (01/29/14)
FOULS 5 Rivera, Obed; Zamroz, JD; Lacy, Reuben; Parmer, Azariah Washington College (12/30/13); Neumann University (01/11/14); Cabrini College (02/10/14); Immaculata University (12/04/13); Washington and Lee (12/29/13); Centenary College (01/23/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Lacy, Reuben 19 277 14.6
#10 Clowney, Darnell 25 268 10.7
#23 Zamroz, JD 25 265 10.6
#15 Askia, Omar 22 234 10.6
#04 Rivera, Obed 25 169 6.8
#33 Bonner, Kyle 25 141 5.6
#40 Parmer, Azariah 25 104 4.2
#12 Lewis, Justin 7 84 12.0
#20 Brunner, Chase 21 43 2.0
#11 Hopkins, Charles 15 32 2.1
#32 Lee, Tyler 3 30 10.0
#21 Fiseha, Ben 7 16 2.3
#44 Lippincott, Mike 17 15 0.9
#03 Foreman, Javel 18 13 0.7
#24 Filippini, Alec 12 10 0.8
#12 McGill, Joseph 8 7 0.9
#32 Mawhinney, Ethan 7 2 0.3
#21 Fiseha, Ben 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Lacy, Reuben 19 114 220 .518 6.0 11.6
#10 Clowney, Darnell 25 97 190 .511 3.9 7.6
#15 Askia, Omar 22 93 192 .484 4.2 8.7
#23 Zamroz, JD 25 87 265 .328 3.5 10.6
#04 Rivera, Obed 25 59 174 .339 2.4 7.0
#33 Bonner, Kyle 25 45 103 .437 1.8 4.1
#40 Parmer, Azariah 25 39 104 .375 1.6 4.2
#12 Lewis, Justin 7 26 62 .419 3.7 8.9
#20 Brunner, Chase 21 16 54 .296 0.8 2.6
#11 Hopkins, Charles 15 13 38 .342 0.9 2.5
#32 Lee, Tyler 3 11 29 .379 3.7 9.7
#21 Fiseha, Ben 7 7 18 .389 1.0 2.6
#44 Lippincott, Mike 17 6 18 .333 0.4 1.1
#24 Filippini, Alec 12 5 17 .294 0.4 1.4
#03 Foreman, Javel 18 3 12 .250 0.2 0.7
#12 McGill, Joseph 8 3 9 .333 0.4 1.1
#21 Fiseha, Ben 4 0 4 .000 0.0 1.0
#32 Mawhinney, Ethan 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Zamroz, JD 25 33 120 .275 1.3 4.8
