Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn () -VS- Penn State Schuylkil ()

Box Score

Cairn logo
3
vs
Penn State Schuylkil logo
1

Cairn ()
-VS-
Penn State Schuylkil ()

Team Score By Period
Team 1 2 3 4
Winner Cairn CAIRN 25 18 25 25
Penn State Schuylkil PENN STA 20 25 3 21
Date:
3/31/2025
Time:
7:00 PM
Site:
Schuylkill Haven, PA ()
Attendance:
0
VIEW
Match History vs Penn State Schuylkil

Match Details

Game Statistics By Set
Set Cairn Penn State Schuylkil
K E TA % K E TA %
Set #1 8 4 24 .167 10 6 35 .114
Set #2 6 6 20 .000 10 5 24 .208
Set #3 7 1 14 .429 2 5 25 -.120
Set #4 5 3 21 .095 4 5 19 -.053
Total 26 14 79 .152 26 21 103 .049
Team Statistical Comparison
Statistic Team Comparison
CAIRN - PENN STA
Points
43.0
40.0
Kills
30
26
Aces
8
8
Blocks
5
6
Assists
25
18
Digs
36
31

Game Leaders

CAIRN - Leaders
Statistic Leaders
Kills Mygovych, Bogdan (6), Stuart, Jesse (5), Cabrera, Caleb (5)
Aces Cabrera, Caleb (2), Cash, Kobe (2), Adler, Josh (1)
Blocks Cabrera, Caleb (3.0), Adler, Josh (1.0), Poirier, Sam (1.0)
Assists Adler, Josh (25)
Digs Wolf, Josiah (14), Newman, Eddie (4), Cabrera, Caleb (4)
PENN STA - Leaders
Statistic Leaders
Kills Jeremiah Miller (8), Bryce Hensley (8), Reno Plesnarski (6)
Aces Jayden Ferdinand (3), Jeremiah Miller (3), Reno Plesnarski (2)
Blocks Jeremiah Miller (2.0), Bryce Hensley (2.0), Jayden Ferdinand (1.0)
Assists Liam Ruggie (18)
Digs Reno Plesnarski (9), Devon Simak (5), David Imeogu (5)

Individual Statistics

Cairn

CAIRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Wolf, Josiah 4 1 0 7 .143 0 0 0 0 0-0 0 0 0 14 0 0 1.0
10 10 Cabrera, Caleb 4 5 2 9 .333 0 0 2 2 2-2 2 1 2 4 0 0 9.5
6 6 Stuart, Jesse 3 5 0 13 .385 0 0 1 2 1-2 0 0 0 0 0 0 6.0
14 14 Larbi, David 3 3 3 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 Mygovych, Bogdan 3 6 1 8 .625 0 0 1 3 1-3 0 1 1 2 0 0 7.5
1 1 Newman, Eddie 2 1 2 10 -.100 0 0 0 1 0-1 0 0 1 4 0 0 1.0
2 2 Adler, Josh 2 0 0 2 .000 25 0 1 1 1-1 0 1 0 1 0 0 1.5
7 7 Prieto-Cross, Sam 2 0 2 5 -.400 0 0 0 2 0-2 0 0 0 2 0 0 0.0
12 12 Poirier, Sam 2 5 2 9 .333 0 0 1 3 1-3 1 0 0 4 0 0 7.0
13 13 Cash, Kobe 2 4 2 10 .200 0 0 2 1 2-1 0 1 0 3 0 0 6.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 30 14 81 .198 25 0 8 15 8-15 3 4 4 36 0 0 43
CAIRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Wolf, Josiah 4 0 0 0 14 0 0 1.0
10 10 Cabrera, Caleb 4 2 1 2 4 0 0 9.5
6 6 Stuart, Jesse 3 0 0 0 0 0 0 6.0
14 14 Larbi, David 3 0 0 0 2 0 0 3.0
15 15 Mygovych, Bogdan 3 0 1 1 2 0 0 7.5
1 1 Newman, Eddie 2 0 0 1 4 0 0 1.0
2 2 Adler, Josh 2 0 1 0 1 0 0 1.5
7 7 Prieto-Cross, Sam 2 0 0 0 2 0 0 0.0
12 12 Poirier, Sam 2 1 0 0 4 0 0 7.0
13 13 Cash, Kobe 2 0 1 0 3 0 0 6.5
TM TM Team 0 0 0 0 0 0 8 0.0
Totals 3 4 4 36 0 0 43

Penn State Schuylkil

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Liam Ruggie 4 1 2 6 -.167 18 0 0 2 0-2 0 0 0 1 1 0 1.0
4 4 Jayden Ferdinand 4 2 0 9 .222 0 0 3 2 3-2 0 1 0 2 0 0 5.5
5 5 Reno Plesnarski 4 6 7 29 -.034 0 0 2 1 2-1 0 0 0 9 0 0 8.0
8 8 Jeremiah Miller 4 8 6 25 .080 0 0 3 3 3-3 2 0 3 4 0 0 13.0
11 11 Bryce Hensley 4 8 2 17 .353 0 0 0 3 0-3 1 1 0 1 0 0 9.5
12 12 Devon Simak 4 0 0 4 .000 0 0 0 1 0-1 1 0 0 5 0 0 1.0
19 19 David Imeogu 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 5 0 0 0.0
22 22 Zach Fisher 4 1 3 9 -.222 0 0 0 1 0-1 1 0 0 1 0 0 2.0
1 1 Ashton Owens 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 26 21 101 .050 18 0 8 13 8-13 5 2 4 31 1 0 40
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Liam Ruggie 4 0 0 0 1 1 0 1.0
4 4 Jayden Ferdinand 4 0 1 0 2 0 0 5.5
5 5 Reno Plesnarski 4 0 0 0 9 0 0 8.0
8 8 Jeremiah Miller 4 2 0 3 4 0 0 13.0
11 11 Bryce Hensley 4 1 1 0 1 0 0 9.5
12 12 Devon Simak 4 1 0 0 5 0 0 1.0
19 19 David Imeogu 4 0 0 1 5 0 0 0.0
22 22 Zach Fisher 4 1 0 0 1 0 0 2.0
1 1 Ashton Owens 2 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 8 0.0
Totals 5 2 4 31 1 0 40
Skip Ad