Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn (10-15, 1-8 CVC) -VS- THIEL (13-16, 5-4 CVC)

Box Score

Cairn logo
0
vs
THIEL logo
3

Cairn (10-15, 1-8 CVC)
-VS-
THIEL (13-16, 5-4 CVC)

Team Score By Period
Team 1 2 3
Cairn CUMV 20 15 20
Winner THIEL THI 25 25 25
Date:
4/4/2014
Time:
7 p.m.
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
50
VIEW
Match History vs THIEL

Match Details

Game Statistics By Set
Set Cairn THIEL
K E TA % K E TA %
Set #1 8 5 22 .136 15 3 28 .429
Set #2 5 7 22 -.091 10 4 25 .240
Set #3 6 5 22 .045 12 9 30 .100
Total 19 17 66 .030 37 16 83 .253
Team Statistical Comparison
Statistic Team Comparison
CUMV - THI
Points
31.0
55.0
Kills
19
37
Aces
5
8
Blocks
7
10
Assists
17
30
Digs
23
26

Game Leaders

CUMV - Leaders
Statistic Leaders
Kills Garven, Ryan (9), Winters, Dan (4), Buss, Josiah (3)
Aces Emond, Michael (2), Rhodes, Matthew (1), Garven, Ryan (1)
Blocks Buss, Josiah (4), Bishop, Jeff (3), Garven, Ryan (2)
Assists Wilson, Jon (16), Buss, Josiah (1)
Digs Rhodes, Matthew (6), Garven, Ryan (5), Buss, Josiah (4)
THI - Leaders
Statistic Leaders
Kills Andrew Pohlod (10), Michael Whitelock (8), Evan Proksell (6)
Aces Michael Whitelock (3), Evan Proksell (2), Colin Vitale (2)
Blocks Michael Whitelock (6), Evan Proksell (4), Kyle Turkalj (4)
Assists Corey Hamilton (27), Ian Phillips (2), Michael Whitelock (1)
Digs Ian Phillips (9), Andrew Pohlod (5), Kody Johnson (3)

Individual Statistics

Cairn (10-15, 1-8 CVC)

CUMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Buss, Josiah 3 3 4 9 -.111 1 0 0 2 0-2 1 3 0 4 0 1 5.5
3 3 Rhodes, Matthew 3 1 2 3 -.333 0 0 1 0 1-0 0 0 0 6 0 1 2.0
5 5 Blacksten, Eric 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Garven, Ryan 3 9 2 25 .280 0 0 1 1 1-1 1 1 0 5 0 2 11.5
7 7 Winters, Dan 3 4 0 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Wilson, Jon 3 1 1 2 .000 16 0 0 2 0-2 0 1 0 3 2 0 1.5
4 4 Emond, Michael 3 0 0 0 0 0 0 2 3 2-3 0 0 0 2 0 4 2.0
10 10 Bishop, Jeff 3 1 1 2 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
11 11 Colson, Randall 3 0 7 13 -.538 0 0 1 2 1-2 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 17 66 .030 17 0 5 11 5-11 2 10 0 23 2 8 31
CUMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Buss, Josiah 3 1 3 0 4 0 1 5.5
3 3 Rhodes, Matthew 3 0 0 0 6 0 1 2.0
5 5 Blacksten, Eric 3 0 0 0 1 0 0 0.0
6 6 Garven, Ryan 3 1 1 0 5 0 2 11.5
7 7 Winters, Dan 3 0 2 0 0 0 0 5.0
8 8 Wilson, Jon 3 0 1 0 3 2 0 1.5
4 4 Emond, Michael 3 0 0 0 2 0 4 2.0
10 10 Bishop, Jeff 3 0 3 0 0 0 0 2.5
11 11 Colson, Randall 3 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 10 0 23 2 8 31

THIEL (13-16, 5-4 CVC)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Corey Hamilton 3 1 0 2 .500 27 0 1 0 1-0 0 2 0 2 0 0 3.0
7 7 Evan Proksell 3 6 0 10 .600 0 0 2 3 2-3 0 4 0 1 0 0 10.0
8 8 Ian Phillips 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Andrew Pohlod 3 10 5 22 .227 0 0 0 4 0-4 0 1 1 5 0 1 10.5
18 18 Michael Whitelock 3 8 1 14 .500 1 0 3 4 3-4 1 5 0 0 0 0 14.5
20 20 Kyle Turkalj 3 6 6 14 .000 0 0 0 0 0-0 0 4 0 1 0 0 8.0
10 10 Colin Vitale 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
24 24 Dylan Lasher 3 6 2 18 .222 0 0 0 2 0-2 0 2 0 2 0 2 7.0
3 3 John Turner 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 1 0.0
19 19 Kody Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 16 83 .253 30 0 8 13 8-13 1 18 1 26 0 5 55
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Corey Hamilton 3 0 2 0 2 0 0 3.0
7 7 Evan Proksell 3 0 4 0 1 0 0 10.0
8 8 Ian Phillips 3 0 0 0 9 0 1 0.0
9 9 Andrew Pohlod 3 0 1 1 5 0 1 10.5
18 18 Michael Whitelock 3 1 5 0 0 0 0 14.5
20 20 Kyle Turkalj 3 0 4 0 1 0 0 8.0
10 10 Colin Vitale 3 0 0 0 2 0 0 2.0
24 24 Dylan Lasher 3 0 2 0 2 0 2 7.0
3 3 John Turner 1 0 0 0 1 0 1 0.0
19 19 Kody Johnson 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 18 1 26 0 5 55
Skip Ad