Skip To Main Content
Skip To Main Content

Cairn University Athletics

# Five Towns (0-1) -VS- # Cairn (2-4,0-0 CSAC)

Box Score

Five Towns logo
1
vs
Cairn logo
3

# Five Towns (0-1)
-VS-
# Cairn (2-4,0-0 CSAC)

Team Score By Period
Team 1 2 3 4
Five Towns FT 25 21 23 19
Winner Cairn Cairn 23 25 25 25
Date:
9/11/2021
Time:
2:39 pm
Site:
Langhorne, PA (Mason Activity Center)
Attendance:
65
VIEW
Match History vs Five Towns

Match Details

Game Statistics By Set
Set Five Towns Cairn
K E TA % K E TA %
Set #1 8 7 34 0.029 7 9 33 -0.061
Set #2 9 5 34 0.118 9 8 35 0.029
Set #3 9 4 27 0.185 10 9 35 0.029
Set #4 3 9 29 -0.207 9 11 34 -0.059
Total 29 25 124 .032 35 37 137 -.015
Team Statistical Comparison
Statistic Team Comparison
FT - Cairn
Points
34.0
48.0
Kills
29
35
Aces
5
12
Blocks
0
1
Assists
29
32
Digs
65
68

Game Leaders

FT - Leaders
Statistic Leaders
Kills Marmolejos, Briana (9), Neumann, Hailey (8), Ramos, Emely (6)
Aces Ramos, Emely (2), Hunt, Jana (1), Neumann, Hailey (1)
Blocks
Assists Neumann, Hailey (16), Ramos, Emely (12), Marmolejos, Briana (1)
Digs Angelastro, Emily (23), Hunt, Jana (19), Marmolejos, Briana (10)
Cairn - Leaders
Statistic Leaders
Kills Burres-Cheeley, Kali (10), Conrad, Caroline (9), Bennett, Caroline (7)
Aces Barnes, Allison (5), Bennett, Caroline (2), Queen, Peyton (2)
Blocks Barnes, Allison (1)
Assists Zepp, Olivia (26), Fay, Lizzy (4), Bennett, Caroline (1)
Digs Queen, Peyton (18), Zepp, Olivia (16), Burres-Cheeley, Kali (11)

Individual Statistics

Five Towns (0-1)

FT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Marmolejos, Briana 4 9 4 29 .172 1 0 0 1 0-1 0 0 0 10 0 5 9
14 14 Bemus, Rosemarie 4 1 2 7 -.143 0 1 0 5 0-5 0 0 0 2 0 0 1
11 11 Hunt, Jana 4 5 5 22 .000 0 0 1 2 1-2 0 0 0 19 0 0 6
10 10 Ramos, Emely 4 6 10 35 -.114 12 3 2 4 2-4 0 0 0 5 0 1 8
5 5 Caruso, Ally 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
4 4 Neumann, Hailey 4 8 4 28 .143 16 10 1 0 1-0 0 0 0 6 0 0 9
1 1 Angelastro, Emily 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 23 0 5 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 29 25 124 .032 29 14 5 12 5-12 0 0 0 65 0 12 34
FT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Marmolejos, Briana 4 0 0 0 10 0 5 9
14 14 Bemus, Rosemarie 4 0 0 0 2 0 0 1
11 11 Hunt, Jana 4 0 0 0 19 0 0 6
10 10 Ramos, Emely 4 0 0 0 5 0 1 8
5 5 Caruso, Ally 4 0 0 0 0 0 0 0
4 4 Neumann, Hailey 4 0 0 0 6 0 0 9
1 1 Angelastro, Emily 4 0 0 0 23 0 5 1
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 0 0 65 0 12 34

Cairn (2-4,0-0 CSAC)

Cairn - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Bennett, Caroline 4 7 4 13 .231 1 1 2 1 2-1 0 0 0 4 0 0 9
11 11 Barnes, Allison 4 5 9 26 -.154 0 0 5 3 5-3 1 0 0 3 0 0 11
3 3 Fay, Lizzy 4 1 0 1 1.000 4 0 0 0 0-0 0 0 0 7 0 3 1
7 7 Burres-Cheeley, Kali 4 10 13 46 -.065 0 1 0 1 0-1 0 0 0 11 0 1 10
2 2 Queen, Peyton 4 0 1 4 -.250 1 2 2 1 2-1 0 0 0 18 0 0 2
6 6 Stringer, Avonlea 4 1 3 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 1
9 9 Zepp, Olivia 4 2 0 3 .667 26 2 2 2 2-2 0 0 0 16 0 0 4
15 15 Conrad, Caroline 4 9 7 33 .061 0 0 1 2 1-2 0 0 0 9 0 1 10
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 35 37 137 -.015 32 6 12 10 12-10 1 0 0 68 0 5 48
Cairn - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Bennett, Caroline 4 0 0 0 4 0 0 9
11 11 Barnes, Allison 4 1 0 0 3 0 0 11
3 3 Fay, Lizzy 4 0 0 0 7 0 3 1
7 7 Burres-Cheeley, Kali 4 0 0 0 11 0 1 10
2 2 Queen, Peyton 4 0 0 0 18 0 0 2
6 6 Stringer, Avonlea 4 0 0 0 0 0 0 1
9 9 Zepp, Olivia 4 0 0 0 16 0 0 4
15 15 Conrad, Caroline 4 0 0 0 9 0 1 10
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 0 0 68 0 5 48
Skip Ad