Skip To Main Content
Skip To Main Content

Cairn University Athletics

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouton, Laney 8-1 8-1 0-0 2-0  —   —  2-0 1-1 5-0  —  W 1 7-1 0-0 0-0
Campbell-Robertson, Rachel 9-0 9-0 0-0 1-0 1-0 1-0 7-0  —   —   —  W 9 8-0 0-0 0-0
Campbell-Robertson, Rachel 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Griffith, Reagan 8-3 8-3 0-0 1-0 8-3  —   —   —   —   —  W 2 6-3 0-0 0-0
Horning, Abby 6-3 6-3 0-0 0-0  —  0-1 0-1 6-1  —   —  W 1 4-3 0-0 0-0
Hurst, Gabriella 4-4 4-4 0-0 1-1  —   —   —  0-1 2-2 2-1 W 1 3-3 0-0 0-0
Ipri, Tatiana 4-3 4-3 0-0 2-0  —   —   —   —  0-1 4-2 L 1 4-3 0-0 0-0
Neal, Ersy 8-3 8-3 0-0 2-0  —  8-3  —   —   —   —  W 1 5-3 0-0 0-0
Seo, Hajin 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 48-18 48-18 0-0 9-1 9-3 9-4 10-1 7-3 7-3 6-4 0-0 0-0
Percentage .727 .727 .000 .900 .750 .692 .909 .700 .700 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campbell-Robertson, Rachel Ipri, Tatiana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Horning, Abby Hurst, Gabriella 6-1 6-1 0-0 0-0  —  0-1 6-0 W 5 6-1 0-0 0-0
Horning, Abby Bouton, Laney 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hurst, Gabriella Campbell-Robertson, Rachel 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hurst, Gabriella Ipri, Tatiana 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Neal, Ersy Griffith, Reagan 10-3 10-3 0-0 2-0 10-3  —   —  W 3 7-3 0-0 0-0
Bouton, Laney Campbell-Robertson, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bouton, Laney Campbell-Robertson, Rachel 9-0 9-0 0-0 1-0  —  9-0  —  W 9 9-0 0-0 0-0
Total 27-9 27-9 0-0 3-1 11-3 9-3 7-3 0-0 0-0
Percentage .750 .750 .000 .750 .786 .750 .700 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campbell-Robertson, Rachel 11-0 11-0 0-0 1-0 1-0 9-0 1-0 W 11 10-0 0-0 0-0
Campbell-Robertson, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Horning, Abby 6-2 6-2 0-0 0-0  —  0-2 6-0 W 2 5-2 0-0 0-0
Hurst, Gabriella 7-4 7-4 0-0 0-1 1-0 0-1 6-3 W 2 6-4 0-0 0-0
Neal, Ersy 10-3 10-3 0-0 2-0 10-3  —   —  W 3 7-3 0-0 0-0
Griffith, Reagan 10-3 10-3 0-0 2-0 10-3  —   —  W 3 7-3 0-0 0-0
Ipri, Tatiana 1-3 1-3 0-0 0-1  —   —  1-3 L 3 1-3 0-0 0-0
Bouton, Laney 9-2 9-2 0-0 1-0  —  9-2  —  W 3 8-1 0-0 0-0
Total 27-9 27-9 0-0 3-1 11-3 9-3 7-3 0-0 0-0
Percentage .750 .750 .000 .750 .786 .750 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouton, Laney 2-0  —   —  1-0 1-0  —   —  W 2 2-0 0-0 0-0
Campbell-Robertson, Rachel 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Griffith, Reagan 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Hurst, Gabriella 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Ipri, Tatiana 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Neal, Ersy 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Total 9-1 1-0 2-0 2-0 1-0 1-1 2-0 0-0 0-0
Percentage .900 1.000 1.000 1.000 1.000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hurst, Gabriella Ipri, Tatiana 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Neal, Ersy Griffith, Reagan 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Bouton, Laney Campbell-Robertson, Rachel 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-1 2-0 1-0 0-1 0-0 0-0
Percentage .750 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campbell-Robertson, Rachel 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hurst, Gabriella 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Neal, Ersy 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Griffith, Reagan 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Ipri, Tatiana 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bouton, Laney 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-1 2-0 1-0 0-1 0-0 0-0
Percentage .750 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/26/24 at Notre Dame (MD) University W 7-2 W W W W W L W L W
4/6/24 Lancaster Bible Women's Tennis W 6-0 W W W W L L W W L
4/6/24 CSU WOMEN"S Tennis W 9-0 W W W W W W W W W
4/9/24 Saint Mary's College (Md.) L 3-6 L L W L W L L L W
4/9/24 Bryn Athyn College W 9-0 W W W W W W W W W
4/9/24 Arcadia University W 5-4 W W W L L L W W L
4/16/24 at Penn State Abington W 7-2 L W W W W W L W W
4/18/24 Penn State Berks W 9-0 W W W W W W W W W
4/19/24 Cedar Crest College W 7-2 W W W W L W W W L
4/20/24 Penn College W 2-1 W L L L L L W L L
4/21/24 at Penn State Harrisburg L 0-9 L L L L L L L L L
4/23/24 CSU WOMEN"S Tennis W 4-0 u u W W L L W W L
4/25/24 at Kean University W 8-1 W L W W W W W W W
4/27/24 Notre Dame (MD) WTEN W 5-0 W W u u u u W W W
Skip Ad