Skip To Main Content
Skip To Main Content

Cairn University Athletics

Penn St. DuBois (0-1) -vs- Cairn University (1-0)

Penn St. DuBois logo 3
vs
4 Cairn University logo
0-1
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PSUD Penn St. DuBois 1 0 0 0 0 0 2 3 9 3
Winner CAIRN Cairn University 0 0 0 0 0 1 3 4 10 3
W:
Wright, Sydney (1-0)
L:
T. Luongo (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Penn St. DuBois 3
Position Player AB R H RBI BB SO LOB
ss ss J. Frank 4 1 2 0 0 0 0
lf lf M. Baney 3 1 2 1 0 0 0
3b 3b S. Barnhart 4 0 2 0 0 0 0
1b 1b C. Busatto 4 0 1 2 0 0 0
2b 2b A. Walker 4 0 0 0 0 2 0
rf rf L. Aldous 3 0 1 0 0 0 0
c c P. Miller 3 0 1 0 0 0 0
p p T. Luongo 3 0 0 0 0 0 0
cf cf K. Mactavish 3 1 0 0 0 3 0
Totals 31 3 9 3 0 5 0
Batting
2B:
J. Frank (1)
3B:
C. Busatto (1)
SF:
M. Baney (1)
Baserunning
SB:
J. Frank (1); L. Aldous (1); P. Miller (2)
Fielding
E:
J. Frank (1); C. Busatto (1); T. Luongo (1)
Cairn University 4
Position Player AB R H RBI BB SO LOB
cf cf Feliciano, Korina 4 0 2 0 0 0 0
lf lf Curtis, Riley 4 1 2 0 0 0 0
c c Petroro, Myiah 4 1 1 1 0 0 0
ss ss Heacock, Abbi 4 1 2 2 0 0 0
1b 1b McIntyre, Abby 4 0 1 0 0 2 0
rf rf Baker, Julianna 3 0 1 1 1 0 0
3b 3b Deshetsky, Molly 3 0 0 0 0 0 0
2b 2b Bruestle, Julia 3 0 0 0 0 1 0
p p Wright, Sydney 3 1 1 0 0 0 0
Totals 32 4 10 4 1 3 0
Baserunning
SB:
Heacock, Abbi (1)
Fielding
E:
Curtis, Riley (1); Petroro, Myiah (1); McIntyre, Abby (1)

Team Individual Pitching Statistics

Penn St. DuBois - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Luongo (L, 0-1) 7.0 10 4 4 1 3 0 0 0 0 33 1 0 0 --
Totals 10 4 4 1 3 0 0 0 0 33 1 0 0
Cairn University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wright, Sydney (W, 1-0) 7.0 9 3 2 0 5 0 0 0 0 32 1 0 0 --
Totals 9 3 2 0 5 0 0 0 0 32 1 0 0

Composite Stats

Penn St. DuBois 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss J. Frank 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf M. Baney 3 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
3b 3b S. Barnhart 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b C. Busatto 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Walker 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf L. Aldous 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c c P. Miller 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p p T. Luongo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Mactavish 3 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Totals 31 3 9 3 1 1 0 0 4 0 0 0 1 5 0 0 0 0
Cairn University 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Feliciano, Korina 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Curtis, Riley 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Petroro, Myiah 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Heacock, Abbi 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b McIntyre, Abby 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Baker, Julianna 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Deshetsky, Molly 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Bruestle, Julia 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Wright, Sydney 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 4 10 4 0 0 0 1 1 0 0 0 0 3 0 0 0 0
Skip Ad