Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn University (0) -vs- Christendom (0)

Cairn University logo 9
vs
4 Christendom logo
0
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CUSB Cairn University 2 0 0 0 1 1 5 9 11 1
CHRISTEN Christendom 0 1 0 0 0 2 1 4 9 4
W:
Earl, Krista (0-0)
L:
R. Byrne (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Cairn University 9
Position Player AB R H RBI BB SO LOB
2b 2b Schindele, McKenna 4 2 3 3 0 0 0
c c Tinney, Haley 5 2 3 0 0 0 0
3b 3b Maratita, Meagan 4 0 0 1 1 0 0
lf lf Rolo, Jessica 4 0 1 1 1 0 0
dh dh Reiss, Katelynn 3 0 1 1 1 0 0
ss ss Paskitti, Angela 3 1 1 0 1 0 0
p p Earl, Krista 3 1 0 0 1 0 0
cf cf Ryle, Carly 3 2 1 0 1 1 0
rf rf Alshay, Jenna 4 1 1 2 0 1 0
1b 1b East, Reaven 0 0 0 0 0 0 0
Totals 33 9 11 8 6 2 0
Batting
2B:
Schindele, McKenna (1); Tinney, Haley (1)
Baserunning
SB:
East, Reaven (1)
Fielding
E:
East, Reaven (1)
Christendom 4
Position Player AB R H RBI BB SO LOB
ss ss S. Smith 4 0 0 0 0 2 0
cf cf M. Speer 3 1 2 0 1 0 0
rf rf G. Hudson 3 0 0 0 1 2 0
1b 1b M. Handy 3 1 1 1 1 1 0
c c S. Adams 4 1 1 0 0 1 0
p p R. Byrne 3 1 2 1 0 1 0
3b 3b S. Skuba 2 0 2 1 1 0 0
lf lf A. Speer 3 0 1 1 0 2 0
2b 2b E. Palm 3 0 0 0 0 3 0
Totals 28 4 9 4 4 12 0
Batting
2B:
R. Byrne (1)
3B:
M. Speer (1)
Baserunning
SB:
M. Speer (2); G. Hudson (1); R. Byrne (1); S. Skuba (2); A. Speer (1)
CS:
M. Speer (1)
Fielding
E:
S. Smith (2); S. Skuba (2)

Team Individual Pitching Statistics

Cairn University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Earl, Krista (W, 0-0) 7.0 9 4 4 4 12 1 0 0 0 28 32 0 0 --
Totals 9 4 4 4 12 1 0 0 0 28 32 0 0
Christendom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Byrne (L, 0-0) 7.0 11 9 8 7 2 2 0 0 0 33 40 0 0 --
Totals 11 9 8 7 2 2 0 0 0 33 40 0 0

Composite Stats

Cairn University 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Schindele, McKenna 4 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Tinney, Haley 5 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 12 0
3b 3b Maratita, Meagan 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf lf Rolo, Jessica 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh dh Reiss, Katelynn 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Paskitti, Angela 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
p p Earl, Krista 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
cf cf Ryle, Carly 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Alshay, Jenna 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b East, Reaven 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
Totals 33 9 11 8 2 0 0 6 1 0 0 0 0 2 0 0 21 5
Christendom 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss S. Smith 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4
cf cf M. Speer 3 1 2 0 0 1 0 1 2 1 0 0 0 0 0 0 1 0
rf rf G. Hudson 3 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0
1b 1b M. Handy 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 11 1
c c S. Adams 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
p p R. Byrne 3 1 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 2
3b 3b S. Skuba 2 0 2 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2
lf lf A. Speer 3 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
2b 2b E. Palm 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 2
Totals 28 4 9 4 1 1 0 4 7 1 0 0 0 12 0 0 21 12
Skip Ad