Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn University (0-25) -vs- Penn State Hazleton (14-8)

Cairn University logo 4
vs
9 Penn State Hazleton logo
0-25
14-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CAIRN UN Cairn University 1 0 0 0 1 0 2 4 7 2
Winner PENN STA Penn State Hazleton 4 0 1 3 0 1 0 9 13 3
W:
K. Rhome (8-3)
L:
Hendrickson, Kelly (0-13)

Box Score

Scoring Summary

Team Individual Statistics

Cairn University 4
Position Player AB R H RBI BB SO LOB
ss ss Good, Jessica 4 1 1 0 0 1 1
2b 2b Good, Jessica 4 1 3 0 0 1 1
p p Hendrickson, Kelly 4 1 1 0 0 0 3
3b 3b Shehan, Brigid 4 1 2 3 0 2 1
lf lf Piccolo, Jessica 4 0 0 0 0 2 0
dp dp Congleton, Keely 2 0 0 1 0 0 1
c c Blackmer, Hannah 3 0 0 0 0 1 0
1b 1b Gower, Tiffany 3 0 0 0 0 0 0
cf cf Clark, Rachel 3 0 0 0 0 0 0
rf rf Nathan, Alexandra 0 0 0 0 0 0 0
Totals 31 4 7 4 0 7 7
Batting
2B:
Good, Jessica (1)
HR:
Shehan, Brigid (1)
Baserunning
HBP:
Congleton, Keely (1)
Fielding
E:
Good, Jessica (1); Good, Jessica (1)
Penn State Hazleton 9
Position Player AB R H RBI BB SO LOB
cf cf S. Stauffer 3 2 1 0 1 0 0
2b 2b K. Kaluzny 4 2 2 0 0 1 0
ss ss B. Grunza 4 0 1 2 0 1 1
3b 3b A. Quillman 3 3 3 4 0 0 0
lf lf B. Grunza 4 0 0 0 0 0 1
c c E. Dougherty 4 1 3 3 0 0 2
p p K. Rhome 4 0 1 0 0 0 1
1b 1b B. Esser 3 0 1 0 0 0 1
rf rf L. Lagowski 2 1 1 0 1 0 1
Totals 31 9 13 9 2 2 7
Batting
2B:
B. Grunza (1); A. Quillman (1); E. Dougherty (1); K. Rhome (1); B. Esser (1)
HR:
A. Quillman (1); E. Dougherty (1)
SF:
A. Quillman (1)
Fielding
E:
K. Rhome (1); B. Esser (2)

Team Individual Pitching Statistics

Cairn University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hendrickson, Kelly (L, 0-13) 6.0 13 9 8 2 2 0 0 0 0 31 34 0 0 --
Totals 13 9 8 2 2 0 0 0 0 31 34 0 0
Penn State Hazleton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Rhome (W, 8-3) 7.0 7 4 3 0 7 0 0 1 0 31 32 0 0 --
Totals 7 4 3 0 7 0 0 1 0 31 32 0 0

Composite Stats

Cairn University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Good, Jessica 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
2b 2b Good, Jessica 4 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1
p p Hendrickson, Kelly 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Shehan, Brigid 4 1 2 3 0 0 1 0 0 0 0 0 0 2 0 0 0 2
lf lf Piccolo, Jessica 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dp dp Congleton, Keely 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Blackmer, Hannah 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Gower, Tiffany 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
cf cf Clark, Rachel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Nathan, Alexandra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Totals 31 4 7 4 1 0 1 0 0 0 1 0 0 7 0 0 17 6
Penn State Hazleton 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf S. Stauffer 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b K. Kaluzny 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss B. Grunza 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 2 4
3b 3b A. Quillman 3 3 3 4 1 0 1 0 0 0 0 0 1 0 0 0 0 3
lf lf B. Grunza 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c E. Dougherty 4 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 7 0
p p K. Rhome 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b B. Esser 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
rf rf L. Lagowski 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Totals 31 9 13 9 5 0 2 2 0 0 0 0 1 2 0 0 21 8
Skip Ad