Skip To Main Content
Skip To Main Content

Cairn University Athletics

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albertus Magnus College Albertus Magnus College 2015 - 2020 2 0-2-0 0% 1-16 0-8 1-9 L2 0-2-0
Albright College Albright College 2010 - 2010 1 1-0-0 100% 12-5 12-5 12-5 W1 1-0-0
Alvernia University Alvernia University 2004 - 2007 6 0-6-0 0% 9-58 2-10 8-16 L6 0-6-0
Arcadia University Arcadia University 2004 - 2016 6 0-6-0 0% 2-120 0-20 1-40 L6 0-6-0
Bay Path University Bay Path University 2010 - 2010 1 1-0-0 100% 7-2 7-2 7-2 W1 1-0-0
Bethel University Bethel University 2009 - 2009 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Brooklyn College Brooklyn College 2017 - 2017 2 2-0-0 100% 28-9 14-4 19-8 W2 2-0-0
Cabrini University Cabrini University 2009 - 2018 17 1-16-0 5.9% 28-197 2-12 7-27 L16 0-10-0
Cazenovia College Cazenovia College 2006 - 2020 3 1-2-0 33.3% 13-18 4-6 7-8 W1 1-2-0
Cedar Crest College Cedar Crest College 2004 - 2025 37 7-30-0 18.9% 134-300 4-8 12-22 L3 1-9-0
Centenary University (New Jersey) Centenary University (New Jersey) 2009 - 2025 25 4-21-0 16% 34-200 1-8 9-21 L3 3-7-0
Chestnut Hill College Chestnut Hill College 2004 - 2007 4 4-0-0 100% 37-20 9-5 11-6 W4 4-0-0
Christendom College Christendom College 2018 - 2018 2 2-0-0 100% 29-10 14-5 20-6 W2 2-0-0
Cincinnati Christian School Cincinnati Christian School 2019 - 2019 1 0-1-0 0% 0-8 0-8 0-8 L1 0-1-0
Clarks Summit University Clarks Summit University 2004 - 2024 36 19-17-0 52.8% 203-245 6-7 19-22 W1 7-3-0
Skip Ad