Skip To Main Content
Skip To Main Content

Cairn University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (5-20, 2-7)

Overall Team Statistics
Statistic Cairn Opponents
Attack
Kills 680 854
Errors 515 459
Attempts 2778 2836
Percent .059 .139
Kills Per Set 7.5 9.4
Set
Assists 610 753
Assists Per Set 6.7 8.3
Ball Handling Errors 45 26
Serve
Aces 174 259
Errors 176 245
Aces Per Set 1.9 2.8
Receptions
Errors 257 173
Errors Per Set 2.8 1.9
Defense
Digs 1314 1361
Digs Per Set 14.4 15.0
Blocking
Solo 31 34
Assists 84 77
Errors 15 20
Blocks 73.0 72.5
Blocks Per Set .8 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vallejo, Abigail 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 White, Liz 91 25 22 40.0 0.44 18 0.20 16 190 .011 523 5.75 18 0.20 14
3 Fay, Lizzy 88 24 18 1.0 0.01 1 0.01 7 36 -.167 7 0.08 0 0.00 0
4 Gedicks, Kaitlyn 21 11 0 4.5 0.21 4 0.19 11 47 -.149 0 0.00 0 0.00 0
5 Norton, Brie 90 25 22 126.5 1.41 91 1.01 68 495 .046 19 0.21 34 0.38 16
6 Concepcion, Izzy 68 22 4 3.0 0.04 3 0.04 3 22 .000 5 0.07 0 0.00 2
7 Burres-Cheeley, Kali 70 22 14 80.5 1.15 59 0.84 67 299 -.027 6 0.09 15 0.21 19
8 Gabriels, Meghan 29 13 6 4.5 0.16 2 0.07 2 10 .000 5 0.17 2 0.07 9
10 Bennett, Caroline 91 25 22 94.0 1.03 56 0.62 38 194 .093 6 0.07 20 0.22 35
11 Barnes, Allison 91 25 23 246.0 2.70 166 1.82 107 590 .100 23 0.25 55 0.60 53
12 Cossaboon, Caitlin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Pouncy, Tasaday 5 4 0 4.0 0.80 1 0.20 1 6 .000 0 0.00 3 0.60 1
15 Gwess, Lyntia 91 25 22 320.0 3.52 278 3.05 187 873 .104 16 0.18 25 0.27 25
18 Schlegel, Nikki 10 6 0 2.0 0.20 0 0.00 0 1 .000 0 0.00 2 0.20 1
Total 91 25 926.0 10.18 679 7.46 507 2764 .062 610 6.70 174 1.91 175
Opponents 91 25 1,185.5 13.03 854 9.38 459 2834 .139 747 8.21 259 2.85 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vallejo, Abigail 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 White, Liz 91 175 1.92 3 11 .727 0.03 0 8 8.0 0.09 2 34
3 Fay, Lizzy 88 125 1.42 41 348 .882 0.47 0 0 0 0.00 0 0
4 Gedicks, Kaitlyn 21 3 0.14 0 8 1.000 0.00 0 1 1.0 0.05 1 0
5 Norton, Brie 90 228 2.53 47 276 .830 0.52 0 3 3.0 0.03 0 2
6 Concepcion, Izzy 68 78 1.15 24 117 .795 0.35 0 0 0 0.00 0 0
7 Burres-Cheeley, Kali 70 94 1.34 17 128 .867 0.24 0 13 13.0 0.19 3 1
8 Gabriels, Meghan 29 31 1.07 3 11 .727 0.10 0 1 1.0 0.03 0 0
10 Bennett, Caroline 91 42 0.46 1 9 .889 0.01 10 16 26.0 0.29 5 2
11 Barnes, Allison 91 186 2.04 26 203 .872 0.29 12 26 38.0 0.42 3 4
12 Cossaboon, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pouncy, Tasaday 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gwess, Lyntia 91 346 3.80 33 288 .885 0.36 9 16 25.0 0.27 1 2
18 Schlegel, Nikki 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 91 1310 14.40 255 1401 .818 2.80 31 84 73.0 0.80 15 45
Opponents 91 1361 14.96 173 1328 .870 1.90 34 77 72.5 0.80 20 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 White, Liz 32 9 9 18.0 0.56 9 0.28 8 68 .015 200 6.25 9 0.28 5
3 Fay, Lizzy 32 9 7 0 0.00 0 0.00 4 13 -.308 4 0.13 0 0.00 0
4 Gedicks, Kaitlyn 7 3 0 2.0 0.29 2 0.29 4 15 -.133 0 0.00 0 0.00 0
5 Norton, Brie 31 9 9 39.0 1.26 29 0.94 25 145 .028 9 0.29 10 0.32 8
6 Concepcion, Izzy 18 6 1 1.0 0.06 1 0.06 2 13 -.077 4 0.22 0 0.00 0
7 Burres-Cheeley, Kali 26 8 6 30.0 1.15 22 0.85 27 118 -.042 1 0.04 6 0.23 5
8 Gabriels, Meghan 9 4 2 2.5 0.28 2 0.22 0 6 .333 2 0.22 0 0.00 3
10 Bennett, Caroline 32 9 9 35.5 1.11 23 0.72 15 79 .101 6 0.19 6 0.19 12
11 Barnes, Allison 32 9 9 78.5 2.45 55 1.72 44 228 .048 6 0.19 17 0.53 18
12 Cossaboon, Caitlin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Pouncy, Tasaday 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
15 Gwess, Lyntia 32 9 9 129.5 4.05 114 3.56 68 348 .132 6 0.19 11 0.34 10
18 Schlegel, Nikki 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 32 9 336.0 10.50 257 8.03 198 1038 .057 238 7.44 59 1.84 61
Opponents 32 9 435.5 13.61 327 10.22 169 1053 .150 290 9.06 78 2.44 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 White, Liz 32 57 1.78 1 5 .800 0.03 0 0 0 0.00 0 7
3 Fay, Lizzy 32 48 1.50 14 121 .884 0.44 0 0 0 0.00 0 0
4 Gedicks, Kaitlyn 7 2 0.29 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Norton, Brie 31 89 2.87 15 121 .876 0.48 0 0 0 0.00 0 1
6 Concepcion, Izzy 18 25 1.39 7 35 .800 0.39 0 0 0 0.00 0 0
7 Burres-Cheeley, Kali 26 43 1.65 3 45 .933 0.12 0 4 4.0 0.15 2 0
8 Gabriels, Meghan 9 12 1.33 2 8 .750 0.22 0 1 1.0 0.11 0 0
10 Bennett, Caroline 32 12 0.38 0 3 1.000 0.00 5 3 8.0 0.25 3 0
11 Barnes, Allison 32 86 2.69 8 88 .909 0.25 4 5 9.0 0.28 2 1
12 Cossaboon, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pouncy, Tasaday 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gwess, Lyntia 32 117 3.66 11 132 .917 0.34 3 3 6.0 0.19 1 0
18 Schlegel, Nikki 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 491 15.34 78 563 .861 2.44 12 16 20.0 0.63 8 9
Opponents 32 492 15.38 59 543 .891 1.84 17 27 30.5 0.95 13 8

Match-By-Match

Cairn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Immaculata Univ. L 5 29 22 140 .050 24 10 9 14 67 2 4 1 4.0 7 43.0
9/03/2019 Marywood L 3 21 18 99 .030 19 1 10 8 44 1 4 0 3 0 25
9/05/2019 at New Jersey City L 3 24 19 74 .068 19 6 11 15 23 3 0 0 3 3 33
9/07/2019 Five Towns W 3 22 5 47 .362 18 18 5 1 31 0 0 0 0 0 40
9/09/2019 Centenary (NJ) W 3 34 12 96 .229 31 12 7 2 46 0 0 0 0 0 46
9/11/2019 at King's (PA) L 3 24 23 94 .011 21 5 4 6 43 0 6 3 3 4 32
9/14/2019 vs Alfred State L 5 43 29 152 .092 37 13 4 17 81 1 6 2 4.0 11 60.0
9/14/2019 at Penn College L 5 34 16 139 .129 33 9 12 16 61 2 4 0 4 3 47
9/17/2019 Lancaster Bible L 3 9 21 68 -.176 6 3 7 14 28 1 2 0 2 0 14
9/19/2019 at Rutgers-Newark L 3 19 16 80 .038 18 3 8 16 40 1 6 0 4.0 1 26.0
9/21/2019 Albright L 5 40 29 173 .064 34 6 5 14 79 3 10 0 8 0 54
9/21/2019 Albright L 5 40 29 173 .064 34 6 5 14 79 3 10 0 8 0 54
9/24/2019 at Goucher L 3 15 19 80 -.050 15 2 4 11 37 0 2 0 1.0 3 18.0
9/26/2019 Pratt L 4 21 21 102 .000 18 7 7 18 45 0 10 0 5.0 0 33.0
9/28/2019 Brooklyn L 3 20 23 122 -.025 20 3 10 7 65 0 0 0 0 0 23
10/01/2019 at Valley Forge W 3 28 17 110 .100 24 10 8 1 57 1 2 1 2 0 40
10/03/2019 St. Elizabeth L 5 31 24 137 .051 30 9 8 14 67 0 2 0 1 0 41
10/05/2019 at Keystone L 3 22 23 109 -.009 22 6 4 6 51 4 2 0 5.0 1 33.0
10/09/2019 at Wilson L 4 27 20 94 .074 26 9 7 14 35 2 6 6 5 2 41
10/12/2019 Cedar Crest L 3 26 26 109 .000 24 5 7 8 54 1 2 0 2 0 33
10/16/2019 at Notre Dame (Md.) L 3 19 18 85 .012 18 1 6 11 30 0 4 0 2.0 0 22.0
10/23/2019 at Clarks Summit L 3 17 21 120 -.033 16 2 5 7 62 3 0 2 3 0 22
10/26/2019 at Rosemont W 4 41 23 133 .135 36 9 5 10 79 1 0 0 1 6 51
10/26/2019 vs Bryn Mawr W 3 34 10 87 .276 32 13 6 7 43 1 2 0 2 4 49
11/02/2019 Bryn Athyn L 4 40 31 155 .058 35 6 12 6 67 1 0 0 1 0 47
Cairn 91 680 515 2778 .059 610 174 176 257 1314 31 84 15 73.0 45 927.0
Opponents 91 854 459 2836 .139 753 259 245 173 1361 34 77 20 72.5 26 1,185.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 7.47
Assists Per Set 6.70
Service Aces Per Set 1.91
Reception Errors Per Set 2.82
Digs Per Set 14.44
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.49
Points Per Set 10.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Immaculata Univ. W 5 51 21 149 .201 43 14 12 10 81 4 6 0 7.0 6 72.0
9/03/2019 at Marywood W 3 31 19 104 .115 31 8 4 1 55 0 4 0 2 0 41
9/05/2019 New Jersey City W 3 24 12 66 .182 21 16 8 6 26 0 10 1 5 0 45
9/07/2019 at Five Towns L 3 8 14 55 -.109 8 1 12 18 17 0 0 0 0 0 9
9/09/2019 at Centenary (NJ) L 3 15 10 78 .064 15 2 8 12 33 0 0 0 0 0 17
9/11/2019 King's (PA) W 3 35 14 96 .219 32 6 6 5 44 1 6 0 4 1 45
9/14/2019 vs Alfred State W 5 43 25 152 .118 38 17 12 13 74 1 4 0 3.0 5 63.0
9/14/2019 Penn College W 5 41 24 149 .114 38 16 16 9 66 2 0 0 2 3 59
9/17/2019 at Lancaster Bible W 3 24 11 78 .167 20 14 9 3 34 1 2 0 2 0 40
9/19/2019 Rutgers-Newark W 3 32 16 90 .178 29 16 8 3 41 2 0 0 2.0 1 50.0
9/21/2019 at Albright W 5 43 24 165 .115 32 14 11 6 78 1 6 0 4 0 61
9/21/2019 at Albright W 5 43 24 165 .115 32 14 11 6 78 1 6 0 4 0 61
9/24/2019 Goucher W 3 35 9 89 .292 34 12 10 1 44 1 2 2 2.0 1 49.0
9/26/2019 at Pratt W 4 47 24 120 .192 44 18 15 7 57 2 4 0 4.0 0 69.0
9/28/2019 at Brooklyn W 3 31 14 119 .143 27 7 10 3 76 0 0 0 0 0 38
10/01/2019 Valley Forge L 3 19 20 100 -.010 15 1 6 10 63 1 0 4 1 0 21
10/03/2019 at St. Elizabeth W 5 51 24 152 .178 39 14 17 9 70 0 0 0 0 0 65
10/05/2019 Keystone W 3 39 17 115 .191 35 6 10 6 54 1 4 0 3.0 0 48.0
10/09/2019 Wilson W 4 41 20 99 .212 38 14 10 9 39 0 4 7 2 0 57
10/12/2019 at Cedar Crest W 3 29 21 109 .073 24 8 12 5 52 1 4 1 3 0 40
10/16/2019 Notre Dame (Md.) W 3 37 13 82 .293 35 11 7 1 41 2 9 0 6.5 0 54.5
10/23/2019 Clarks Summit W 3 35 17 120 .150 33 7 6 2 77 6 0 4 6 4 48
10/26/2019 Rosemont L 4 43 27 154 .104 39 10 7 9 66 2 6 0 5 4 58
10/26/2019 vs Bryn Mawr L 3 20 19 86 .012 19 7 6 13 35 0 0 0 0 1 27
11/02/2019 at Bryn Athyn W 4 37 20 144 .118 32 6 12 6 60 5 0 1 5 0 48
Opponents 91 854 459 2836 .139 753 259 245 173 1361 34 77 20 72.5 26 1,185.5
Cairn 91 680 515 2778 .059 610 174 176 257 1314 31 84 15 73.0 45 927.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 9.38
Assists Per Set 8.27
Service Aces Per Set 2.85
Reception Errors Per Set 1.90
Digs Per Set 14.96
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.29
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Gwess, Lyntia 278
Barnes, Allison 166
Norton, Brie 91
Burres-Cheeley, Kali 59
Bennett, Caroline 56
Team Leaders: Assists
Player High
Assists
White, Liz 523
Barnes, Allison 23
Norton, Brie 19
Gwess, Lyntia 16
Fay, Lizzy 7
Team Leaders: Service Aces
Player High
Service Aces
Barnes, Allison 55
Norton, Brie 34
Gwess, Lyntia 25
Bennett, Caroline 20
White, Liz 18
Team Leaders: Digs
Player High
Digs
Gwess, Lyntia 346
Norton, Brie 228
Barnes, Allison 186
White, Liz 175
Fay, Lizzy 125
Team Leaders: Blocks
Player High
Blocks
Barnes, Allison 38.0
Bennett, Caroline 26.0
Gwess, Lyntia 25.0
Burres-Cheeley, Kali 13.0
White, Liz 8.0
Skip Ad