Skip To Main Content
Skip To Main Content

Cairn University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Cairn Opponents
Scoring
Total Points 167 190
Points Per Game 55.7 63.3
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 54-167 68-216
FG: Percentage .323 .315
FG: Per Game 18.0 22.7
3PT: Made-Attempted 11-54 14-63
3PT: Percentage .204 .222
3PT: Per Game 3.7 4.7
FT: Made-Attempted 48-84 40-71
FT: Percentage .571 .563
FT: Per Game 16.0 13.3
Rebounding
Total 136 145
Per Game 45.3 48.3
Margin -3.0 --
Assists
Total 24 39
Per Game 8.0 13.0
Turnovers
Total 73 60
Per Game 24.3 20.0
Margin -4.3 --
Assist/Turnover Ratio 0.3 0.7
Points Off Turnovers 21.3 21.7
Steals
Total 30 43
Per Game 10.0 14.3
Blocks
Total 11 15
Per Game 3.7 5.0
Attendance
Total 0 227
Per Game 0-0 3-76

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mauerman, Lucy 3 3 113 37.7 11 36 .306 4 16 .250 20 30 .667 46 15.3 4 22 26 8.7 9 7 21 5 4
15 Quince, Ella 3 2 99 33.0 14 44 .318 0 11 .000 14 24 .583 42 14.0 7 13 20 6.7 6 5 14 18 4
12 Cramer, Lexi 3 1 69 23.0 11 25 .440 5 12 .417 3 7 .429 30 10.0 2 4 6 2.0 9 2 3 2 0
34 Bright, Dezaray 3 3 82 27.3 7 17 .412 0 0 .000 7 13 .538 21 7.0 4 10 14 4.7 13 3 13 4 0
10 Robinson, Laryssa 3 3 98 32.7 7 27 .259 1 9 .111 1 4 .250 16 5.3 10 16 26 8.7 9 2 7 0 0
13 Brittin, Emily 1 0 13 13.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 2 0 0 1 1
03 Welsh, Lily 3 3 104 34.7 2 10 .200 1 5 .200 1 2 .500 6 2.0 2 9 11 3.7 4 5 13 0 0
42 Birth, Maddy 3 0 21 7.0 0 5 .000 0 1 .000 1 2 .500 1 0.3 5 5 10 3.3 3 0 1 0 2
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 7.3 0 0 1 0 0  
Total 3 599 199.7 54 167 .323 11 54 .204 48 84 .571 167 55.67 42 94 136 45.3 55 24 73 30 11
Opponents 3 601 200.3 68 216 .315 14 63 .222 40 71 .563 190 63.33 66 79 145 48.3 68 39 60 43 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mauerman, Lucy 3 3 113 11 36 .306 4 16 .250 20 30 .667 46 15.3
15 Quince, Ella 3 2 99 14 44 .318 0 11 .000 14 24 .583 42 14.0
12 Cramer, Lexi 3 1 69 11 25 .440 5 12 .417 3 7 .429 30 10.0
34 Bright, Dezaray 3 3 82 7 17 .412 0 0 .000 7 13 .538 21 7.0
10 Robinson, Laryssa 3 3 98 7 27 .259 1 9 .111 1 4 .250 16 5.3
13 Brittin, Emily 1 0 13 2 3 .667 0 0 .000 1 2 .500 5 5.0
03 Welsh, Lily 3 3 104 2 10 .200 1 5 .200 1 2 .500 6 2.0
42 Birth, Maddy 3 0 21 0 5 .000 0 1 .000 1 2 .500 1 0.3
Total 3 599 54 167 .323 11 54 .204 48 84 .571 167 55.67
Opponents 3 601 68 216 .315 14 63 .222 40 71 .563 190 63.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mauerman, Lucy 3 37.7 .306 .250 .667 1.3 7.3 8.7 2.3 1.7 1.3 15.3
15 Quince, Ella 3 33.0 .318 .000 .583 2.3 4.3 6.7 1.7 6.0 1.3 14.0
12 Cramer, Lexi 3 23.0 .440 .417 .429 0.7 1.3 2.0 0.7 0.7 0.0 10.0
34 Bright, Dezaray 3 27.3 .412 .000 .538 1.3 3.3 4.7 1.0 1.3 0.0 7.0
10 Robinson, Laryssa 3 32.7 .259 .111 .250 3.3 5.3 8.7 0.7 0.0 0.0 5.3
13 Brittin, Emily 1 13.0 .667 .000 .500 0.0 1.0 1.0 0.0 1.0 1.0 5.0
03 Welsh, Lily 3 34.7 .200 .200 .500 0.7 3.0 3.7 1.7 0.0 0.0 2.0
42 Birth, Maddy 3 7.0 .000 .000 .500 1.7 1.7 3.3 0.0 0.0 0.7 0.3
Total 3 199.7 .323 .204 .571 14.0 31.3 45.3 8.0 10.0 3.7 55.67
Opponents 3 200.3 .315 .222 .563 22.0 26.3 48.3 13.0 14.3 5.0 63.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern 11/09/26 29-68 L 11-51 .216 0-14 .000 7-18 .389 11 24 35 35.0 12 2 25 5 7 29 29.0
at Penn State Hazleton 11/12/26 71-60 W 22-63 .349 7-26 .269 20-33 .606 19 35 54 44.5 20 11 21 0 11 71 50.0
at Penn St. Brandywine 11/16/26 67-62 W 21-53 .396 4-14 .286 21-33 .636 12 35 47 45.3 23 11 27 6 12 67 55.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern 11/09/26 68-29 W 26-72 .361 6-26 .231 10-13 .769 21 29 50 50.0 20 15 15 6 18 68 68.0
Penn State Hazleton 11/12/26 60-71 L 20-65 .308 6-24 .250 14-29 .483 17 27 44 47.0 25 15 23 2 9 60 64.0
Penn St. Brandywine 11/16/26 62-67 L 22-79 .278 2-13 .154 16-29 .552 28 23 51 48.3 23 9 22 7 16 62 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern 11/09/26 29-68 -39 11-51/26-72 .216/.361 0-14/6-26 .000/.231 7-18/10-13 .389-.769 35/50 -15 2/15 25/15 5/6 7/18 12/20
Penn State Hazleton 11/12/26 71-60 11 22-63/20-65 .349/.308 7-26/6-24 .269/.250 20-33/14-29 .606-.483 54/44 10 11/15 21/23 0/2 11/9 20/25
Penn St. Brandywine 11/16/26 67-62 5 21-53/22-79 .396/.278 4-14/2-13 .286/.154 21-33/16-29 .636-.552 47/51 -4 11/9 27/22 6/7 12/16 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Penn State Hazleton (11/12/26)
FIELD GOALS MADE 22 Penn State Hazleton (11/12/26)
FIELD GOAL ATTEMPTS 63 Penn State Hazleton (11/12/26)
3 PT FIELD GOALS MADE 7 Penn State Hazleton (11/12/26)
3 PT FG ATTEMPTS 26 Penn State Hazleton (11/12/26)
FREE THROWS MADE 21 Penn St. Brandywine (11/16/26)
FREE THROW ATTEMPTS 33 Penn State Hazleton (11/12/26); Penn St. Brandywine (11/16/26)
REBOUNDS 54 Penn State Hazleton (11/12/26)
ASSISTS 11 Penn State Hazleton (11/12/26); Penn St. Brandywine (11/16/26)
STEALS 12 Penn St. Brandywine (11/16/26)
BLOCKED SHOTS 6 Penn St. Brandywine (11/16/26)
TURNOVERS 27 Penn St. Brandywine (11/16/26)
FOULS 23 Penn St. Brandywine (11/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Quince,Ella Penn St. Brandywine (11/16/26)
FIELD GOALS MADE 7 Lexi Cramer Penn State Hazleton (11/12/26)
FIELD GOAL ATTEMPTS 18 Quince,Ella Penn St. Brandywine (11/16/26)
3 PT FIELD GOALS MADE 4 Lexi Cramer Penn State Hazleton (11/12/26)
3 PT FG ATTEMPTS 8 Lexi Cramer Penn State Hazleton (11/12/26)
FREE THROWS MADE 10 Mauerman,Lucy Penn St. Brandywine (11/16/26)
FREE THROW ATTEMPTS 17 Quince,Ella Penn St. Brandywine (11/16/26)
REBOUNDS 14 Mauerman,Lucy Penn St. Brandywine (11/16/26)
ASSISTS 5 Quince,Ella Penn St. Brandywine (11/16/26)
STEALS 9 Quince,Ella Penn St. Brandywine (11/16/26)
BLOCKED SHOTS 3 Mauerman,Lucy Penn St. Brandywine (11/16/26)
TURNOVERS 9 Mauerman,Lucy Eastern (11/09/26); Penn St. Brandywine (11/16/26)
FOULS 5 Bright,Dezaray Penn St. Brandywine (11/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mauerman, Lucy 3 46 15.3
#15 Quince, Ella 3 42 14.0
#12 Cramer, Lexi 3 30 10.0
#34 Bright, Dezaray 3 21 7.0
#10 Robinson, Laryssa 3 16 5.3
#03 Welsh, Lily 3 6 2.0
#13 Brittin, Emily 1 5 5.0
#42 Birth, Maddy 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Quince, Ella 3 14 44 .318 4.7 14.7
#12 Cramer, Lexi 3 11 25 .440 3.7 8.3
#24 Mauerman, Lucy 3 11 36 .306 3.7 12.0
#34 Bright, Dezaray 3 7 17 .412 2.3 5.7
#10 Robinson, Laryssa 3 7 27 .259 2.3 9.0
#13 Brittin, Emily 1 2 3 .667 2.0 3.0
#03 Welsh, Lily 3 2 10 .200 0.7 3.3
#42 Birth, Maddy 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Cramer, Lexi 3 5 12 .417 1.7 4.0
#24 Mauerman, Lucy 3 4 16 .250 1.3 5.3
#10 Robinson, Laryssa 3 1 9 .111 0.3 3.0
#03 Welsh, Lily 3 1 5 .200 0.3 1.7
#42 Birth, Maddy 3 0 1 .000 0.0 0.3
#15 Quince, Ella 3 0 11 .000 0.0 3.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Mauerman, Lucy 3 20 30 .667 6.7 10.0
#15 Quince, Ella 3 14 24 .583 4.7 8.0
#34 Bright, Dezaray 3 7 13 .538 2.3 4.3
#12 Cramer, Lexi 3 3 7 .429 1.0 2.3
#42 Birth, Maddy 3 1 2 .500 0.3 0.7
#13 Brittin, Emily 1 1 2 .500 1.0 2.0
#10 Robinson, Laryssa 3 1 4 .250 0.3 1.3
#03 Welsh, Lily 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Mauerman, Lucy 3 26 8.7 4 1.3 22 7.3
#10 Robinson, Laryssa 3 26 8.7 10 3.3 16 5.3
#TM Team 3 22 7.3 8 2.7 14 4.7
#15 Quince, Ella 3 20 6.7 7 2.3 13 4.3
#34 Bright, Dezaray 3 14 4.7 4 1.3 10 3.3
#03 Welsh, Lily 3 11 3.7 2 0.7 9 3.0
#42 Birth, Maddy 3 10 3.3 5 1.7 5 1.7
#12 Cramer, Lexi 3 6 2.0 2 0.7 4 1.3
#13 Brittin, Emily 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Mauerman, Lucy 3 7 2.3
#15 Quince, Ella 3 5 1.7
#03 Welsh, Lily 3 5 1.7
#34 Bright, Dezaray 3 3 1.0
#12 Cramer, Lexi 3 2 0.7
#10 Robinson, Laryssa 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mauerman, Lucy 3 4 1.3
#15 Quince, Ella 3 4 1.3
#42 Birth, Maddy 3 2 0.7
#13 Brittin, Emily 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Quince, Ella 3 18 6.0
#24 Mauerman, Lucy 3 5 1.7
#34 Bright, Dezaray 3 4 1.3
#12 Cramer, Lexi 3 2 0.7
#13 Brittin, Emily 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Mauerman, Lucy 3 21 7.0
#15 Quince, Ella 3 14 4.7
#34 Bright, Dezaray 3 13 4.3
#03 Welsh, Lily 3 13 4.3
#10 Robinson, Laryssa 3 7 2.3
#12 Cramer, Lexi 3 3 1.0
#42 Birth, Maddy 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Bright, Dezaray 3 13 4.3
#12 Cramer, Lexi 3 9 3.0
#24 Mauerman, Lucy 3 9 3.0
#10 Robinson, Laryssa 3 9 3.0
#15 Quince, Ella 3 6 2.0
#03 Welsh, Lily 3 4 1.3
#42 Birth, Maddy 3 3 1.0
#13 Brittin, Emily 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Mauerman, Lucy 3 113 37.7
#03 Welsh, Lily 3 104 34.7
#15 Quince, Ella 3 99 33.0
#10 Robinson, Laryssa 3 98 32.7
#34 Bright, Dezaray 3 82 27.3
#12 Cramer, Lexi 3 69 23.0
#42 Birth, Maddy 3 21 7.0
#13 Brittin, Emily 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad