Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn University () -vs- Cincinnati Christian (Ohi ()

Cairn University logo 0
vs
8 Cincinnati Christian (Ohi logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
CU Cairn University 0 0 0 0 0 0 0 1 0
Winner CCU Cincinnati Christian (Ohi 1 1 0 0 1 5 8 13 2
W:
Price, Tiffany (1)
L:
Maratita, Meagan (1)

Box Score

Scoring Summary

Team Individual Statistics

Cairn University 0
Position Player AB R H RBI BB SO LOB
ss     ss Tinney, Haley 3 0 0 0 0 0 0
p     p Maratita, Meagan 3 0 1 0 0 0 0
p     p East, Reaven 0 0 0 0 0 0 0
cf     cf Paskitti, Angela 3 0 0 0 0 0 0
c     c Nieto, Olivia 2 0 0 0 0 0 0
dp     dp Reiss, Katelynn 2 0 0 0 0 0 0
1b     1b Earl, Krista 2 0 0 0 0 0 0
lf     lf Rolo, Jessica 2 0 0 0 0 0 0
3b     3b Knox, Tori 2 0 0 0 0 0 0
2b     2b Hardesty, Grace 2 0 0 0 0 1 0
rf     rf Wruck, Hailey 0 0 0 0 0 0 0
Totals 21 0 1 0 0 1 0
Fielding
CI:
Wruck, Hailey (); East, Reaven (); Rolo, Jessica (); Reiss, Katelynn ()
Cincinnati Christian (Ohi 8
Position Player AB R H RBI BB SO LOB
lf     lf Robbins, Mattie 4 2 2 1 0 0 0
2b     2b Barga, Michayla 4 1 2 1 0 0 0
ss     ss Rodriguez, Aleesha 2 2 1 3 2 0 0
c     c Mooneyham, Cortney 3 1 2 1 1 0 0
3b     3b Hribar, Kallista 4 0 1 0 0 1 0
dp     dp Guthrie, Ashley 3 0 1 1 0 0 0
rf     rf Howard, Brianna 2 0 0 0 0 0 0
     Scribben, Dawn 1 0 0 0 0 0 0
     Bardonaro, Marissa 1 0 1 1 0 0 0
1b     1b Oliver, Teresa 2 1 2 0 0 0 0
     Meyers, Haley 1 0 0 0 0 0 0
cf     cf Pavey, Katelyn 2 1 1 0 1 0 0
p     p Price, Tiffany 0 0 0 0 0 0 0
Totals 29 8 13 8 4 1 0
Batting
2B:
Oliver, Teresa (1); Robbins, Mattie (1); Guthrie, Ashley (1)
HR:
Rodriguez, Aleesha (1)
SF:
Guthrie, Ashley (1)
Baserunning
SB:
Robbins, Mattie (1); Pavey, Katelyn (1)
Fielding
E:
Oliver, Teresa (1); Barga, Michayla (1)
CI:
Robbins, Mattie (); Bardonaro, Marissa (); Howard, Brianna (); Guthrie, Ashley (); Hribar, Kallista (); Scribben, Dawn ()

Team Individual Pitching Statistics

Cairn University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Maratita, Meagan (L, 1) 5.0 12 7 7 3 1 1 0 0 0 26 30 1 9 96
East, Reaven 0.2 1 1 1 1 0 0 0 0 0 3 4 1 0 13
Totals 13 8 8 4 1 1 0 0 0 29 34 2 9 109
Cincinnati Christian (Ohi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Price, Tiffany (W, 1) 6.0 1 0 0 0 1 0 0 0 0 21 21 2 11 69
Totals 1 0 0 0 1 0 0 0 0 21 21 2 11 69

Composite Stats

Cairn University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Tinney, Haley 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
p     p Maratita, Meagan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
p     p East, Reaven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Paskitti, Angela 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Nieto, Olivia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dp     dp Reiss, Katelynn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Earl, Krista 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
lf     lf Rolo, Jessica 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Knox, Tori 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b     2b Hardesty, Grace 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf     rf Wruck, Hailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 17 8
Cincinnati Christian (Ohi 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Robbins, Mattie 4 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2b     2b Barga, Michayla 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3
ss     ss Rodriguez, Aleesha 2 2 1 3 0 0 1 2 0 0 0 0 0 0 0 0 3 4
c     c Mooneyham, Cortney 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b     3b Hribar, Kallista 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Guthrie, Ashley 3 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
rf     rf Howard, Brianna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Scribben, Dawn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bardonaro, Marissa 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Oliver, Teresa 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
     Meyers, Haley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Pavey, Katelyn 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
p     p Price, Tiffany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 29 8 13 8 3 0 1 4 2 0 0 0 1 1 0 0 18 9
Skip Ad