Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn University (0) -vs- Christendom (0)

Cairn University logo 20
vs
6 Christendom logo
0
0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner CUSB Cairn University 7 6 0 3 4 20 8 0
CHRISTEN Christendom 0 2 2 2 0 6 7 4
W:
Earl, Krista (0-0)
L:
S. Smith (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Cairn University 20
Position Player AB R H RBI BB SO LOB
2b 2b Schindele, McKenna 3 3 2 2 2 0 0
c c Tinney, Haley 2 2 0 2 3 0 0
3b 3b Maratita, Meagan 3 2 2 2 1 0 0
lf lf Rolo, Jessica 1 2 0 1 3 0 0
dh dh Reiss, Katelynn 1 1 1 1 3 0 0
ss ss Paskitti, Angela 3 3 2 2 1 0 0
p p Earl, Krista 2 2 0 2 2 0 0
cf cf Ryle, Carly 2 2 1 3 0 0 0
rf rf Alshay, Jenna 2 1 0 1 2 0 0
1b 1b East, Reaven 0 0 0 0 0 0 0
Totals 19 18 8 16 17 0 0
Batting
2B:
Schindele, McKenna (1); Maratita, Meagan (1)
Christendom 6
Position Player AB R H RBI BB SO LOB
cf cf M. Speer 2 1 1 1 1 1 0
lf lf G. Hudson 3 0 1 1 0 1 0
rf rf R. Byrne 1 0 0 0 0 1 0
1b 1b M. Handy 2 1 1 0 1 0 0
c c S. Adams 3 1 2 2 0 0 0
3b 3b S. Skuba 3 0 1 1 0 0 0
p p S. Smith 2 0 0 0 0 1 0
ss ss A. Speer 2 1 1 0 0 1 0
2b 2b E. Palm 1 0 0 0 0 1 0
Totals 19 4 7 5 2 6 0
Batting
2B:
S. Skuba (1)
SH:
S. Smith (1)
Baserunning
SB:
M. Speer (2); G. Hudson (1); M. Handy (1)
CS:
S. Adams (1)
Fielding
E:
R. Byrne (1); A. Speer (1); E. Palm (2)

Team Individual Pitching Statistics

Cairn University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Earl, Krista (W, 0-0) 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 0 0 6 0 3 0 0 0 0 3 3 0 0
Christendom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Smith (L, 0-0) 2.0 5 13 8 10 0 1 0 0 0 12 22 0 0 --
M. Speer 3.0 3 7 5 9 0 4 0 1 0 7 17 0 0 --
Totals 8 20 13 19 0 5 0 1 0 19 39 0 0

Composite Stats

Cairn University 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Schindele, McKenna 3 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0 2 1
c c Tinney, Haley 2 2 0 2 0 0 0 3 0 0 0 0 0 0 0 0 3 2
3b 3b Maratita, Meagan 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 4 0
lf lf Rolo, Jessica 1 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
dh dh Reiss, Katelynn 1 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
ss ss Paskitti, Angela 3 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3
p p Earl, Krista 2 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
cf cf Ryle, Carly 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Alshay, Jenna 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b East, Reaven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Totals 19 18 8 16 2 0 0 17 0 0 0 0 0 0 0 0 15 6
Christendom 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf M. Speer 2 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 0 1
lf lf G. Hudson 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
rf rf R. Byrne 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b M. Handy 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 6 1
c c S. Adams 3 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3b 3b S. Skuba 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
p p S. Smith 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4 1
ss ss A. Speer 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b E. Palm 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 19 4 7 5 1 0 0 2 4 1 0 1 0 6 0 0 10 5
Skip Ad