Skip To Main Content
Skip To Main Content

Cairn University Athletics

Marywood University (5-14, 3-1) -VS- Cairn University (1-10, 0-5)

Box Score

Marywood University logo
3
vs
Cairn University logo
0

Marywood University (5-14, 3-1)
-VS-
Cairn University (1-10, 0-5)

Team Score By Period
Team 1 2 3
Winner Marywood University MUWV 25 25 25
Cairn University CUWV 14 9 12
Date:
9/28/2016
Time:
7:00 PM
Site:
Langhorne, PA (Mason ActivityCenter)
Attendance:
86
Officials
1st Referee: Dewei Tang
2nd Referee: Louis Cifuni
Scorer: Cairn Sports Info
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Marywood University Cairn University
K E TA % K E TA %
Set #1 12 3 27 .333 5 5 25 .000
Set #2 12 2 29 .345 5 3 23 .087
Set #3 8 2 22 .273 7 5 24 .083
Total 32 7 78 .321 17 13 72 .056
Team Statistical Comparison
Statistic Team Comparison
MUWV - CUWV
Points
45.5
21.0
Kills
32
17
Aces
10
3
Blocks
3
1
Assists
27
15
Digs
42
39

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Sheerin, Peri (13), Santos, Gabby (9), Deschaine, Mallorie (3)
Aces Vossler, Jordan (5), Finn, Shayna (2), Santos, Gabby (1)
Blocks Deschaine, Mallorie (2), Winston, Allison (1), DeIulio, Danielle (1)
Assists DeIulio, Danielle (26), Santos, Gabby (1)
Digs Finn, Shayna (9), Vossler, Jordan (8), Deschaine, Mallorie (7)
CUWV - Leaders
Statistic Leaders
Kills Sheehan, Haley (6), Seidel, Whitney (4), Chamberlin, Ashley (3)
Aces Wharton, Ashley (1), Seidel, Whitney (1), Chamberlin, Ashley (1)
Blocks Norton, Brie (1), Seidel, Whitney (1)
Assists White, Liz (14), Wharton, Ashley (1)
Digs Wharton, Ashley (14), White, Liz (6), Sheehan, Haley (6)

Individual Statistics

Marywood University (5-14, 3-1)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vossler, Jordan 3 0 0 0 0 0 0 5 1 5-1 0 0 0 8 0 0 5.0
4 4 Sheerin, Peri 3 13 4 25 .360 0 0 0 0 0-0 0 0 0 3 0 1 13.0
5 5 Finn, Shayna 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
7 7 DeIulio, Danielle 3 1 1 4 .000 26 0 0 0 0-0 0 1 0 5 0 0 1.5
8 8 Hupert, Shannon 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 3 0 0 3.0
9 9 Santos, Gabby 3 9 0 14 .643 1 0 1 2 1-2 0 1 0 5 0 0 10.5
12 12 Attwood, Mikayla 3 3 0 6 .500 0 0 1 1 1-1 0 0 0 0 0 0 4.0
2 2 Winston, Allison 2 0 1 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Deschaine, Mallorie 2 3 1 12 .167 0 0 0 0 0-0 1 1 0 7 0 0 4.5
15 15 Besecker, Lauren 2 0 0 5 .000 0 0 1 0 1-0 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 7 78 .321 27 0 10 4 10-4 1 5 0 42 0 1 45.5
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vossler, Jordan 3 0 0 0 8 0 0 5.0
4 4 Sheerin, Peri 3 0 0 0 3 0 1 13.0
5 5 Finn, Shayna 3 0 0 0 9 0 0 2.0
7 7 DeIulio, Danielle 3 0 1 0 5 0 0 1.5
8 8 Hupert, Shannon 3 0 0 0 3 0 0 3.0
9 9 Santos, Gabby 3 0 1 0 5 0 0 10.5
12 12 Attwood, Mikayla 3 0 0 0 0 0 0 4.0
2 2 Winston, Allison 2 0 1 0 0 0 0 0.5
3 3 Deschaine, Mallorie 2 1 1 0 7 0 0 4.5
15 15 Besecker, Lauren 2 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 5 0 42 0 1 45.5

Cairn University (1-10, 0-5)

CUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCann, Kylie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 3 0.0
2 2 White, Liz 3 1 1 5 .000 14 0 0 0 0-0 0 0 1 6 0 0 1.0
5 5 Norton, Brie 3 2 0 6 .333 0 0 0 0 0-0 0 1 0 5 0 4 2.5
6 6 Wharton, Ashley 3 1 3 15 -.133 1 0 1 0 1-0 0 0 1 14 0 2 2.0
9 9 Seidel, Whitney 3 4 2 12 .167 0 0 1 0 1-0 0 1 3 3 0 0 5.5
12 12 Chamberlin, Ashley 3 3 2 10 .100 0 0 1 1 1-1 0 0 0 1 0 1 4.0
16 16 Sheehan, Haley 3 6 4 22 .091 0 0 0 0 0-0 0 0 0 6 0 0 6.0
3 3 Andujar, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 13 72 .056 15 0 3 1 3-1 0 2 5 39 0 10 21
CUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCann, Kylie 3 0 0 0 4 0 3 0.0
2 2 White, Liz 3 0 0 1 6 0 0 1.0
5 5 Norton, Brie 3 0 1 0 5 0 4 2.5
6 6 Wharton, Ashley 3 0 0 1 14 0 2 2.0
9 9 Seidel, Whitney 3 0 1 3 3 0 0 5.5
12 12 Chamberlin, Ashley 3 0 0 0 1 0 1 4.0
16 16 Sheehan, Haley 3 0 0 0 6 0 0 6.0
3 3 Andujar, Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 5 39 0 10 21
Skip Ad