Skip To Main Content
Skip To Main Content

Cairn University Athletics

Davis (58, 10-13) vs Cairn University (64, 8-12)

Box Score

Cairn University logo
64
vs
58
Davis logo
8-12
10-13
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CUWB Cairn University 16 12 19 17 64 8-12
DAVIS Davis 19 7 15 17 58 10-13

Cairn University 64

Cairn University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brodish, Madelyn * 30 8-16 0-0 6-7 8-8 16 2 0 2 1 0 22
21 21 Stum, Kendra * 35 5-15 0-0 3-3 1-3 4 1 1 0 0 5 13
15 15 Emerick, Payton * 36 4-10 0-0 4-4 9-7 16 3 4 3 0 0 12
23 23 Bookard, Aigner * 21 3-6 0-1 0-0 1-1 2 1 1 2 0 4 6
24 24 Allen, Charlotte * 28 2-9 0-0 1-2 2-6 8 4 0 1 0 0 5
11 11 Hartzler, EJ 23 1-11 1-11 2-2 0-1 1 3 2 3 0 1 5
42 42 Stum, Victoria 22 0-4 0-0 1-2 2-0 2 1 2 1 1 0 1
14 14 Faust, Amy 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 23-71 1-12 17-20 25-30 55 15 10 12 2 10 64
Team Summary FG 3PT FT
Total 23-71 1-12 17-20
32.4% 8.3% 85.0%
Column One Column Two Column Three

Davis 58

Davis 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jamie Brown * 32 4-13 2-9 2-2 0-1 1 2 4 1 0 1 12
3 3 Candace Winkel * 24 5-11 2-5 0-0 1-0 1 1 2 3 0 1 12
11 11 Brooke Lewandowski * 25 3-6 0-0 4-7 2-3 5 4 1 5 1 1 10
34 34 Bethany Atwood * 34 2-4 2-4 2-2 1-10 11 4 2 3 3 2 8
35 35 Gabrielle Harvey * 13 0-1 0-0 0-0 0-3 3 3 0 1 1 1 0
24 24 Elizabeth Bath 22 3-7 2-7 0-0 0-3 3 1 0 1 0 0 8
2 2 Loryn Sanders 24 2-6 0-4 2-3 1-2 3 2 2 2 1 3 6
23 23 Kim Fassett 18 0-3 0-0 2-2 2-1 3 1 1 1 5 0 2
14 14 Linnea Sweeney 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Taylor Stroebel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 19-52 8-29 12-16 7-26 33 18 12 17 11 9 58
Team Summary FG 3PT FT
Total 19-52 8-29 12-16
36.5% 27.6% 75.0%
Column One Column Two Column Three

1st Box Score

Cairn University 28

Cairn University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brodish, Madelyn 30 8-16 0-0 6-7 8-8 16 2 0 2 1 0 22
21 21 Stum, Kendra 35 5-15 0-0 3-3 1-3 4 1 1 0 0 5 13
15 15 Emerick, Payton 36 4-10 0-0 4-4 9-7 16 3 4 3 0 0 12
23 23 Bookard, Aigner 21 3-6 0-1 0-0 1-1 2 1 1 2 0 4 6
24 24 Allen, Charlotte 28 2-9 0-0 1-2 2-6 8 4 0 1 0 0 5
11 11 Hartzler, EJ 23 1-11 1-11 2-2 0-1 1 3 2 3 0 1 5
42 42 Stum, Victoria 22 0-4 0-0 1-2 2-0 2 1 2 1 1 0 1
14 14 Faust, Amy 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (32.4%) 23-71 (8.3%) 1-12 (85.0%) 17-20 25-30 55 15 10 12 2 10 64
Team Total % 32.4% 8.3% 85.0%

Davis 26

Davis 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jamie Brown 32 4-13 2-9 2-2 0-1 1 2 4 1 0 1 12
3 3 Candace Winkel 24 5-11 2-5 0-0 1-0 1 1 2 3 0 1 12
11 11 Brooke Lewandowski 25 3-6 0-0 4-7 2-3 5 4 1 5 1 1 10
34 34 Bethany Atwood 34 2-4 2-4 2-2 1-10 11 4 2 3 3 2 8
35 35 Gabrielle Harvey 13 0-1 0-0 0-0 0-3 3 3 0 1 1 1 0
24 24 Elizabeth Bath 22 3-7 2-7 0-0 0-3 3 1 0 1 0 0 8
2 2 Loryn Sanders 24 2-6 0-4 2-3 1-2 3 2 2 2 1 3 6
23 23 Kim Fassett 18 0-3 0-0 2-2 2-1 3 1 1 1 5 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
33 33 Taylor Stroebel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Linnea Sweeney 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (36.5%) 19-52 (27.6%) 8-29 (75.0%) 12-16 7-26 33 18 12 17 11 9 58
Team Total % 36.5% 27.6% 75.0%

2nd Box Score

Cairn University 36

Cairn University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brodish, Madelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Stum, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Emerick, Payton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bookard, Aigner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Allen, Charlotte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hartzler, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Stum, Victoria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Faust, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Davis 32

Davis 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jamie Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Candace Winkel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brooke Lewandowski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bethany Atwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gabrielle Harvey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Elizabeth Bath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Loryn Sanders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kim Fassett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Taylor Stroebel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Linnea Sweeney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Cairn University 0
Davis 0
0
0
2nd Chance Points
Team Total
Cairn University 0
Davis 0
0
0
Bench Points
Team Total
Cairn University 0
Davis 0
0
0
Lead Gained By
Team Total
Cairn University 0
Davis 0
0
0
Points in Paint
Team Total
Cairn University 0
Davis 0
0
0
Fast Break Points
Team Total
Cairn University 0
Davis 0
0
0
Score Tied By
Team Total
Cairn University 0
Davis 0
0
0
Skip Ad