Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn University (0-23, 0-13 CSAC) -vs- Marywood University (13-10, 10-3 CSAC)

Cairn University logo 0
vs
19 Marywood University logo
0-23, 0-13 CSAC
13-10, 10-3 CSAC
Team Score By Innings
Team 1 2 3 4 5 R H E
CUSB Cairn University 0 0 0 0 0 0 3 3
Winner MUSB Marywood University 12 2 0 5 X 19 16 0
W:
Bavaro, A. (2-5)
L:
Loveless, Katelyn (0-12)

Box Score

Scoring Summary

Team Individual Statistics

Cairn University 0
Position Player AB R H RBI BB SO LOB
cf cf Nathan, Alexandra 2 0 0 0 0 0 0
lf lf Piccolo, Jessica 2 0 1 0 0 0 0
c c Clark, Rachel 2 0 0 0 0 1 0
3b 3b Gibbs, Kaitlin 2 0 1 0 0 0 0
p p Loveless, Katelyn 2 0 0 0 0 1 0
1b 1b Stum, Kendra 2 0 1 0 0 0 0
ss ss Johnson, Katelyn 2 0 0 0 0 0 1
2b 2b Holmes, Kristen 2 0 0 0 0 1 1
rf rf Hill, Lydia 1 0 0 0 0 0 0
Totals 17 0 3 0 0 3 2
Fielding
E:
Gibbs, Kaitlin (1); Holmes, Kristen (2)
Marywood University 19
Position Player AB R H RBI BB SO LOB
c c Scala, A. 1 3 1 1 4 0 0
2b 2b Rossi, K. 2 2 1 0 1 0 0
2b     2b O'Meara, K. 1 0 1 1 1 0 0
3b 3b Labs, B. 2 2 1 3 3 0 3
1b 1b Bagniewski 2 3 2 3 2 0 0
dh dh Alvarez, K. 4 2 3 1 0 0 0
lf lf Docalovich 3 2 2 3 1 0 3
ss ss Porada, M. 2 1 2 1 0 0 0
lf     lf Siano, K. 2 1 1 1 0 0 0
rf rf Recanati, S. 0 0 0 1 1 0 0
rf     rf Bridgwood, A 2 0 0 1 0 0 0
cf cf Schultz, H. 3 3 2 0 1 0 0
p p Bavaro, A. 0 0 0 0 0 0 0
Totals 24 19 16 16 14 0 6
Batting
SF:
Bagniewski (1); Recanati, S. (1)
Baserunning
SB:
Scala, A. (1); Rossi, K. (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Cairn University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Loveless, Katelyn (L, 0-12) 4.0 16 19 12 14 0 4 0 0 0 24 40 3 4 --
Totals 16 19 12 14 0 4 0 0 0 24 40 3 4
Marywood University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bavaro, A. (W, 2-5) 5.0 3 0 0 0 3 0 0 0 0 17 17 4 7 --
Totals 3 0 0 0 3 0 0 0 0 17 17 4 7

Composite Stats

Cairn University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Nathan, Alexandra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Piccolo, Jessica 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Clark, Rachel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3b 3b Gibbs, Kaitlin 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Loveless, Katelyn 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Stum, Kendra 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
ss ss Johnson, Katelyn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
2b 2b Holmes, Kristen 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
rf rf Hill, Lydia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 0 0 0 0 0 0 0 0 0 3 1 0 12 5
Marywood University 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c Scala, A. 1 3 1 1 0 0 0 4 1 0 0 0 0 0 0 0 3 0
2b 2b Rossi, K. 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
2b     2b O'Meara, K. 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Labs, B. 2 2 1 3 0 0 0 3 0 0 0 0 0 0 0 0 1 1
1b 1b Bagniewski 2 3 2 3 0 0 0 2 0 0 0 0 1 0 0 0 7 0
dh dh Alvarez, K. 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Docalovich 3 2 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 2
ss ss Porada, M. 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf     lf Siano, K. 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Recanati, S. 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
rf     rf Bridgwood, A 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Schultz, H. 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
p p Bavaro, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 24 19 16 16 0 0 0 14 2 0 0 0 2 0 0 0 15 8
Skip Ad