Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn University (0-26) -vs- Penn State Hazleton (15-8)

Cairn University logo 3
vs
4 Penn State Hazleton logo
0-26
15-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CAIRN UN Cairn University 1 0 1 0 0 0 1 3 10 0
Winner PENN STA Penn State Hazleton 3 0 0 0 0 1 0 4 8 0
W:
S. Stauffer (3-0)
L:
Gower, Tiffany (0-13)

Box Score

Scoring Summary

Team Individual Statistics

Cairn University 3
Position Player AB R H RBI BB SO LOB
ss ss Good, Jessica 4 2 2 0 0 0 0
c c Good, Jessica 3 0 2 1 0 0 2
2b 2b Hendrickson, Kelly 4 0 1 0 0 0 1
3b 3b Shehan, Brigid 4 0 3 2 0 0 3
cf cf Piccolo, Jessica 4 0 1 0 0 0 1
1b 1b Congleton, Keely 2 0 0 0 0 0 0
p p Gower, Tiffany 3 0 0 0 0 0 0
dp dp Blackmer, Hannah 3 0 1 0 0 0 1
rf rf Nathan, Alexandra 2 1 0 0 1 1 0
lf lf Clark, Rachel 0 0 0 0 0 0 0
Totals 29 3 10 3 1 1 8
Batting
2B:
Hendrickson, Kelly (1)
3B:
Good, Jessica (1)
SH:
Congleton, Keely (1)
SF:
Good, Jessica (1)
Penn State Hazleton 4
Position Player AB R H RBI BB SO LOB
p p S. Stauffer 3 0 1 0 0 0 1
2b 2b K. Kaluzny 2 1 0 0 1 0 0
ss ss B. Grunza 3 1 1 0 0 0 0
3b 3b A. Quillman 3 2 3 2 0 0 0
c c E. Dougherty 3 0 2 1 0 1 1
cf cf B. Grunza 2 0 0 1 1 0 1
1b 1b K. Rhome 3 0 1 0 0 1 1
rf rf B. Esser 3 0 0 0 0 1 0
dp dp K. Karchner 2 0 0 0 0 0 0
lf lf L. Lagowski 0 0 0 0 0 0 0
Totals 24 4 8 4 2 3 4
Batting
2B:
A. Quillman (1); E. Dougherty (1)
HR:
A. Quillman (1)
Baserunning
CS:
B. Grunza (1)

Team Individual Pitching Statistics

Cairn University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gower, Tiffany (L, 0-13) 6.0 8 4 4 2 3 0 0 0 0 24 26 0 0 --
Totals 8 4 4 2 3 0 0 0 0 24 26 0 0
Penn State Hazleton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Stauffer (W, 3-0) 7.0 10 3 3 1 1 0 0 0 0 29 32 0 0 --
Totals 10 3 3 1 1 0 0 0 0 29 32 0 0

Composite Stats

Cairn University 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Good, Jessica 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2
c c Good, Jessica 3 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 2 2
2b 2b Hendrickson, Kelly 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3
3b 3b Shehan, Brigid 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf Piccolo, Jessica 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Congleton, Keely 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 0
p p Gower, Tiffany 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dp dp Blackmer, Hannah 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Nathan, Alexandra 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
lf lf Clark, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 29 3 10 3 1 1 0 1 0 0 0 1 1 1 0 0 18 11
Penn State Hazleton 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p S. Stauffer 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2b 2b K. Kaluzny 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
ss ss B. Grunza 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
3b 3b A. Quillman 3 2 3 2 1 0 1 0 0 0 0 0 0 0 0 0 1 4
c c E. Dougherty 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf B. Grunza 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0
1b 1b K. Rhome 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 12 1
rf rf B. Esser 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp dp K. Karchner 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf L. Lagowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 8 4 2 0 1 2 0 1 0 0 0 3 0 0 21 11
Skip Ad