Skip To Main Content
Skip To Main Content

Cairn University Athletics

Cairn University (12-17, 7-4 CSAC) -VS- Cedar Crest VB (3-22, 3-8 CSAC)

Box Score

Cairn University logo
3
vs
Cedar Crest VB logo
0

Cairn University (12-17, 7-4 CSAC)
-VS-
Cedar Crest VB (3-22, 3-8 CSAC)

Team Score By Period
Team 1 2 3
Winner Cairn University CUWV 25 25 25
Cedar Crest VB CCC 12 23 15
Date:
11/1/2014
Time:
1:30 PM
Site:
Allentown, PA (Lees Gymnasium)
Attendance:
39
VIEW
Match History vs Cedar Crest VB

Match Details

Game Statistics By Set
Set Cairn University Cedar Crest VB
K E TA % K E TA %
Set #1 11 2 36 .250 6 5 42 .024
Set #2 10 3 47 .149 16 4 51 .235
Set #3 7 5 30 .067 5 2 35 .086
Total 28 10 113 .159 27 11 128 .125
Team Statistical Comparison
Statistic Team Comparison
CUWV - CCC
Points
37.0
33.0
Kills
28
27
Aces
7
5
Blocks
2
1
Assists
28
23
Digs
90
57

Game Leaders

CUWV - Leaders
Statistic Leaders
Kills Shehan, Brigid (14), Seidel, Whitney (5), Delfino, Sami (5)
Aces Johnson, Kelsey (2), Nilsen, Karianne (2), Seidel, Whitney (2)
Blocks Seidel, Whitney (2), Delfino, Sami (1)
Assists Delfino, Sami (24), Nilsen, Karianne (2), Seidel, Whitney (1)
Digs Johnson, Kelsey (29), Delfino, Sami (18), Nilsen, Karianne (15)
CCC - Leaders
Statistic Leaders
Kills Grady, Rebecca (16), Martinez, Kaylee (4), Collins, Kiersten (3)
Aces Grady, Rebecca (4), Martinez, Kaylee (1)
Blocks Collins, Kiersten (1)
Assists Danish, Celina (19), Grady, Rebecca (2), Martinez, Kaylee (2)
Digs Martinez, Kaylee (16), Olock, Maggie (11), Collins, Kiersten (10)

Individual Statistics

Cairn University (12-17, 7-4 CSAC)

CUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Johnson, Kelsey 3 2 0 5 .400 0 0 2 0 2-0 0 0 0 29 0 3 4.0
8 8 Nilsen, Karianne 3 2 2 11 .000 2 0 2 2 2-2 0 0 0 15 0 2 4.0
9 9 Seidel, Whitney 3 5 3 30 .067 1 0 2 1 2-1 1 1 2 4 0 0 8.5
11 11 Blair, Breanna 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Delfino, Sami 3 5 0 13 .385 24 0 0 1 0-1 0 1 0 18 3 0 5.5
15 15 Shehan, Brigid 3 14 4 47 .213 1 0 0 0 0-0 0 0 0 15 0 0 14.0
2 2 Rosak, Anna 3 0 0 6 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 10 113 .159 28 0 7 4 7-4 1 2 2 90 3 5 37
CUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Johnson, Kelsey 3 0 0 0 29 0 3 4.0
8 8 Nilsen, Karianne 3 0 0 0 15 0 2 4.0
9 9 Seidel, Whitney 3 1 1 2 4 0 0 8.5
11 11 Blair, Breanna 3 0 0 0 9 0 0 0.0
13 13 Delfino, Sami 3 0 1 0 18 3 0 5.5
15 15 Shehan, Brigid 3 0 0 0 15 0 0 14.0
2 2 Rosak, Anna 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 2 90 3 5 37

Cedar Crest VB (3-22, 3-8 CSAC)

CCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olock, Maggie 3 1 0 10 .100 0 0 0 2 0-2 0 0 0 11 1 1 1.0
9 9 Collins, Kiersten 3 3 2 21 .048 0 0 0 3 0-3 1 0 1 10 0 0 4.0
11 11 Danish, Celina 3 1 0 17 .059 19 0 0 0 0-0 0 0 0 8 2 0 1.0
14 14 Grady, Rebecca 3 16 2 36 .389 2 0 4 2 4-2 0 0 0 5 0 2 20.0
15 15 Schnaubelt, Molly 3 2 4 21 -.095 0 0 0 1 0-1 0 0 0 5 0 2 2.0
6 6 Martinez, Kaylee 3 4 3 21 .048 2 0 1 1 1-1 0 0 0 16 0 1 5.0
5 5 Keen, Kaitlynn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Clayton, Ericka 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Cooper, Karen 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 27 11 128 .125 23 0 5 9 5-9 1 0 1 57 3 7 33
CCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olock, Maggie 3 0 0 0 11 1 1 1.0
9 9 Collins, Kiersten 3 1 0 1 10 0 0 4.0
11 11 Danish, Celina 3 0 0 0 8 2 0 1.0
14 14 Grady, Rebecca 3 0 0 0 5 0 2 20.0
15 15 Schnaubelt, Molly 3 0 0 0 5 0 2 2.0
6 6 Martinez, Kaylee 3 0 0 0 16 0 1 5.0
5 5 Keen, Kaitlynn 2 0 0 0 1 0 1 0.0
16 16 Clayton, Ericka 1 0 0 0 0 0 0 0.0
17 17 Cooper, Karen 1 0 0 0 1 0 0 0.0
Totals 1 0 1 57 3 7 33
Skip Ad