Skip To Main Content

Cairn University Athletics

2019 Baseball Cumulative Statistics - Cairn University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Marks, Brett .357 .921 36-36 115 26 41 8 0 1 21 52 .452 16 10 15 2 .469 2 0 5-5
13 Fernandez, Alejandro .328 .818 40-38 128 26 42 5 0 2 29 53 .414 8 9 16 0 .404 1 2 11-12
34 Melchior, Joshua .325 .788 42-42 151 37 49 4 1 0 18 55 .364 22 4 21 0 .424 0 1 20-25
22 Alvarez, Emilio .322 .822 42-42 152 27 49 13 1 2 39 70 .461 8 3 21 2 .361 3 1 8-8
28 Edman, Caleb .320 .871 37-37 128 27 41 7 4 2 32 62 .484 9 5 31 2 .387 0 0 18-21
26 Sorowice, Michael .304 .931 42-42 138 25 42 7 4 6 34 75 .543 20 0 36 0 .388 2 0 15-16
17 Wilson, Nathan .293 .812 41-41 150 36 44 8 3 2 18 64 .427 23 0 18 1 .385 1 1 14-18
31 Morales, Daniel .246 .819 42-42 142 36 35 9 1 4 22 58 .408 32 9 34 2 .411 2 1 20-23
39 1.000 3.000 5-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0  
18 Juarez, Adam .500 1.000 3-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
12 Philips, Andrew .300 .697 22-7 30 8 9 1 0 0 5 10 .333 3 0 4 0 .364 0 0 8-8
3 Valiton, Trey .276 .785 26-19 58 12 16 2 0 1 12 21 .362 17 0 15 0 .423 3 0 8-8
9 Amantia Jr., Brian .189 .713 29-29 95 19 18 6 2 2 16 34 .358 22 3 37 0 .355 1 0 11-15
37 Bierc, Daniel .167 .440 16-4 18 2 3 0 0 0 4 3 .167 2 1 5 1 .273 1 0 0-0
4 Whittle, Robert .167 .334 5-0 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
16 Petchonka, Zachary .000 .000 8-0 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
2 Fields, Dylan .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
29 Kulynynch, Noah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Prestridge, Thomas .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Hall, Russ .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Stinglen, Eric .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Stimpson, Bryan .000 .500 13-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Thiero, Jonathon .000 .600 7-0 1 2 0 0 0 0 1 0 .000 3 0 1 0 .600 1 0 2-2
30 Meyers, Matthew .000 1.000 9-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .295 .817 42-42 1332 288 393 71 16 22 252 562 .422 187 44 261 10 .395 18 6 140-162
Opponents .290 .782 42-42 1329 253 385 60 15 23 214 544 .409 160 30 242 10 .373 24 17 80-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Taylor, Albert 2.56 1.25 5-1 11-9 1 0-0 1 52.2 48 24 15 18 28 16 1 1 200 .240 2 1 1 4 1
44 Dralle, Sam 4.07 1.41 4-4 15-9 2 0-0 0 59.2 63 33 27 21 44 7 4 1 230 .274 4 1 2 3 1
39 39 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
32 Ross, Nat 2.43 1.23 3-1 10-6 1 1-0 1 40.2 36 17 11 14 28 5 0 2 152 .237 3 7 0 0 2
31 Morales, Daniel 3.12 1.62 1-2 17-0 0 0-0 3 26.0 32 15 9 10 21 3 1 1 103 .311 3 5 0 2 0
21 Conradt, Carson 3.81 1.46 2-3 7-4 0 0-0 0 26.0 36 22 11 2 18 4 3 3 109 .330 3 0 0 2 4
17 Wilson, Nathan 4.32 2.04 0-1 6-1 0 0-0 0 8.1 11 9 4 6 6 1 0 0 39 .282 0 1 0 0 1
30 Meyers, Matthew 6.19 1.81 2-1 9-1 0 0-0 0 16.0 17 15 11 12 7 3 0 2 61 .279 1 2 2 1 1
10 Spadea, Ben 6.23 1.90 1-0 10-1 0 0-0 0 17.1 11 15 12 22 19 1 2 0 60 .183 0 0 3 0 2
27 Stimpson, Bryan 6.95 1.59 0-2 12-1 0 0-0 0 22.0 25 20 17 10 13 1 0 4 85 .294 4 4 0 4 2
22 Alvarez, Emilio 7.24 2.23 1-4 11-5 0 0-0 0 27.1 34 27 22 27 29 5 2 0 112 .304 6 1 0 4 2
24 Stinglen, Eric 8.14 1.90 1-1 9-3 0 0-0 0 21.0 30 22 19 10 22 4 1 4 95 .316 5 3 0 0 0
20 Maglione, Dom 14.21 2.53 0-1 4-1 0 0-0 0 6.1 14 10 10 2 2 4 0 1 28 .500 1 3 0 1 1
41 Davis, Christian 18.00 3.67 0-0 3-0 0 0-0 1 3.0 9 6 6 2 2 3 0 1 18 .500 0 0 0 0 0
8 Fink, Mathew 18.00 3.50 0-0 2-0 0 0-0 0 2.0 5 4 4 2 0 0 0 0 10 .500 1 0 0 1 0
1 Hall, Russ 25.07 3.43 0-1 4-1 0 0-0 0 4.2 14 14 13 2 3 3 1 3 27 .519 1 2 0 2 0
Totals 5.16 1.64 20-22 131-42 4 2 6 333.0 385 253 191 160 242 60 15 23 1329 .290 34 30 8 24 17
Opponents 6.51 1.76 22-20 118-42 4 2 4 330.1 393 288 239 187 261 71 16 22 1332 .295 44 44 12 18 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Petchonka, Zachary 17 13 4 0 1.000 1 0 0 0 0
32 Ross, Nat 10 2 8 0 1.000 0 6 2 0 0
21 Conradt, Carson 7 1 6 0 1.000 1 4 2 0 0
42 Thiero, Jonathon 5 2 3 0 1.000 0 0 0 0 0
18 Juarez, Adam 3 3 0 0 1.000 0 0 0 0 0
24 Stinglen, Eric 3 1 2 0 1.000 0 6 0 0 0
2 Fields, Dylan 2 2 0 0 1.000 0 0 0 0 0
20 Maglione, Dom 1 0 1 0 1.000 0 0 1 0 0
27 Stimpson, Bryan 1 0 1 0 1.000 0 6 1 0 0
41 Davis, Christian 1 0 1 0 1.000 0 0 0 0 0
7 Prestridge, Thomas 1 0 1 0 1.000 0 0 0 0 0
23 Marks, Brett 208 178 28 2 .990 1 47 15 7 0
31 Morales, Daniel 306 276 24 6 .980 22 1 1 0 0
26 Sorowice, Michael 122 116 3 3 .975 0 0 0 0 0
22 Alvarez, Emilio 38 29 8 1 .974 0 10 2 0 0
28 Edman, Caleb 82 77 1 4 .951 0 0 0 0 0
12 Philips, Andrew 19 17 1 1 .947 1 0 0 0 0
9 Amantia Jr., Brian 77 51 21 5 .935 5 0 0 0 0
17 Wilson, Nathan 173 52 109 12 .931 18 7 0 0 0
37 Bierc, Daniel 14 13 0 1 .929 0 0 0 0 0
11 Taylor, Albert 13 1 11 1 .923 1 9 0 0 0
13 Fernandez, Alejandro 126 74 42 10 .921 0 22 3 5 0
44 Dralle, Sam 8 4 3 1 .875 0 7 6 0 0
34 Melchior, Joshua 163 70 72 21 .871 8 0 0 0 0
3 Valiton, Trey 36 9 21 6 .833 2 0 0 0 0
10 Spadea, Ben 6 2 3 1 .833 0 6 2 0 0
4 Whittle, Robert 11 6 2 3 .727 0 11 1 0 0
8 Fink, Mathew 2 0 1 1 .500 0 1 0 0 0
1 Hall, Russ 0 0 0 0 .000 0 4 0 0 0
29 Kulynynch, Noah 0 0 0 0 .000 0 0 0 0 0
30 Meyers, Matthew 0 0 0 0 .000 0 13 2 0 0
39 39 0 0 0 0 .000 0 0 0 0 0  
Totals 1455 999 377 79 .946 22 160 38 12 0
Opponents 1427 990 357 80 .944 19 282 43 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 39 1.000 3.000 2-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0  
18 Juarez, Adam .500 1.000 3-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
28 Edman, Caleb .444 1.174 12-12 36 11 16 4 0 1 12 23 .639 4 3 7 0 .535 0 0 9-10
13 Fernandez, Alejandro .375 .923 15-15 48 11 18 2 0 1 14 23 .479 2 4 4 0 .444 0 0 5-5
37 Bierc, Daniel .375 .819 7-1 8 2 3 0 0 0 2 3 .375 0 1 1 1 .444 0 0 0-0
22 Alvarez, Emilio .364 .900 15-15 55 12 20 4 1 1 19 29 .527 0 2 8 0 .373 2 0 2-2
34 Melchior, Joshua .364 .906 15-15 55 14 20 2 1 0 9 24 .436 10 1 6 0 .470 0 0 6-7
17 Wilson, Nathan .321 .891 15-15 53 17 17 3 1 1 6 25 .472 9 0 4 0 .419 0 1 6-7
3 Valiton, Trey .318 .997 10-8 22 7 7 2 0 1 8 12 .545 7 0 6 0 .452 2 0 3-3
12 Philips, Andrew .286 .732 6-3 14 3 4 1 0 0 5 5 .357 2 0 0 0 .375 0 0 2-2
26 Sorowice, Michael .273 .941 15-15 44 11 12 0 3 2 12 24 .545 9 0 15 0 .396 0 0 6-6
23 Marks, Brett .273 .786 12-12 33 7 9 3 0 0 6 12 .364 6 4 9 0 .422 2 0 2-2
31 Morales, Daniel .271 .932 15-15 48 16 13 2 1 2 8 23 .479 15 1 10 1 .453 0 0 6-7
9 Amantia Jr., Brian .143 .583 9-9 28 4 4 1 1 1 6 10 .357 3 0 12 0 .226 0 0 2-2
16 Petchonka, Zachary .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Fields, Dylan .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Kulynynch, Noah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Whittle, Robert .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Prestridge, Thomas .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Hall, Russ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Stinglen, Eric .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Stimpson, Bryan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Thiero, Jonathon .000 .500 3-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 1-1
Totals .315 .883 15-15 464 120 146 25 8 10 108 217 .468 69 16 86 2 .415 7 1 50-54
Opponents .245 .609 15-15 433 52 106 12 1 3 43 129 .298 38 6 78 1 .311 6 0 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Wilson, Nathan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
20 Maglione, Dom 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
24 Stinglen, Eric 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
39 39 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
8 Fink, Mathew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
32 Ross, Nat 1.54 .95 2-1 4-3 1 1-0 0 23.1 19 6 4 3 20 3 0 0 88 .216 2 5 0 0 0
44 Dralle, Sam 1.73 1.19 2-2 5-5 2 0-0 0 26.0 23 8 5 8 20 1 1 0 97 .237 0 0 1 0 0
27 Stimpson, Bryan 1.93 1.19 0-0 2-0 0 0-0 0 4.2 4 2 1 1 2 0 0 0 16 .250 0 0 0 2 0
31 Morales, Daniel 2.45 1.83 0-0 5-0 0 0-0 2 7.1 10 4 2 3 5 0 0 0 30 .333 0 1 0 0 0
11 Taylor, Albert 2.93 1.06 4-0 5-5 1 0-0 0 30.2 24 13 10 8 15 5 0 1 116 .207 2 0 1 3 0
22 Alvarez, Emilio 4.15 2.32 1-1 4-1 0 0-0 0 8.2 10 8 4 9 10 1 0 0 36 .278 1 0 0 1 0
41 Davis, Christian 9.00 4.00 0-0 1-0 0 0-0 1 1.0 3 1 1 1 1 0 0 0 6 .500 0 0 0 0 0
10 Spadea, Ben 10.80 3.33 0-0 2-0 0 0-0 0 1.2 0 2 2 4 1 0 0 0 5 .000 0 0 1 0 0
30 Meyers, Matthew 13.50 2.50 1-0 2-0 0 0-0 0 2.0 5 3 3 0 1 2 0 0 11 .455 0 0 0 0 0
21 Conradt, Carson 16.20 4.17 0-1 1-1 0 0-0 0 1.2 5 5 3 0 1 0 0 2 11 .455 1 0 0 0 0
Totals 2.81 1.29 10-5 36-15 4 2 3 112.0 106 52 35 38 78 12 1 3 433 .245 6 6 3 6 0
Opponents 8.31 1.97 5-10 34-15 3 2 1 109.1 146 120 101 69 86 25 8 10 464 .315 18 16 3 7 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Sorowice, Michael 36 36 0 0 1.000 0 0 0 0 0
9 Amantia Jr., Brian 13 13 0 0 1.000 0 0 0 0 0
22 Alvarez, Emilio 9 7 2 0 1.000 0 0 0 0 0
16 Petchonka, Zachary 8 7 1 0 1.000 1 0 0 0 0
32 Ross, Nat 8 2 6 0 1.000 0 1 0 0 0
12 Philips, Andrew 6 5 1 0 1.000 1 0 0 0 0
37 Bierc, Daniel 6 6 0 0 1.000 0 0 0 0 0
44 Dralle, Sam 4 3 1 0 1.000 0 3 5 0 0
18 Juarez, Adam 3 3 0 0 1.000 0 0 0 0 0
4 Whittle, Robert 3 3 0 0 1.000 0 1 0 0 0
2 Fields, Dylan 2 2 0 0 1.000 0 0 0 0 0
10 Spadea, Ben 1 1 0 0 1.000 0 2 0 0 0
41 Davis, Christian 1 0 1 0 1.000 0 0 0 0 0
42 Thiero, Jonathon 1 1 0 0 1.000 0 0 0 0 0
7 Prestridge, Thomas 1 0 1 0 1.000 0 0 0 0 0
31 Morales, Daniel 107 96 10 1 .991 6 0 0 0 0
23 Marks, Brett 61 51 9 1 .984 1 13 6 2 0
13 Fernandez, Alejandro 59 37 19 3 .949 0 2 0 4 0
34 Melchior, Joshua 53 23 25 5 .906 2 0 0 0 0
28 Edman, Caleb 21 19 0 2 .905 0 0 0 0 0
17 Wilson, Nathan 72 18 46 8 .889 4 0 0 0 0
11 Taylor, Albert 6 1 4 1 .833 1 6 0 0 0
3 Valiton, Trey 9 2 5 2 .778 0 0 0 0 0
1 Hall, Russ 0 0 0 0 .000 0 0 0 0 0
20 Maglione, Dom 0 0 0 0 .000 0 0 0 0 0
21 Conradt, Carson 0 0 0 0 .000 0 0 0 0 0
24 Stinglen, Eric 0 0 0 0 .000 0 0 0 0 0
27 Stimpson, Bryan 0 0 0 0 .000 0 3 1 0 0
29 Kulynynch, Noah 0 0 0 0 .000 0 0 0 0 0
30 Meyers, Matthew 0 0 0 0 .000 0 1 0 0 0
39 39 0 0 0 0 .000 0 0 0 0 0  
8 Fink, Mathew 0 0 0 0 .000 0 0 0 0 0
Totals 490 336 131 23 .953 16 32 12 6 0
Opponents 450 327 94 29 .936 15 102 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 Gordon W 9-6 21 9 7 6 1 0 1 7 0 6 2 1 0 0 1 4 21 13 2 .333
2/23/2019 Gordon W 4-1 23 4 6 4 1 1 0 7 0 6 0 1 0 1 0 5 21 11 2 .261
3/9/2019 vs Delaware Valley W 12-7 27 12 11 11 2 2 1 4 1 3 0 2 0 1 0 5 21 7 3 .407
3/9/2019 vs Delaware Valley L 7-10 33 7 10 5 4 0 0 4 0 5 0 1 0 0 0 6 18 4 1 .303
3/10/2019 Kenyon L 3-14 36 3 7 3 0 1 1 5 0 5 0 2 0 0 0 10 27 11 4 .194
3/12/2019 vs Wheaton (Ill.) L 3-8 29 3 5 3 1 0 0 5 0 2 0 2 0 1 1 11 27 6 2 .172
3/13/2019 vs Geneva L 5-6 39 5 13 5 3 1 0 1 0 2 4 3 0 0 0 4 29 11 2 .333
3/14/2019 vs Northwestern (Minn.) L 4-5 35 4 8 4 0 1 0 6 0 2 0 2 0 0 0 10 28 8 3 .229
3/15/2019 vs Western Conn. St. W 13-4 39 13 16 10 2 1 2 3 0 7 1 3 0 1 0 10 27 10 2 .410
3/16/2019 vs Washington College L 4-5 27 4 7 4 2 0 0 3 0 1 1 0 0 0 0 10 18 13 2 .259
3/16/2019 vs Washington College L 4-6 29 4 7 4 1 0 0 2 0 1 0 0 0 0 0 4 21 10 3 .241
3/20/2019 Eastern W 9-5 33 9 10 9 1 0 0 6 0 5 1 0 1 1 0 9 27 6 3 .303
3/24/2019 Stockton W 10-7 35 10 16 8 4 0 0 5 1 1 2 0 1 2 0 4 27 15 2 .457
3/25/2019 at Washington College W 6-3 33 6 8 5 0 0 0 2 0 1 0 0 0 1 1 8 27 8 1 .242
3/27/2019 Penn St.-Abington W 11-6 34 11 14 11 5 0 0 6 1 7 0 1 2 1 0 3 27 12 1 .412
3/29/2019 at TCNJ L 7-11 32 7 6 4 2 0 0 7 0 3 1 1 0 1 0 5 24 7 2 .188
4/2/2019 at Eastern University L 3-7 32 3 8 3 0 0 0 2 0 4 0 1 0 0 0 6 24 5 5 .250
4/4/2019 at Univ.of Valley Forge W 18-4 50 18 20 17 6 2 0 3 0 8 0 1 0 1 0 4 26 9 1 .400
4/6/2019 Valley Forge W 16-2 36 16 18 13 4 1 0 4 0 10 0 0 0 1 0 1 21 9 1 .500
4/6/2019 Valley Forge W 15-0 32 15 14 13 4 1 0 6 0 6 0 1 0 1 0 3 21 7 1 .438
4/8/2019 at Neumann University L 5-14 31 5 6 4 2 0 0 5 0 1 1 0 0 0 1 5 24 8 3 .194
4/9/2019 Cabrini L 3-8 26 3 6 1 1 0 0 4 0 4 0 2 1 0 1 6 21 8 1 .231
4/9/2019 Cabrini L 7-11 28 7 8 7 0 0 4 3 0 5 1 0 0 0 0 11 21 6 1 .286
4/12/2019 Clarks Summit W 15-5 36 15 16 14 0 2 1 9 0 2 2 0 0 1 0 1 27 13 5 .444
4/14/2019 at Clarks Summit L 5-6 26 5 8 4 1 0 2 5 0 4 1 2 0 0 0 4 19 6 1 .308
4/14/2019 at Clarks Summit W 7-3 31 7 10 7 3 0 2 1 0 2 0 1 0 1 1 5 21 5 1 .323
4/16/2019 Albright L 10-14 44 10 17 9 4 0 1 4 0 2 1 1 0 0 0 2 27 11 4 .386
4/18/2019 Immaculata L 3-12 31 3 5 3 1 0 0 2 0 2 1 3 0 1 0 2 27 8 1 .161
4/20/2019 Keystone L 4-6 32 4 4 4 1 0 0 5 0 2 0 1 0 2 0 10 27 12 3 .125
4/22/2019 at Keystone College L 5-8 27 5 7 4 0 0 2 6 0 1 0 1 0 0 1 9 18 5 1 .259
4/22/2019 Keystone College L 0-2 25 0 6 0 0 0 0 1 0 1 0 0 1 0 0 8 21 8 1 .240
4/24/2019 New Jersey City U. L 10-11 35 10 13 6 3 0 0 11 0 5 1 2 0 0 0 8 27 15 4 .371
4/27/2019 at Wilson W 6-1 31 6 9 6 2 0 1 3 0 2 0 5 0 0 0 9 21 7 0 .290
4/27/2019 at Wilson L 0-3 17 0 1 0 0 0 0 5 0 0 1 1 0 0 0 2 18 8 3 .059
4/28/2019 Wilson W 3-1 29 3 6 3 0 0 0 4 0 2 0 1 0 0 0 13 27 13 1 .207
4/29/2019 at Gwynedd Mercy W 7-5 40 7 13 6 2 1 0 5 0 4 0 0 0 0 1 7 27 6 0 .325
5/3/2019 at Centenary (N.J.) W 13-0 40 13 12 11 2 1 2 8 0 5 0 0 0 0 0 6 27 15 1 .300
5/4/2019 Centenary (N.J.) W 8-7 23 8 4 7 1 1 0 6 0 3 0 2 0 0 0 5 21 7 2 .174
5/4/2019 Centenary (N.J.) W 5-4 29 5 11 5 1 0 0 3 0 2 0 0 0 0 0 6 21 7 1 .379
5/8/2019 Wilson W 6-4 33 6 10 6 2 0 2 6 0 3 1 0 0 0 0 4 27 14 0 .303
5/10/2019 at Keystone L 1-6 32 1 4 1 1 0 0 2 0 2 0 0 0 0 0 12 24 8 1 .125
5/11/2019 at Keystone L 2-5 31 2 6 2 1 0 0 1 0 1 0 0 0 0 2 4 24 5 1 .194
Total 288-253 1332 288 393 252 71 16 22 187 3 140 22 44 6 18 10 261 999 377 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 Gordon W 9-6 7.0 12 6 5 5 7 3 0 2 1 0 1 0 1 0 0 6.43
2/23/2019 Gordon W 4-1 7.0 2 1 0 1 2 1 0 0 0 0 0 0 2 0 0 0.00
3/9/2019 vs Delaware Valley W 12-7 7.0 8 7 3 8 8 0 0 0 0 0 1 1 3 0 0 3.86
3/9/2019 vs Delaware Valley L 7-10 6.0 10 10 10 10 6 1 2 0 0 0 1 0 3 1 0 15.00
3/10/2019 Kenyon L 3-14 9.0 18 14 11 0 8 5 1 0 4 0 1 0 3 2 0 11.00
3/12/2019 vs Wheaton (Ill.) L 3-8 9.0 9 8 6 3 8 1 2 0 1 0 1 0 3 3 0 6.00
3/13/2019 vs Geneva L 5-6 9.2 12 6 4 6 9 2 1 0 0 0 0 0 3 4 0 3.72
3/14/2019 vs Northwestern (Minn.) L 4-5 9.1 7 5 5 7 15 2 0 0 3 0 1 0 3 5 0 4.82
3/15/2019 vs Western Conn. St. W 13-4 9.0 12 4 2 3 7 3 0 1 0 0 0 0 4 5 0 2.00
3/16/2019 vs Washington College L 4-5 6.0 12 5 3 3 2 2 0 0 1 0 2 1 4 6 0 4.50
3/16/2019 vs Washington College L 4-6 7.0 10 6 2 2 7 0 4 0 0 0 0 0 4 7 0 2.57
3/20/2019 Eastern W 9-5 9.0 8 5 1 1 11 4 0 0 2 0 1 0 5 7 0 1.00
3/24/2019 Stockton W 10-7 9.0 10 7 5 2 3 2 0 0 0 0 1 0 6 7 0 5.00
3/25/2019 at Washington College W 6-3 9.0 10 3 3 3 8 1 1 0 0 0 0 0 7 7 0 3.00
3/27/2019 Penn St.-Abington W 11-6 9.0 10 6 5 4 7 3 0 2 0 0 1 0 8 7 0 5.00
3/29/2019 at TCNJ L 7-11 8.0 12 11 9 4 9 2 1 0 5 1 0 1 8 8 0 10.13
4/2/2019 at Eastern University L 3-7 8.0 6 7 1 6 8 1 0 0 0 1 1 0 8 9 0 1.13
4/4/2019 at Univ.of Valley Forge W 18-4 8.2 7 4 4 7 10 1 0 0 0 0 0 0 9 9 0 4.15
4/6/2019 Valley Forge W 16-2 7.0 9 2 1 3 3 1 0 0 0 0 0 0 10 9 0 1.29
4/6/2019 Valley Forge W 15-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 11 9 0 0.00
4/8/2019 at Neumann University L 5-14 8.0 19 14 12 3 3 2 0 5 1 0 0 0 11 10 0 13.50
4/9/2019 Cabrini L 3-8 7.0 10 8 8 6 3 2 0 0 1 0 0 1 11 11 0 10.29
4/9/2019 Cabrini L 7-11 7.0 8 11 10 7 6 1 0 1 1 0 1 0 11 12 0 12.86
4/12/2019 Clarks Summit W 15-5 9.0 6 5 2 3 6 1 0 0 1 0 0 0 12 12 0 2.00
4/14/2019 at Clarks Summit L 5-6 6.1 10 6 3 3 9 2 0 0 2 0 3 0 12 13 0 4.26
4/14/2019 at Clarks Summit W 7-3 7.0 8 3 3 0 9 0 0 0 0 0 0 0 13 13 0 3.86
4/16/2019 Albright L 10-14 9.0 14 14 13 10 1 1 0 0 1 0 1 0 13 14 0 13.00
4/18/2019 Immaculata L 3-12 9.0 12 12 12 3 6 1 0 5 2 2 3 0 13 15 0 12.00
4/20/2019 Keystone L 4-6 9.0 10 6 5 3 6 3 0 1 0 1 0 0 13 16 0 5.00
4/22/2019 at Keystone College L 5-8 6.0 8 8 6 4 4 0 0 2 1 1 0 0 13 17 0 9.00
4/22/2019 Keystone College L 0-2 7.0 4 2 1 1 4 0 1 0 0 1 0 0 13 18 0 1.29
4/24/2019 New Jersey City U. L 10-11 9.0 11 11 8 10 6 0 0 0 2 1 2 0 13 19 0 8.00
4/27/2019 at Wilson W 6-1 7.0 5 1 1 0 3 0 0 0 1 0 0 0 14 19 0 1.29
4/27/2019 at Wilson L 0-3 6.0 7 3 0 5 5 0 0 0 0 0 0 0 14 20 0 0.00
4/28/2019 Wilson W 3-1 9.0 9 1 1 2 4 0 0 0 0 0 1 0 15 20 0 1.00
4/29/2019 at Gwynedd Mercy W 7-5 9.0 8 5 5 6 6 1 0 2 1 0 4 0 16 20 0 5.00
5/3/2019 at Centenary (N.J.) W 13-0 9.0 1 0 0 1 8 0 0 0 0 0 1 0 17 20 0 0.00
5/4/2019 Centenary (N.J.) W 8-7 7.0 11 7 5 2 3 3 0 0 0 0 1 0 18 20 0 6.43
5/4/2019 Centenary (N.J.) W 5-4 7.0 7 4 3 3 1 1 0 0 1 0 0 0 19 20 0 3.86
5/8/2019 Wilson W 6-4 9.0 13 4 4 1 5 2 1 0 0 0 0 0 20 20 0 4.00
5/10/2019 at Keystone L 1-6 8.0 9 6 4 4 1 4 0 1 2 0 1 0 20 21 0 4.50
5/11/2019 at Keystone L 2-5 8.0 7 5 5 4 2 1 1 1 0 0 0 0 20 22 0 5.63
Total 288-253 333.0 385 253 191 160 242 60 15 23 34 8 30 4 20 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Univ.of Valley Forge (4/4/2019)
RUNS SCORED 18 Univ.of Valley Forge (4/4/2019)
HITS 20 Univ.of Valley Forge (4/4/2019)
RBIS 17 Univ.of Valley Forge (4/4/2019)
DOUBLES 6 Univ.of Valley Forge (4/4/2019)
TRIPLES 2 Delaware Valley (3/9/2019); Clarks Summit (4/12/2019); Univ.of Valley Forge (4/4/2019)
HOME RUNS 4 Cabrini (4/9/2019)
WALKS 11 New Jersey City U. (4/24/2019)
STRIKEOUTS 13 Wilson (4/28/2019)
SAC HITS 2 Penn St.-Abington (3/27/2019)
SAC FLIES 2 Stockton (3/24/2019); Keystone (4/20/2019)
STOLEN BASES 10 Valley Forge (4/6/2019)
HIT BY PITCH 5 Wilson (4/27/2019)
CAUGHT STEALING 4 Geneva (3/13/2019)
HIT INTO DP 2 Keystone (5/11/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
