Skip To Main Content

Cairn University Athletics

2016 Baseball Cumulative Statistics - Cairn University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Lang, Caleb .450 1.147 35-35 129 28 58 11 5 3 50 88 .682 7 2 10 5 .465 6 0 7-8
4 Takacs, Aaron .438 1.118 35-35 112 27 49 12 2 0 26 65 .580 25 3 15 2 .538 3 0 4-5
15 Nieves-Markee, Joey .413 1.028 35-34 121 50 50 9 2 0 16 63 .521 14 9 16 0 .507 0 5 13-15
23 Marks, Brett .309 .712 30-27 94 10 29 4 1 0 12 35 .372 2 3 11 0 .340 1 1 1-1
17 Buckery, Matthew .280 .680 30-29 93 14 26 3 0 1 15 32 .344 6 4 18 0 .336 4 0 4-7
31 Morales, Daniel .255 .745 35-35 110 14 28 7 2 1 21 42 .382 13 8 23 3 .363 4 0 6-6
7 Moore, Caleb .238 .552 30-21 63 15 15 0 0 0 3 15 .238 5 2 7 1 .314 0 2 1-1
8 Hornberger, Chase .400 1.100 4-0 5 1 2 1 0 0 2 3 .600 2 0 1 0 .500 1 0 0-0
37 Bierc, Daniel .375 .819 6-0 8 1 3 0 0 0 3 3 .375 1 0 0 1 .444 0 0 0-0
9 Wolfe, Kyle .353 .882 10-2 17 4 6 0 0 1 4 9 .529 0 0 5 0 .353 0 0 0-0
3 Allen, Jacob .326 .861 21-11 43 13 14 4 0 0 7 18 .419 8 1 7 0 .442 0 0 0-0
13 Fernandez, Alejandro .288 .653 23-16 52 5 15 1 0 0 8 16 .308 5 0 8 2 .345 1 1 0-0
1 Rosa, Joffrey .286 .693 23-7 35 9 10 2 0 0 8 12 .343 4 0 6 1 .350 1 1 0-0
18 LeNoue, Keith .284 .703 25-21 67 10 19 4 0 0 10 23 .343 6 2 13 1 .360 0 2 1-2
10 Fiori, Trent .264 .772 20-18 53 10 14 3 3 0 9 23 .434 8 0 10 0 .338 4 0 3-4
6 Vegh, Zachary .231 .618 17-10 39 8 9 1 0 0 7 10 .256 8 0 3 0 .362 0 0 0-0
5 Boucher, Mike .231 .564 12-1 13 4 3 0 0 0 2 3 .231 1 1 2 0 .333 0 1 0-0
29 Hunt, Chase .222 .555 9-6 18 2 4 0 0 0 1 4 .222 1 2 5 0 .333 0 0 0-0
28 Stinglen, Eric .143 .440 20-15 21 3 3 1 0 0 3 4 .190 3 0 7 1 .250 0 0 0-0
20 Nathan, Philip .000 .250 4-0 6 0 0 0 0 0 1 0 .000 2 0 3 0 .250 0 0 0-0
33 Burlaga, John .000 .200 12-10 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
39 Cottrell, Jordan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .825 35-35 1104 229 357 63 15 6 208 468 .424 121 38 173 17 .401 25 13 40-49
Opponents .308 .780 35-35 1066 181 328 52 7 12 164 430 .403 94 30 152 24 .377 9 19 33-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Burlaga, John 2.87 1.23 5-2 10-9 2 1-0 0 47.0 48 19 15 10 26 8 1 1 178 .270 1 5 1 4 5
44 Dralle, Sam 2.98 1.21 2-4 10-8 4 2-0 2 45.1 41 19 15 14 38 3 2 1 163 .252 1 3 0 1 2
31 Morales, Daniel 5.05 1.82 4-3 9-6 2 1-0 1 35.2 52 24 20 13 22 12 0 0 151 .344 3 1 1 1 0
28 Stinglen, Eric 8.36 1.95 2-3 12-8 0 0-0 0 42.0 68 44 39 14 22 10 2 5 185 .368 1 8 0 2 4
7 Moore, Caleb 0.00 2.00 0-0 1-0 0 0-0 0 2.0 4 3 0 0 1 0 0 0 12 .333 0 0 0 0 0
14 Feitsma, Peter 4.09 1.36 2-0 4-2 0 0-0 0 11.0 10 7 5 5 7 2 0 2 43 .233 0 1 0 0 0
34 Trotman, Matt 4.66 1.45 2-2 16-0 0 0-0 0 29.0 30 21 15 12 12 4 1 1 110 .273 2 6 0 1 3
27 Godfrey, Jackson 4.70 1.89 0-1 11-0 0 0-0 0 15.1 19 11 8 10 2 4 1 1 55 .345 1 3 0 0 4
21 Knox, Jacob 6.10 1.55 2-0 9-2 0 0-0 0 20.2 25 14 14 7 15 5 0 1 87 .287 1 2 0 0 1
12 Chapman, Ben 6.97 2.13 0-1 9-0 0 0-0 0 10.1 19 10 8 3 3 3 0 0 53 .358 2 0 0 0 0
39 Cottrell, Jordan 12.71 3.18 0-0 3-0 0 0-0 0 5.2 12 9 8 6 4 1 0 0 29 .414 0 1 0 0 0
Totals 5.01 1.60 19-16 94-35 8 4 3 264.0 328 181 147 94 152 52 7 12 1066 .308 12 30 2 9 19
Opponents 6.42 1.82 16-19 87-35 6 3 8 262.1 357 229 187 121 173 63 15 6 1104 .323 23 38 5 25 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Nieves-Markee, Joey 61 56 5 0 1.000 0 0 0 0 0
10 Fiori, Trent 26 24 2 0 1.000 0 0 0 0 0
33 Burlaga, John 13 2 11 0 1.000 0 4 1 0 0
37 Bierc, Daniel 12 12 0 0 1.000 0 0 0 0 0
44 Dralle, Sam 5 0 5 0 1.000 1 6 5 0 0
21 Knox, Jacob 4 2 2 0 1.000 0 3 1 0 0
14 Feitsma, Peter 3 2 1 0 1.000 0 3 0 0 0
8 Hornberger, Chase 1 0 1 0 1.000 0 0 0 0 0
22 Lang, Caleb 108 103 4 1 .991 0 0 0 0 0
6 Vegh, Zachary 61 56 4 1 .984 2 3 0 1 0
31 Morales, Daniel 232 198 29 5 .978 25 4 3 0 0
28 Stinglen, Eric 46 37 8 1 .978 2 3 4 0 0
13 Fernandez, Alejandro 45 29 15 1 .978 2 10 1 1 0
23 Marks, Brett 129 98 28 3 .977 1 20 15 4 1
4 Takacs, Aaron 142 55 75 12 .915 21 0 0 0 0
7 Moore, Caleb 44 27 13 4 .909 2 0 0 0 0
17 Buckery, Matthew 112 38 63 11 .902 12 0 0 0 0
5 Boucher, Mike 20 9 9 2 .900 1 0 0 0 0
3 Allen, Jacob 42 13 24 5 .881 3 0 0 0 0
34 Trotman, Matt 8 1 6 1 .875 0 5 2 0 0
1 Rosa, Joffrey 15 13 0 2 .867 0 0 0 0 0
27 Godfrey, Jackson 7 1 5 1 .857 2 1 2 0 0
39 Cottrell, Jordan 6 2 3 1 .833 0 1 0 0 0
18 LeNoue, Keith 37 10 20 7 .811 5 0 0 0 0
20 Nathan, Philip 4 1 2 1 .750 0 0 0 0 0
9 Wolfe, Kyle 3 2 0 1 .667 0 0 0 0 0
29 Hunt, Chase 5 1 2 2 .600 0 0 0 0 0
12 Chapman, Ben 2 0 1 1 .500 0 3 0 0 0
Totals 1193 792 338 63 .947 29 66 34 6 1
Opponents 1205 787 360 58 .952 22 82 17 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Takacs, Aaron .480 1.238 17-17 50 9 24 7 0 0 6 31 .620 17 1 6 1 .618 0 0 2-2
22 Lang, Caleb .422 .995 17-17 64 8 27 2 1 1 20 34 .531 4 1 6 4 .464 0 0 4-4
3 Allen, Jacob .360 .760 11-6 25 3 9 1 0 0 5 10 .400 0 0 4 0 .360 0 0 0-0
15 Nieves-Markee, Joey .349 .852 17-17 63 19 22 5 0 0 3 27 .429 6 2 10 0 .423 0 1 2-3
17 Buckery, Matthew .282 .678 13-13 39 3 11 1 0 1 4 15 .385 1 0 10 0 .293 1 0 0-0
23 Marks, Brett .269 .642 17-16 52 3 14 2 1 0 5 18 .346 1 1 6 0 .296 0 1 0-0
7 Moore, Caleb .240 .509 15-10 25 3 6 0 0 0 0 6 .240 1 0 4 0 .269 0 2 0-0
31 Morales, Daniel .200 .631 17-17 45 3 9 2 0 0 5 11 .244 10 5 11 2 .387 2 0 0-0
9 Wolfe, Kyle .200 .400 4-1 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
18 LeNoue, Keith .190 .506 15-14 42 3 8 1 0 0 5 9 .214 4 2 12 1 .292 0 1 0-0
10 Fiori, Trent .182 .455 6-4 11 1 2 1 0 0 0 3 .273 0 0 2 0 .182 0 0 0-1
13 Fernandez, Alejandro .167 .426 12-9 24 0 4 0 0 0 1 4 .167 3 0 7 1 .259 0 1 0-0
29 Hunt, Chase .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
1 Rosa, Joffrey .133 .368 12-3 15 1 2 0 0 0 0 2 .133 2 0 3 1 .235 0 0 0-0
6 Vegh, Zachary .111 .269 9-4 18 2 2 0 0 0 1 2 .111 1 0 3 0 .158 0 0 0-0
5 Boucher, Mike .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
28 Stinglen, Eric .000 .000 9-7 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
33 Burlaga, John .000 .000 6-5 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Bierc, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .709 17-17 500 60 142 22 2 2 55 174 .348 50 12 98 10 .361 3 7 8-10
Opponents .325 .831 17-17 504 98 164 24 2 9 90 219 .435 43 18 61 15 .396 3 11 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Dralle, Sam 2.76 1.27 1-3 5-5 3 1-0 0 29.1 24 10 9 13 23 0 1 1 103 .233 0 2 0 1 1
31 Morales, Daniel 3.80 1.47 2-2 6-3 2 1-0 1 23.2 28 12 10 6 12 5 0 0 99 .283 2 1 1 0 0
33 Burlaga, John 3.98 1.44 1-1 5-4 1 0-0 0 20.1 24 10 9 5 7 4 0 1 79 .304 0 2 1 1 2
34 Trotman, Matt 5.91 2.06 1-2 8-0 0 0-0 0 10.2 17 13 7 4 2 3 0 0 46 .370 1 5 0 1 2
27 Godfrey, Jackson 7.20 2.80 0-1 5-0 0 0-0 0 5.0 8 6 4 6 1 1 0 1 19 .421 0 0 0 0 4
12 Chapman, Ben 10.12 3.18 0-0 3-0 0 0-0 0 2.2 7 3 3 0 1 1 0 0 15 .467 0 0 0 0 0
28 Stinglen, Eric 12.55 2.20 0-3 6-5 0 0-0 0 23.2 44 34 33 7 10 6 1 5 110 .400 0 6 0 0 2
21 Knox, Jacob 13.50 2.26 0-0 3-0 0 0-0 0 6.2 12 10 10 2 5 4 0 1 33 .364 1 2 0 0 0
Totals 6.27 1.70 5-12 41-17 6 2 1 122.0 164 98 85 43 61 24 2 9 504 .325 4 18 2 3 11
Opponents 4.02 1.53 12-5 42-17 3 3 7 125.1 142 60 56 50 98 22 2 2 500 .284 13 12 1 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Nieves-Markee, Joey 31 28 3 0 1.000 0 0 0 0 0
7 Moore, Caleb 21 20 1 0 1.000 1 0 0 0 0
3 Allen, Jacob 18 7 11 0 1.000 2 0 0 0 0
34 Trotman, Matt 6 1 5 0 1.000 0 2 0 0 0
33 Burlaga, John 5 0 5 0 1.000 0 2 0 0 0
10 Fiori, Trent 4 4 0 0 1.000 0 0 0 0 0
12 Chapman, Ben 1 0 1 0 1.000 0 0 0 0 0
21 Knox, Jacob 1 1 0 0 1.000 0 1 0 0 0
29 Hunt, Chase 1 1 0 0 1.000 0 0 0 0 0
44 Dralle, Sam 1 0 1 0 1.000 0 5 3 0 0
22 Lang, Caleb 59 56 2 1 .983 0 0 0 0 0
23 Marks, Brett 74 57 15 2 .973 1 13 7 1 0
31 Morales, Daniel 103 87 12 4 .961 13 4 2 0 0
6 Vegh, Zachary 21 20 0 1 .952 1 0 0 0 0
13 Fernandez, Alejandro 18 6 11 1 .944 1 4 1 0 0
4 Takacs, Aaron 79 32 41 6 .924 15 0 0 0 0
28 Stinglen, Eric 13 8 4 1 .923 1 3 3 0 0
17 Buckery, Matthew 39 17 18 4 .897 4 0 0 0 0
5 Boucher, Mike 9 5 3 1 .889 1 0 0 0 0
1 Rosa, Joffrey 10 8 0 2 .800 0 0 0 0 0
18 LeNoue, Keith 27 7 14 6 .778 5 0 0 0 0
27 Godfrey, Jackson 4 0 3 1 .750 1 0 1 0 0
9 Wolfe, Kyle 2 1 0 1 .500 0 0 0 0 0
37 Bierc, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 547 366 150 31 .943 46 34 17 1 0
Opponents 554 376 162 16 .971 31 16 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2016 at Stockton University W 11-6 41 11 16 11 2 1 0 4 0 1 0 0 1 1 0 8 27 13 3 .390
3/6/2016 vs Wittenberg L 5-9 34 5 8 5 0 2 0 1 0 0 0 0 0 1 0 3 24 12 1 .235
3/7/2016 vs Anna Maria W 13-5 39 13 16 13 4 0 0 10 0 4 0 2 0 3 1 3 27 11 5 .410
3/8/2016 vs Daniel Webster L 12-14 45 12 12 11 0 0 0 5 1 2 0 4 0 1 0 3 30 20 2 .267
3/10/2016 vs Cazenovia W 3-0 22 3 3 2 0 0 0 2 0 0 0 1 0 0 1 3 21 7 1 .136
3/10/2016 vs Cazenovia W 6-0 27 6 6 5 1 0 0 1 0 4 0 2 0 2 1 4 21 8 2 .222
3/11/2016 vs Juniata L 7-10 33 7 11 6 1 1 2 4 0 3 1 3 1 0 0 6 24 11 0 .333
3/12/2016 vs Medaille College W 10-8 36 10 13 9 4 3 1 3 1 3 0 1 0 4 0 1 27 13 1 .361
3/16/2016 at Swarthmore L 3-6 28 3 5 3 2 0 0 4 0 0 1 3 1 2 0 9 24 8 1 .179
3/18/2016 Immaculata L 1-15 36 1 8 1 1 0 0 1 0 0 0 0 0 0 0 10 27 15 1 .222
3/19/2016 at Immaculata Univ. L 4-6 26 4 8 3 2 1 0 2 0 2 0 0 0 0 2 3 18 12 1 .308
3/19/2016 at Immaculata L 4-5 25 4 8 4 0 0 0 1 0 0 0 3 2 0 2 2 18 7 3 .320
3/22/2016 at Penn St. Brandywine W 11-2 31 11 10 8 1 0 0 1 0 1 1 2 0 1 1 2 21 7 1 .323
3/22/2016 at Penn St. Brandywine W 7-2 25 7 11 7 1 1 0 2 0 3 0 2 1 3 2 4 21 10 2 .440
3/30/2016 Central Penn W 16-6 35 16 21 15 5 3 0 5 0 2 0 0 1 3 0 2 21 6 4 .600
4/1/2016 Neumann University L 7-8 40 7 15 6 2 0 0 3 0 1 1 0 1 0 1 4 27 10 3 .375
4/5/2016 Lancaster Bible W 3-1 32 3 10 2 2 0 0 3 0 3 1 0 1 0 0 7 27 13 1 .313
4/6/2016 at Penn St.-Abington W 7-3 35 7 7 3 2 0 0 8 0 0 2 1 0 0 0 9 27 10 1 .200
4/8/2016 Keystone College L 3-12 31 3 10 3 1 0 0 4 0 0 0 1 0 0 0 11 21 8 2 .323
4/8/2016 Keystone College L 0-2 28 0 6 0 0 0 0 3 0 1 0 0 0 0 0 9 21 7 1 .214
4/10/2016 at Keystone College W 5-4 34 5 6 5 0 0 1 6 1 0 0 1 0 0 1 6 27 10 3 .176
4/13/2016 Summit University W 3-1 24 3 8 3 3 0 0 3 0 0 1 0 0 0 1 2 21 7 3 .333
4/13/2016 Summit University W 12-4 31 12 11 11 3 0 0 4 0 4 0 1 0 0 0 5 21 13 0 .355
4/15/2016 Centenary College W 5-4 36 5 13 5 3 0 0 5 1 1 0 0 1 1 1 4 27 5 1 .361
4/16/2016 at Centenary College L 0-2 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 18 6 1 .087
4/16/2016 at Centenary (NJ) L 4-13 27 4 7 3 1 0 1 3 0 0 0 0 2 0 0 5 18 7 0 .259
4/17/2016 at Neumann University L 3-6 25 3 6 3 1 0 0 3 0 1 0 0 0 0 1 8 18 7 4 .240
4/17/2016 at Neumann University L 3-6 28 3 9 3 2 0 0 3 0 0 0 0 1 0 0 7 18 12 5 .321
4/19/2016 Valley Forge W 24-3 48 24 28 23 4 2 1 4 0 0 0 2 0 0 0 3 21 11 1 .583
4/19/2016 Valley Forge W 16-3 38 16 19 16 6 0 0 7 0 2 0 2 0 1 0 1 21 8 3 .500
4/22/2016 at Gwynedd Mercy L 6-8 38 6 14 5 3 1 0 2 0 0 1 1 0 1 0 3 24 11 3 .368
4/23/2016 Gwynedd Mercy W 5-2 26 5 9 4 1 0 0 3 0 1 0 2 0 0 1 4 21 11 0 .346
4/23/2016 Gwynedd Mercy L 0-5 25 0 3 0 0 0 0 3 0 0 0 2 0 0 0 4 21 11 2 .120
5/7/2016 Marywood University W 3-0 24 3 7 3 2 0 0 5 0 0 0 1 0 0 0 4 21 6 1 .292
5/7/2016 Marywood University W 7-0 28 7 11 7 3 0 0 2 1 1 0 0 0 1 1 6 21 5 0 .393
Total 229-181 1104 229 357 208 63 15 6 121 5 40 9 38 13 25 17 173 792 338 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2016 at Stockton University W 11-6 9.0 8 6 1 2 3 1 0 0 1 0 1 0 1 0 0 1.00
3/6/2016 vs Wittenberg L 5-9 8.0 12 9 8 2 6 3 2 0 1 0 0 0 1 1 0 9.00
3/7/2016 vs Anna Maria W 13-5 9.0 11 5 2 4 6 0 0 0 0 0 0 0 2 1 0 2.00
3/8/2016 vs Daniel Webster L 12-14 10.0 21 14 13 9 1 1 0 1 0 0 1 0 2 2 0 11.70
3/10/2016 vs Cazenovia W 3-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 3 2 0 0.00
3/10/2016 vs Cazenovia W 6-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 4 2 0 0.00
3/11/2016 vs Juniata L 7-10 8.0 12 10 10 8 4 5 0 2 2 0 1 0 4 3 0 11.25
3/12/2016 vs Medaille College W 10-8 9.0 15 8 7 2 3 5 1 0 0 0 3 0 5 3 0 7.00
3/16/2016 at Swarthmore L 3-6 8.0 10 6 4 3 1 0 1 0 0 0 2 0 5 4 0 4.50
3/18/2016 Immaculata L 1-15 9.0 18 15 15 2 4 4 0 1 1 0 3 0 5 5 0 15.00
3/19/2016 at Immaculata Univ. L 4-6 6.0 9 6 6 4 1 2 0 0 2 0 1 0 5 6 0 9.00
3/19/2016 at Immaculata L 4-5 6.0 3 5 2 7 5 1 0 0 0 0 0 0 5 7 0 3.00
3/22/2016 at Penn St. Brandywine W 11-2 7.0 6 2 2 2 7 1 0 0 1 0 1 0 6 7 0 2.57
3/22/2016 at Penn St. Brandywine W 7-2 7.0 8 2 0 2 2 0 1 0 1 0 0 0 7 7 0 0.00
3/30/2016 Central Penn W 16-6 7.0 8 6 4 4 9 2 0 0 1 0 1 0 8 7 0 5.14
4/1/2016 Neumann University L 7-8 9.0 15 8 8 1 1 2 0 2 0 1 2 0 8 8 0 8.00
4/5/2016 Lancaster Bible W 3-1 9.0 11 1 1 0 4 2 0 0 0 0 0 0 9 8 1 1.00
4/6/2016 at Penn St.-Abington W 7-3 9.0 11 3 3 2 8 3 0 0 1 0 0 0 10 8 0 3.00
4/8/2016 Keystone College L 3-12 7.0 18 12 12 2 1 1 0 2 0 0 1 0 10 9 0 15.43
4/8/2016 Keystone College L 0-2 7.0 3 2 2 2 2 0 0 1 0 0 0 0 10 10 0 2.57
4/10/2016 at Keystone College W 5-4 9.0 10 4 2 2 4 1 0 0 1 0 2 0 11 10 0 2.00
4/13/2016 Summit University W 3-1 7.0 4 1 1 2 7 1 0 0 0 0 0 0 12 10 1 1.29
4/13/2016 Summit University W 12-4 7.0 10 4 4 3 8 1 0 0 0 0 2 0 13 10 0 5.14
4/15/2016 Centenary College W 5-4 9.0 8 4 4 1 8 1 0 1 0 0 3 0 14 10 0 4.00
4/16/2016 at Centenary College L 0-2 6.0 9 2 2 3 8 0 0 0 0 0 1 0 14 11 0 3.00
4/16/2016 at Centenary (NJ) L 4-13 6.0 16 13 13 5 3 6 0 1 0 0 0 0 14 12 0 19.50
4/17/2016 at Neumann University L 3-6 6.0 9 6 4 3 2 2 0 1 0 0 2 0 14 13 0 6.00
4/17/2016 at Neumann University L 3-6 6.0 12 6 4 2 2 2 0 0 0 1 0 0 14 14 0 6.00
4/19/2016 Valley Forge W 24-3 7.0 8 3 2 3 4 3 0 0 0 0 0 0 15 14 0 2.57
4/19/2016 Valley Forge W 16-3 7.0 5 3 0 2 6 0 0 0 0 0 0 0 16 14 0 0.00
4/22/2016 at Gwynedd Mercy L 6-8 8.0 12 8 4 3 3 2 1 0 0 0 2 0 16 15 0 4.50
4/23/2016 Gwynedd Mercy W 5-2 7.0 7 2 2 0 3 0 0 0 0 0 0 0 17 15 0 2.57
4/23/2016 Gwynedd Mercy L 0-5 7.0 9 5 5 4 1 0 1 0 0 0 1 0 17 16 0 6.43
5/7/2016 Marywood University W 3-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 18 16 0 0.00
5/7/2016 Marywood University W 7-0 7.0 4 0 0 1 8 0 0 0 0 0 0 0 19 16 0 0.00
Total 229-181 264.0 328 181 147 94 152 52 7 12 12 2 30 0 19 16 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Valley Forge (4/19/2016)
RUNS SCORED 24 Valley Forge (4/19/2016)
HITS 28 Valley Forge (4/19/2016)
RBIS 23 Valley Forge (4/19/2016)
DOUBLES 6 Valley Forge (4/19/2016)
TRIPLES 3 Medaille College (3/12/2016); Central Penn (3/30/2016)
HOME RUNS 2 Juniata (3/11/2016)
WALKS 10 Anna Maria (3/7/2016)
STRIKEOUTS 11 Keystone College (4/8/2016)
SAC HITS 2 Immaculata (3/19/2016); Centenary (NJ) (4/16/2016)
SAC FLIES 4 Medaille College (3/12/2016)
STOLEN BASES 4 Summit University (4/13/2016); Anna Maria (3/7/2016); Cazenovia (3/10/2016)
HIT BY PITCH 4 Daniel Webster (3/8/2016)
CAUGHT STEALING 2 Penn St.-Abington (4/6/2016)
HIT INTO DP 2 Juniata (3/11/2016); Immaculata Univ. (3/19/2016); Immaculata (3/19/2016); Penn St. Brandywine (3/22/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Daniel Webster (3/8/2016)
RUNS ALLOWED 15 Immaculata (3/18/2016)
EARNED RUNS 15 Immaculata (3/18/2016)
WALKS ALLOWED 9 Daniel Webster (3/8/2016)
STRIKEOUTS 9 Central Penn (3/30/2016)
HITS ALLOWED 21 Daniel Webster (3/8/2016)
DOUBLES ALLOWED 6 Centenary (NJ) (4/16/2016)
TRIPLES ALLOWED 2 Wittenberg (3/6/2016)
HOME RUNS ALLOWED 2 Neumann University (4/1/2016); Keystone College (4/8/2016); Juniata (3/11/2016)
WILD PITCHES 2 Juniata (3/11/2016); Immaculata Univ. (3/19/2016)
HIT BATTERS 3 Medaille College (3/12/2016); Immaculata (3/18/2016); Centenary College (4/15/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Daniel Webster (3/8/2016)
ASSISTS 20 Daniel Webster (3/8/2016)
ERRORS 5 Anna Maria (3/7/2016); Neumann University (4/17/2016)
PASSED BALLS 2 Summit University (4/13/2016)
DPS TURNED 4 Daniel Webster (3/8/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Takacs,Aaron; Fernandez,Alejandro; Lang,Caleb Daniel Webster (3/8/2016); Valley Forge (4/19/2016); Anna Maria (3/7/2016)
RUNS SCORED 5 Nieves-Markee,Joey Daniel Webster (3/8/2016)
HITS 5 Fernandez,Alejandro Valley Forge (4/19/2016)
RBIS 5 Lang,Caleb Daniel Webster (3/8/2016)
DOUBLES 2 Lang,Caleb; Nieves-Markee,Joey Medaille College (3/12/2016); Valley Forge (4/19/2016); Anna Maria (3/7/2016); Penn St.-Abington (4/6/2016)
TRIPLES 2 Lang,Caleb Central Penn (3/30/2016)
HOME RUNS 1 Lang,Caleb; Wolfe,Kyle; Lang,C.; Buckery,M. Medaille College (3/12/2016); Valley Forge (4/19/2016); Juniata (3/11/2016); Keystone College (4/10/2016); Centenary (NJ) (4/16/2016)
WALKS 4 Takacs,A. Keystone College (4/10/2016)
STRIKEOUTS 4 LeNoue,Keith Keystone College (4/8/2016)
SAC HITS 1 Rosa,Joffrey; LeNoue,Keith; Moore,Caleb; Nieves-Marke Central Penn (3/30/2016); Neumann University (4/1/2016); Lancaster Bible (4/5/2016); Centenary College (4/15/2016); Stockton University (3/1/2016)
SAC FLIES 2 Buckery,Matthew; Fiori,Trent Medaille College (3/12/2016); Anna Maria (3/7/2016)
STOLEN BASES 2 Nieves-Markee,Joey; Buckery,Matthew Summit University (4/13/2016); Anna Maria (3/7/2016); Juniata (3/11/2016)
HIT BY PITCH 2 Marks,Brett; Morales,Daniel; Nieves-Markee,Joey; Hunt,Chase Daniel Webster (3/8/2016); Gwynedd Mercy (4/23/2016); Cazenovia (3/10/2016); Juniata (3/11/2016); Penn St. Brandywine (3/22/2016)
CAUGHT STEALING 1 Fiori,Trent; Buckery,Matthew; Nieves-Markee,Joey; LeNoue,Keith Neumann University (4/1/2016); Lancaster Bible (4/5/2016); Summit University (4/13/2016); Juniata (3/11/2016); Swarthmore (3/16/2016)
HIT INTO DP 2 Lang,Caleb Immaculata (3/19/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Dralle,Sam; Burlaga,John; Morales,Daniel Cazenovia (3/10/2016); Lancaster Bible (4/5/2016); Keystone College (4/8/2016); Gwynedd Mercy (4/23/2016); Marywood University (5/7/2016)
RUNS ALLOWED 8 Stinglen,Eric Keystone College (4/8/2016)
EARNED RUNS 8 Stinglen,Eric Keystone College (4/8/2016)
WALKS ALLOWED 5 Dralle,Sam Immaculata (3/19/2016)
STRIKEOUTS 8 Dralle,Sam Marywood University (5/7/2016); Centenary College (4/16/2016)
HITS ALLOWED 12 Morales,Daniel Neumann University (4/17/2016)
DOUBLES ALLOWED 5 Morales,Daniel Juniata (3/11/2016)
TRIPLES ALLOWED 1 Godfrey,Jackson; Dralle,Sam; Burlaga,John; Stinglen,Eric Medaille College (3/12/2016); Gwynedd Mercy (4/23/2016); Wittenberg (3/6/2016); Swarthmore (3/16/2016); Penn St. Brandywine (3/22/2016)
HOME RUNS ALLOWED 2 Feitsma,Peter Juniata (3/11/2016)
WILD PITCHES 2 Morales,D. Immaculata Univ. (3/19/2016)
HIT BATTERS 3 Godfrey,Jackson Medaille College (3/12/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Morales,Daniel Daniel Webster (3/8/2016)
ASSISTS 9 Buckery,Matthew Daniel Webster (3/8/2016)
ERRORS 3 Takacs,Aaron Anna Maria (3/7/2016)
